2011 University of Tampa Women's Soccer
Tampa Individual Game-by-Game (as of Nov 20, 2011)
All games
#28 Gabby Russo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2011 at Philadelphia......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 42
09/03/2011 at West Chester......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 33
09/09/2011 WEBBER INTERNATIONAL.... 9-1 * * 0 4 4 2 .000 0 .000 0-0 0 0-0 58
09/11/2011 MERCY................... 11-0 * * 2 1 5 4 .333 3 .500 0-0 0 0-0 76
09/16/2011 VALDOSTA STATE.......... 5-1 * * 1 0 2 6 .250 3 .500 0-0 1 0-0 69
09/18/2011 GEORGIA COLLEGE......... 2-0 * * 0 1 1 1 .231 0 .462 0-0 0 0-0 62
09/21/2011 at Rollins.............. 0-2 * * 0 0 0 1 .214 1 .500 0-0 0 0-0 90
09/23/2011 PALM BEACH ATLANTIC..... 3-1 * * 0 1 1 3 .176 2 .529 0-0 0 0-0 69
09/30/2011 vs Lincoln Memorial..... 2-0 * * 0 1 1 2 .158 1 .526 0-0 0 0-0 80
10/02/2011 vs Armstrong............ 1-1 * * 0 0 0 1 .150 0 .500 0-0 0 0-0 61
10/06/2011 LYNN.................... 0-1 * * 0 0 0 3 .130 1 .478 0-0 0 0-0 83
10/11/2011 at Florida Tech......... 0-0 * * 0 0 0 0 .130 0 .478 0-0 0 0-0 49
10/14/2011 FLORIDA SOUTHERN........ 3-0 * * 0 2 2 3 .115 1 .462 0-0 0 0-0 64
10/16/2011 BARRY................... 3-1 * * 0 0 0 2 .107 1 .464 0-0 0 0-0 39
10/21/2011 at Eckerd............... 1-0 * * 0 1 1 3 .097 3 .516 0-0 0 0-0 70
10/23/2011 at Nova Southeastern.... 2-0 * * 1 0 2 2 .121 2 .545 0-0 1 0-0 53
10/27/2011 ST. LEO................. 0-1 * 0 0 0 2 .114 0 .514 0-0 0 0-0 83
11/01/2011 LYNN.................... 2-1 * * 0 1 1 0 .114 0 .514 0-0 0 0-0 77
11/04/2011 at St. Leo.............. 3-1 * * 0 0 0 1 .111 0 .500 0-0 0 0-0 35
11/06/2011 vs Rollins.............. 2-0 * * 0 0 0 0 .111 0 .500 0-0 0 0-0 50
11/11/2011 vs North Alabama........ 1-0 * * 0 0 0 2 .105 2 .526 0-0 0 0-0 54
11/13/2011 at Rollins.............. 2-0 * * 0 0 0 0 .105 0 .526 0-0 0 0-0 56
11/18/2011 vs Lynn................. 1-0 * * 0 0 0 0 .105 0 .526 0-0 0 0-0 51
11/20/2011 at Armstrong............ 1-2 * * 0 0 0 1 .103 0 .513 0-0 0 0-0 54
Totals............................... 54-16 24-22 4 12 20 39 .103 20 .513 0-0 2 0-0 1458
Games played: 24
Shots per game: 1.62
Goals per game: 0.17
Assists per game: 0.50
Points per game: 0.83