2011 University of Tampa Women's Soccer
Tampa Individual Game-by-Game (as of Nov 20, 2011)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2011 at Philadelphia......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/03/2011 at West Chester......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/09/2011 WEBBER INTERNATIONAL.... 9-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/11/2011 MERCY................... 11-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/16/2011 VALDOSTA STATE.......... 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/18/2011 GEORGIA COLLEGE......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/21/2011 at Rollins.............. 0-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0
09/23/2011 PALM BEACH ATLANTIC..... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/30/2011 vs Lincoln Memorial..... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/02/2011 vs Armstrong............ 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/06/2011 LYNN.................... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/11/2011 at Florida Tech......... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/14/2011 FLORIDA SOUTHERN........ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/16/2011 BARRY................... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/21/2011 at Eckerd............... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/23/2011 at Nova Southeastern.... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/27/2011 ST. LEO................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11/01/2011 LYNN.................... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11/04/2011 at St. Leo.............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11/06/2011 vs Rollins.............. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11/11/2011 vs North Alabama........ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11/13/2011 at Rollins.............. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11/18/2011 vs Lynn................. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11/20/2011 at Armstrong............ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Totals............................... 54-16 24-0 0 0 0 0 .000 0 .000 1-0 0 0-0 0
Games played: 24
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
09/01/2011 at Philadelphia......... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
09/11/2011 MERCY................... 11-0 * 0:00 0 0.00 0 1.000 0 0 0 1 0
10/16/2011 BARRY................... 3-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 3-0 0:00 0 0.00 2 1.000 0 0 0 1 0