Shawn Pleffner
-
- Height:
- 6-4
-
- Weight:
- 220
-
- Hometown:
- Gambrills, Md
-
- Position:
- 1B/OF
-
- Year:
- Jr.
-
- Bats/Throws:
- L/R
-
- High School:
- Arundel HS
-
- Previous College:
- Tallahassee CC
-
- Major:
- Allied Health
-
- gp
- 47
-
- avg
- .366
-
- hr
- 4
-
- rbi
- 39
-
- r
- 42
-
- sb
- 2
Bio
As a Sophomore (TCC): Appeared in 47 games on the season at Tallahassee Community College…Collected 76 hits including 18 doubles, five triples, and 68 RBI…Completed the season with a .432 batting average…Struck out 27 batters in 27.2 innings pitched…Finished the season with a 3.90 ERA and compiled a 2-2 record.
As a Freshman (TCC): Attended Tallahassee Community College while appearing in 47 games for the Eagles…Had 61 hits including eight doubles and 43 RBI…Accumulated a .361 batting average…Compiled 18 strikeouts in 14.1 innings pitched…Ended the season with a record of 0-1.
High School: Attended Arundel High School in Gambrills, Md…Played for head coach Bernie Walter…Set the records for home runs, hits, triples, and grand slams.
Personal: Played for the Baltimore Redbirds summer team for coach John Carey…Son of James and Sharon Pleffner…Allied health major…Has two older brothers, Kyle and Ross…Birthdate: 8/17/89.
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 20 |
| Plate appearances | 196 | 80 |
| At Bats | 161 | 67 |
| Runs | 42 | 17 |
| Hits | 59 | 22 |
| Doubles | 11 | 4 |
| Triples | 4 | 2 |
| Home Runs | 4 | 4 |
| Runs Batted In | 39 | 19 |
| Total bases | 90 | 42 |
| Walks | 25 | 9 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 16 | 9 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 5 | 2 |
| Stolen Bases | 2 | - |
| Caught Stealing | 2 | - |
| Batting Average | .366 | .328 |
| On Base Percentage | .454 | .412 |
| Slugging Percentage | .559 | .627 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Georgia College | W, 13-4 | 1 | 4 | 4 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 4 | Georgia College | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 5 | Georgia College | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 11 | at Lander | W, 5-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Feb 12 | vs. Grand Valley State | W, 8-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 | vs. Mount Olive | W, 10-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | 1 | 1 | - | - | 5 |
| Feb 18 | Stillman | W, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 19 | Stillman | W, 6-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 19 | Stillman | W, 11-9 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 20 | Stillman | W, 8-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 25 | at Valdosta State | W, 10-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .667 | .600 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 26 | at Valdosta State | L, 9-8 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 26 | at Valdosta State | W, 3-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 5 | Rockhurst | W, 5-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 5 | Rockhurst | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | Seton Hill | W, 17-8 | 1 | 5 | 4 | 4 | - | 1 | 1 | - | 2 | - | .800 | .833 | 1.400 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 7 | St. Joseph's (Ind.) | L, 18-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | Slippery Rock | W, 10-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | at Nova Southeastern | L, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Mar 12 | at Nova Southeastern | L, 7-6 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 12 | at Nova Southeastern | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | Wayne State (Mich.) | W, 6-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 18 | Lynn | W, 14-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 19 | Lynn | W, 9-6 | 1 | 5 | 4 | 2 | - | - | 1 | 1 | 2 | 1 | .800 | .800 | 1.800 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Lynn | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 22 | Florida Memorial | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Florida Tech | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 26 | at Florida Tech | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Florida Tech | W, 5-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | Warner | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Saint Leo | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Leo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Leo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Rollins | W, 8-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 9 | Rollins | W, 16-4 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | Rollins | W, 10-3 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Embry-Riddle | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 15 | at Barry | L, 7-6 | 1 | 3 | 2 | 2 | 3 | - | - | 1 | 1 | - | .667 | .833 | 1.667 | - | - | - | - | - | 1 | - | 6 |
| Apr 16 | at Barry | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 16 | at Barry | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | at Florida Southern | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 23 | at Florida Southern | W, 11-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Florida Southern | W, 6-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 26 | Florida Tech | W, 11-1 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Palm Beach Atlantic | L, 8-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | Palm Beach Atlantic | W, 15-3 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | .500 | 2.000 | - | 1 | - | - | - | 1 | - | 2 |
| Apr 30 | Palm Beach Atlantic | W, 12-2 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| May 6 | Eckerd | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| May 8 | Eckerd | W, 14-11 | 1 | 4 | 3 | 3 | - | - | 1 | 1 | 2 | - | .750 | .600 | 2.000 | - | 1 | - | - | - | 2 | - | 5 |
| May 8 | Eckerd | W, 12-2 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| May 19 | vs. Harding | L, 4-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 20 | vs. Southern Arkansas | W, 4-3 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | 1 | - | 3 | - | 6 |
| May 21 | vs. Barry | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | Georgia College | W, 13-4 | 1 | 4 | 4 | - | - |
| Feb 4 | Georgia College | L, 8-5 | 1 | 0 | 1 | 1 | - |
| Feb 5 | Georgia College | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 11 | at Lander | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 12 | vs. Grand Valley State | W, 8-6 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Mount Olive | W, 10-4 | 1 | 2 | 3 | - | - |
| Feb 18 | Stillman | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 19 | Stillman | W, 6-2 | 1 | 2 | 0 | - | - |
| Feb 19 | Stillman | W, 11-9 | 1 | 0 | 2 | - | 1 |
| Feb 20 | Stillman | W, 8-2 | 1 | 1 | 3 | - | - |
| Feb 25 | at Valdosta State | W, 10-8 | 1 | 1 | 3 | - | - |
| Feb 26 | at Valdosta State | L, 9-8 | 1 | 2 | 3 | - | - |
| Feb 26 | at Valdosta State | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Rockhurst | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Rockhurst | L, 6-4 | 1 | 1 | 1 | - | - |
| Mar 6 | Seton Hill | W, 17-8 | 1 | 4 | 7 | - | - |
| Mar 7 | St. Joseph's (Ind.) | L, 18-4 | 1 | 0 | 0 | - | - |
| Mar 9 | Slippery Rock | W, 10-6 | 1 | 0 | 1 | 1 | - |
| Mar 11 | at Nova Southeastern | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 12 | at Nova Southeastern | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 12 | at Nova Southeastern | W, 8-7 | 1 | 1 | 0 | - | - |
| Mar 15 | Wayne State (Mich.) | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 18 | Lynn | W, 14-0 | 1 | 2 | 1 | - | - |
| Mar 19 | Lynn | W, 9-6 | 1 | 2 | 9 | - | - |
| Mar 19 | Lynn | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 22 | Florida Memorial | W, 23-0 | - | - | - | - | - |
| Mar 25 | at Florida Tech | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Florida Tech | W, 14-11 | - | - | - | - | - |
| Mar 26 | at Florida Tech | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Warner | W, 6-4 | - | - | - | - | - |
| Apr 1 | Saint Leo | L, 7-4 | - | - | - | - | - |
| Apr 2 | Saint Leo | W, 7-2 | - | - | - | - | - |
| Apr 2 | Saint Leo | W, 3-2 | - | - | - | - | - |
| Apr 8 | Rollins | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 9 | Rollins | W, 16-4 | 1 | 1 | 6 | - | - |
| Apr 9 | Rollins | W, 10-3 | 1 | 1 | 2 | - | - |
| Apr 12 | Embry-Riddle | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 15 | at Barry | L, 7-6 | 1 | 2 | 5 | - | - |
| Apr 16 | at Barry | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Barry | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Florida Southern | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Florida Southern | W, 11-6 | 1 | 2 | 1 | - | - |
| Apr 23 | at Florida Southern | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 26 | Florida Tech | W, 11-1 | 1 | 2 | 3 | - | - |
| Apr 29 | Palm Beach Atlantic | L, 8-6 | 1 | 1 | 2 | - | - |
| Apr 30 | Palm Beach Atlantic | W, 15-3 | 1 | 1 | 2 | - | - |
| Apr 30 | Palm Beach Atlantic | W, 12-2 | 1 | 2 | 4 | - | - |
| May 6 | Eckerd | W, 4-1 | 1 | 1 | 1 | - | - |
| May 8 | Eckerd | W, 14-11 | 1 | 2 | 8 | - | - |
| May 8 | Eckerd | W, 12-2 | 1 | 1 | 4 | - | - |
| May 19 | vs. Harding | L, 4-1 | 1 | 0 | 3 | - | - |
| May 20 | vs. Southern Arkansas | W, 4-3 | 1 | 1 | 2 | - | - |
| May 21 | vs. Barry | L, 5-2 | 1 | 0 | 1 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Georgia College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Georgia College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Georgia College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Lander | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Grand Valley State | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Mount Olive | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Stillman | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Stillman | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Stillman | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Stillman | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Valdosta State | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Valdosta State | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Valdosta State | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Rockhurst | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Rockhurst | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Seton Hill | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | St. Joseph's (Ind.) | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Slippery Rock | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Nova Southeastern | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Nova Southeastern | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Nova Southeastern | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Wayne State (Mich.) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Lynn | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Lynn | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Lynn | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Florida Memorial | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Florida Tech | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Florida Tech | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Florida Tech | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Warner | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Saint Leo | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Leo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Leo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Rollins | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Rollins | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Rollins | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Embry-Riddle | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Barry | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Barry | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Barry | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Florida Southern | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Florida Southern | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Florida Southern | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Florida Tech | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Palm Beach Atlantic | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Palm Beach Atlantic | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Palm Beach Atlantic | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Eckerd | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Eckerd | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Eckerd | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Harding | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Southern Arkansas | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Barry | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Georgia College | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Georgia College | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | Georgia College | L, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Lander | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Grand Valley State | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Mount Olive | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Stillman | W, 10-9 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Stillman | W, 6-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Stillman | W, 11-9 | 1 | 14 | 12 | 1 | 1 | - | .929 | - | - | - | - | - |
| Feb 20 | Stillman | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Valdosta State | W, 10-8 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | at Valdosta State | L, 9-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Valdosta State | W, 3-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Rockhurst | W, 5-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Rockhurst | L, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Seton Hill | W, 17-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 7 | St. Joseph's (Ind.) | L, 18-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Slippery Rock | W, 10-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Nova Southeastern | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Nova Southeastern | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Nova Southeastern | W, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Wayne State (Mich.) | W, 6-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | Lynn | W, 14-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Lynn | W, 9-6 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Lynn | W, 6-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Florida Memorial | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Florida Tech | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 26 | at Florida Tech | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Florida Tech | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Warner | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Saint Leo | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Leo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Leo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Rollins | W, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Rollins | W, 16-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Rollins | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Embry-Riddle | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Barry | L, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 16 | at Barry | L, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Barry | L, 8-1 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 22 | at Florida Southern | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Florida Southern | W, 11-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Florida Southern | W, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Florida Tech | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Palm Beach Atlantic | L, 8-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | Palm Beach Atlantic | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
