Zion Bell
- OF
- Tampa
gp
35
avg
.273
hr
-
rbi
6
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 12 |
| Plate appearances | 64 | 14 |
| At Bats | 55 | 13 |
| Runs | 9 | 0 |
| Hits | 15 | 2 |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 1 |
| Total bases | 18 | 2 |
| Walks | 7 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 14 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .273 | .154 |
| On Base Percentage | .365 | .214 |
| Slugging Percentage | .327 | .154 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 16 | at West Alabama | W, 13-9 |
| May 17 | vs. Florida Tech | W, 5-4 |
| May 24 | vs. Cal Poly Pomona | W, 7-4 |
| May 26 | vs. Mercyhurst | W, 3-1 |
| May 28 | vs. Henderson State | W, 5-2 |
| May 30 | vs. Catawba | W, 3-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bentley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bentley | W, 13-5 | 1 | 2 | 1 | 3 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 2 | Bentley | W, 15-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 7 | Georgia College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Georgia College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Georgia College | W, 7-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Southern Indiana | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | Southern Indiana | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | Southern Indiana | L, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 20 | at Augusta | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Augusta | W, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 3 | 0.67 | 5 |
| Feb 22 | at Augusta | W, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Stillman | W, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 27 | Stillman | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Philadelphia Phillies | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 3 | Lake Erie | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Cedarville | L, 8-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 6 | at Barry | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Barry | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Barry | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. LIU Post | W, 20-9 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. West Chester | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Florida Southern | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southern | W, 15-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | at Florida Southern | W, 11-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | at Palm Beach Atlantic | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Palm Beach Atlantic | W, 3-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Palm Beach Atlantic | W, 14-13 | 1 | 7 | 3 | 0 | - | - | - | - | 0 | 1 | .429 | .429 | .429 | - | - | - | - | - | 3 | - | 7 |
| Mar 25 | Valdosta State | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Eckerd | W, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | Eckerd | W, 21-8 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Eckerd | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nova Southeastern | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 4 | at Nova Southeastern | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | at Nova Southeastern | L, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | Southeastern (Fla.) | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | Lynn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lynn | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lynn | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Florida Tech | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Embry-Riddle (Fla.) | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Saint Leo | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | Saint Leo | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Saint Leo | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Rollins | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rollins | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rollins | W, 19-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 14 | vs. Florida Tech | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | vs. Nova Southeastern | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | at West Alabama | W, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 17 | vs. Florida Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Cal Poly Pomona | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Mercyhurst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Henderson State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Catawba | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | Bentley | W, 5-1 | - | - | - | - | - |
| Feb 1 | Bentley | W, 13-5 | 1 | 1 | 3 | - | - |
| Feb 2 | Bentley | W, 15-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Georgia College | W, 5-3 | - | - | - | - | - |
| Feb 7 | Georgia College | W, 8-7 | - | - | - | - | - |
| Feb 8 | Georgia College | W, 7-2 | 1 | 0 | 1 | 1 | - |
| Feb 13 | Southern Indiana | W, 8-2 | 1 | 0 | 1 | - | - |
| Feb 14 | Southern Indiana | W, 5-2 | 1 | 1 | 2 | - | 1 |
| Feb 15 | Southern Indiana | L, 9-7 | 1 | 1 | 2 | - | - |
| Feb 20 | at Augusta | W, 11-3 | 1 | 1 | 0 | - | - |
| Feb 21 | at Augusta | W, 10-4 | 1 | 0 | 0 | - | - |
| Feb 22 | at Augusta | W, 13-4 | 1 | 0 | 0 | - | - |
| Feb 27 | Stillman | W, 10-4 | 1 | 0 | 0 | - | - |
| Feb 27 | Stillman | W, 2-0 | - | - | - | - | - |
| Mar 1 # | at Philadelphia Phillies | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Lake Erie | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Cedarville | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 6 | at Barry | W, 13-6 | - | - | - | - | - |
| Mar 7 | at Barry | L, 5-4 | - | - | - | - | - |
| Mar 7 | at Barry | W, 12-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. LIU Post | W, 20-9 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. West Chester | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at Florida Southern | L, 11-5 | - | - | - | - | - |
| Mar 14 | at Florida Southern | W, 15-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Florida Southern | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at Palm Beach Atlantic | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Palm Beach Atlantic | W, 3-1 | 1 | 2 | 3 | - | - |
| Mar 21 | at Palm Beach Atlantic | W, 14-13 | 1 | 1 | 3 | - | - |
| Mar 25 | Valdosta State | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Eckerd | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 28 | Eckerd | W, 21-8 | 1 | 0 | 1 | - | - |
| Mar 29 | Eckerd | W, 3-1 | - | - | - | - | - |
| Apr 3 | at Nova Southeastern | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 4 | at Nova Southeastern | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 4 | at Nova Southeastern | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 7 | Southeastern (Fla.) | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 10 | Lynn | L, 5-3 | - | - | - | - | - |
| Apr 11 | Lynn | W, 8-7 | - | - | - | - | - |
| Apr 11 | Lynn | W, 11-7 | - | - | - | - | - |
| Apr 17 | at Florida Tech | W, 8-0 | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 9-2 | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 11-3 | - | - | - | - | - |
| Apr 21 | Embry-Riddle (Fla.) | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 24 | Saint Leo | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Saint Leo | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Saint Leo | L, 12-5 | 1 | 0 | 0 | - | - |
| May 1 | Rollins | L, 12-11 | - | - | - | - | - |
| May 2 | Rollins | W, 10-9 | - | - | - | - | - |
| May 2 | Rollins | W, 19-5 | 1 | 0 | 1 | - | - |
| May 14 | vs. Florida Tech | W, 12-6 | 1 | 0 | 0 | - | - |
| May 16 | vs. Nova Southeastern | W, 8-1 | 1 | 0 | 0 | - | - |
| May 16 | at West Alabama | W, 13-9 | 1 | 1 | 0 | - | - |
| May 17 | vs. Florida Tech | W, 5-4 | - | - | - | - | - |
| May 24 | vs. Cal Poly Pomona | W, 7-4 | - | - | - | - | - |
| May 26 | vs. Mercyhurst | W, 3-1 | - | - | - | - | - |
| May 28 | vs. Henderson State | W, 5-2 | - | - | - | - | - |
| May 30 | vs. Catawba | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bentley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bentley | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Bentley | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Georgia College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Georgia College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Georgia College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Southern Indiana | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Southern Indiana | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Southern Indiana | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Augusta | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Augusta | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Augusta | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Stillman | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Stillman | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Philadelphia Phillies | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lake Erie | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Cedarville | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Barry | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Barry | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Barry | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. LIU Post | W, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. West Chester | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Florida Southern | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southern | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Florida Southern | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Palm Beach Atlantic | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Palm Beach Atlantic | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Palm Beach Atlantic | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Valdosta State | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Eckerd | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Eckerd | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Eckerd | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nova Southeastern | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Nova Southeastern | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Nova Southeastern | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Southeastern (Fla.) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Lynn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lynn | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lynn | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Florida Tech | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Embry-Riddle (Fla.) | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Saint Leo | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Saint Leo | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Saint Leo | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Rollins | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rollins | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rollins | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Florida Tech | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Nova Southeastern | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at West Alabama | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Florida Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Cal Poly Pomona | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Mercyhurst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Henderson State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Catawba | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bentley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bentley | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Bentley | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Georgia College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Georgia College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Georgia College | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Southern Indiana | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Southern Indiana | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Southern Indiana | L, 9-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 20 | at Augusta | W, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Augusta | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Augusta | W, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Stillman | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Stillman | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Philadelphia Phillies | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Lake Erie | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Cedarville | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Barry | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Barry | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Barry | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. LIU Post | W, 20-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. West Chester | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Florida Southern | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southern | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southern | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Palm Beach Atlantic | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Palm Beach Atlantic | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Palm Beach Atlantic | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Valdosta State | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Eckerd | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Eckerd | W, 21-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Eckerd | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nova Southeastern | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Nova Southeastern | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Nova Southeastern | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Southeastern (Fla.) | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Lynn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lynn | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lynn | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Florida Tech | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Florida Tech | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Embry-Riddle (Fla.) | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Saint Leo | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Saint Leo | W, 13-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 25 | Saint Leo | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Rollins | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rollins | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rollins | W, 19-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | vs. Florida Tech | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Nova Southeastern | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | at West Alabama | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | vs. Florida Tech | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Cal Poly Pomona | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Mercyhurst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
