Kevin Santa
- SS
- Tampa
gp
26
avg
.441
hr
2
rbi
27
r
29
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 9 |
| Plate appearances | 119 | 43 |
| At Bats | 102 | 35 |
| Runs | 29 | 6 |
| Hits | 45 | 12 |
| Doubles | 10 | 4 |
| Triples | 3 | - |
| Home Runs | 2 | - |
| Runs Batted In | 27 | 4 |
| Total bases | 67 | 16 |
| Walks | 13 | 7 |
| Hit by pitch | 2 | - |
| Strikeouts | 6 | 2 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 3 | - |
| Batting Average | .441 | .343 |
| On Base Percentage | .504 | .442 |
| Slugging Percentage | .657 | .457 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | at Eckerd | W, 24-9 |
| May 12 | at Rollins | W, 12-3 |
| May 13 | at Rollins | W, 8-4 |
| May 13 | at Rollins | L, 5-3 |
| May 20 | #14 Delta State | L, 7-5 |
| May 21 | West Georgia | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Bentley | W, 7-2 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 30 | Bentley | W, 16-2 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jan 31 | Bentley | W, 5-0 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Feb 6 | at Georgia College | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 6 | at Georgia College | W, 6-4 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Feb 7 | at Georgia College | W, 16-14 | 1 | 6 | 4 | 2 | 1 | 1 | - | 1 | 2 | 1 | .667 | .714 | 1.333 | - | - | - | - | - | - | - | 7 |
| Feb 12 | at #39 West Florida | W, 5-3 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | - | .500 | .600 | 1.000 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 13 | at #39 West Florida | W, 5-4 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Feb 14 | at #39 West Florida | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | #24 Barry | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 27 | #24 Barry | W, 12-11 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | 1 | - | - | 2 | 1 | 2.00 | 6 |
| Feb 27 | #24 Barry | W, 10-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 28 # | at Philadelphia Phillies | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 3 | Seton Hill | W, 17-3 | 1 | 4 | 4 | 4 | - | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Albany State | W, 18-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Albany State | W, 11-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | Albany State | W, 16-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | Grand Valley State | W, 22-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 11 | at Saint Leo | W, 9-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 12 | at Saint Leo | W, 3-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | at Saint Leo | W, 11-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | Bridgeport | W, 17-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 18 | Nova Southeastern | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | Nova Southeastern | W, 6-5 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | Nova Southeastern | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 23 | at Valdosta State | L, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 24 | at Embry-Riddle | W, 14-10 | 1 | 5 | 4 | 3 | - | 1 | 1 | - | 2 | - | .800 | .800 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | at Embry-Riddle | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Embry-Riddle | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Florida Tech | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Florida Tech | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Florida Tech | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | #23 Catawba | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | #23 Catawba | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | #23 Catawba | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lynn | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lynn | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lynn | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | #14 Florida Southern | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #14 Florida Southern | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #14 Florida Southern | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Palm Beach Atlantic | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Palm Beach Atlantic | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Palm Beach Atlantic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Eckerd | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Eckerd | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Eckerd | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Rollins | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Rollins | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Rollins | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | #14 Delta State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | West Georgia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | Bentley | W, 7-2 | 1 | 1 | 3 | - | - |
| Jan 30 | Bentley | W, 16-2 | 1 | 3 | 3 | 1 | - |
| Jan 31 | Bentley | W, 5-0 | 1 | 0 | 1 | - | - |
| Feb 6 | at Georgia College | W, 4-3 | 1 | 0 | 1 | - | 1 |
| Feb 6 | at Georgia College | W, 6-4 | 1 | 1 | 4 | - | - |
| Feb 7 | at Georgia College | W, 16-14 | 1 | 2 | 8 | - | 1 |
| Feb 12 | at #39 West Florida | W, 5-3 | 1 | 0 | 4 | - | - |
| Feb 13 | at #39 West Florida | W, 5-4 | 1 | 1 | 4 | 1 | - |
| Feb 14 | at #39 West Florida | L, 1-0 | 1 | 0 | 1 | - | - |
| Feb 26 | #24 Barry | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 27 | #24 Barry | W, 12-11 | 1 | 0 | 2 | - | - |
| Feb 27 | #24 Barry | W, 10-8 | 1 | 1 | 3 | 1 | - |
| Feb 28 # | at Philadelphia Phillies | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Seton Hill | W, 17-3 | 1 | 4 | 9 | - | - |
| Mar 4 | Albany State | W, 18-5 | 1 | 1 | 2 | - | - |
| Mar 5 | Albany State | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 5 | Albany State | W, 16-2 | 1 | 1 | 1 | - | 1 |
| Mar 8 | Grand Valley State | W, 22-7 | 1 | 3 | 1 | - | - |
| Mar 11 | at Saint Leo | W, 9-6 | 1 | 1 | 3 | - | - |
| Mar 12 | at Saint Leo | W, 3-2 | 1 | 0 | 3 | - | - |
| Mar 12 | at Saint Leo | W, 11-9 | 1 | 1 | 1 | - | - |
| Mar 14 | Bridgeport | W, 17-4 | 1 | 2 | 1 | - | - |
| Mar 18 | Nova Southeastern | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 19 | Nova Southeastern | W, 6-5 | 1 | 2 | 2 | - | - |
| Mar 19 | Nova Southeastern | L, 7-4 | 1 | 1 | 1 | - | - |
| Mar 23 | at Valdosta State | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 24 | at Embry-Riddle | W, 14-10 | 1 | 2 | 7 | - | - |
| Mar 25 | at Embry-Riddle | L, 8-7 | - | - | - | - | - |
| Mar 26 | at Embry-Riddle | L, 11-10 | - | - | - | - | - |
| Apr 1 | Florida Tech | W, 8-3 | - | - | - | - | - |
| Apr 3 | Florida Tech | W, 8-7 | - | - | - | - | - |
| Apr 3 | Florida Tech | W, 12-10 | - | - | - | - | - |
| Apr 8 | #23 Catawba | W, 14-5 | - | - | - | - | - |
| Apr 9 | #23 Catawba | W, 11-7 | - | - | - | - | - |
| Apr 9 | #23 Catawba | W, 15-10 | - | - | - | - | - |
| Apr 16 | at Lynn | W, 15-9 | - | - | - | - | - |
| Apr 16 | at Lynn | W, 9-6 | - | - | - | - | - |
| Apr 17 | at Lynn | W, 18-14 | - | - | - | - | - |
| Apr 22 | #14 Florida Southern | L, 7-6 | - | - | - | - | - |
| Apr 23 | #14 Florida Southern | W, 11-3 | - | - | - | - | - |
| Apr 23 | #14 Florida Southern | W, 7-6 | - | - | - | - | - |
| Apr 29 | Palm Beach Atlantic | W, 19-4 | - | - | - | - | - |
| Apr 30 | Palm Beach Atlantic | W, 10-1 | - | - | - | - | - |
| Apr 30 | Palm Beach Atlantic | W, 3-0 | - | - | - | - | - |
| May 6 | at Eckerd | W, 14-4 | - | - | - | - | - |
| May 7 | at Eckerd | W, 5-4 | - | - | - | - | - |
| May 7 | at Eckerd | W, 24-9 | - | - | - | - | - |
| May 12 | at Rollins | W, 12-3 | - | - | - | - | - |
| May 13 | at Rollins | W, 8-4 | - | - | - | - | - |
| May 13 | at Rollins | L, 5-3 | - | - | - | - | - |
| May 20 | #14 Delta State | L, 7-5 | - | - | - | - | - |
| May 21 | West Georgia | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Bentley | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Bentley | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Bentley | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Georgia College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Georgia College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Georgia College | W, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at #39 West Florida | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at #39 West Florida | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at #39 West Florida | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | #24 Barry | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | #24 Barry | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | #24 Barry | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 # | at Philadelphia Phillies | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Seton Hill | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Albany State | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Albany State | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Albany State | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Grand Valley State | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Saint Leo | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Saint Leo | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Saint Leo | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Bridgeport | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Nova Southeastern | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Nova Southeastern | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Nova Southeastern | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Valdosta State | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Embry-Riddle | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Embry-Riddle | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Embry-Riddle | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Florida Tech | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Florida Tech | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Florida Tech | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | #23 Catawba | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | #23 Catawba | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | #23 Catawba | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lynn | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lynn | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lynn | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | #14 Florida Southern | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #14 Florida Southern | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #14 Florida Southern | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Palm Beach Atlantic | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Palm Beach Atlantic | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Palm Beach Atlantic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Eckerd | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Eckerd | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Eckerd | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Rollins | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Rollins | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Rollins | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | #14 Delta State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | West Georgia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Bentley | W, 7-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jan 30 | Bentley | W, 16-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Bentley | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Georgia College | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Georgia College | W, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Georgia College | W, 16-14 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | at #39 West Florida | W, 5-3 | 1 | 6 | 1 | 4 | 1 | - | .833 | 2 | - | - | - | - |
| Feb 13 | at #39 West Florida | W, 5-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at #39 West Florida | L, 1-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | #24 Barry | W, 3-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 27 | #24 Barry | W, 12-11 | 1 | 5 | 2 | 0 | 3 | - | .400 | - | - | - | - | - |
| Feb 27 | #24 Barry | W, 10-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 # | at Philadelphia Phillies | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Seton Hill | W, 17-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | Albany State | W, 18-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Albany State | W, 11-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | Albany State | W, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Grand Valley State | W, 22-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | at Saint Leo | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Saint Leo | W, 3-2 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Saint Leo | W, 11-9 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 14 | Bridgeport | W, 17-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Nova Southeastern | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Nova Southeastern | W, 6-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 19 | Nova Southeastern | L, 7-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Valdosta State | L, 7-6 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Embry-Riddle | W, 14-10 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 25 | at Embry-Riddle | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Embry-Riddle | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Florida Tech | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Florida Tech | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Florida Tech | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | #23 Catawba | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | #23 Catawba | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | #23 Catawba | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lynn | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lynn | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lynn | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | #14 Florida Southern | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #14 Florida Southern | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #14 Florida Southern | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Palm Beach Atlantic | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Palm Beach Atlantic | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Palm Beach Atlantic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Eckerd | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Eckerd | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Eckerd | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Rollins | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Rollins | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Rollins | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | #14 Delta State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | West Georgia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 102 | 45 | 27 | 13 | 10 | 3 | 2 | 15 | 6 | .441 | .504 | .657 | 2 | 2 | - | 1 | 25 | 23 | 1.09 | 119 |
| Conference | 9 | 35 | 12 | 4 | 7 | 4 | - | - | 4 | 2 | .343 | .442 | .457 | - | 1 | - | 1 | 9 | 13 | 0.69 | 43 |
| Exhibition | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Home | 15 | 50 | 21 | 17 | 11 | 3 | 2 | 1 | 6 | 2 | .420 | .516 | .620 | 1 | 2 | - | - | 13 | 15 | 0.87 | 64 |
| Away | 11 | 52 | 24 | 10 | 2 | 7 | 1 | 1 | 9 | 4 | .462 | .491 | .692 | 1 | - | - | 1 | 12 | 8 | 1.50 | 55 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 22 | 86 | 42 | 27 | 12 | 10 | 3 | 2 | 15 | 5 | .488 | .549 | .744 | 2 | 2 | - | 1 | 22 | 17 | 1.29 | 102 |
| Losses | 4 | 16 | 3 | 0 | 1 | - | - | - | 0 | 1 | .188 | .235 | .188 | - | - | - | - | 3 | 6 | 0.50 | 17 |
| January | 3 | 10 | 4 | 3 | 3 | 1 | 1 | - | 2 | - | .400 | .538 | .700 | - | - | - | - | 4 | 2 | 2.00 | 13 |
| February | 9 | 39 | 19 | 8 | 4 | 5 | - | 1 | 6 | 2 | .487 | .533 | .692 | 1 | 1 | - | - | 8 | 9 | 0.89 | 45 |
| March | 14 | 53 | 22 | 16 | 6 | 4 | 2 | 1 | 7 | 4 | .415 | .475 | .623 | 1 | 1 | - | 1 | 13 | 12 | 1.08 | 61 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 29 | 67 | 3 | 3 |
| Conference | 9 | 6 | 16 | 1 | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 15 | 20 | 31 | 2 | 1 |
| Away | 11 | 9 | 36 | 1 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 22 | 27 | 64 | 3 | 3 |
