Matt Piatt #14 OF Tampa
gp
45
avg
.324
hr
3
rbi
34
r
32
sb
3
Recent Games | ||
---|---|---|
May 7 | at Eckerd | W, 24-9 |
May 12 | at Rollins | W, 12-3 |
May 13 | at Rollins | W, 8-4 |
May 13 | at Rollins | L, 5-3 |
May 20 | #14 Delta State | L, 7-5 |
May 21 | West Georgia | L, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 45 | 23 | ||
Plate appearances | 160 | 91 | ||
At Bats | 139 | 80 | ||
Runs | 32 | 11 | ||
Hits | 45 | 18 | ||
Doubles | 8 | 4 | ||
Triples | 2 | - | ||
Home Runs | 3 | - | ||
Runs Batted In | 34 | 10 | ||
Total bases | 66 | 22 | ||
Walks | 20 | 11 | ||
Hit by pitch | - | - | ||
Strikeouts | 31 | 16 | ||
Sacrifice Flies | 1 | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 3 | 2 | ||
Stolen Bases | 3 | 1 | ||
Caught Stealing | - | - | ||
Batting Average | .324 | .225 | ||
On Base Percentage | .406 | .319 | ||
Slugging Percentage | .475 | .275 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 50 | 32 | ||
Put Outs | 45 | 28 | ||
Assists | 5 | 4 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | 1.000 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | Bentley | W, 7-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Jan 30 | Bentley | W, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jan 31 | Bentley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | at Georgia College | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 6 | at Georgia College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | at Georgia College | W, 16-14 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 12 | at #39 West Florida | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 13 | at #39 West Florida | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | at #39 West Florida | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 26 | #24 Barry | W, 3-2 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
Feb 27 | #24 Barry | W, 12-11 | 6 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
Feb 27 | #24 Barry | W, 10-8 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 28 # | at Philadelphia Phillies | L, 8-3 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | 1 |
Mar 3 | Seton Hill | W, 17-3 | 2 | 2 | 2 | 1 | - | - | 2 | 2 | - | - | - |
Mar 4 | Albany State | W, 18-5 | 3 | 2 | 2 | 1 | - | - | 3 | - | - | - | - |
Mar 5 | Albany State | W, 11-1 | 5 | 1 | 4 | - | - | 1 | 3 | - | 1 | - | - |
Mar 5 | Albany State | W, 16-2 | 1 | 3 | 1 | - | - | 1 | 2 | 3 | - | - | - |
Mar 8 | Grand Valley State | W, 22-7 | 4 | 2 | 3 | 1 | 2 | - | 6 | - | 1 | - | - |
Mar 11 | at Saint Leo | W, 9-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 12 | at Saint Leo | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 12 | at Saint Leo | W, 11-9 | 5 | 0 | 1 | 1 | - | - | 0 | - | 3 | - | - |
Mar 14 | Bridgeport | W, 17-4 | 3 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
Mar 18 | Nova Southeastern | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 19 | Nova Southeastern | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 19 | Nova Southeastern | L, 7-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
Mar 23 | at Valdosta State | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 24 | at Embry-Riddle | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Embry-Riddle | L, 8-7 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 26 | at Embry-Riddle | L, 11-10 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Apr 1 | Florida Tech | W, 8-3 | 4 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
Apr 3 | Florida Tech | W, 8-7 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | 1 | - |
Apr 3 | Florida Tech | W, 12-10 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
Apr 8 | #23 Catawba | W, 14-5 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Apr 9 | #23 Catawba | W, 11-7 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
Apr 9 | #23 Catawba | W, 15-10 | 5 | 2 | 2 | 1 | - | 1 | 5 | - | 2 | - | - |
Apr 16 | at Lynn | W, 15-9 | 4 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
Apr 16 | at Lynn | W, 9-6 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Apr 17 | at Lynn | W, 18-14 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Apr 22 | #14 Florida Southern | L, 7-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
Apr 23 | #14 Florida Southern | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | #14 Florida Southern | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 29 | Palm Beach Atlantic | W, 19-4 | 5 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
Apr 30 | Palm Beach Atlantic | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Palm Beach Atlantic | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 6 | at Eckerd | W, 14-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
May 7 | at Eckerd | W, 5-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
May 7 | at Eckerd | W, 24-9 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
May 12 | at Rollins | W, 12-3 | 3 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
May 13 | at Rollins | W, 8-4 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
May 13 | at Rollins | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | 2 | 2 | - | - |
May 20 | #14 Delta State | L, 7-5 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
May 21 | West Georgia | L, 4-3 | 2 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | Bentley | W, 7-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Jan 30 | Bentley | W, 16-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Jan 31 | Bentley | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
Feb 6 | at Georgia College | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Feb 6 | at Georgia College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Feb 7 | at Georgia College | W, 16-14 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Feb 12 | at #39 West Florida | W, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Feb 13 | at #39 West Florida | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Feb 14 | at #39 West Florida | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 26 | #24 Barry | W, 3-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
Feb 27 | #24 Barry | W, 12-11 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 6 |
Feb 27 | #24 Barry | W, 10-8 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
Feb 28 # | at Philadelphia Phillies | L, 8-3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
Mar 3 | Seton Hill | W, 17-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 4 | Albany State | W, 18-5 | - | - | - | 3 | 1 | 1 | 1 | - | - | 3 |
Mar 5 | Albany State | W, 11-1 | - | - | - | 7 | 1 | - | - | - | - | 5 |
Mar 5 | Albany State | W, 16-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Mar 8 | Grand Valley State | W, 22-7 | - | 1 | - | 8 | 3 | - | - | 1 | - | 5 |
Mar 11 | at Saint Leo | W, 9-6 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Mar 12 | at Saint Leo | W, 3-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
Mar 12 | at Saint Leo | W, 11-9 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
Mar 14 | Bridgeport | W, 17-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Mar 18 | Nova Southeastern | L, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
Mar 19 | Nova Southeastern | W, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Mar 19 | Nova Southeastern | L, 7-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
Mar 23 | at Valdosta State | L, 7-6 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
Mar 24 | at Embry-Riddle | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Embry-Riddle | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Mar 26 | at Embry-Riddle | L, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Apr 1 | Florida Tech | W, 8-3 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
Apr 3 | Florida Tech | W, 8-7 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Apr 3 | Florida Tech | W, 12-10 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Apr 8 | #23 Catawba | W, 14-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Apr 9 | #23 Catawba | W, 11-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 9 | #23 Catawba | W, 15-10 | - | - | - | 6 | 2 | - | - | 1 | - | 5 |
Apr 16 | at Lynn | W, 15-9 | - | - | - | 0 | 0 | 1 | 4 | - | - | 5 |
Apr 16 | at Lynn | W, 9-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 17 | at Lynn | W, 18-14 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Apr 22 | #14 Florida Southern | L, 7-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Apr 23 | #14 Florida Southern | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
Apr 23 | #14 Florida Southern | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 29 | Palm Beach Atlantic | W, 19-4 | - | - | - | 1 | 0 | - | - | 2 | - | 6 |
Apr 30 | Palm Beach Atlantic | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Palm Beach Atlantic | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 6 | at Eckerd | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
May 7 | at Eckerd | W, 5-4 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
May 7 | at Eckerd | W, 24-9 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
May 12 | at Rollins | W, 12-3 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
May 13 | at Rollins | W, 8-4 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
May 13 | at Rollins | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
May 20 | #14 Delta State | L, 7-5 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
May 21 | West Georgia | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | Bentley | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 30 | Bentley | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 31 | Bentley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | at Georgia College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | at Georgia College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | at Georgia College | W, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | at #39 West Florida | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 13 | at #39 West Florida | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | at #39 West Florida | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | #24 Barry | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | #24 Barry | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | #24 Barry | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 28 # | at Philadelphia Phillies | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | Seton Hill | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | Albany State | W, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | Albany State | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | Albany State | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | Grand Valley State | W, 22-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | at Saint Leo | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | at Saint Leo | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | at Saint Leo | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | Bridgeport | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | Nova Southeastern | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | Nova Southeastern | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | Nova Southeastern | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | at Valdosta State | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Embry-Riddle | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Embry-Riddle | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | at Embry-Riddle | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | Florida Tech | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | Florida Tech | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | Florida Tech | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | #23 Catawba | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | #23 Catawba | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | #23 Catawba | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 16 | at Lynn | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 16 | at Lynn | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | at Lynn | W, 18-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | #14 Florida Southern | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | #14 Florida Southern | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | #14 Florida Southern | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | Palm Beach Atlantic | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | Palm Beach Atlantic | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Palm Beach Atlantic | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | at Eckerd | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 7 | at Eckerd | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 7 | at Eckerd | W, 24-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 12 | at Rollins | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 13 | at Rollins | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 13 | at Rollins | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 20 | #14 Delta State | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 21 | West Georgia | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | Bentley | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jan 30 | Bentley | W, 16-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 31 | Bentley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | at Georgia College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 6 | at Georgia College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | at Georgia College | W, 16-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 12 | at #39 West Florida | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 13 | at #39 West Florida | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | at #39 West Florida | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | #24 Barry | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 27 | #24 Barry | W, 12-11 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 27 | #24 Barry | W, 10-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 28 # | at Philadelphia Phillies | L, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | Seton Hill | W, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 4 | Albany State | W, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 5 | Albany State | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 5 | Albany State | W, 16-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | Grand Valley State | W, 22-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | at Saint Leo | W, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | at Saint Leo | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 12 | at Saint Leo | W, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 14 | Bridgeport | W, 17-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 18 | Nova Southeastern | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 19 | Nova Southeastern | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 19 | Nova Southeastern | L, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | at Valdosta State | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | at Embry-Riddle | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Embry-Riddle | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 26 | at Embry-Riddle | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 1 | Florida Tech | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 3 | Florida Tech | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 3 | Florida Tech | W, 12-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 8 | #23 Catawba | W, 14-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | #23 Catawba | W, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | #23 Catawba | W, 15-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 16 | at Lynn | W, 15-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 16 | at Lynn | W, 9-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 17 | at Lynn | W, 18-14 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | #14 Florida Southern | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 23 | #14 Florida Southern | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | #14 Florida Southern | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 29 | Palm Beach Atlantic | W, 19-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 30 | Palm Beach Atlantic | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Palm Beach Atlantic | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 6 | at Eckerd | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 7 | at Eckerd | W, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 7 | at Eckerd | W, 24-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 12 | at Rollins | W, 12-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 13 | at Rollins | W, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 13 | at Rollins | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 20 | #14 Delta State | L, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 21 | West Georgia | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 45 | 139 | 32 | 45 | 8 | 2 | 3 | 34 | 20 | 31 | 3 | - | .324 | .406 | .475 |
Total | 45 | 139 | 32 | 45 | 8 | 2 | 3 | 34 | 20 | 31 | 3 | - | .324 | .406 | .475 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 45 | - | 1 | - | 66 | 13 | 3 | 33 | 28 | 1.18 | 160 |
Total | 45 | - | 1 | - | 66 | 13 | 3 | 33 | 28 | 1.18 | 160 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 45 | 50 | 45 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Total | 45 | 50 | 45 | 5 | 0 | 1.000 | - | - | - | - | - | - |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 45 | 139 | 32 | 45 | 8 | 2 | 3 | 34 | 20 | 31 | 3 | - | .324 | .406 | .475 |
Conference | 23 | 80 | 11 | 18 | 4 | - | - | 10 | 11 | 16 | 1 | - | .225 | .319 | .275 |
