Mike Piskorz
- OF
- Tampa
gp
1
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Plate appearances | 1 | 0 |
| At Bats | 1 | - |
| Runs | 0 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | - |
| On Base Percentage | .000 | - |
| Slugging Percentage | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 12 | #4 Florida Southern | W, 16-9 |
| May 18 | vs. Albany State | W, 12-2 |
| May 21 | vs. #4 Delta State | W, 3-0 |
| May 22 | at #3 Florida Southern | L, 4-2 |
| May 22 | vs. Mississippi College | W, 7-1 |
| May 23 | vs. #3 Florida Southern | L, 8-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bentley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bentley | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 9 | #16 Georgia College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | #16 Georgia College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | #16 Georgia College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at West Florida | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Spring Hill | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Philadelphia Phillies | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | Florida Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Florida Tech | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Florida Tech | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | #23 Catawba | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #23 Catawba | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Albany State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Albany State | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Albany State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Bridgeport | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | #16 Saint Leo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #16 Saint Leo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #16 Saint Leo | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Valdosta State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Barry | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Barry | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lynn | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lynn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lynn | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southern Indiana | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southern Indiana | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southern Indiana | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Rollins | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Rollins | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Rollins | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Eckerd | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Eckerd | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Eckerd | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | #4 Florida Southern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | #4 Florida Southern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | #4 Florida Southern | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Albany State | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #4 Delta State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at #3 Florida Southern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Mississippi College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. #3 Florida Southern | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | - | - | - | - | - |
| Feb 3 | Bentley | L, 7-6 | - | - | - | - | - |
| Feb 4 | Bentley | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 9 | #16 Georgia College | L, 3-2 | - | - | - | - | - |
| Feb 10 | #16 Georgia College | W, 5-4 | - | - | - | - | - |
| Feb 11 | #16 Georgia College | W, 11-1 | - | - | - | - | - |
| Feb 16 | at West Florida | W, 10-6 | - | - | - | - | - |
| Feb 17 | vs. Spring Hill | W, 13-1 | - | - | - | - | - |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | - | - | - | - | - |
| Feb 22 # | at Philadelphia Phillies | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 23 | Florida Tech | W, 6-0 | - | - | - | - | - |
| Feb 24 | Florida Tech | W, 7-3 | - | - | - | - | - |
| Feb 24 | Florida Tech | W, 12-8 | - | - | - | - | - |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | - | - | - | - | - |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | - | - | - | - | - |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | - | - | - | - | - |
| Mar 6 | #23 Catawba | W, 9-5 | - | - | - | - | - |
| Mar 7 | #23 Catawba | W, 12-8 | - | - | - | - | - |
| Mar 9 | at Albany State | W, 7-1 | - | - | - | - | - |
| Mar 10 | at Albany State | L, 12-4 | - | - | - | - | - |
| Mar 10 | at Albany State | L, 3-0 | - | - | - | - | - |
| Mar 14 | Bridgeport | W, 16-2 | - | - | - | - | - |
| Mar 16 | #16 Saint Leo | W, 5-3 | - | - | - | - | - |
| Mar 17 | #16 Saint Leo | W, 3-0 | - | - | - | - | - |
| Mar 17 | #16 Saint Leo | W, 6-0 | - | - | - | - | - |
| Mar 20 | at Valdosta State | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | - | - | - | - | - |
| Mar 24 | Barry | W, 13-2 | - | - | - | - | - |
| Mar 24 | Barry | W, 9-3 | - | - | - | - | - |
| Mar 30 | at Lynn | W, 14-2 | - | - | - | - | - |
| Mar 31 | at Lynn | W, 3-2 | - | - | - | - | - |
| Mar 31 | at Lynn | W, 12-9 | - | - | - | - | - |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | - | - | - | - | - |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | - | - | - | - | - |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | - | - | - | - | - |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | - | - | - | - | - |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | - | - | - | - | - |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | - | - | - | - | - |
| Apr 20 | at Southern Indiana | L, 4-3 | - | - | - | - | - |
| Apr 21 | at Southern Indiana | W, 6-3 | - | - | - | - | - |
| Apr 22 | at Southern Indiana | L, 6-3 | - | - | - | - | - |
| Apr 27 | at Rollins | W, 10-1 | - | - | - | - | - |
| Apr 28 | at Rollins | W, 7-1 | - | - | - | - | - |
| Apr 28 | at Rollins | W, 7-3 | - | - | - | - | - |
| May 4 | at Eckerd | W, 9-0 | - | - | - | - | - |
| May 5 | at Eckerd | W, 16-3 | - | - | - | - | - |
| May 6 | at Eckerd | W, 8-1 | - | - | - | - | - |
| May 11 | #4 Florida Southern | L, 5-4 | - | - | - | - | - |
| May 12 | #4 Florida Southern | L, 5-1 | - | - | - | - | - |
| May 12 | #4 Florida Southern | W, 16-9 | - | - | - | - | - |
| May 18 | vs. Albany State | W, 12-2 | - | - | - | - | - |
| May 21 | vs. #4 Delta State | W, 3-0 | - | - | - | - | - |
| May 22 | at #3 Florida Southern | L, 4-2 | - | - | - | - | - |
| May 22 | vs. Mississippi College | W, 7-1 | - | - | - | - | - |
| May 23 | vs. #3 Florida Southern | L, 8-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bentley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bentley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | #16 Georgia College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | #16 Georgia College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | #16 Georgia College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at West Florida | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Spring Hill | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Philadelphia Phillies | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Florida Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Florida Tech | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Florida Tech | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | #23 Catawba | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #23 Catawba | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Albany State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Albany State | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Albany State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Bridgeport | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | #16 Saint Leo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #16 Saint Leo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #16 Saint Leo | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Valdosta State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Barry | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Barry | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lynn | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lynn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lynn | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southern Indiana | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southern Indiana | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southern Indiana | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Rollins | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Rollins | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Rollins | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Eckerd | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Eckerd | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Eckerd | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | #4 Florida Southern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | #4 Florida Southern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | #4 Florida Southern | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Albany State | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #4 Delta State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at #3 Florida Southern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Mississippi College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. #3 Florida Southern | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bentley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bentley | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | #16 Georgia College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | #16 Georgia College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | #16 Georgia College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at West Florida | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Spring Hill | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Philadelphia Phillies | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Florida Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Florida Tech | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Florida Tech | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | #23 Catawba | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #23 Catawba | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Albany State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Albany State | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Albany State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Bridgeport | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | #16 Saint Leo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #16 Saint Leo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | #16 Saint Leo | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Valdosta State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Barry | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Barry | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lynn | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lynn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lynn | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southern Indiana | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southern Indiana | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southern Indiana | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Rollins | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Rollins | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Rollins | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Eckerd | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Eckerd | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Eckerd | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | #4 Florida Southern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | #4 Florida Southern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | #4 Florida Southern | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Albany State | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #4 Delta State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at #3 Florida Southern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Mississippi College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. #3 Florida Southern | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Total | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2017-18 | 1 | 0 | 0 | - | - |
| Total | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Home | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | - | - | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
