Benny Cheek II
21

Benny Cheek II

app
2
gs
0
w
0
l
0
sv
0
ip
2.1
era
7.71
whip
2.14
k
2
Player Stats
  Overall Conference
Appearances 2 2
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 2.1 2.1
Hits 3 3
Runs 3 3
Earned Runs 2 2
Walks 2 2
Strikeouts 2 2
Strikeouts per Game 7.71 7.71
Doubles Allowed - -
Triples Allowed - -
WHIP 2.14 2.14
Home Runs Allows 0 0
At Bats Against 10 10
Batting Average Against .300 .300
Earned Run Average 7.71 7.71
Wild pitches 1 1
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Recent Results
Date Opponent Result
Apr 3 Hillsborough CC W, 11-4
Apr 4 State College of Florida L, 11-3
Apr 5 St. Petersburg College L, 12-7
Apr 8 Rollins JV W, 6-5
Apr 8 Rollins JV L, 6-3
Apr 11 Pasco-Hernando L, 7-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 Inspiration Academy W, 6-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 11 at Rollins JV L, 6-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 11 at Rollins JV L, 6-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 13 State College of Florida L, 4-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 18 at IMG Academy W, 3-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 21 at State College of Florida L, 18-7 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 22 Florida Southern JV W, 8-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 1 IMG Academy L, 7-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 3 at St. Petersburg College L, 10-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 5 Rollins JV L, 6-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 5 Rollins JV W, 13-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 6 Seton Hill JV W, 9-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 8 Inspiration Academy L, 8-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 12 vs. Quebec W, 4-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 12 vs. Quebec L, 5-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 17 IMG Academy W, 8-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 21 Florida Southern JV L, 6-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 22 at Florida Southern JV W, 6-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 27 at Florida Southern JV W, 12-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 28 at Pasco-Hernando L, 7-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 31 vs. Hillsborough CC L, 9-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 1 at State College of Florida L, 11-8 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 3 Hillsborough CC W, 11-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 4 State College of Florida L, 11-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 5 St. Petersburg College L, 12-7 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 8 Rollins JV W, 6-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 8 Rollins JV L, 6-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 11 Pasco-Hernando L, 7-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Date Opponent Score gp r tb sb cs
Feb 6 Inspiration Academy W, 6-1 1 0 0 0 0
Feb 11 at Rollins JV L, 6-1 1 0 0 0 0
Feb 11 at Rollins JV L, 6-5 1 0 0 0 0
Feb 13 State College of Florida L, 4-2 1 0 0 0 0
Feb 18 at IMG Academy W, 3-2 1 0 0 0 0
Feb 21 at State College of Florida L, 18-7 1 0 0 0 0
Feb 22 Florida Southern JV W, 8-3 1 0 0 0 0
Mar 1 IMG Academy L, 7-3 1 0 0 0 0
Mar 3 at St. Petersburg College L, 10-6 1 0 0 0 0
Mar 5 Rollins JV L, 6-1 1 0 0 0 0
Mar 5 Rollins JV W, 13-6 1 0 0 0 0
Mar 6 Seton Hill JV W, 9-6 1 0 0 0 0
Mar 8 Inspiration Academy L, 8-2 1 0 0 0 0
Mar 12 vs. Quebec W, 4-2 1 0 0 0 0
Mar 12 vs. Quebec L, 5-1 1 0 0 0 0
Mar 17 IMG Academy W, 8-5 1 0 0 0 0
Mar 21 Florida Southern JV L, 6-5 1 0 0 0 0
Mar 22 at Florida Southern JV W, 6-5 1 0 0 0 0
Mar 27 at Florida Southern JV W, 12-5 1 0 0 0 0
Mar 28 at Pasco-Hernando L, 7-4 1 0 0 0 0
Mar 31 vs. Hillsborough CC L, 9-3 1 0 0 0 0
Apr 1 at State College of Florida L, 11-8 1 0 0 0 0
Apr 3 Hillsborough CC W, 11-4 1 0 0 0 0
Apr 4 State College of Florida L, 11-3 1 0 0 0 0
Apr 5 St. Petersburg College L, 12-7 1 0 0 0 0
Apr 8 Rollins JV W, 6-5 1 0 0 0 0
Apr 8 Rollins JV L, 6-3 1 0 0 0 0
Apr 11 Pasco-Hernando L, 7-5 1 0 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 6 Inspiration Academy W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 11 at Rollins JV L, 6-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Rollins JV L, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 State College of Florida L, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 18 at IMG Academy W, 3-2 0 0 1.1 0 1 0 0.00 1 6.75 0 1.50
Feb 21 at State College of Florida L, 18-7 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Florida Southern JV W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 IMG Academy L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 3 at St. Petersburg College L, 10-6 0 0 1.0 3 2 2 18.00 1 9.00 0 3.00
Mar 5 Rollins JV L, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 Rollins JV W, 13-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Seton Hill JV W, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 Inspiration Academy L, 8-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Quebec W, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Quebec L, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 17 IMG Academy W, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Florida Southern JV L, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 at Florida Southern JV W, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Florida Southern JV W, 12-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Pasco-Hernando L, 7-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 vs. Hillsborough CC L, 9-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at State College of Florida L, 11-8 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Hillsborough CC W, 11-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 State College of Florida L, 11-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 5 St. Petersburg College L, 12-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Rollins JV W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Rollins JV L, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Pasco-Hernando L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 Inspiration Academy W, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 11 at Rollins JV L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 11 at Rollins JV L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Feb 13 State College of Florida L, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 18 at IMG Academy W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 21 at State College of Florida L, 18-7 1 0 0 0 0 0 - 0 0 0 - 0
Feb 22 Florida Southern JV W, 8-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 1 IMG Academy L, 7-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 3 at St. Petersburg College L, 10-6 1 0 0 0 0 0 - 0 3 0 .000 0
Mar 5 Rollins JV L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 Rollins JV W, 13-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 6 Seton Hill JV W, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 Inspiration Academy L, 8-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 vs. Quebec W, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 vs. Quebec L, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 17 IMG Academy W, 8-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 Florida Southern JV L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 at Florida Southern JV W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 at Florida Southern JV W, 12-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 28 at Pasco-Hernando L, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 31 vs. Hillsborough CC L, 9-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 at State College of Florida L, 11-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 Hillsborough CC W, 11-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 State College of Florida L, 11-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 5 St. Petersburg College L, 12-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 Rollins JV W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 Rollins JV L, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Pasco-Hernando L, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22jv 7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
2022-23jv 28 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
2023-24jv - - - - - - - - 0 - - - - - - - - - - - 0
Total 35 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
  gp r tb sb cs
2021-22jv 7 0 0 0 0
2022-23jv 28 0 0 0 0
2023-24jv - - 0 - -
Total 35 0 0 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2021-22jv 9.42 1 2 7 4 0 14.1 29 23 15 12 17 10.67 1 2.86 93 2 7
2022-23jv 7.71 0 0 2 0 0 2.1 3 3 2 2 2 7.71 0 2.14 12 1 0
2023-24jv 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Total 9.18 1 2 9 4 0 16.2 32 26 17 14 19 10.26 1 2.76 105 3 7
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22jv 7 0 0 0 0 0 - 0 6 1 .143 0
2022-23jv 28 0 0 0 0 0 - 0 3 0 .000 0
2023-24jv - 0 - - - - - - - - - -
Total 35 0 0 0 0 0 - 0 9 1 .100 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 28 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Conference 28 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Away 9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Neutral 3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
                                           
Wins 11 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Losses 17 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
                                           
February 7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
March 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
April 7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
  gp r tb sb cs
Total 28 0 0 0 0
Conference 28 0 0 0 0
Exhibition - - 0 - -
           
Home 16 0 0 0 0
Away 9 0 0 0 0
Neutral 3 0 0 0 0
           
Wins 11 0 0 0 0
Losses 17 0 0 0 0
           
February 7 0 0 0 0
March 14 0 0 0 0
April 7 0 0 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.71 0 0 2 0 0 2.1 3 3 2 2 2 7.71 0 2.14 12 1 0
Conference 7.71 0 0 2 0 0 2.1 3 3 2 2 2 7.71 0 2.14 12 1 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 7.71 0 0 2 0 0 2.1 3 3 2 2 2 7.71 0 2.14 12 1 0
Neutral 0.00 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 1 0 0 1.1 0 1 0 2 1 6.75 0 1.50 6 0 0
Losses 18.00 0 0 1 0 0 1.0 3 2 2 0 1 9.00 0 3.00 6 1 0
                                     
February 0.00 0 0 1 0 0 1.1 0 1 0 2 1 6.75 0 1.50 6 0 0
March 18.00 0 0 1 0 0 1.0 3 2 2 0 1 9.00 0 3.00 6 1 0
April 0.00 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 28 0 0 0 0 0 - 0 3 0 .000 0
Conference 28 0 0 0 0 0 - 0 3 0 .000 0
Exhibition - 0 - - - - - - - - - -
                         
Home 16 0 0 0 0 0 - 0 0 0 - 0
Away 9 0 0 0 0 0 - 0 3 0 .000 0
Neutral 3 0 0 0 0 0 - 0 0 0 - 0
                         
Wins 11 0 0 0 0 0 - 0 0 0 - 0
Losses 17 0 0 0 0 0 - 0 3 0 .000 0
                         
February 7 0 0 0 0 0 - 0 0 0 - 0
March 14 0 0 0 0 0 - 0 3 0 .000 0
April 7 0 0 0 0 0 - 0 0 0 - 0