2025-26 Baseball Statistics Tampa

  • Games
    52
  • Runs
    434
  • Batting Average
    .311
  • On Base Percentage
    .430
  • Slugging Percentage
    .488
  • Home Runs
    57
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 Florida Tech W, 8-4
5/1/2026 at Eckerd W, 18-5
5/2/2026 at Eckerd W, 15-3
5/3/2026 at Eckerd L, 2-1
5/7/2026 Barry W, 4-3
5/8/2026 Barry W, 9-5
5/8/2026 Barry W, 10-4
5/14/2026 Trevecca Nazarene W, 8-4
5/15/2026 Rollins W, 9-3
5/16/2026 Rollins W, 9-2
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
0 Gunnett Carlson 1B Jr. Active 5-10 210 L R Tampa, Fla.
2 Brayden Woodburn 2B Sr. Active 6-0 180 R R Winter Springs, Fla.
4 Jack Martinez 3B Jr. Active 5-11 180 R R Tampa, Fla.
5 Nik Pereira UTIL Jr. Active 5-10 185 R R Palmetto Bay, Fla.
6 Walker Vanecek 1B Jr. Active 5-11 215 R R Tampa, Fla.
8 Josiah Velazquez LHP Jr. Active 5-10 185 L L Fort Myers, Fla.
9 Luke Fikar P/INF Jr. Active 5-8 175 R R Tampa, Fla.
10 John Luke Glanton RHP Sr. Active 5-11 185 L R Metter, Ga.
11 Alex Laiche RHP Jr. Active 6-0 190 R R New Orleans, La.
12 Jake Books OF Sr. Active 6-1 200 L L Collegeville, Pa.
13 Jordan Evans OF Sr. Active 6-0 200 R R Tuscaloosa, Ala.
14 Tobin Moran RHP Sr. Active 6-1 190 R R Palm Beach Gardens, Fla.
15 Jacob Mackara OF Fr. Active 6-2 205 L L Charleston, S.C.
16 Dennis McCaffery OF So. Active 6-1 195 R R Cranford, N.J.
17 B.J. Bailey LHP Grad. Active 6-4 195 L L Woodruff, S.C.
18 Jhoander Irigoyen C Sr. Active 6-1 185 R R Winter Garden, Fla.
19 Oscar Hernandez RHP Jr. Active 6-3 210 R R Orlando, Fla.
20 Javi Soto OF Jr. Active 5-7 175 R R West Palm Beach, Fla.
21 Jake Turer INF So. Active 5-9 175 R R Tampa, Fla.
23 Sammy Beir RHP Jr. Active 6-1 195 R R Coral Springs, Fla.
24 Robert Satin LHP Jr. Active 6-3 220 L L Tampa, Fla.
25 A.J. Graham UTIL So. Active 6-3 190 R R Tampa, Fla.
27 Kenney Robinson RHP Jr. Active 5-10 195 R R St. Petersburg, Fla.
28 Matthew Fogel C Sr. Active 6-2 210 R R Orlando, Fla.
29 Drew Kennedy C Jr. Active 5-11 200 L R Malvern, Pa.
30 Cade Drohan RHP Sr. Active 6-2 200 R R West Palm Beach, Fla.
31 Merric Hunt RHP Fr. Active 5-11 180 R R Largo, Fla.
32 Slaide Naturman RHP Grad. Active 6-2 180 R R Roswell, Ga.
37 Garrett Hill RHP Fr. Active 6-3 185 R R Tampa, Fla.
38 Devin Goldberg 2B So. Inactive 5-9 180 R R Bridgewater, N.J.
38 Jack Iovino OF So. Active 6-6 205 R R Medfield, Mass.
40 Casey King C Jr. Active 6-2 165 R R Jacksonville, Fla.
41 Maddox King OF Jr. Active 6-1 195 R R Tampa, Fla.
43 Corey Lyle RHP Jr. Active 6-2 205 L R Mantua, N.J.
44 Jesse Ponce SS Jr. Active 5-9 185 L R Sachse, Texas
46 Lucas Johns RHP Jr. Active 6-4 220 R R Lake Butler, Fla.
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at Georgia College W, 15-1 40 13 13 8 1 1 1 3 5 .325 .481 .475 5 1 1 1 11 11 1.00 55
Jan 30 at Georgia College W, 3-1 34 8 3 2 1 0 0 1 5 .235 .270 .265 0 1 1 0 7 15 .47 38
Feb 6 Montevallo W, 8-0 34 11 7 7 2 0 1 3 8 .324 .477 .471 3 0 0 0 11 4 2.75 44
Feb 7 Montevallo W, 9-1 36 16 9 4 2 1 1 4 8 .444 .488 .639 0 1 1 1 7 7 1.00 42
Feb 8 Montevallo W, 11-1 25 9 10 7 1 0 4 5 3 .360 .514 .880 2 1 0 1 8 6 1.33 35
Feb 13 Post W, 5-2 29 7 4 4 1 0 3 4 6 .241 .389 .586 3 0 0 1 5 11 .45 36
Feb 14 Post W, 19-8 38 18 19 10 3 0 2 5 3 .474 .596 .711 3 1 1 1 10 9 1.11 53
Feb 15 Post W, 9-0 34 12 8 8 1 0 1 2 4 .353 .488 .471 1 0 0 1 5 13 .38 43
Feb 20 Saint Leo W, 12-1 32 9 12 13 0 2 0 2 8 .281 .510 .406 3 1 0 1 4 8 .50 49
Feb 21 Saint Leo W, 20-11 37 17 18 10 3 0 3 6 6 .459 .577 .784 3 2 0 2 3 11 .27 52
Feb 21 Saint Leo W, 16-6 37 15 15 11 5 0 1 6 7 .405 .542 .622 0 0 0 0 10 5 2.00 48
Feb 24 at Savannah State L, 7-0 35 9 0 2 0 0 0 0 6 .257 .297 .257 0 0 0 1 4 16 .25 37
Feb 27 at Lynn W, 6-0 33 10 5 4 0 0 0 0 6 .303 .405 .303 3 2 0 0 7 12 .58 42
Feb 28 at Lynn W, 12-8 35 11 9 9 3 0 1 4 10 .314 .447 .486 1 2 0 2 5 10 .50 47
Mar 1 at Lynn W, 11-6 42 16 11 3 1 0 5 6 4 .381 .413 .762 0 1 0 1 12 10 1.20 46
Mar 3 at Valdosta State W, 14-6 41 13 12 8 5 0 2 7 6 .317 .451 .585 2 0 0 0 7 13 .54 51
Mar 6 at Georgia Southwestern L, 2-1 31 4 1 0 1 0 0 1 15 .129 .156 .161 1 0 0 0 4 7 .57 32
Mar 7 at Georgia Southwestern W, 6-3 33 9 6 6 3 0 0 3 4 .273 .385 .364 0 0 0 2 11 8 1.38 39
Mar 8 at Georgia Southwestern L, 2-1 32 6 1 3 0 0 0 0 2 .188 .316 .188 3 0 0 1 11 13 .85 38
Mar 13 Davenport W, 4-0 28 7 4 6 2 1 0 3 5 .250 .432 .393 3 0 1 1 8 9 .89 38
Mar 14 Davenport W, 17-3 27 11 16 13 3 0 2 5 8 .407 .617 .741 5 2 0 0 3 6 .50 47
Mar 14 Davenport W, 11-1 36 19 9 3 3 1 0 4 3 .528 .575 .667 1 0 0 1 9 5 1.80 40
Mar 15 Davenport L, 8-5 30 6 4 9 2 0 0 2 5 .200 .405 .267 2 1 0 1 8 11 .73 42
Mar 20 Palm Beach Atlantic W, 12-3 37 14 10 7 4 2 1 7 7 .378 .478 .676 1 1 0 1 6 11 .55 46
Mar 21 Palm Beach Atlantic W, 12-0 36 15 11 6 3 0 2 5 6 .417 .522 .667 3 1 1 1 10 7 1.43 47
Mar 21 Palm Beach Atlantic W, 11-3 34 11 8 5 4 0 1 5 10 .324 .425 .529 1 0 1 0 9 5 1.80 41
Mar 23 Warner W, 11-7 30 10 10 8 2 3 0 5 1 .333 .432 .600 1 5 0 0 7 16 .44 44
Mar 27 at Embry-Riddle (Fla.) W, 10-9 35 7 7 6 1 2 1 4 6 .200 .333 .429 1 0 0 0 5 15 .33 42
Mar 28 at Embry-Riddle (Fla.) W, 4-3 36 9 3 5 2 0 0 2 7 .250 .357 .306 1 0 0 2 6 11 .55 42
Mar 28 at Embry-Riddle (Fla.) W, 6-0 31 6 2 5 1 0 0 1 10 .194 .306 .226 0 0 1 1 12 3 4.00 37
Apr 3 Florida Southern L, 3-1 29 4 1 9 0 0 0 0 9 .138 .350 .138 1 1 0 1 5 12 .42 40
Apr 4 Florida Southern W, 12-1 34 14 12 8 6 0 1 7 4 .412 .523 .676 1 1 2 2 12 5 2.40 46
Apr 4 Florida Southern W, 9-4 37 15 9 4 3 0 0 3 5 .405 .442 .486 0 2 0 0 11 8 1.38 43
Apr 7 Valdosta State L, 8-7 35 11 7 5 5 0 0 5 10 .314 .419 .457 2 1 0 0 6 9 .67 43
Apr 10 at Nova Southeastern L, 1-0 32 4 0 4 1 0 0 1 8 .125 .243 .156 1 0 0 0 14 5 2.80 37
Apr 11 at Nova Southeastern W, 5-4 39 10 5 5 3 0 2 5 6 .256 .356 .487 1 0 0 1 11 10 1.10 45
Apr 11 at Nova Southeastern W, 3-2 33 8 3 2 1 0 1 2 9 .242 .324 .364 2 0 1 2 6 9 .67 38
Apr 17 at #10 Rollins W, 6-1 38 13 5 3 1 0 1 2 5 .342 .405 .447 1 0 0 3 12 7 1.71 42
Apr 18 at #10 Rollins W, 6-1 32 9 6 7 1 0 1 2 9 .281 .425 .406 1 0 2 1 9 7 1.29 42
Apr 18 at #10 Rollins W, 4-2 32 5 4 1 0 0 1 1 7 .156 .229 .250 2 0 1 1 8 10 .80 36
Apr 24 Florida Tech W, 3-2 32 6 3 4 0 0 1 1 13 .188 .350 .281 4 0 0 0 3 9 .33 40
Apr 25 Florida Tech W, 6-2 34 12 6 1 3 0 0 3 6 .353 .368 .441 1 2 0 0 8 9 .89 38
Apr 25 Florida Tech W, 8-4 32 10 7 8 2 2 2 6 6 .313 .463 .688 1 0 0 1 10 6 1.67 41
May 1 at Eckerd W, 18-5 45 18 16 6 1 0 6 7 9 .400 .500 .822 3 0 0 0 5 8 .63 54
May 2 at Eckerd W, 15-3 32 7 14 11 1 0 3 4 8 .219 .468 .531 4 0 1 2 8 9 .89 48
May 3 at Eckerd L, 2-1 30 4 1 4 0 0 0 0 9 .133 .257 .133 1 0 1 0 11 6 1.83 36
May 7 Barry W, 4-3 31 9 4 3 2 1 1 4 11 .290 .389 .516 2 0 1 1 5 7 .71 37
May 8 Barry W, 9-5 35 11 8 8 1 0 0 1 6 .314 .442 .343 0 0 0 0 4 13 .31 43
May 8 Barry W, 10-4 38 15 10 8 5 0 1 6 8 .395 .531 .605 3 0 0 0 9 6 1.50 49
May 14 Trevecca Nazarene W, 8-4 37 14 8 4 3 1 1 5 7 .378 .429 .595 0 1 2 0 9 6 1.50 44
May 15 Rollins W, 9-3 34 13 8 5 6 0 2 8 4 .382 .463 .735 1 1 0 2 7 11 .64 41
May 16 Rollins W, 9-2 37 13 9 6 3 0 1 4 8 .351 .442 .514 0 0 1 2 11 6 1.83 44
May 21 at West Florida   - - - - - - - - - - - - - - - - - - - -
May 22 at West Florida   - - - - - - - - - - - - - - - - - - - -
May 23 at West Florida (if necessary)   - - - - - - - - - - - - - - - - - - - -
May 29 vs. NCAA Championships   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 at Georgia College W, 15-1 15 19 4 0
Jan 30 at Georgia College W, 3-1 3 9 1 0
Feb 6 Montevallo W, 8-0 8 16 0 0
Feb 7 Montevallo W, 9-1 9 23 3 0
Feb 8 Montevallo W, 11-1 11 22 2 0
Feb 13 Post W, 5-2 5 17 2 1
Feb 14 Post W, 19-8 19 27 0 0
Feb 15 Post W, 9-0 9 16 0 0
Feb 20 Saint Leo W, 12-1 12 13 1 0
Feb 21 Saint Leo W, 20-11 20 29 4 0
Feb 21 Saint Leo W, 16-6 16 23 3 0
Feb 24 at Savannah State L, 7-0 0 9 0 0
Feb 27 at Lynn W, 6-0 6 10 2 0
Feb 28 at Lynn W, 12-8 12 17 3 0
Mar 1 at Lynn W, 11-6 11 32 2 0
Mar 3 at Valdosta State W, 14-6 14 24 2 0
Mar 6 at Georgia Southwestern L, 2-1 1 5 0 1
Mar 7 at Georgia Southwestern W, 6-3 6 12 1 0
Mar 8 at Georgia Southwestern L, 2-1 1 6 2 0
Mar 13 Davenport W, 4-0 4 11 3 1
Mar 14 Davenport W, 17-3 17 20 3 0
Mar 14 Davenport W, 11-1 11 24 1 2
Mar 15 Davenport L, 8-5 5 8 1 0
Mar 20 Palm Beach Atlantic W, 12-3 12 25 1 0
Mar 21 Palm Beach Atlantic W, 12-0 12 24 3 0
Mar 21 Palm Beach Atlantic W, 11-3 11 18 4 0
Mar 23 Warner W, 11-7 11 18 0 0
Mar 27 at Embry-Riddle (Fla.) W, 10-9 10 15 1 1
Mar 28 at Embry-Riddle (Fla.) W, 4-3 4 11 0 0
Mar 28 at Embry-Riddle (Fla.) W, 6-0 6 7 0 1
Apr 3 Florida Southern L, 3-1 1 4 0 0
Apr 4 Florida Southern W, 12-1 12 23 3 0
Apr 4 Florida Southern W, 9-4 9 18 2 0
Apr 7 Valdosta State L, 8-7 7 16 2 2
Apr 10 at Nova Southeastern L, 1-0 0 5 1 0
Apr 11 at Nova Southeastern W, 5-4 5 19 0 0
Apr 11 at Nova Southeastern W, 3-2 3 12 0 1
Apr 17 at #10 Rollins W, 6-1 6 17 1 0
Apr 18 at #10 Rollins W, 6-1 6 13 0 1
Apr 18 at #10 Rollins W, 4-2 4 8 1 0
Apr 24 Florida Tech W, 3-2 3 9 0 0
Apr 25 Florida Tech W, 6-2 6 15 0 1
Apr 25 Florida Tech W, 8-4 8 22 1 1
May 1 at Eckerd W, 18-5 18 37 1 1
May 2 at Eckerd W, 15-3 15 17 0 0
May 3 at Eckerd L, 2-1 1 4 0 1
May 7 Barry W, 4-3 4 16 0 0
May 8 Barry W, 9-5 9 12 1 1
May 8 Barry W, 10-4 10 23 0 1
May 14 Trevecca Nazarene W, 8-4 8 22 4 2
May 15 Rollins W, 9-3 9 25 0 0
May 16 Rollins W, 9-2 9 19 1 0
May 21 at West Florida   - - - -
May 22 at West Florida   - - - -
May 23 at West Florida (if necessary)   - - - -
May 29 vs. NCAA Championships   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 at Georgia College W, 15-1 1 0 9.0 6 1 1 1.00 8 8.00 0 1.00
Jan 30 at Georgia College W, 3-1 1 0 9.0 7 1 1 1.00 8 8.00 0 0.89
Feb 6 Montevallo W, 8-0 1 0 9.0 4 0 0 0.00 14 14.00 0 0.44
Feb 7 Montevallo W, 9-1 1 0 9.0 3 1 1 1.00 10 10.00 0 0.67
Feb 8 Montevallo W, 11-1 1 0 7.0 4 1 0 0.00 6 7.71 0 1.14
Feb 13 Post W, 5-2 1 0 9.0 4 2 0 0.00 17 17.00 0 0.56
Feb 14 Post W, 19-8 1 0 9.0 10 8 4 4.00 10 10.00 0 1.67
Feb 15 Post W, 9-0 1 0 9.0 1 0 0 0.00 12 12.00 0 0.44
Feb 20 Saint Leo W, 12-1 1 0 9.0 6 1 1 1.00 13 13.00 0 0.78
Feb 21 Saint Leo W, 20-11 1 0 9.0 10 11 11 11.00 7 7.00 1 1.89
Feb 21 Saint Leo W, 16-6 1 0 8.0 10 6 6 6.75 5 5.63 1 1.88
Feb 24 at Savannah State L, 7-0 0 1 8.0 11 7 4 4.50 6 6.75 0 1.75
Feb 27 at Lynn W, 6-0 1 0 9.0 5 0 0 0.00 9 9.00 0 0.67
Feb 28 at Lynn W, 12-8 1 0 9.0 10 8 8 8.00 8 8.00 1 1.78
Mar 1 at Lynn W, 11-6 1 0 9.0 13 6 6 6.00 7 7.00 2 1.56
Mar 3 at Valdosta State W, 14-6 1 0 9.0 7 6 5 5.00 8 8.00 0 1.44
Mar 6 at Georgia Southwestern L, 2-1 0 1 8.0 8 2 2 2.25 11 12.38 1 1.25
Mar 7 at Georgia Southwestern W, 6-3 1 0 9.0 10 3 0 0.00 5 5.00 0 1.11
Mar 8 at Georgia Southwestern L, 2-1 0 1 8.0 11 2 2 2.25 4 4.50 2 1.38
Mar 13 Davenport W, 4-0 1 0 9.0 5 0 0 0.00 11 11.00 0 0.89
Mar 14 Davenport W, 17-3 1 0 7.0 8 3 3 3.86 10 12.86 1 1.43
Mar 14 Davenport W, 11-1 1 0 7.0 5 1 1 1.29 7 9.00 0 1.00
Mar 15 Davenport L, 8-5 0 1 9.0 13 8 5 5.00 9 9.00 1 1.89
Mar 20 Palm Beach Atlantic W, 12-3 1 0 9.0 4 3 3 3.00 13 13.00 0 0.67
Mar 21 Palm Beach Atlantic W, 12-0 1 0 9.0 3 0 0 0.00 9 9.00 0 0.44
Mar 21 Palm Beach Atlantic W, 11-3 1 0 9.0 6 3 3 3.00 12 12.00 0 0.89
Mar 23 Warner W, 11-7 1 0 9.0 7 7 7 7.00 9 9.00 0 1.33
Mar 27 at Embry-Riddle (Fla.) W, 10-9 1 0 9.0 14 9 9 9.00 9 9.00 1 1.89
Mar 28 at Embry-Riddle (Fla.) W, 4-3 1 0 9.0 12 3 3 3.00 9 9.00 0 1.44
Mar 28 at Embry-Riddle (Fla.) W, 6-0 1 0 9.0 6 0 0 0.00 7 7.00 0 0.89
Apr 3 Florida Southern L, 3-1 0 1 9.0 8 3 3 3.00 5 5.00 0 1.11
Apr 4 Florida Southern W, 12-1 1 0 9.0 3 1 1 1.00 6 6.00 0 0.56
Apr 4 Florida Southern W, 9-4 1 0 9.0 5 4 2 2.00 8 8.00 1 0.67
Apr 7 Valdosta State L, 8-7 0 1 9.0 12 8 8 8.00 6 6.00 1 1.56
Apr 10 at Nova Southeastern L, 1-0 0 1 8.0 6 1 1 1.13 6 6.75 1 0.88
Apr 11 at Nova Southeastern W, 5-4 1 0 10.0 8 4 4 3.60 17 15.30 1 1.90
Apr 11 at Nova Southeastern W, 3-2 1 0 9.0 7 2 1 1.00 8 8.00 0 1.22
Apr 17 at #10 Rollins W, 6-1 1 0 9.0 8 1 1 1.00 6 6.00 0 0.89
Apr 18 at #10 Rollins W, 6-1 1 0 9.0 4 1 1 1.00 6 6.00 0 0.56
Apr 18 at #10 Rollins W, 4-2 1 0 9.0 9 2 2 2.00 3 3.00 0 1.11
Apr 24 Florida Tech W, 3-2 1 0 9.0 10 2 2 2.00 10 10.00 0 1.44
Apr 25 Florida Tech W, 6-2 1 0 9.0 7 2 2 2.00 9 9.00 1 1.11
Apr 25 Florida Tech W, 8-4 1 0 9.0 10 4 4 4.00 8 8.00 1 1.33
May 1 at Eckerd W, 18-5 1 0 9.0 11 5 3 3.00 7 7.00 0 2.00
May 2 at Eckerd W, 15-3 1 0 9.0 4 3 3 3.00 10 10.00 1 1.11
May 3 at Eckerd L, 2-1 0 1 8.0 8 2 2 2.25 4 4.50 0 1.00
May 7 Barry W, 4-3 1 0 9.0 8 3 3 3.00 15 15.00 0 1.00
May 8 Barry W, 9-5 1 0 9.0 10 5 5 5.00 9 9.00 1 1.44
May 8 Barry W, 10-4 1 0 9.0 7 4 4 4.00 11 11.00 1 1.44
May 14 Trevecca Nazarene W, 8-4 1 0 9.0 7 4 4 4.00 8 8.00 0 1.00
May 15 Rollins W, 9-3 1 0 9.0 9 3 3 3.00 6 6.00 1 1.22
May 16 Rollins W, 9-2 1 0 9.0 7 2 2 2.00 5 5.00 0 0.89
May 21 at West Florida   - - - - - - - - - - -
May 22 at West Florida   - - - - - - - - - - -
May 23 at West Florida (if necessary)   - - - - - - - - - - -
May 29 vs. NCAA Championships   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at Georgia College W, 15-1 33 27 6 0 0 1.000 - 2 - - 0
Jan 30 at Georgia College W, 3-1 37 27 10 0 0 1.000 1 - - - 0
Feb 6 Montevallo W, 8-0 33 27 6 0 0 1.000 2 0 0 - 0
Feb 7 Montevallo W, 9-1 38 27 11 0 0 1.000 2 1 0 .000 0
Feb 8 Montevallo W, 11-1 29 21 7 1 0 .966 2 1 0 .000 0
Feb 13 Post W, 5-2 33 27 4 2 0 .939 1 1 - - 0
Feb 14 Post W, 19-8 44 27 12 5 1 .886 1 - - - 0
Feb 15 Post W, 9-0 38 27 10 1 0 .974 1 - - - 0
Feb 20 Saint Leo W, 12-1 34 27 7 0 0 1.000 0 0 0 - 0
Feb 21 Saint Leo W, 20-11 35 27 8 0 0 1.000 2 0 0 - 0
Feb 21 Saint Leo W, 16-6 36 24 12 0 0 1.000 3 - - - 0
Feb 24 at Savannah State L, 7-0 38 24 13 1 0 .974 2 2 - - 0
Feb 27 at Lynn W, 6-0 33 27 6 0 0 1.000 - 2 - - 0
Feb 28 at Lynn W, 12-8 34 27 7 0 0 1.000 - 3 - - 0
Mar 1 at Lynn W, 11-6 41 27 13 1 0 .976 - 4 - - 0
Mar 3 at Valdosta State W, 14-6 37 27 9 1 3 .973 1 2 - - 0
Mar 6 at Georgia Southwestern L, 2-1 28 24 3 1 0 .964 1 1 - - 0
Mar 7 at Georgia Southwestern W, 6-3 42 27 12 3 0 .929 1 - - - 0
Mar 8 at Georgia Southwestern L, 2-1 34 24 10 0 0 1.000 2 - - - 0
Mar 13 Davenport W, 4-0 38 27 11 0 0 1.000 - - - - 0
Mar 14 Davenport W, 17-3 26 21 5 0 0 1.000 - - - - 0
Mar 14 Davenport W, 11-1 32 21 10 1 0 .969 - - - - 0
Mar 15 Davenport L, 8-5 42 27 13 2 0 .952 1 2 - - 0
Mar 20 Palm Beach Atlantic W, 12-3 34 27 7 0 0 1.000 - - - - 0
Mar 21 Palm Beach Atlantic W, 12-0 36 27 8 1 0 .972 - 2 - - 0
Mar 21 Palm Beach Atlantic W, 11-3 38 27 11 0 0 1.000 - - - - 0
Mar 23 Warner W, 11-7 38 27 10 1 0 .974 - 1 0 .000 0
Mar 27 at Embry-Riddle (Fla.) W, 10-9 39 27 11 1 0 .974 - 2 - - 0
Mar 28 at Embry-Riddle (Fla.) W, 4-3 40 27 12 1 0 .975 - 1 1 .500 0
Mar 28 at Embry-Riddle (Fla.) W, 6-0 42 27 15 0 0 1.000 3 - - - 0
Apr 3 Florida Southern L, 3-1 36 27 9 0 0 1.000 - 2 - - 0
Apr 4 Florida Southern W, 12-1 40 27 13 0 0 1.000 1 - - - 0
Apr 4 Florida Southern W, 9-4 43 27 13 3 0 .930 - - - - 0
Apr 7 Valdosta State L, 8-7 38 27 11 0 0 1.000 - - - - 0
Apr 10 at Nova Southeastern L, 1-0 32 23 8 1 0 .969 1 - - - 0
Apr 11 at Nova Southeastern W, 5-4 39 30 8 1 1 .974 - 3 1 .250 0
Apr 11 at Nova Southeastern W, 3-2 38 27 9 2 0 .947 - - - - 0
Apr 17 at #10 Rollins W, 6-1 32 27 5 0 0 1.000 1 - - - 0
Apr 18 at #10 Rollins W, 6-1 33 27 6 0 0 1.000 - - - - 0
Apr 18 at #10 Rollins W, 4-2 44 27 17 0 0 1.000 1 1 - - 0
Apr 24 Florida Tech W, 3-2 36 27 9 0 0 1.000 1 - - - 0
Apr 25 Florida Tech W, 6-2 39 27 12 0 0 1.000 1 - 1 1.000 0
Apr 25 Florida Tech W, 8-4 35 27 8 0 0 1.000 1 - 1 1.000 0
May 1 at Eckerd W, 18-5 41 27 12 2 0 .951 3 - - - 0
May 2 at Eckerd W, 15-3 39 27 11 1 0 .974 - - 1 1.000 0
May 3 at Eckerd L, 2-1 37 24 12 1 0 .973 1 1 - - 0
May 7 Barry W, 4-3 35 27 8 0 0 1.000 1 1 - - 0
May 8 Barry W, 9-5 37 27 10 0 0 1.000 2 1 - - 0
May 8 Barry W, 10-4 39 27 12 0 0 1.000 1 - 1 1.000 0
May 14 Trevecca Nazarene W, 8-4 37 27 10 0 0 1.000 - - - - 0
May 15 Rollins W, 9-3 40 27 12 1 0 .975 - - 1 1.000 0
May 16 Rollins W, 9-2 39 27 11 1 1 .974 - 2 - - 0
May 21 at West Florida   - - - - - - - - - - -
May 22 at West Florida   - - - - - - - - - - -
May 23 at West Florida (if necessary)   - - - - - - - - - - -
May 29 vs. NCAA Championships   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1776 553 393 308 108 17 57 182 351 .311 .430 .488 84 32 20 43 409 466 .88 2220
Conference 30 1040 314 225 180 58 9 36 103 225 .302 .421 .479 46 16 12 26 240 254 .94 1294
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 1005 354 266 204 80 14 32 126 195 .352 .474 .555 51 25 11 22 223 251 .89 1296
Away 22 771 199 127 104 28 3 25 56 156 .258 .367 .399 33 7 9 21 186 215 .87 924
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 44 1522 505 378 272 99 17 57 173 287 .332 .448 .532 73 29 19 39 346 387 .89 1915
Losses 8 254 48 15 36 9 0 0 9 64 .189 .313 .224 11 3 1 4 63 79 .80 305
 
January 2 74 21 16 10 2 1 1 4 10 .284 .396 .378 5 2 2 1 18 26 .69 93
February 12 405 144 116 89 21 3 17 41 75 .356 .485 .548 22 10 2 11 79 112 .71 528
March 16 539 163 115 93 37 9 14 60 99 .302 .421 .482 25 11 4 12 128 150 .85 672
April 13 439 121 68 61 26 2 10 38 97 .276 .381 .412 18 7 6 12 115 106 1.08 531
May 9 319 104 78 55 22 2 15 39 70 .326 .444 .549 14 2 6 7 69 72 .96 396
Base Running — Split Statistics
gp r tb sb cs
Total 52 434 866 67 19
Conference 30 252 498 35 10
Exhibition - - 0 - -
 
Home 30 287 558 45 12
Away 22 147 308 22 7
Neutral - - 0 - -
 
Wins 44 418 809 61 15
Losses 8 16 57 6 4
 
January 2 18 28 5 0
February 12 127 222 20 1
March 16 136 260 24 6
April 13 70 181 11 6
May 9 83 175 7 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 2.89 44 8 52 52 16 457.0 391 169 147 140 446 8.78 21 1.16 1905 27 38
Conference 3.16 27 3 30 30 10 268.0 232 99 94 86 256 8.60 14 1.19 1117 15 18
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.01 27 3 30 30 9 263.0 206 100 88 80 280 9.58 11 1.09 1078 11 27
Away 2.74 17 5 22 22 7 194.0 185 69 59 60 166 7.70 10 1.26 827 16 11
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.77 44 0 44 44 16 390.0 314 136 120 126 395 9.12 15 1.13 1610 24 32
Losses 3.63 0 8 8 8 0 67.0 77 33 27 14 51 6.85 6 1.36 295 3 6
 
January 1.00 2 0 2 2 1 18.0 13 2 2 4 16 8.00 0 0.94 70 2 0
February 3.03 11 1 12 12 3 104.0 78 45 35 39 117 10.13 3 1.13 433 14 16
March 3.20 13 3 16 16 5 138.0 132 56 49 36 140 9.13 8 1.22 587 6 11
April 2.46 10 3 13 13 4 117.0 97 35 32 33 98 7.54 6 1.11 480 4 6
May 3.26 8 1 9 9 3 80.0 71 31 29 28 75 8.44 4 1.24 335 1 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1911 1370 505 36 6 .981 41 38 7 .156 0
Conference 30 1117 803 299 15 1 .987 23 23 6 .207 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 1098 789 290 19 2 .983 23 14 4 .222 0
Away 22 813 581 215 17 4 .979 18 24 3 .111 0
Neutral - 0 - - - - - - - - - -
 
Wins 44 1626 1170 426 30 6 .982 33 30 7 .189 0
Losses 8 285 200 79 6 0 .979 8 8 - - 0
 
January 2 70 54 16 0 0 1.000 1 2 - - 0
February 12 425 312 103 10 1 .976 16 10 0 .000 0
March 16 587 414 160 13 3 .978 9 15 1 .063 0
April 13 485 350 128 7 1 .986 7 6 3 .333 0
May 9 344 240 98 6 1 .983 8 5 3 .375 0
Attendance Statistics
Date Opponent Score Attend
Jan 30 at Georgia College W, 15-1 311
Jan 30 at Georgia College W, 3-1 311
Feb 6 Montevallo W, 8-0 583
