Ben Falk
12

Ben Falk

gp
21
avg
.300
hr
1
rbi
6
r
15
sb
3
Player Stats
  Overall Conference
Games 21 -
Plate appearances 70 0
At Bats 50 -
Runs 15 -
Hits 15 -
Doubles 2 -
Triples 1 -
Home Runs 1 -
Runs Batted In 6 -
Total bases 22 0
Walks 16 -
Hit by pitch 3 -
Strikeouts 15 -
Sacrifice Flies 1 -
Sacrifice Hits 0 -
Hit into double play - -
Stolen Bases 3 -
Caught Stealing 0 -
Batting Average .300 -
On Base Percentage .486 -
Slugging Percentage .440 -
Recent Results
Date Opponent Result
Mar 22 The Academy W, 5-2
Mar 24 State College of Florida L, 11-2
Mar 26 at Florida Southern JV W, 10-8
Mar 29 Florida Southern JV W, 9-0
Mar 29 Florida Southern JV W, 7-5
Apr 6 at State College of Florida L, 10-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 College of Central Florida L, 6-5 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Feb 10 Hillsborough CC L, 14-3 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Feb 14 at IMG Academy W, 15-10 1 0 0 0 0 0 0 0 0 0 - 1.000 - 1 0 0 - 0 - - 1
Feb 16 at St. Petersburg College L, 7-2 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Feb 17 State College of Florida L, 11-1 1 1 0 0 2 0 0 0 0 1 .000 .667 .000 0 0 0 - 0 - - 3
Feb 19 IMG Academy W, 11-2 1 3 2 2 0 1 1 0 2 0 .667 .667 1.667 0 0 0 - 0 - - 3
Feb 23 at State College of Florida L, 13-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Feb 24 Polk State College L, 17-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Mar 3 at Hillsborough CC W, 9-5 1 3 2 1 3 0 0 1 1 0 .667 .833 1.667 0 0 0 - 0 - - 6
Mar 6 The Academy W, 7-0 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Mar 7 Rollins JV L, 6-4 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Mar 7 Rollins JV W, 3-2 1 2 0 1 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4
Mar 8 vs. Quebec Cannoniers W, 12-3 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Mar 16 St. Petersburg College   - - - - - - - - - - - - - - - - - - - - -
Mar 17 at Polk State College L, 7-2 1 4 0 1 0 0 0 0 0 2 .000 .000 .000 0 1 0 - 0 - - 5
Mar 19 IMG Academy   - - - - - - - - - - - - - - - - - - - - -
Mar 22 The Academy W, 12-3 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Mar 22 The Academy W, 5-2 1 2 1 0 1 1 0 0 1 1 .500 .667 1.000 0 0 0 - 0 - - 3
Mar 24 State College of Florida L, 11-2 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 2
Mar 26 at Florida Southern JV W, 10-8 1 3 1 0 2 0 0 0 0 1 .333 .600 .333 0 0 0 - 0 - - 5
Mar 29 Florida Southern JV W, 9-0 1 2 2 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Mar 29 Florida Southern JV W, 7-5 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 1
Apr 6 at State College of Florida L, 10-6 1 1 0 1 2 0 0 0 0 0 .000 .750 .000 1 0 0 - 0 - - 4
Apr 8 Inspiration Academy   - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 3 College of Central Florida L, 6-5 1 0 1 0 0
Feb 10 Hillsborough CC L, 14-3 1 0 0 0 0
Feb 14 at IMG Academy W, 15-10 1 0 0 0 0
Feb 16 at St. Petersburg College L, 7-2 1 0 0 0 0
Feb 17 State College of Florida L, 11-1 1 0 0 0 0
Feb 19 IMG Academy W, 11-2 1 2 5 0 0
Feb 23 at State College of Florida L, 13-3 1 0 1 0 0
Feb 24 Polk State College L, 17-2 1 0 1 0 0
Mar 3 at Hillsborough CC W, 9-5 1 3 5 0 0
Mar 6 The Academy W, 7-0 1 1 1 1 0
Mar 7 Rollins JV L, 6-4 1 0 2 0 0
Mar 7 Rollins JV W, 3-2 1 0 0 0 0
Mar 8 vs. Quebec Cannoniers W, 12-3 1 1 0 1 0
Mar 16 St. Petersburg College   - - - - -
Mar 17 at Polk State College L, 7-2 1 0 0 0 0
Mar 19 IMG Academy   - - - - -
Mar 22 The Academy W, 12-3 1 2 0 0 0
Mar 22 The Academy W, 5-2 1 0 2 0 0
Mar 24 State College of Florida L, 11-2 1 0 0 0 0
Mar 26 at Florida Southern JV W, 10-8 1 3 1 0 0
Mar 29 Florida Southern JV W, 9-0 1 2 2 1 0
Mar 29 Florida Southern JV W, 7-5 1 0 1 0 0
Apr 6 at State College of Florida L, 10-6 1 1 0 0 0
Apr 8 Inspiration Academy   - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 3 College of Central Florida L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Hillsborough CC L, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at IMG Academy W, 15-10 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at St. Petersburg College L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 State College of Florida L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 IMG Academy W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at State College of Florida L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Polk State College L, 17-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Hillsborough CC W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 The Academy W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Rollins JV L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Rollins JV W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Quebec Cannoniers W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 St. Petersburg College   - - - - - - - - - - -
Mar 17 at Polk State College L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 IMG Academy   - - - - - - - - - - -
Mar 22 The Academy W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 The Academy W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 State College of Florida L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Florida Southern JV W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Florida Southern JV W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Florida Southern JV W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at State College of Florida L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Inspiration Academy   - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 3 College of Central Florida L, 6-5 1 4 0 4 0 0 1.000 0 0 0 - 0
Feb 10 Hillsborough CC L, 14-3 1 4 3 0 1 0 .750 0 0 0 - 0
Feb 14 at IMG Academy W, 15-10 1 0 0 0 0 0 - 0 0 0 - 0
Feb 16 at St. Petersburg College L, 7-2 1 3 1 1 1 0 .667 0 0 0 - 0
Feb 17 State College of Florida L, 11-1 1 6 1 4 1 0 .833 0 0 0 - 0
Feb 19 IMG Academy W, 11-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 23 at State College of Florida L, 13-3 1 5 0 3 2 0 .600 1 0 0 - 0
Feb 24 Polk State College L, 17-2 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 3 at Hillsborough CC W, 9-5 1 4 0 3 1 0 .750 0 0 0 - 0
Mar 6 The Academy W, 7-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 7 Rollins JV L, 6-4 1 3 1 2 0 0 1.000 1 0 0 - 0
Mar 7 Rollins JV W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Quebec Cannoniers W, 12-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Mar 16 St. Petersburg College   - - - - - - - - - - - -
Mar 17 at Polk State College L, 7-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 19 IMG Academy   - - - - - - - - - - - -
Mar 22 The Academy W, 12-3 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 22 The Academy W, 5-2 1 7 6 1 0 0 1.000 1 0 0 - 0
Mar 24 State College of Florida L, 11-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 26 at Florida Southern JV W, 10-8 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 29 Florida Southern JV W, 9-0 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 29 Florida Southern JV W, 7-5 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 6 at State College of Florida L, 10-6 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 8 Inspiration Academy   - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26jv 21 50 15 6 16 2 1 1 4 15 .300 .486 .440 3 1 0 - 0 - - 70
Total 21 50 15 6 16 2 1 1 4 15 .300 .486 .440 3 1 0 - 0 - - 70
  gp r tb sb cs
2025-26jv 21 15 22 3 0
Total 21 15 22 3 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26jv 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26jv 21 62 26 28 8 0 .871 3 0 0 - 0
Total 21 62 26 28 8 0 .871 3 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 21 50 15 6 16 2 1 1 4 15 .300 .486 .440 3 1 0 - 0 - - 70
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 31 11 3 9 2 1 0 3 11 .355 .500 .484 0 0 0 - 0 - - 40
Away 7 17 4 3 7 0 0 1 1 4 .235 .481 .412 2 1 0 - 0 - - 27
Neutral 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
                                           
Wins 11 24 10 4 11 2 1 1 4 5 .417 .622 .708 2 0 0 - 0 - - 37
Losses 10 26 5 2 5 0 0 0 0 10 .192 .333 .192 1 1 0 - 0 - - 33
                                           
February 8 19 5 2 2 1 1 0 2 7 .263 .364 .421 1 0 0 - 0 - - 22
March 12 30 10 3 12 1 0 1 2 8 .333 .523 .467 1 1 0 - 0 - - 44
April 1 1 0 1 2 0 0 0 0 0 .000 .750 .000 1 0 0 - 0 - - 4
  gp r tb sb cs
Total 21 15 22 3 0
Conference - - 0 - -
Exhibition - - 0 - -
           
Home 13 7 15 2 0
Away 7 7 7 0 0
Neutral 1 1 0 1 0
           
Wins 11 14 17 3 0
Losses 10 1 5 0 0
           
February 8 2 8 0 0
March 12 12 14 3 0
April 1 1 0 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 21 62 26 28 8 0 .871 3 0 0 - 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 13 42 22 17 3 0 .929 2 0 0 - 0
Away 7 16 3 8 5 0 .688 1 0 0 - 0
Neutral 1 4 1 3 0 0 1.000 0 0 0 - 0
                         
Wins 11 30 17 11 2 0 .933 1 0 0 - 0
Losses 10 32 9 17 6 0 .813 2 0 0 - 0
                         
February 8 25 6 14 5 0 .800 1 0 0 - 0
March 12 35 19 14 2 0 .943 2 0 0 - 0
April 1 2 1 0 1 0 .500 0 0 0 - 0