Johnathan Ball

Johnathan Ball
10 Johnathan Ball
  • Height:
    6-3
  • Weight:
    175
  • Hometown:
    Tampa, Fla.
  • Position:
    G
  • Year:
    Jr.
  • High School:
    Alonso HS
  • gp
    30
  • pts/g
    13.5
  • fg %
    47.8
  • 3pt %
    37.5
  • ft %
    76.3
  • reb/g
    3.7
  • a/g
    2.5
Player statistics
  Overall Conference
Games 30 16
Games started 30 16
Minutes 1013 568
Minutes per game 33.8 35.5
FG 138-289 76-164
FG Pct 47.8 46.3
3PT 42-112 21-66
3PT Pct 37.5 31.8
FT 87-114 36-53
FT Pct 76.3 67.9
Off rebounds 32 18
Def rebounds 78 38
Total rebounds 110 56
Rebounds per game 3.7 3.5
Personal fouls 62 33
Disqualifications - -
Assists 74 39
Turnovers 85 48
Assist to turnover ratio 0.9 0.8
Steals 48 30
Blocks 25 12
Points 405 209
Points per game 13.5 13.1
Points per 40 min 16.0 14.7
Recent results
Recent Games
Date Opponent Result
Mar 1 Lynn W, 77-67
Mar 4 Rollins W, 80-76
Mar 8 Saint Leo W, 75-55
Mar 9 at Florida Southern L, 83-81
Mar 15 vs. Harding W, 86-77
Mar 16 vs. Benedict L, 73-59
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Texas A&M-Commerce W, 77-72 1 37 6-10 60.0 2-6 33.3 2-3 66.7 16
Nov 17 at Tarleton State L, 96-55 1 21 0-3 0.0 0-1 0.0 2-2 100.0 2
Nov 23 vs. Valdosta State W, 92-81 1 33 6-11 54.5 3-4 75.0 4-4 100.0 19
Nov 24 vs. Puerto Rico-Bayamon W, 88-79 1 36 7-12 58.3 3-5 60.0 0-0 - 17
Dec 1 at Palm Beach Atlantic W, 79-56 1 22 6-9 66.7 1-3 33.3 1-1 100.0 14
Dec 15 at BYU-Hawaii L, 103-75 1 28 5-12 41.7 1-1 100.0 7-8 87.5 18
Dec 18 vs. Hawaii Pacific W, 69-56 1 28 6-10 60.0 1-4 25.0 6-8 75.0 19
Dec 29 Augusta State W, 89-75 1 37 4-13 30.8 2-5 40.0 8-10 80.0 18
Jan 2 at Rollins W, 70-66 1 40 4-8 50.0 3-5 60.0 4-6 66.7 15
Jan 5 Nova Southeastern W, 60-47 1 25 4-8 50.0 2-5 40.0 0-0 - 10
Jan 9 Saint Leo W, 77-67 1 37 5-7 71.4 2-3 66.7 0-0 - 12
Jan 12 at Florida Tech L, 84-67 1 31 1-9 11.1 0-3 0.0 2-2 100.0 4
Jan 16 at Eckerd L, 80-72 1 40 6-13 46.2 0-3 0.0 8-11 72.7 20
Jan 19 Barry W, 57-41 1 33 3-12 25.0 1-7 14.3 0-0 - 7
Jan 23 Florida Southern W, 68-66 1 37 8-14 57.1 1-1 100.0 3-4 75.0 20
Jan 26 Palm Beach Atlantic W, 76-47 1 13 4-4 100.0 1-1 100.0 1-2 50.0 10
Jan 30 at Lynn W, 79-74 1 29 6-8 75.0 2-3 66.7 1-5 20.0 15
Feb 2 Rollins W, 83-68 1 34 5-13 38.5 2-7 28.6 5-7 71.4 17
Feb 6 at Nova Southeastern W, 74-66 1 40 7-11 63.6 1-5 20.0 2-5 40.0 17
Feb 9 Florida Tech W, 95-89 1 40 8-14 57.1 3-7 42.9 0-0 - 19
Feb 13 at Saint Leo L, 83-79 1 40 4-13 30.8 1-5 20.0 5-6 83.3 14
Feb 16 at Barry L, 60-55 1 33 4-11 36.4 1-5 20.0 0-0 - 9
Feb 20 Eckerd L, 87-86 1 34 1-4 25.0 0-3 0.0 1-2 50.0 3
Feb 27 at Florida Southern W, 78-72 1 35 4-9 44.4 1-3 33.3 5-5 100.0 14
Mar 1 Lynn W, 77-67 1 40 6-10 60.0 1-1 100.0 0-0 - 13
Mar 4 Rollins W, 80-76 1 39 5-9 55.6 4-6 66.7 2-2 100.0 16
Mar 8 Saint Leo W, 75-55 1 29 4-7 57.1 1-2 50.0 3-4 75.0 12
Mar 9 at Florida Southern L, 83-81 1 43 4-9 44.4 1-3 33.3 0-0 - 9
Mar 15 vs. Harding W, 86-77 1 39 4-9 44.4 1-2 50.0 10-12 83.3 19
Mar 16 vs. Benedict L, 73-59 1 40 1-7 14.3 0-3 0.0 5-5 100.0 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 vs. Texas A&M-Commerce W, 77-72 1 37 1 2 3 2 4 1 0
Nov 17 at Tarleton State L, 96-55 1 21 1 0 1 0 3 0 1
Nov 23 vs. Valdosta State W, 92-81 1 33 3 2 5 1 5 0 0
Nov 24 vs. Puerto Rico-Bayamon W, 88-79 1 36 0 6 6 5 2 3 3
Dec 1 at Palm Beach Atlantic W, 79-56 1 22 0 0 0 3 3 1 0
Dec 15 at BYU-Hawaii L, 103-75 1 28 0 0 0 1 5 3 0
Dec 18 vs. Hawaii Pacific W, 69-56 1 28 1 5 6 4 1 2 1
Dec 29 Augusta State W, 89-75 1 37 2 4 6 1 1 1 4
Jan 2 at Rollins W, 70-66 1 40 3 3 6 6 3 3 2
Jan 5 Nova Southeastern W, 60-47 1 25 1 1 2 0 6 2 0
Jan 9 Saint Leo W, 77-67 1 37 1 3 4 5 6 0 1
Jan 12 at Florida Tech L, 84-67 1 31 1 2 3 4 6 1 1
Jan 16 at Eckerd L, 80-72 1 40 2 4 6 0 2 2 0
Jan 19 Barry W, 57-41 1 33 0 2 2 4 1 4 2
Jan 23 Florida Southern W, 68-66 1 37 1 3 4 3 3 1 0
Jan 26 Palm Beach Atlantic W, 76-47 1 13 0 4 4 1 3 1 0
Jan 30 at Lynn W, 79-74 1 29 1 2 3 0 1 1 0
Feb 2 Rollins W, 83-68 1 34 2 1 3 2 3 4 1
Feb 6 at Nova Southeastern W, 74-66 1 40 1 2 3 2 0 1 1
Feb 9 Florida Tech W, 95-89 1 40 1 3 4 6 1 4 1
Feb 13 at Saint Leo L, 83-79 1 40 3 4 7 3 2 0 1
Feb 16 at Barry L, 60-55 1 33 0 3 3 0 0 3 0
Feb 20 Eckerd L, 87-86 1 34 0 0 0 2 7 1 0
Feb 27 at Florida Southern W, 78-72 1 35 0 3 3 0 6 1 1
Mar 1 Lynn W, 77-67 1 40 1 2 3 2 1 2 1
Mar 4 Rollins W, 80-76 1 39 2 3 5 3 3 0 2
Mar 8 Saint Leo W, 75-55 1 29 0 3 3 2 2 2 1
Mar 9 at Florida Southern L, 83-81 1 43 2 1 3 3 1 1 1
Mar 15 vs. Harding W, 86-77 1 39 1 5 6 5 2 2 0
Mar 16 vs. Benedict L, 73-59 1 40 1 5 6 4 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 16 vs. Texas A&M-Commerce W, 77-72 1 2 - 0.5
Nov 17 at Tarleton State L, 96-55 1 1 - 0.0
Nov 23 vs. Valdosta State W, 92-81 1 1 - 0.2
Nov 24 vs. Puerto Rico-Bayamon W, 88-79 1 2 - 2.5
Dec 1 at Palm Beach Atlantic W, 79-56 1 2 - 1.0
Dec 15 at BYU-Hawaii L, 103-75 1 2 - 0.2
Dec 18 vs. Hawaii Pacific W, 69-56 1 2 - 4.0
Dec 29 Augusta State W, 89-75 1 2 - 1.0
Jan 2 at Rollins W, 70-66 1 2 - 2.0
Jan 5 Nova Southeastern W, 60-47 1 1 - 0.0
Jan 9 Saint Leo W, 77-67 1 2 - 0.8
Jan 12 at Florida Tech L, 84-67 1 1 - 0.7
Jan 16 at Eckerd L, 80-72 1 3 - 0.0
Jan 19 Barry W, 57-41 1 0 - 4.0
Jan 23 Florida Southern W, 68-66 1 1 - 1.0
Jan 26 Palm Beach Atlantic W, 76-47 1 2 - 0.3
Jan 30 at Lynn W, 79-74 1 3 - 0.0
Feb 2 Rollins W, 83-68 1 3 - 0.7
Feb 6 at Nova Southeastern W, 74-66 1 4 - -
Feb 9 Florida Tech W, 95-89 1 1 - 6.0
Feb 13 at Saint Leo L, 83-79 1 3 - 1.5
Feb 16 at Barry L, 60-55 1 2 - -
Feb 20 Eckerd L, 87-86 1 4 - 0.3
Feb 27 at Florida Southern W, 78-72 1 2 - 0.0
Mar 1 Lynn W, 77-67 1 1 - 2.0
Mar 4 Rollins W, 80-76 1 3 - 1.0
Mar 8 Saint Leo W, 75-55 1 2 - 1.0
Mar 9 at Florida Southern L, 83-81 1 2 - 3.0
Mar 15 vs. Harding W, 86-77 1 3 - 2.5
Mar 16 vs. Benedict L, 73-59 1 3 - 2.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2005-06 10 5.9 0.9-2.3 0.4-1.1 0.6-1.3 2.8
2006-07 29 28.4 2.7-7.0 0.8-2.9 2.4-3.4 8.7
2007-08 30 33.8 4.6-9.6 1.4-3.7 2.9-3.8 13.5
2008-09 26 33.1 4.6-10.7 1.5-3.9 2.6-3.5 13.3
Total 95 29.0 3.6-8.3 1.1-3.3 2.4-3.3 10.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2005-06 10 - 59 9-23 39.1 4-11 36.4 6-13 46.2 28
2006-07 29 28 824 79-204 38.7 24-85 28.2 69-98 70.4 251
2007-08 30 30 1013 138-289 47.8 42-112 37.5 87-114 76.3 405
2008-09 26 24 861 120-277 43.3 38-101 37.6 67-91 73.6 345
Total 95 82 2757 346-793 43.6 108-309 35.0 229-316 72.5 1029
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2005-06 10 59 5.9 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
2006-07 29 824 28.4 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
2007-08 30 1013 33.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
2008-09 26 861 33.1 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Total 95 2757 29.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2005-06 10 0.2 0.5 0.7 0.7 1.0 0.7 0.1
2006-07 29 1.1 2.5 3.6 3.0 3.3 0.8 0.6
2007-08 30 1.1 2.6 3.7 2.5 2.8 1.6 0.8
2008-09 26 1.3 4.7 6.0 2.2 2.5 1.5 1.0
Total 95 1.1 2.9 4.0 2.4 2.7 1.2 0.7
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2005-06 10 - 2 5 7 7 10 7 1
2006-07 29 28 33 72 105 86 95 23 16
2007-08 30 30 32 78 110 74 85 48 25
2008-09 26 24 35 121 156 58 65 38 26
Total 95 82 102 276 378 225 255 116 68
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2005-06 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2006-07 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2007-08 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2008-09 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 95 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 33.8 4.6-9.6 1.4-3.7 2.9-3.8 13.5
Conference 16 35.5 4.8-10.2 1.3-4.1 2.2-3.3 13.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 33.2 4.8-9.6 1.7-4.0 1.9-2.6 13.1
Away 12 33.5 4.2-9.6 1.0-3.3 3.1-4.2 12.6
Neutral 6 35.5 5.0-9.8 1.7-4.0 4.5-5.3 16.2
Result
Wins 21 33.5 5.3-9.9 1.8-4.0 2.7-3.7 15.2
Losses 9 34.4 2.9-9.0 0.4-3.0 3.3-4.0 9.6
Month
November 4 31.8 4.8-9.0 2.0-4.0 2.0-2.2 13.5
December 4 28.8 5.2-11.0 1.2-3.2 5.5-6.8 17.3
January 9 31.7 4.6-9.2 1.3-3.4 2.1-3.3 12.6
February 7 36.6 4.7-10.7 1.3-5.0 2.6-3.6 13.3
March 6 38.3 4.0-8.5 1.3-2.8 3.3-3.8 12.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 1013 138-289 47.8 42-112 37.5 87-114 76.3 405
Conference 16 16 568 76-164 46.3 21-66 31.8 36-53 67.9 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 398 57-115 49.6 20-48 41.7 23-31 74.2 157
Away 12 12 402 51-115 44.3 12-40 30.0 37-51 72.5 151
Neutral 6 6 213 30-59 50.8 10-24 41.7 27-32 84.4 97
Result
Wins 21 21 703 112-208 53.8 38-85 44.7 57-78 73.1 319
Losses 9 9 310 26-81 32.1 4-27 14.8 30-36 83.3 86
Month
November 4 4 127 19-36 52.8 8-16 50.0 8-9 88.9 54
December 4 4 115 21-44 47.7 5-13 38.5 22-27 81.5 69
January 9 9 285 41-83 49.4 12-31 38.7 19-30 63.3 113
February 7 7 256 33-75 44.0 9-35 25.7 18-25 72.0 93
March 6 6 230 24-51 47.1 8-17 47.1 20-23 87.0 76
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 1013 33.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Conference 16 568 35.5 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 398 33.2 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Away 12 402 33.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Neutral 6 213 35.5 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Result
Wins 21 703 33.5 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
Losses 9 310 34.4 0.0-0.0 0.0-0.0 14.8 0.0-0.0 0.0
Month
November 4 127 31.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 4 115 28.8 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
January 9 285 31.7 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
February 7 256 36.6 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
March 6 230 38.3 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.1 2.6 3.7 2.5 2.8 1.6 0.8
Conference 16 1.1 2.4 3.5 2.4 3.0 1.9 0.8
Exhibition - - - - - - - -
Location
Home 12 0.9 2.4 3.3 2.6 3.1 1.8 1.1
Away 12 1.2 2.0 3.2 1.8 2.7 1.4 0.7
Neutral 6 1.2 4.2 5.3 3.5 2.7 1.5 0.7
Result
Wins 21 1.0 2.8 3.9 2.7 2.7 1.7 1.0
Losses 9 1.1 2.1 3.2 1.9 3.1 1.3 0.4
Month
November 4 1.3 2.5 3.8 2.0 3.5 1.0 1.0
December 4 0.8 2.3 3.0 2.3 2.5 1.8 1.3
January 9 1.1 2.7 3.8 2.6 3.4 1.7 0.7
February 7 1.0 2.3 3.3 2.1 2.7 2.0 0.7
March 6 1.2 3.2 4.3 3.2 1.8 1.3 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 32 78 110 74 85 48 25
Conference 16 16 18 38 56 39 48 30 12
Exhibition - - - - - - - - -
Location
Home 12 12 11 29 40 31 37 22 13
Away 12 12 14 24 38 22 32 17 8
Neutral 6 6 7 25 32 21 16 9 4
Result
Wins 21 21 22 59 81 57 57 36 21
Losses 9 9 10 19 29 17 28 12 4
Month
November 4 4 5 10 15 8 14 4 4
December 4 4 3 9 12 9 10 7 5
January 9 9 10 24 34 23 31 15 6
February 7 7 7 16 23 15 19 14 5
March 6 6 7 19 26 19 11 8 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Jeremy Black Named SSC Player of the Year
Spartans Win Regular Season Finale on Senior Day
Tampa Comes Up Short in Comeback Bid Against Eckerd