2007-08 Basketball Statistics Tampa

  • Games
    30
  • Pts
    75.3
  • FG %
    43.7
  • 3PT %
    35.0
  • FT %
    69.5
  • Reb
    36.4
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/13/2008 at Saint Leo L, 83-79
2/16/2008 at Barry L, 60-55
2/20/2008 Eckerd L, 87-86
2/27/2008 at Florida Southern W, 78-72
3/1/2008 Lynn W, 77-67
3/4/2008 Rollins W, 80-76
3/8/2008 Saint Leo W, 75-55
3/9/2008 at Florida Southern L, 83-81
3/15/2008 vs. Harding W, 86-77
3/16/2008 vs. Benedict L, 73-59
Team Statistics
# Name Position Year Status
04 Jason Baker G So. Inactive
10 Johnathan Ball G Jr. Inactive
12 Mounir Benzegala G Jr. Inactive
20 Rashad Callaway G Fr. Inactive
21 Scott Mascio F Sr. Inactive
22 Rudy Jean G Fr. Inactive
23 Jeremy Black F Sr. Inactive
24 A.J. Davis F Sr. Inactive
25 Glyn Hunter F Fr. Inactive
32 DeVaughn Gow F Sr. Inactive
34 Chris King F Sr. Inactive
40 Matt Tomaszewski F Fr. Inactive
42 Chris Evans F Sr. Inactive
44 Javon Edwards F Fr. Inactive
Stanley Calixte G Fr. Inactive
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 vs. Texas A&M-Commerce W, 77-72 26-49 53.1 7-23 30.4 18-25 72.0 77.0
Nov 17 at Tarleton State L, 96-55 16-57 28.1 5-19 26.3 18-25 72.0 55.0
Nov 23 vs. Valdosta State W, 92-81 31-53 58.5 8-14 57.1 22-39 56.4 92.0
Nov 24 vs. Puerto Rico-Bayamon W, 88-79 29-56 51.8 8-22 36.4 22-30 73.3 88.0
Dec 1 at Palm Beach Atlantic W, 79-56 25-52 48.1 10-22 45.5 19-25 76.0 79.0
Dec 15 at BYU-Hawaii L, 103-75 25-53 47.2 6-15 40.0 19-30 63.3 75.0
Dec 18 vs. Hawaii Pacific W, 69-56 21-51 41.2 6-25 24.0 21-28 75.0 69.0
Dec 29 Augusta State W, 89-75 22-56 39.3 7-20 35.0 38-47 80.9 89.0
Jan 2 at Rollins W, 70-66 23-58 39.7 12-30 40.0 12-19 63.2 70.0
Jan 5 Nova Southeastern W, 60-47 20-57 35.1 9-29 31.0 11-19 57.9 60.0
Jan 9 Saint Leo W, 77-67 23-49 46.9 10-24 41.7 21-25 84.0 77.0
Jan 12 at Florida Tech L, 84-67 23-60 38.3 8-25 32.0 13-19 68.4 67.0
Jan 16 at Eckerd L, 80-72 22-55 40.0 2-17 11.8 26-36 72.2 72.0
Jan 19 Barry W, 57-41 20-50 40.0 11-32 34.4 6-13 46.2 57.0
Jan 23 Florida Southern W, 68-66 24-59 40.7 7-20 35.0 13-18 72.2 68.0
Jan 26 Palm Beach Atlantic W, 76-47 27-53 50.9 9-21 42.9 13-21 61.9 76.0
Jan 30 at Lynn W, 79-74 27-58 46.6 9-23 39.1 16-27 59.3 79.0
Feb 2 Rollins W, 83-68 24-59 40.7 9-28 32.1 26-31 83.9 83.0
Feb 6 at Nova Southeastern W, 74-66 28-69 40.6 10-27 37.0 8-13 61.5 74.0
Feb 9 Florida Tech W, 95-89 34-65 52.3 11-26 42.3 16-25 64.0 95.0
Feb 13 at Saint Leo L, 83-79 27-71 38.0 9-30 30.0 16-29 55.2 79.0
Feb 16 at Barry L, 60-55 17-51 33.3 4-23 17.4 17-21 81.0 55.0
Feb 20 Eckerd L, 87-86 24-51 47.1 10-22 45.5 28-39 71.8 86.0
Feb 27 at Florida Southern W, 78-72 28-56 50.0 6-15 40.0 16-23 69.6 78.0
Mar 1 Lynn W, 77-67 28-54 51.9 6-15 40.0 15-21 71.4 77.0
Mar 4 Rollins W, 80-76 24-56 42.9 12-32 37.5 20-29 69.0 80.0
Mar 8 Saint Leo W, 75-55 24-54 44.4 8-25 32.0 19-27 70.4 75.0
Mar 9 at Florida Southern L, 83-81 30-67 44.8 7-18 38.9 14-23 60.9 81.0
Mar 15 vs. Harding W, 86-77 25-50 50.0 8-19 42.1 28-36 77.8 86.0
Mar 16 vs. Benedict L, 73-59 20-58 34.5 7-27 25.9 12-18 66.7 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 vs. Texas A&M-Commerce W, 77-72 8 28 36 9.0
Nov 17 at Tarleton State L, 96-55 12 13 25 -19.0
Nov 23 vs. Valdosta State W, 92-81 10 36 46 15.0
Nov 24 vs. Puerto Rico-Bayamon W, 88-79 16 26 42 16.0
Dec 1 at Palm Beach Atlantic W, 79-56 9 27 36 11.0
Dec 15 at BYU-Hawaii L, 103-75 8 16 24 -16.0
Dec 18 vs. Hawaii Pacific W, 69-56 12 26 38 4.0
Dec 29 Augusta State W, 89-75 11 26 37 -12.0
Jan 2 at Rollins W, 70-66 12 26 38 4.0
Jan 5 Nova Southeastern W, 60-47 13 32 45 5.0
Jan 9 Saint Leo W, 77-67 8 28 36 6.0
Jan 12 at Florida Tech L, 84-67 15 21 36 -2.0
Jan 16 at Eckerd L, 80-72 9 20 29 -10.0
Jan 19 Barry W, 57-41 7 31 38 1.0
Jan 23 Florida Southern W, 68-66 11 22 33 -11.0
Jan 26 Palm Beach Atlantic W, 76-47 8 35 43 13.0
Jan 30 at Lynn W, 79-74 7 26 33 -6.0
Feb 2 Rollins W, 83-68 14 27 41 9.0
Feb 6 at Nova Southeastern W, 74-66 16 18 34 3.0
Feb 9 Florida Tech W, 95-89 16 27 43 16.0
Feb 13 at Saint Leo L, 83-79 14 26 40 -2.0
Feb 16 at Barry L, 60-55 13 22 35 5.0
Feb 20 Eckerd L, 87-86 13 22 35 5.0
Feb 27 at Florida Southern W, 78-72 10 33 43 7.0
Mar 1 Lynn W, 77-67 8 22 30 -11.0
Mar 4 Rollins W, 80-76 5 28 33 -6.0
Mar 8 Saint Leo W, 75-55 7 28 35 -7.0
Mar 9 at Florida Southern L, 83-81 10 31 41 -7.0
Mar 15 vs. Harding W, 86-77 9 25 34 4.0
Mar 16 vs. Benedict L, 73-59 10 22 32 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 vs. Texas A&M-Commerce W, 77-72 20 5 2 11
Nov 17 at Tarleton State L, 96-55 14 7 4 8
Nov 23 vs. Valdosta State W, 92-81 21 3 2 15
Nov 24 vs. Puerto Rico-Bayamon W, 88-79 17 8 7 15
Dec 1 at Palm Beach Atlantic W, 79-56 14 4 3 14
Dec 15 at BYU-Hawaii L, 103-75 24 13 1 13
Dec 18 vs. Hawaii Pacific W, 69-56 18 9 6 14
Dec 29 Augusta State W, 89-75 7 8 4 17
Jan 2 at Rollins W, 70-66 12 5 6 17
Jan 5 Nova Southeastern W, 60-47 19 13 4 15
Jan 9 Saint Leo W, 77-67 18 10 7 16
Jan 12 at Florida Tech L, 84-67 21 9 8 12
Jan 16 at Eckerd L, 80-72 10 9 2 6
Jan 19 Barry W, 57-41 9 7 5 17
Jan 23 Florida Southern W, 68-66 11 7 9 13
Jan 26 Palm Beach Atlantic W, 76-47 17 7 5 17
Jan 30 at Lynn W, 79-74 15 8 4 13
Feb 2 Rollins W, 83-68 14 10 3 15
Feb 6 at Nova Southeastern W, 74-66 10 8 1 16
Feb 9 Florida Tech W, 95-89 22 12 3 23
Feb 13 at Saint Leo L, 83-79 10 7 5 10
Feb 16 at Barry L, 60-55 14 7 4 8
Feb 20 Eckerd L, 87-86 18 8 5 15
Feb 27 at Florida Southern W, 78-72 21 8 6 13
Mar 1 Lynn W, 77-67 17 8 7 17
Mar 4 Rollins W, 80-76 8 7 5 17
Mar 8 Saint Leo W, 75-55 9 11 18 15
Mar 9 at Florida Southern L, 83-81 15 7 7 17
Mar 15 vs. Harding W, 86-77 20 7 5 16
Mar 16 vs. Benedict L, 73-59 12 6 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 vs. Texas A&M-Commerce W, 77-72 12 - -
Nov 17 at Tarleton State L, 96-55 22 - -
Nov 23 vs. Valdosta State W, 92-81 16 - -
Nov 24 vs. Puerto Rico-Bayamon W, 88-79 19 - -
Dec 1 at Palm Beach Atlantic W, 79-56 21 - -
Dec 15 at BYU-Hawaii L, 103-75 18 - -
Dec 18 vs. Hawaii Pacific W, 69-56 14 - -
Dec 29 Augusta State W, 89-75 18 - -
Jan 2 at Rollins W, 70-66 14 - -
Jan 5 Nova Southeastern W, 60-47 20 - -
Jan 9 Saint Leo W, 77-67 14 - -
Jan 12 at Florida Tech L, 84-67 21 - -
Jan 16 at Eckerd L, 80-72 22 - -
Jan 19 Barry W, 57-41 13 - -
Jan 23 Florida Southern W, 68-66 15 - -
Jan 26 Palm Beach Atlantic W, 76-47 16 - -
Jan 30 at Lynn W, 79-74 26 - -
Feb 2 Rollins W, 83-68 20 - -
Feb 6 at Nova Southeastern W, 74-66 13 - -
Feb 9 Florida Tech W, 95-89 20 - -
Feb 13 at Saint Leo L, 83-79 27 - -
Feb 16 at Barry L, 60-55 13 - -
Feb 20 Eckerd L, 87-86 27 - -
Feb 27 at Florida Southern W, 78-72 16 - -
Mar 1 Lynn W, 77-67 13 - -
Mar 4 Rollins W, 80-76 16 - -
Mar 8 Saint Leo W, 75-55 15 - -
Mar 9 at Florida Southern L, 83-81 22 - -
Mar 15 vs. Harding W, 86-77 19 - -
Mar 16 vs. Benedict L, 73-59 16 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 vs. Texas A&M-Commerce W, 77-72 30-63 47.6 8-25 32.0 72.0
Nov 17 at Tarleton State L, 96-55 29-51 56.9 13-23 56.5 96.0
Nov 23 vs. Valdosta State W, 92-81 33-76 43.4 5-23 21.7 81.0
Nov 24 vs. Puerto Rico-Bayamon W, 88-79 31-59 52.5 8-12 66.7 79.0
Dec 1 at Palm Beach Atlantic W, 79-56 21-46 45.7 7-19 36.8 56.0
Dec 15 at BYU-Hawaii L, 103-75 39-67 58.2 14-26 53.8 103.0
Dec 18 vs. Hawaii Pacific W, 69-56 22-58 37.9 5-14 35.7 56.0
Dec 29 Augusta State W, 89-75 29-73 39.7 5-20 25.0 75.0
Jan 2 at Rollins W, 70-66 26-58 44.8 6-25 24.0 66.0
Jan 5 Nova Southeastern W, 60-47 15-53 28.3 3-11 27.3 47.0
Jan 9 Saint Leo W, 77-67 23-56 41.1 7-17 41.2 67.0
Jan 12 at Florida Tech L, 84-67 30-60 50.0 6-13 46.2 84.0
Jan 16 at Eckerd L, 80-72 26-52 50.0 7-14 50.0 80.0
Jan 19 Barry W, 57-41 12-51 23.5 6-22 27.3 41.0
Jan 23 Florida Southern W, 68-66 23-60 38.3 7-21 33.3 66.0
Jan 26 Palm Beach Atlantic W, 76-47 18-60 30.0 3-13 23.1 47.0
Jan 30 at Lynn W, 79-74 24-54 44.4 6-16 37.5 74.0
Feb 2 Rollins W, 83-68 19-48 39.6 11-26 42.3 68.0
Feb 6 at Nova Southeastern W, 74-66 26-47 55.3 7-16 43.8 66.0
Feb 9 Florida Tech W, 95-89 31-60 51.7 8-18 44.4 89.0
Feb 13 at Saint Leo L, 83-79 27-52 51.9 8-22 36.4 83.0
Feb 16 at Barry L, 60-55 23-50 46.0 4-15 26.7 60.0
Feb 20 Eckerd L, 87-86 26-52 50.0 10-13 76.9 87.0
Feb 27 at Florida Southern W, 78-72 25-70 35.7 12-32 37.5 72.0
Mar 1 Lynn W, 77-67 28-64 43.8 4-8 50.0 67.0
Mar 4 Rollins W, 80-76 26-58 44.8 12-29 41.4 76.0
Mar 8 Saint Leo W, 75-55 20-60 33.3 4-16 25.0 55.0
Mar 9 at Florida Southern L, 83-81 25-68 36.8 9-30 30.0 83.0
Mar 15 vs. Harding W, 86-77 27-61 44.3 6-19 31.6 77.0
Mar 16 vs. Benedict L, 73-59 27-45 60.0 8-17 47.1 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 vs. Texas A&M-Commerce W, 77-72 8.0 19.0 27.0 9.0
Nov 17 at Tarleton State L, 96-55 11.0 33.0 44.0 -19.0
Nov 23 vs. Valdosta State W, 92-81 11.0 20.0 31.0 15.0
Nov 24 vs. Puerto Rico-Bayamon W, 88-79 7.0 19.0 26.0 16.0
Dec 1 at Palm Beach Atlantic W, 79-56 3.0 22.0 25.0 11.0
Dec 15 at BYU-Hawaii L, 103-75 15.0 25.0 40.0 -16.0
Dec 18 vs. Hawaii Pacific W, 69-56 14.0 20.0 34.0 4.0
Dec 29 Augusta State W, 89-75 23.0 26.0 49.0 -12.0
Jan 2 at Rollins W, 70-66 6.0 28.0 34.0 4.0
Jan 5 Nova Southeastern W, 60-47 9.0 31.0 40.0 5.0
Jan 9 Saint Leo W, 77-67 11.0 19.0 30.0 6.0
Jan 12 at Florida Tech L, 84-67 12.0 26.0 38.0 -2.0
Jan 16 at Eckerd L, 80-72 11.0 28.0 39.0 -10.0
Jan 19 Barry W, 57-41 11.0 26.0 37.0 1.0
Jan 23 Florida Southern W, 68-66 17.0 27.0 44.0 -11.0
Jan 26 Palm Beach Atlantic W, 76-47 9.0 21.0 30.0 13.0
Jan 30 at Lynn W, 79-74 9.0 30.0 39.0 -6.0
Feb 2 Rollins W, 83-68 7.0 25.0 32.0 9.0
Feb 6 at Nova Southeastern W, 74-66 5.0 26.0 31.0 3.0
Feb 9 Florida Tech W, 95-89 6.0 21.0 27.0 16.0
Feb 13 at Saint Leo L, 83-79 6.0 36.0 42.0 -2.0
Feb 16 at Barry L, 60-55 7.0 23.0 30.0 5.0
Feb 20 Eckerd L, 87-86 9.0 21.0 30.0 5.0
Feb 27 at Florida Southern W, 78-72 14.0 22.0 36.0 7.0
Mar 1 Lynn W, 77-67 17.0 24.0 41.0 -11.0
Mar 4 Rollins W, 80-76 8.0 31.0 39.0 -6.0
Mar 8 Saint Leo W, 75-55 16.0 26.0 42.0 -7.0
Mar 9 at Florida Southern L, 83-81 13.0 35.0 48.0 -7.0
Mar 15 vs. Harding W, 86-77 10.0 20.0 30.0 4.0
Mar 16 vs. Benedict L, 73-59 0.0 30.0 30.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 vs. Texas A&M-Commerce W, 77-72 14.0 9.0 0.0 12.0
Nov 17 at Tarleton State L, 96-55 15.0 4.0 4.0 23.0
Nov 23 vs. Valdosta State W, 92-81 10.0 13.0 0.0 12.0
Nov 24 vs. Puerto Rico-Bayamon W, 88-79 15.0 6.0 0.0 10.0
Dec 1 at Palm Beach Atlantic W, 79-56 13.0 5.0 3.0 7.0
Dec 15 at BYU-Hawaii L, 103-75 29.0 11.0 3.0 25.0
Dec 18 vs. Hawaii Pacific W, 69-56 22.0 7.0 1.0 12.0
Dec 29 Augusta State W, 89-75 18.0 3.0 4.0 18.0
Jan 2 at Rollins W, 70-66 9.0 3.0 2.0 17.0
Jan 5 Nova Southeastern W, 60-47 18.0 8.0 3.0 13.0
Jan 9 Saint Leo W, 77-67 14.0 9.0 3.0 12.0
Jan 12 at Florida Tech L, 84-67 14.0 15.0 3.0 14.0
Jan 16 at Eckerd L, 80-72 17.0 6.0 7.0 14.0
Jan 19 Barry W, 57-41 11.0 3.0 0.0 7.0
Jan 23 Florida Southern W, 68-66 14.0 7.0 7.0 15.0
Jan 26 Palm Beach Atlantic W, 76-47 14.0 7.0 1.0 6.0
Jan 30 at Lynn W, 79-74 19.0 3.0 2.0 13.0
Feb 2 Rollins W, 83-68 17.0 7.0 2.0 14.0
Feb 6 at Nova Southeastern W, 74-66 23.0 3.0 5.0 17.0
Feb 9 Florida Tech W, 95-89 19.0 8.0 5.0 16.0
Feb 13 at Saint Leo L, 83-79 20.0 3.0 9.0 11.0
Feb 16 at Barry L, 60-55 12.0 8.0 2.0 14.0
Feb 20 Eckerd L, 87-86 15.0 8.0 1.0 10.0
Feb 27 at Florida Southern W, 78-72 15.0 12.0 4.0 15.0
Mar 1 Lynn W, 77-67 18.0 10.0 3.0 8.0
Mar 4 Rollins W, 80-76 15.0 4.0 2.0 14.0
Mar 8 Saint Leo W, 75-55 17.0 6.0 5.0 14.0
Mar 9 at Florida Southern L, 83-81 13.0 6.0 6.0 17.0
Mar 15 vs. Harding W, 86-77 16.0 9.0 0.0 18.0
Mar 16 vs. Benedict L, 73-59 14.0 6.0 1.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 vs. Texas A&M-Commerce W, 77-72 23.0 - -
Nov 17 at Tarleton State L, 96-55 22.0 - -
Nov 23 vs. Valdosta State W, 92-81 28.0 - -
Nov 24 vs. Puerto Rico-Bayamon W, 88-79 21.0 - -
Dec 1 at Palm Beach Atlantic W, 79-56 21.0 - -
Dec 15 at BYU-Hawaii L, 103-75 26.0 - -
Dec 18 vs. Hawaii Pacific W, 69-56 22.0 - -
Dec 29 Augusta State W, 89-75 29.0 - -
Jan 2 at Rollins W, 70-66 17.0 - -
Jan 5 Nova Southeastern W, 60-47 16.0 - -
Jan 9 Saint Leo W, 77-67 18.0 - -
Jan 12 at Florida Tech L, 84-67 14.0 - -
Jan 16 at Eckerd L, 80-72 27.0 - -
Jan 19 Barry W, 57-41 12.0 - -
Jan 23 Florida Southern W, 68-66 18.0 - -
Jan 26 Palm Beach Atlantic W, 76-47 19.0 - -
Jan 30 at Lynn W, 79-74 25.0 - -
Feb 2 Rollins W, 83-68 22.0 - -
Feb 6 at Nova Southeastern W, 74-66 16.0 - -
Feb 9 Florida Tech W, 95-89 27.0 - -
Feb 13 at Saint Leo L, 83-79 22.0 - -
Feb 16 at Barry L, 60-55 19.0 - -
Feb 20 Eckerd L, 87-86 26.0 - -
Feb 27 at Florida Southern W, 78-72 22.0 - -
Mar 1 Lynn W, 77-67 20.0 - -
Mar 4 Rollins W, 80-76 23.0 - -
Mar 8 Saint Leo W, 75-55 21.0 - -
Mar 9 at Florida Southern L, 83-81 25.0 - -
Mar 15 vs. Harding W, 86-77 28.0 - -
Mar 16 vs. Benedict L, 73-59 18.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 737-1687 43.7 241-688 35.0 543-781 69.5 75.3
Conference 16 392-922 42.5 133-386 34.5 260-378 68.8 73.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 294-663 44.3 109-294 37.1 226-315 71.7 76.9
Away 12 291-707 41.2 88-264 33.3 194-290 66.9 72.0
Neutral 6 152-317 47.9 44-130 33.8 123-176 69.9 78.5
 
Wins 21 533-1164 45.8 183-492 37.2 380-541 70.2 77.6
Losses 9 204-523 39.0 58-196 29.6 163-240 67.9 69.9
 
November 4 102-215 47.4 28-78 35.9 80-119 67.2 78.0
December 4 93-212 43.9 29-82 35.4 97-130 74.6 78.0
January 9 209-499 41.9 77-221 34.8 131-197 66.5 69.6
February 7 182-422 43.1 59-171 34.5 127-181 70.2 78.6
March 6 151-339 44.5 48-136 35.3 108-154 70.1 76.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.7 25.7 36.4 0.9
Conference 16 11.6 25.2 36.8 1.2
Exhibition - - - - -
 
Home 12 10.1 27.3 37.4 0.7
Away 12 11.3 23.3 34.5 -2.7
Neutral 6 10.8 27.2 38.0 8.3
 
Wins 21 10.3 27.5 37.8 3.3
Losses 9 11.6 21.4 33.0 -4.9
 
November 4 11.5 25.8 37.3 5.3
December 4 10.0 23.8 33.8 -3.3
January 9 10.0 26.8 36.8 0.0
February 7 13.7 25.0 38.7 6.1
March 6 8.2 26.0 34.2 -4.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.2 7.0 2.9 14.3
Conference 16 15.1 7.1 3.6 14.1
Exhibition - - - - -
 
Home 12 14.1 6.7 3.0 16.4
Away 12 15.0 6.6 4.2 12.3
Neutral 6 18.0 8.3 0.3 14.2
 
Wins 21 15.2 6.8 2.5 15.5
Losses 9 15.3 7.4 4.0 11.4
 
November 4 18.0 8.0 1.0 12.3
December 4 15.8 6.5 2.8 14.5
January 9 14.7 6.8 3.1 14.0
February 7 15.6 7.0 4.0 14.3
March 6 13.5 6.8 2.8 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.9 1.239 0.113
Conference 16 18.4 1.205 0.071
Exhibition - - - -
 
Home 12 17.3 1.298 0.240
Away 12 19.6 1.149 -0.062
Neutral 6 16.0 1.308 0.221
 
Wins 21 16.7 1.287 0.248
Losses 9 20.9 1.129 -0.203
 
November 4 17.3 1.295 0.062
December 4 17.8 1.328 0.258
January 9 17.9 1.157 0.096
February 7 19.4 1.264 0.087
March 6 16.8 1.235 0.115
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 761-1732 43.9 219-575 38.1 71.5
Conference 16 384-887 43.3 112-289 38.8 69.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 270-695 38.8 80-214 37.4 65.4
Away 12 321-675 47.6 99-251 39.4 76.9
Neutral 6 170-362 47.0 40-110 36.4 73.0
 
Wins 21 509-1235 41.2 140-402 34.8 66.5
Losses 9 252-497 50.7 79-173 45.7 83.2
 
November 4 123-249 49.4 34-83 41.0 82.0
December 4 111-244 45.5 31-79 39.2 72.5
January 9 197-504 39.1 51-152 33.6 63.6
February 7 177-379 46.7 60-142 42.3 75.0
March 6 153-356 43.0 43-119 36.1 71.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.2 25.3 35.5 0.9
Conference 16 9.8 25.8 35.6 1.2
Exhibition - - - - -
 
Home 12 11.9 24.8 36.8 0.7
Away 12 9.3 27.8 37.2 -2.7
Neutral 6 8.3 21.3 29.7 8.3
 
Wins 21 10.5 24.0 34.5 3.3
Losses 9 9.3 28.6 37.9 -4.9
 
November 4 9.3 22.8 32.0 5.3
December 4 13.8 23.3 37.0 -3.3
January 9 10.6 26.2 36.8 0.0
February 7 7.7 24.9 32.6 6.1
March 6 10.7 27.7 38.3 -4.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.0 7.9 5.0 13.8
Conference 16 15.9 8.5 4.9 13.1
Exhibition - - - - -
 
Home 12 15.8 9.0 6.3 12.3
Away 12 16.6 7.7 4.3 15.6
Neutral 6 15.2 6.3 3.8 13.3
 
Wins 21 15.8 7.9 5.3 12.9
Losses 9 16.6 8.1 4.1 16.0
 
November 4 13.5 5.8 3.8 14.3
December 4 20.5 8.5 3.5 15.5
January 9 14.4 8.3 5.6 12.3
February 7 17.3 8.6 3.9 13.9
March 6 15.5 7.7 7.2 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 21.6 1.125 0.113
Conference 16 20.1 1.134 0.071
Exhibition - - - -
 
Home 12 20.9 1.058 0.240
Away 12 21.3 1.211 -0.062
Neutral 6 23.3 1.087 0.221
 
Wins 21 21.3 1.039 0.248
Losses 9 22.1 1.333 -0.203
 
November 4 23.5 1.233 0.062
December 4 24.5 1.070 0.258
January 9 18.4 1.061 0.096
February 7 22.0 1.177 0.087
March 6 22.5 1.119 0.115
Attendance Statistics
Date Opponent Score Attend
Nov 16 vs. Texas A&M-Commerce W, 77-72 215
Nov 17 at Tarleton State L, 96-55 1,345
Nov 23 vs. Valdosta State W, 92-81 104
Nov 24 vs. Puerto Rico-Bayamon W, 88-79 115
Dec 1 at Palm Beach Atlantic W, 79-56 42
Dec 15 at BYU-Hawaii L, 103-75 451
Dec 18 vs. Hawaii Pacific W, 69-56 75
Dec 29 Augusta State W, 89-75 139
Jan 2 at Rollins W, 70-66 788
Jan 5 Nova Southeastern W, 60-47 120
Jan 9 Saint Leo W, 77-67 152
Jan 12 at Florida Tech L, 84-67 1,098
Jan 16 at Eckerd L, 80-72 577
Jan 19 Barry W, 57-41 170
Jan 23 Florida Southern W, 68-66 592
Jan 26 Palm Beach Atlantic W, 76-47 112
Jan 30 at Lynn W, 79-74 412
Feb 2 Rollins W, 83-68 316
Feb 6 at Nova Southeastern W, 74-66 580
Feb 9 Florida Tech W, 95-89 277
Feb 13 at Saint Leo L, 83-79 613
Feb 16 at Barry L, 60-55 613
Feb 20 Eckerd L, 87-86 342
Feb 27 at Florida Southern W, 78-72 1,000
Mar 1 Lynn W, 77-67 245
Mar 4 Rollins W, 80-76 162
Mar 8 Saint Leo W, 75-55 356
Mar 9 at Florida Southern L, 83-81 295
Mar 15 vs. Harding W, 86-77 131
Mar 16 vs. Benedict L, 73-59 209