Vincent Cornu
30

Vincent Cornu

gp
31
pts/g
8.2
fg %
53.1
3pt %
0.0
ft %
50.7
reb/g
7.0
a/g
0.4
Player Stats
  Overall Conference
Games 31 16
Games started 30 15
Minutes 746 398
Minutes per game 24.1 24.9
FG 93-175 42-85
FG Pct 53.1 49.4
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 69-136 39-75
FT Pct 50.7 52.0
Off rebounds 87 43
Def rebounds 130 74
Total rebounds 217 117
Rebounds per game 7.0 7.3
Personal fouls 95 47
Disqualifications 4 2
Assists 12 7
Turnovers 68 30
Assist to turnover ratio 0.2 0.2
Steals 14 8
Blocks 7 3
Points 255 123
Points per game 8.2 7.7
Points per 40 min 13.7 12.4
Recent Results
Date Opponent Result
Feb 20 at Saint Leo L, 62-48
Feb 23 Barry L, 63-54
Feb 27 Florida Southern L, 77-57
Mar 2 at Florida Tech L, 55-52
Mar 6 vs. Lynn W, 74-49
Mar 8 vs. Saint Leo L, 68-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Palm Beach Atlantic W, 85-74 1 26 3-5 60.0 0-0 - 7-7 100.0 13
Nov 20 Southeastern (Fla.) W, 65-56 1 24 1-3 33.3 0-0 - 2-5 40.0 4
Nov 23 vs. Clark Atlanta W, 73-54 1 25 4-7 57.1 0-0 - 0-2 0.0 8
Nov 24 vs. Puerto Rico-Bayamon W, 58-50 1 16 1-4 25.0 0-0 - 0-1 0.0 2
Nov 30 vs. Fort Valley State W, 92-67 1 25 6-11 54.5 0-0 - 1-1 100.0 13
Dec 1 vs. Armstrong W, 83-82 1 23 2-6 33.3 0-0 - 3-6 50.0 7
Dec 13 Shaw W, 82-81 1 28 5-8 62.5 0-0 - 3-10 30.0 13
Dec 16 at Puerto Rico-Bayamon W, 69-67 1 25 2-7 28.6 0-0 - 3-4 75.0 7
Dec 17 at Puerto Rico-Rio Piedras W, 81-49 1 26 4-7 57.1 0-0 - 1-5 20.0 9
Dec 19 at Puerto Rico-Mayaguez W, 109-61 1 22 5-6 83.3 0-0 - 1-2 50.0 11
Dec 29 Miles W, 62-58 1 13 1-1 100.0 0-0 - 2-6 33.3 4
Dec 30 Paine W, 83-80 1 26 6-8 75.0 0-0 - 0-3 0.0 12
Jan 5 Rollins L, 72-66 1 21 3-3 100.0 0-0 - 3-5 60.0 9
Jan 9 at Eckerd L, 73-70 1 38 2-9 22.2 0-0 - 6-8 75.0 10
Jan 12 at Lynn L, 76-60 - 37 4-9 44.4 0-0 - 1-5 20.0 9
Jan 16 Saint Leo W, 69-65 1 31 3-6 50.0 0-0 - 1-1 100.0 7
Jan 19 Nova Southeastern L, 68-51 1 24 3-7 42.9 0-0 - 2-4 50.0 8
Jan 23 at Florida Southern L, 91-65 1 26 1-5 20.0 0-0 - 3-5 60.0 5
Jan 26 at Barry L, 75-66 1 11 0-1 0.0 0-0 - 2-4 50.0 2
Jan 30 Florida Tech W, 77-74 1 21 7-8 87.5 0-0 - 3-5 60.0 17
Feb 2 at Palm Beach Atlantic W, 76-61 1 27 6-9 66.7 0-0 - 1-1 100.0 13
Feb 6 at Rollins W, 70-66 1 35 4-7 57.1 0-0 - 5-9 55.6 13
Feb 9 Lynn L, 71-61 1 24 0-3 0.0 0-0 - 1-3 33.3 1
Feb 13 Eckerd L, 71-65 1 28 2-2 100.0 0-0 - 1-8 12.5 5
Feb 16 at Nova Southeastern L, 75-52 1 20 0-4 0.0 0-1 0.0 6-9 66.7 6
Feb 20 at Saint Leo L, 62-48 1 14 1-2 50.0 0-0 - 0-0 - 2
Feb 23 Barry L, 63-54 1 11 1-3 33.3 0-0 - 2-3 66.7 4
Feb 27 Florida Southern L, 77-57 1 21 4-6 66.7 0-0 - 3-4 75.0 11
Mar 2 at Florida Tech L, 55-52 1 36 7-10 70.0 0-0 - 0-2 0.0 14
Mar 6 vs. Lynn W, 74-49 1 29 5-6 83.3 0-0 - 6-8 75.0 16
Mar 8 vs. Saint Leo L, 68-55 1 13 0-2 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 Palm Beach Atlantic W, 85-74 1 26 2 1 3 2 2 0 1
Nov 20 Southeastern (Fla.) W, 65-56 1 24 0 3 3 0 4 1 1
Nov 23 vs. Clark Atlanta W, 73-54 1 25 3 7 10 0 4 0 0
Nov 24 vs. Puerto Rico-Bayamon W, 58-50 1 16 3 0 3 0 1 0 0
Nov 30 vs. Fort Valley State W, 92-67 1 25 6 5 11 0 3 2 0
Dec 1 vs. Armstrong W, 83-82 1 23 2 4 6 0 2 0 1
Dec 13 Shaw W, 82-81 1 28 6 4 10 1 2 0 0
Dec 16 at Puerto Rico-Bayamon W, 69-67 1 25 2 3 5 0 2 0 0
Dec 17 at Puerto Rico-Rio Piedras W, 81-49 1 26 4 3 7 0 2 1 0
Dec 19 at Puerto Rico-Mayaguez W, 109-61 1 22 4 3 7 0 1 0 0
Dec 29 Miles W, 62-58 1 13 2 1 3 0 0 0 0
Dec 30 Paine W, 83-80 1 26 3 4 7 0 2 0 1
Jan 5 Rollins L, 72-66 1 21 1 4 5 0 1 2 0
Jan 9 at Eckerd L, 73-70 1 38 2 8 10 0 1 1 0
Jan 12 at Lynn L, 76-60 - 37 2 9 11 1 1 1 0
Jan 16 Saint Leo W, 69-65 1 31 3 2 5 1 3 0 0
Jan 19 Nova Southeastern L, 68-51 1 24 3 4 7 0 3 1 0
Jan 23 at Florida Southern L, 91-65 1 26 5 4 9 0 2 0 1
Jan 26 at Barry L, 75-66 1 11 2 1 3 1 1 0 0
Jan 30 Florida Tech W, 77-74 1 21 2 5 7 0 1 0 0
Feb 2 at Palm Beach Atlantic W, 76-61 1 27 3 7 10 1 3 2 0
Feb 6 at Rollins W, 70-66 1 35 2 5 7 0 2 0 1
Feb 9 Lynn L, 71-61 1 24 6 2 8 1 2 1 1
Feb 13 Eckerd L, 71-65 1 28 2 3 5 0 2 0 0
Feb 16 at Nova Southeastern L, 75-52 1 20 3 4 7 0 3 2 0
Feb 20 at Saint Leo L, 62-48 1 14 0 3 3 2 4 0 0
Feb 23 Barry L, 63-54 1 11 2 2 4 0 0 0 0
Feb 27 Florida Southern L, 77-57 1 21 5 9 14 0 1 0 0
Mar 2 at Florida Tech L, 55-52 1 36 3 9 12 1 3 0 0
Mar 6 vs. Lynn W, 74-49 1 29 3 7 10 0 6 0 0
Mar 8 vs. Saint Leo L, 68-55 1 13 1 4 5 1 4 0 0
Date Opponent Score gs pf dq a/to
Nov 17 Palm Beach Atlantic W, 85-74 1 4 - 1.0
Nov 20 Southeastern (Fla.) W, 65-56 1 3 - 0.0
Nov 23 vs. Clark Atlanta W, 73-54 1 2 - 0.0
Nov 24 vs. Puerto Rico-Bayamon W, 58-50 1 4 - 0.0
Nov 30 vs. Fort Valley State W, 92-67 1 3 - 0.0
Dec 1 vs. Armstrong W, 83-82 1 4 - 0.0
Dec 13 Shaw W, 82-81 1 5 1 0.5
Dec 16 at Puerto Rico-Bayamon W, 69-67 1 3 - 0.0
Dec 17 at Puerto Rico-Rio Piedras W, 81-49 1 1 - 0.0
Dec 19 at Puerto Rico-Mayaguez W, 109-61 1 2 - 0.0
Dec 29 Miles W, 62-58 1 4 - -
Dec 30 Paine W, 83-80 1 5 1 0.0
Jan 5 Rollins L, 72-66 1 2 - 0.0
Jan 9 at Eckerd L, 73-70 1 2 - 0.0
Jan 12 at Lynn L, 76-60 - 4 - 1.0
Jan 16 Saint Leo W, 69-65 1 5 1 0.3
Jan 19 Nova Southeastern L, 68-51 1 2 - 0.0
Jan 23 at Florida Southern L, 91-65 1 2 - 0.0
Jan 26 at Barry L, 75-66 1 2 - 1.0
Jan 30 Florida Tech W, 77-74 1 4 - 0.0
Feb 2 at Palm Beach Atlantic W, 76-61 1 1 - 0.3
Feb 6 at Rollins W, 70-66 1 2 - 0.0
Feb 9 Lynn L, 71-61 1 3 - 0.5
Feb 13 Eckerd L, 71-65 1 4 - 0.0
Feb 16 at Nova Southeastern L, 75-52 1 1 - 0.0
Feb 20 at Saint Leo L, 62-48 1 3 - 0.5
Feb 23 Barry L, 63-54 1 2 - -
Feb 27 Florida Southern L, 77-57 1 5 1 0.0
Mar 2 at Florida Tech L, 55-52 1 4 - 0.3
Mar 6 vs. Lynn W, 74-49 1 3 - 0.0
Mar 8 vs. Saint Leo L, 68-55 1 4 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 31 24.1 3.0-5.6 0.0-0.0 2.2-4.4 8.2
2013-14 30 23.4 4.0-7.4 0.0-0.0 1.1-3.8 9.1
Total 61 23.7 3.5-6.5 0.0-0.0 1.7-4.1 8.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 31 30 746 93-175 53.1 0-1 0.0 69-136 50.7 255
2013-14 30 30 701 121-223 54.3 0-0 - 32-113 28.3 274
Total 61 60 1447 214-398 53.8 0-1 0.0 101-249 40.6 529
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 31 746 24.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 30 701 23.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 61 1447 23.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 31 2.8 4.2 7.0 0.4 2.2 0.5 0.2
2013-14 30 2.5 3.3 5.8 0.6 2.5 0.4 0.3
Total 61 2.7 3.8 6.4 0.5 2.3 0.4 0.2
  gp gs off def reb ast to stl blk
2012-13 31 30 87 130 217 12 68 14 7
2013-14 30 30 75 100 175 17 74 12 8
Total 61 60 162 230 392 29 142 26 15
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 24.1 3.0-5.6 0.0-0.0 2.2-4.4 8.2
Conference 16 24.9 2.6-5.3 0.0-0.1 2.4-4.7 7.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 22.9 3.0-4.8 0.0-0.0 2.3-4.9 8.3
Away 12 26.4 3.0-6.3 0.0-0.1 2.4-4.5 8.4
Neutral 6 21.8 3.0-6.0 0.0-0.0 1.7-3.0 7.7
             
Wins 17 24.8 3.8-6.4 0.0-0.0 2.3-4.5 9.9
Losses 14 23.1 2.0-4.7 0.0-0.1 2.1-4.3 6.1
             
November 5 23.2 3.0-6.0 0.0-0.0 2.0-3.2 8.0
December 7 23.3 3.6-6.1 0.0-0.0 1.9-5.1 9.0
January 8 26.1 2.9-6.0 0.0-0.0 2.6-4.6 8.4
February 8 22.5 2.2-4.5 0.0-0.1 2.4-4.6 6.9
March 3 26.0 4.0-6.0 0.0-0.0 2.0-3.3 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 746 93-175 53.1 0-1 0.0 69-136 50.7 255
Conference 16 15 398 42-85 49.4 0-1 0.0 39-75 52.0 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 298 39-63 61.9 0-0 - 30-64 46.9 108
Away 12 11 317 36-76 47.4 0-1 0.0 29-54 53.7 101
Neutral 6 6 131 18-36 50.0 0-0 - 10-18 55.6 46
                     
Wins 17 17 422 65-109 59.6 0-0 - 39-76 51.3 169
Losses 14 13 324 28-66 42.4 0-1 0.0 30-60 50.0 86
                     
November 5 5 116 15-30 50.0 0-0 - 10-16 62.5 40
December 7 7 163 25-43 58.1 0-0 - 13-36 36.1 63
January 8 7 209 23-48 47.9 0-0 - 21-37 56.8 67
February 8 8 180 18-36 50.0 0-1 0.0 19-37 51.4 55
March 3 3 78 12-18 66.7 0-0 - 6-10 60.0 30
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 746 24.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 16 398 24.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 298 22.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 317 26.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 6 131 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 17 422 24.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 14 324 23.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 5 116 23.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 7 163 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 209 26.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 180 22.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 3 78 26.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.8 4.2 7.0 0.4 2.2 0.5 0.2
Conference 16 2.7 4.6 7.3 0.4 1.9 0.5 0.2
Exhibition - - - - - - - -
                 
Home 13 2.8 3.4 6.2 0.4 1.8 0.4 0.3
Away 12 2.7 4.9 7.6 0.5 2.1 0.6 0.2
Neutral 6 3.0 4.5 7.5 0.2 3.3 0.3 0.2
                 
Wins 17 2.9 3.8 6.7 0.3 2.4 0.4 0.3
Losses 14 2.6 4.7 7.4 0.5 2.0 0.6 0.1
                 
November 5 2.8 3.2 6.0 0.4 2.8 0.6 0.4
December 7 3.3 3.1 6.4 0.1 1.6 0.1 0.3
January 8 2.5 4.6 7.1 0.4 1.6 0.6 0.1
February 8 2.9 4.4 7.3 0.5 2.1 0.6 0.3
March 3 2.3 6.7 9.0 0.7 4.3 0.0 0.0
  gp gs off def reb ast to stl blk
Total 31 30 87 130 217 12 68 14 7
Conference 16 15 43 74 117 7 30 8 3
Exhibition - - - - - - - - -
                   
Home 13 13 37 44 81 5 23 5 4
Away 12 11 32 59 91 6 25 7 2
Neutral 6 6 18 27 45 1 20 2 1
                   
Wins 17 17 50 64 114 5 40 6 5
Losses 14 13 37 66 103 7 28 8 2
                   
November 5 5 14 16 30 2 14 3 2
December 7 7 23 22 45 1 11 1 2
January 8 7 20 37 57 3 13 5 1
February 8 8 23 35 58 4 17 5 2
March 3 3 7 20 27 2 13 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0