Brendan Baker
- G/F
- Tampa
gp
6
pts/g
0.5
fg %
25.0
3pt %
33.3
ft %
-
reb/g
0.3
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | - | - |
| Minutes | 35 | 22 |
| Minutes per game | 5.8 | 5.5 |
| FG | 1-4 | 0-1 |
| FG Pct | 25.0 | 0.0 |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 0 |
| Total rebounds | 2 | 1 |
| Rebounds per game | 0.3 | 0.3 |
| Personal fouls | 4 | 2 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 0 |
| Points per game | 0.5 | 0.0 |
| Points per 40 min | 3.4 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Rollins | W, 87-82 |
| Feb 7 | Florida Tech | L, 64-60 |
| Feb 14 | at Palm Beach Atlantic | L, 103-93 |
| Feb 17 | Embry-Riddle (Fla.) | W, 87-84 |
| Feb 21 | at Florida Southern | L, 75-56 |
| Feb 24 | at Barry | W, 78-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | at Florida | L, 94-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | North Alabama | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Alabama-Huntsville | W, 102-96 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Eckerd | L, 65-49 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Nova Southeastern | L, 92-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. Pittsburg State | L, 86-78 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 25 | vs. Keiser | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Saint Leo | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Lynn | W, 72-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | #11 Barry | L, 107-103 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Western Washington | L, 86-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Hawaii Hilo | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Embry-Riddle (Fla.) | W, 98-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Palm Beach Atlantic | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rollins | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Florida Tech | L, 96-74 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Florida Southern | L, 107-94 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lynn | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Eckerd | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Nova Southeastern | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Leo | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rollins | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Florida Tech | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Palm Beach Atlantic | L, 103-93 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Embry-Riddle (Fla.) | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Florida Southern | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Barry | W, 78-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | at Florida | L, 94-57 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | North Alabama | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Alabama-Huntsville | W, 102-96 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Eckerd | L, 65-49 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Nova Southeastern | L, 92-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | vs. Pittsburg State | L, 86-78 | - | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | vs. Keiser | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Saint Leo | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Lynn | W, 72-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | #11 Barry | L, 107-103 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Western Washington | L, 86-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | vs. Hawaii Hilo | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Embry-Riddle (Fla.) | W, 98-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Palm Beach Atlantic | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rollins | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Florida Tech | L, 96-74 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | Florida Southern | L, 107-94 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lynn | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Eckerd | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Nova Southeastern | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Leo | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rollins | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Florida Tech | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Palm Beach Atlantic | L, 103-93 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Embry-Riddle (Fla.) | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Florida Southern | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Barry | W, 78-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 # | at Florida | L, 94-57 | - | 0 | - | - |
| Nov 11 | North Alabama | W, 90-81 | - | - | - | - |
| Nov 12 | Alabama-Huntsville | W, 102-96 | - | - | - | - |
| Nov 15 | Eckerd | L, 65-49 | - | 1 | - | - |
| Nov 18 | at Nova Southeastern | L, 92-69 | - | 0 | - | - |
| Nov 24 | vs. Pittsburg State | L, 86-78 | - | 2 | - | - |
| Nov 25 | vs. Keiser | W, 79-68 | - | - | - | - |
| Nov 29 | at Saint Leo | L, 68-64 | - | - | - | - |
| Dec 2 | Lynn | W, 72-65 | - | 1 | - | - |
| Dec 9 | #11 Barry | L, 107-103 | - | - | - | - |
| Dec 17 | vs. Western Washington | L, 86-77 | - | 0 | - | - |
| Dec 18 | vs. Hawaii Hilo | W, 92-80 | - | - | - | - |
| Dec 30 | at Embry-Riddle (Fla.) | W, 98-82 | - | - | - | - |
| Jan 6 | Palm Beach Atlantic | W, 90-77 | - | - | - | - |
| Jan 10 | at Rollins | L, 71-69 | - | - | - | - |
| Jan 13 | at Florida Tech | L, 96-74 | - | 0 | - | 0.0 |
| Jan 17 | Florida Southern | L, 107-94 | - | - | - | - |
| Jan 20 | at Lynn | L, 73-56 | - | - | - | - |
| Jan 24 | at Eckerd | L, 86-72 | - | - | - | - |
| Jan 27 | Nova Southeastern | L, 87-77 | - | - | - | - |
| Jan 31 | Saint Leo | L, 58-53 | - | - | - | - |
| Feb 3 | Rollins | W, 87-82 | - | - | - | - |
| Feb 7 | Florida Tech | L, 64-60 | - | - | - | - |
| Feb 14 | at Palm Beach Atlantic | L, 103-93 | - | - | - | - |
| Feb 17 | Embry-Riddle (Fla.) | W, 87-84 | - | - | - | - |
| Feb 21 | at Florida Southern | L, 75-56 | - | - | - | - |
| Feb 24 | at Barry | W, 78-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 5.8 | 0.2-0.7 | 0.2-0.5 | 0.0-0.0 | 0.5 |
| Conference | 4 | 5.5 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 6.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 6.5 | 0.5-1.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Wins | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 6.0 | 0.2-0.8 | 0.2-0.6 | 0.0-0.0 | 0.6 |
| November | 3 | 7.3 | 0.3-1.3 | 0.3-1.0 | 0.0-0.0 | 1.0 |
| December | 2 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 35 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Conference | 4 | - | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Wins | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 30 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 3 | - | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| December | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 |
| Conference | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Conference | 4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| November | 3 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
