Tate Muilenburg
- F
- Tampa
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Barry | L, 73-71 |
| Feb 16 | at Rollins | W, 87-77 |
| Feb 19 | Florida Tech | W, 74-72 |
| Feb 23 | Saint Leo | L, 85-52 |
| Feb 26 | at Palm Beach Atlantic | W, 74-67 |
| Mar 1 | at Florida Southern | L, 80-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. Montevallo | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Alabama-Huntsville | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at #13 Nova Southeastern | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Ashland | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Bemidji State | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Lynn | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at #7 Embry-Riddle | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Tiffin | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Trevecca Nazarene | W, 76-48 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | Eckerd | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Palm Beach Atlantic | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Saint Leo | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Florida Tech | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Rollins | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #17 Barry | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Florida Southern | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | #3 Nova Southeastern | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lynn | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Eckerd | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Embry-Riddle (Fla.) | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Florida Southern | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Barry | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rollins | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Florida Tech | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Saint Leo | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Palm Beach Atlantic | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Florida Southern | L, 80-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. Montevallo | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Alabama-Huntsville | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at #13 Nova Southeastern | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Ashland | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Bemidji State | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Lynn | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at #7 Embry-Riddle | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Tiffin | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Trevecca Nazarene | W, 76-48 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | Eckerd | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Palm Beach Atlantic | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Saint Leo | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Florida Tech | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Rollins | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #17 Barry | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Florida Southern | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | #3 Nova Southeastern | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lynn | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Eckerd | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Embry-Riddle (Fla.) | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Florida Southern | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Barry | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rollins | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Florida Tech | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Saint Leo | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Palm Beach Atlantic | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Florida Southern | L, 80-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 12 | vs. Montevallo | W, 93-89 | - | - | - | - |
| Nov 13 | vs. Alabama-Huntsville | L, 80-61 | - | - | - | - |
| Nov 20 | at #13 Nova Southeastern | L, 91-80 | - | - | - | - |
| Nov 26 | vs. Ashland | W, 77-60 | - | - | - | - |
| Nov 27 | vs. Bemidji State | W, 67-64 | - | - | - | - |
| Dec 4 | Lynn | W, 79-76 | - | - | - | - |
| Dec 8 | at #7 Embry-Riddle | L, 82-72 | - | - | - | - |
| Dec 17 | Tiffin | W, 91-81 | - | - | - | - |
| Dec 18 | Trevecca Nazarene | W, 76-48 | - | - | - | - |
| Dec 31 # | Eckerd | W, 2-0 | - | - | - | - |
| Jan 2 | Palm Beach Atlantic | W, 91-67 | - | - | - | - |
| Jan 5 | at Saint Leo | W, 88-80 | - | - | - | - |
| Jan 8 | at Florida Tech | W, 92-72 | - | - | - | - |
| Jan 12 | Rollins | W, 86-77 | - | - | - | - |
| Jan 15 | at #17 Barry | W, 104-98 | - | - | - | - |
| Jan 19 | Florida Southern | L, 87-83 | - | - | - | - |
| Jan 22 | #3 Nova Southeastern | L, 84-75 | - | - | - | - |
| Jan 29 | at Lynn | W, 66-65 | - | - | - | - |
| Feb 2 | at Eckerd | W, 77-66 | - | - | - | - |
| Feb 5 | Embry-Riddle (Fla.) | L, 89-82 | - | - | - | - |
| Feb 9 | at Florida Southern | L, 83-80 | - | - | - | - |
| Feb 12 | Barry | L, 73-71 | - | - | - | - |
| Feb 16 | at Rollins | W, 87-77 | - | - | - | - |
| Feb 19 | Florida Tech | W, 74-72 | - | - | - | - |
| Feb 23 | Saint Leo | L, 85-52 | - | - | - | - |
| Feb 26 | at Palm Beach Atlantic | W, 74-67 | - | - | - | - |
| Mar 1 | at Florida Southern | L, 80-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
