|
Will Monnery |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flagler Invitational | 09/23-24/2013 | 3 | 83-80-76=239 | +23 | 79th/0 |
| TVA Credit Union Invite | 10/21-22/2013 | 3 | 89-82-81=252 | +36 | 73rd/74 |
| The McDonough Cup | 10/28-29/2013 | 3 | 73-74-82=229 | +13 | t-67th/84 |
| Beyond the Roar Invitational | 11/02-03/2013 | 3 | 81-74-80=235 | +19 | t-23rd/40 |
| Titan Winter Invitational | 02/03-04/2014 | 3 | 77-79-81=237 | +21 | 70th/0 |
| Start 2 Finish Invitational | 02/09-10/2014 | 3 | 82-75-80=237 | +21 | 30th/0 |
| Warner Invitational | 03/03-04/2014 | 2 | 83-80=163 | +19 | t-47th/79 |
| Panther Invitational | 03/17-18/2014 | 3 | 86-74-82=242 | +26 | t-28th/40 |
| Buccaneer Invitational | 03/31-04/01/2014 | 3 | 80-79-78=237 | +24 | t-75th/82 |
| 2014 SSC Championships | 04/13-15/2014 | 3 | 85-79-80=244 | +28 | 44th/45 |
| SEASON TOTALS | 29 | 2315 Avg. 79.83 | +8 | - | |
