|
Zach Schuster |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flagler Invitational | 09/23-24/2013 | 3 | 73-78-77=228 | +12 | 49th/0 |
| TVA Credit Union Invite | 10/21-22/2013 | 3 | 81-81-83=245 | +29 | 69th/74 |
| The McDonough Cup | 10/28-29/2013 | 3 | 75-74-77=226 | +10 | t-59th/84 |
| Beyond the Roar Invitational | 11/02-03/2013 | 3 | 77-75-76=228 | +12 | t-11th/40 |
| Titan Winter Invitational | 02/03-04/2014 | 3 | 70--2-81=151 | +7 | |
| Panther Invitational | 03/17-18/2014 | 3 | 79-74-82=235 | +19 | 18th/40 |
| Buccaneer Invitational | 03/31-04/01/2014 | 3 | 76-78-76=230 | +17 | t-61st/82 |
| 2014 SSC Championships | 04/13-15/2014 | 3 | 79-76-83=238 | +22 | t-40th/45 |
| SEASON TOTALS | 23 | 1781 Avg. 77.43 | +6 | - | |
