2018-19 Tampa Men's Golf
02/04-05/2019 -- Titan Winter Invitational
Melbourne, Fla.
Dates: 02/04-05/2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| Southeastern | dnc | 290 | 302 | 592 | -200 | ||
| 1 | Eastern Florida State | 285 | 289 | 289 | 863 | -1 | |
| 2 | Central Alabama CC | 294 | 290 | 285 | 869 | +5 | |
| 3 | Keiser | 299 | 295 | 286 | 880 | +16 | |
| 4 | Tampa | 294 | 297 | 302 | 893 | +29 | |
| 5 | Cape Fear CC | 301 | 305 | 293 | 899 | +35 | |
| 6 | Johnson & Wales | 309 | 299 | 298 | 906 | +42 | |
| 7 | Abraham Baldwin | 313 | 293 | 301 | 907 | +43 | |
| 8 | Embry-Riddle | 305 | 300 | 304 | 909 | +45 | |
| 9 | Wallace State CC | 311 | 308 | 297 | 916 | +52 | |
| 10 | Webber International | 304 | 297 | 316 | 917 | +53 | |
| 11 | Coastal Alabama CC | 310 | 308 | 313 | 931 | +67 | |
| 12 | Andrew CC | 328 | 325 | 312 | 965 | +101 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Caleb O'Toole | Central Alabama CC | 67 | 72 | 72 | 211 | -5 | |
| 2 | Beck Fox | Eastern Florida State | 69 | 72 | 72 | 213 | -3 | |
| 3 | Justin Morgan | Cape Fear CC | 69 | 75 | 70 | 214 | -2 | |
| 4 | Ben Ramos | Eastern Florida State | 72 | 72 | 72 | 216 | E | |
| t | 5 | Jacques Celestino | Tampa | 69 | 73 | 75 | 217 | +1 |
| t | 5 | Adam Park | Abraham Baldwin | 72 | 74 | 71 | 217 | +1 |
| t | 7 | Cody Booska | Johnson & Wales | 75 | 72 | 71 | 218 | +2 |
| t | 7 | Tom Matthews | Eastern Florida State | 71 | 76 | 71 | 218 | +2 |
| t | 7 | Sean McGinty | Eastern Florida State | 75 | 69 | 74 | 218 | +2 |
| t | 7 | Tim Nielsen | Keiser | 73 | 74 | 71 | 218 | +2 |
| t | 7 | Jack Poole | Central Alabama CC | 76 | 72 | 70 | 218 | +2 |
| 12 | Andres Padilla | Southeastern | 72 | 72 | 75 | 219 | +3 | |
| 13 | Will Bozeman | Abraham Baldwin | 76 | 73 | 72 | 221 | +5 | |
| t | 14 | Christian Brown | Keiser | 74 | 74 | 74 | 222 | +6 |
| t | 14 | Carl Didrik Fosaas | Keiser | 77 | 73 | 72 | 222 | +6 |
| t | 14 | Brantley Moore | Cape Fear CC | 74 | 76 | 72 | 222 | +6 |
| t | 17 | Stefan Bogason | Florida Tech | 72 | 76 | 75 | 223 | +7 |
| t | 17 | Dylan Moncus | Central Alabama CC | 75 | 75 | 73 | 223 | +7 |
| t | 17 | Alberto Uriach | Webber International | 71 | 75 | 77 | 223 | +7 |
| 20 | Nicholas Maff | Southeastern | 74 | 74 | 76 | 224 | +8 | |
| t | 21 | Tim Bender | Johnson & Wales | 79 | 71 | 75 | 225 | +9 |
| t | 21 | Yannik Blase | Keiser | 79 | 77 | 69 | 225 | +9 |
| t | 21 | Owen Burt | Central Alabama CC | 76 | 75 | 74 | 225 | +9 |
| t | 21 | Chase Cutshall | Florida Tech | 77 | 74 | 74 | 225 | +9 |
| t | 21 | Noah Dennis | Central Alabama CC | 84 | 71 | 70 | 225 | +9 |
| t | 21 | Nate Kosarich | Tampa | 73 | 78 | 74 | 225 | +9 |
| t | 27 | Ian Aldarondo | Embry-Riddle | 77 | 72 | 77 | 226 | +10 |
| t | 27 | Aaron Grimes | Coastal Alabama CC | 72 | 75 | 79 | 226 | +10 |
| t | 27 | Quinn Guzman | Embry-Riddle | 76 | 76 | 74 | 226 | +10 |
| t | 27 | Kaiser Hartmann | Embry-Riddle | 76 | 74 | 76 | 226 | +10 |
| t | 27 | Rasmus Konradsson | Andrew CC | 76 | 81 | 69 | 226 | +10 |
| t | 27 | Anthony Lumpkin | Wallace State CC | 75 | 75 | 76 | 226 | +10 |
| t | 27 | Matt Smith | Wallace State CC | 74 | 78 | 74 | 226 | +10 |
| 34 | Ryan McMillan | Eastern Florida State | 77 | 76 | 74 | 227 | +11 | |
| t | 35 | Goodwin Carter | Wallace State CC | 79 | 76 | 73 | 228 | +12 |
| t | 35 | Robert Montagnino | Tampa | 78 | 73 | 77 | 228 | +12 |
| t | 37 | Gray Barnes | Tampa | 75 | 73 | 81 | 229 | +13 |
| t | 37 | George Daniels | Webber International | 74 | 75 | 80 | 229 | +13 |
| t | 39 | Nuttarut Chuenta | Webber International | 79 | 75 | 76 | 230 | +14 |
| t | 39 | Josh Yang | Eastern Florida State | 80 | 76 | 74 | 230 | +14 |
| t | 41 | Arnaud Galand | Keiser | 75 | 74 | 82 | 231 | +15 |
| t | 41 | Tanner Gonzalez | Eastern Florida State | 73 | 80 | 78 | 231 | +15 |
| t | 41 | James Sheerwood | Coastal Alabama CC | 76 | 81 | 74 | 231 | +15 |
| t | 44 | Jens Bendikson | Johnson & Wales | 77 | 78 | 77 | 232 | +16 |
| t | 44 | Thomas Hill | Cape Fear CC | 81 | 76 | 75 | 232 | +16 |
| t | 46 | Thomas Alicardi | Cape Fear CC | 78 | 78 | 77 | 233 | +17 |
| t | 46 | Carlos Conceicao | Southeastern | 83 | 71 | 79 | 233 | +17 |
| t | 46 | Steven Johnson | Coastal Alabama CC | 80 | 77 | 76 | 233 | +17 |
| t | 46 | Gustav Tegel | Johnson & Wales | 78 | 80 | 75 | 233 | +17 |
| 50 | Josh Hickling | Embry-Riddle | 76 | 78 | 80 | 234 | +18 | |
| t | 51 | Noah Doucette | Webber International | 80 | 72 | 83 | 235 | +19 |
| t | 51 | Patrick Montagnino | Tampa | 78 | 77 | 80 | 235 | +19 |
| t | 51 | Tyler White | Abraham Baldwin | 82 | 74 | 79 | 235 | +19 |
| t | 54 | Ryan Graybar | Cape Fear CC | 80 | 80 | 76 | 236 | +20 |
| t | 54 | Toan Tommy Nguyen | Florida Tech | 80 | 76 | 80 | 236 | +20 |
| t | 54 | Christian Smith | Embry-Riddle | 78 | 81 | 77 | 236 | +20 |
| t | 57 | Conner Bruce | Wallace State CC | 83 | 81 | 74 | 238 | +22 |
| t | 57 | Cory Maddox | Wallace State CC | 83 | 79 | 76 | 238 | +22 |
| t | 57 | Grant Richardson | Andrew CC | 81 | 78 | 79 | 238 | +22 |
| t | 60 | Sam Avey | Florida Tech | 80 | 75 | 84 | 239 | +23 |
| t | 60 | Hogan Bendert | Tampa | 77 | 86 | 76 | 239 | +23 |
| t | 60 | Matt Maloney | Johnson & Wales | 79 | 78 | 82 | 239 | +23 |
| 63 | Jorge Montero | Webber International | 83 | 79 | 83 | 245 | +29 | |
| 64 | Hunter Dokey | Abraham Baldwin | 83 | 78 | 88 | 249 | +33 | |
| t | 65 | Jacob Brandefelt | Andrew CC | 85 | 79 | 86 | 250 | +34 |
| t | 65 | Ryan Hull | Florida Tech | 85 | 78 | 87 | 250 | +34 |
| 67 | Logan Bracy | Andrew CC | 86 | 87 | 78 | 251 | +35 | |
| Jacob Soucinek | Southeastern | dq | 73 | 76 | DNF | |||
| Matthew Cheek | Abraham Baldwin | dq | 72 | 79 | DNF | |||
| Noah Endicott | Southeastern | dq | 78 | 75 | DNF | |||
| Nathan Jolly | Coastal Alabama CC | dq | 75 | 84 | DNF | |||
| Houston Pierce | Coastal Alabama CC | 82 | dq | 85 | DNF | |||
|
Team-by-Team Results |
02/04-05/2019 -- Titan Winter Invitational
Suntree Country Club, Classic Course -- Melbourne, Fla.
Par 72, 6953 yards -- 14 teams, 72 players
| Abraham Baldwin | 313 | 293 | 301 | 907 | +43 | 7th |
| Adam Park | 72 | 74 | 71 | 217 | +1 | t-5th |
| Will Bozeman | 76 | 73 | 72 | 221 | +5 | 13th |
| Tyler White | 82 | 74 | 79 | 235 | +19 | t-51st |
| Hunter Dokey | 83 | 78 | 88 | 249 | +33 | 64th |
| Matthew Cheek | dq | 72 | 79 | 151 |
| Andrew CC | 328 | 325 | 312 | 965 | +101 | 12th |
| Rasmus Konradsson | 76 | 81 | 69 | 226 | +10 | t-27th |
| Grant Richardson | 81 | 78 | 79 | 238 | +22 | t-57th |
| Jacob Brandefelt | 85 | 79 | 86 | 250 | +34 | t-65th |
| Logan Bracy | 86 | 87 | 78 | 251 | +35 | 67th |
| Cape Fear CC | 301 | 305 | 293 | 899 | +35 | 5th |
| Justin Morgan | 69 | 75 | 70 | 214 | -2 | 3rd |
| Brantley Moore | 74 | 76 | 72 | 222 | +6 | t-14th |
| Thomas Hill | 81 | 76 | 75 | 232 | +16 | t-44th |
| Thomas Alicardi | 78 | 78 | 77 | 233 | +17 | t-46th |
| Ryan Graybar | 80 | 80 | 76 | 236 | +20 | t-54th |
| Central Alabama CC | 294 | 290 | 285 | 869 | +5 | 2nd |
| Caleb O'Toole | 67 | 72 | 72 | 211 | -5 | 1st |
| Jack Poole | 76 | 72 | 70 | 218 | +2 | t-7th |
| Dylan Moncus | 75 | 75 | 73 | 223 | +7 | t-17th |
| Owen Burt | 76 | 75 | 74 | 225 | +9 | t-21st |
| Noah Dennis | 84 | 71 | 70 | 225 | +9 | t-21st |
| Coastal Alabama CC | 310 | 308 | 313 | 931 | +67 | 11th |
| Aaron Grimes | 72 | 75 | 79 | 226 | +10 | t-27th |
| James Sheerwood | 76 | 81 | 74 | 231 | +15 | t-41st |
| Steven Johnson | 80 | 77 | 76 | 233 | +17 | t-46th |
| Nathan Jolly | dq | 75 | 84 | 159 | ||
| Houston Pierce | 82 | dq | 85 | 167 |
| Eastern Florida State | 285 | 289 | 289 | 863 | -1 | 1st |
| Beck Fox | 69 | 72 | 72 | 213 | -3 | 2nd |
| Ben Ramos | 72 | 72 | 72 | 216 | E | 4th |
| Tom Matthews | 71 | 76 | 71 | 218 | +2 | t-7th |
| Sean McGinty | 75 | 69 | 74 | 218 | +2 | t-7th |
| Ryan McMillan# | 77 | 76 | 74 | 227 | +11 | 34th |
| Josh Yang# | 80 | 76 | 74 | 230 | +14 | t-39th |
| Tanner Gonzalez | 73 | 80 | 78 | 231 | +15 | t-41st |
| Embry-Riddle | 305 | 300 | 304 | 909 | +45 | 8th |
| Ian Aldarondo | 77 | 72 | 77 | 226 | +10 | t-27th |
| Quinn Guzman | 76 | 76 | 74 | 226 | +10 | t-27th |
| Kaiser Hartmann | 76 | 74 | 76 | 226 | +10 | t-27th |
| Josh Hickling | 76 | 78 | 80 | 234 | +18 | 50th |
| Christian Smith | 78 | 81 | 77 | 236 | +20 | t-54th |
| Florida Tech | ||||||
| Stefan Bogason# | 72 | 76 | 75 | 223 | +7 | t-17th |
| Chase Cutshall# | 77 | 74 | 74 | 225 | +9 | t-21st |
| Toan Tommy Nguyen# | 80 | 76 | 80 | 236 | +20 | t-54th |
| Sam Avey# | 80 | 75 | 84 | 239 | +23 | t-60th |
| Ryan Hull# | 85 | 78 | 87 | 250 | +34 | t-65th |
| Johnson & Wales | 309 | 299 | 298 | 906 | +42 | 6th |
| Cody Booska | 75 | 72 | 71 | 218 | +2 | t-7th |
| Tim Bender | 79 | 71 | 75 | 225 | +9 | t-21st |
| Jens Bendikson | 77 | 78 | 77 | 232 | +16 | t-44th |
| Gustav Tegel | 78 | 80 | 75 | 233 | +17 | t-46th |
| Matt Maloney | 79 | 78 | 82 | 239 | +23 | t-60th |
| Keiser | 299 | 295 | 286 | 880 | +16 | 3rd |
| Tim Nielsen | 73 | 74 | 71 | 218 | +2 | t-7th |
| Christian Brown | 74 | 74 | 74 | 222 | +6 | t-14th |
| Carl Didrik Fosaas | 77 | 73 | 72 | 222 | +6 | t-14th |
| Yannik Blase | 79 | 77 | 69 | 225 | +9 | t-21st |
| Arnaud Galand | 75 | 74 | 82 | 231 | +15 | t-41st |
| Southeastern | dnc | 290 | 302 | 592 | ||
| Andres Padilla | 72 | 72 | 75 | 219 | +3 | 12th |
| Nicholas Maff | 74 | 74 | 76 | 224 | +8 | 20th |
| Carlos Conceicao | 83 | 71 | 79 | 233 | +17 | t-46th |
| Jacob Soucinek | dq | 73 | 76 | 149 | ||
| Noah Endicott | dq | 78 | 75 | 153 |
| Tampa | 294 | 297 | 302 | 893 | +29 | 4th |
| Jacques Celestino | 69 | 73 | 75 | 217 | +1 | t-5th |
| Nate Kosarich | 73 | 78 | 74 | 225 | +9 | t-21st |
| Robert Montagnino | 78 | 73 | 77 | 228 | +12 | t-35th |
| Gray Barnes | 75 | 73 | 81 | 229 | +13 | t-37th |
| Patrick Montagnino# | 78 | 77 | 80 | 235 | +19 | t-51st |
| Hogan Bendert | 77 | 86 | 76 | 239 | +23 | t-60th |
| Wallace State CC | 311 | 308 | 297 | 916 | +52 | 9th |
| Anthony Lumpkin | 75 | 75 | 76 | 226 | +10 | t-27th |
| Matt Smith | 74 | 78 | 74 | 226 | +10 | t-27th |
| Goodwin Carter | 79 | 76 | 73 | 228 | +12 | t-35th |
| Conner Bruce | 83 | 81 | 74 | 238 | +22 | t-57th |
| Cory Maddox | 83 | 79 | 76 | 238 | +22 | t-57th |
| Webber International | 304 | 297 | 316 | 917 | +53 | 10th |
| Alberto Uriach | 71 | 75 | 77 | 223 | +7 | t-17th |
| George Daniels | 74 | 75 | 80 | 229 | +13 | t-37th |
| Nuttarut Chuenta | 79 | 75 | 76 | 230 | +14 | t-39th |
| Noah Doucette | 80 | 72 | 83 | 235 | +19 | t-51st |
| Jorge Montero | 83 | 79 | 83 | 245 | +29 | 63rd |
# Indicates individual player
|
AP-Style Tournament Results |
Titan Winter Invitational
Suntree Country Club, Classic Course
Melbourne, Fla.
Dates: 02/04-05/2019
Par 72, 6953 yards
Fin. Top 20 teams Scores Total Par
1 Eastern Florida State.......... 285 289 289 863 -1
2 Central Alabama CC............. 294 290 285 869 +5
3 Keiser......................... 299 295 286 880 +16
4 Tampa.......................... 294 297 302 893 +29
5 Cape Fear CC................... 301 305 293 899 +35
6 Johnson & Wales................ 309 299 298 906 +42
7 Abraham Baldwin................ 313 293 301 907 +43
8 Embry-Riddle................... 305 300 304 909 +45
9 Wallace State CC............... 311 308 297 916 +52
10 Webber International........... 304 297 316 917 +53
11 Coastal Alabama CC............. 310 308 313 931 +67
12 Andrew CC...................... 328 325 312 965 +101
Southeastern................... dnc 290 302 592 -200
Fin. Top 20 Players Team Scores Total Par
1 Caleb O'Toole........ Central Alabama CC............. 67 72 72 211 -5
2 Beck Fox............. Eastern Florida State.......... 69 72 72 213 -3
3 Justin Morgan........ Cape Fear CC................... 69 75 70 214 -2
4 Ben Ramos............ Eastern Florida State.......... 72 72 72 216 E
t 5 Jacques Celestino.... Tampa.......................... 69 73 75 217 +1
t 5 Adam Park............ Abraham Baldwin................ 72 74 71 217 +1
t 7 Cody Booska.......... Johnson & Wales................ 75 72 71 218 +2
t 7 Tom Matthews......... Eastern Florida State.......... 71 76 71 218 +2
t 7 Sean McGinty......... Eastern Florida State.......... 75 69 74 218 +2
t 7 Tim Nielsen.......... Keiser......................... 73 74 71 218 +2
t 7 Jack Poole........... Central Alabama CC............. 76 72 70 218 +2
12 Andres Padilla....... Southeastern................... 72 72 75 219 +3
13 Will Bozeman......... Abraham Baldwin................ 76 73 72 221 +5
t 14 Christian Brown...... Keiser......................... 74 74 74 222 +6
t 14 Carl Didrik Fosaas... Keiser......................... 77 73 72 222 +6
t 14 Brantley Moore....... Cape Fear CC................... 74 76 72 222 +6
t 17 Stefan Bogason....... Florida Tech................... 72 76 75 223 +7
t 17 Dylan Moncus......... Central Alabama CC............. 75 75 73 223 +7
t 17 Alberto Uriach....... Webber International........... 71 75 77 223 +7
20 Nicholas Maff........ Southeastern................... 74 74 76 224 +8
