|
Hogan Bendert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Golfweek DII Fall Invitational | 10/07-08/2019 | 2 | 78-75=153 | +9 | t-30th/66 | 36-29 |
| Miami Intercollegiate | 10/21-22/2019 | 3 | 76-83-66=225 | +15 | t-33rd/50 | 17-32 |
| McDonough Cup | 10/28-29/2019 | 3 | 77-72-77=226 | +10 | t-32nd/82 | 50-31 |
| Titan Winter Invitational | 02/03-04/2020 | 3 | 75-76-80=231 | +15 | t-37th/80 | 43-36 |
| Saint Leo Invite | 02/24-25/2020 | 3 | 76-74-79=229 | +13 | t-40th/77 | 37-39 |
| Panther Invitational | 03/01-03/2020 | 3 | 82-79-76=237 | +21 | t-48th/75 | 27-47 |
| SEASON TOTALS | 17 | 1301 Avg. 76.53 | +5 | - | 210-214 | |
