|
Robert Montagnino |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Golfweek DII Fall Invitational | 10/07-08/2019 | 2 | 80-74=154 | +10 | t-36th/66 | 30-35 |
| Miami Intercollegiate | 10/21-22/2019 | 3 | 74-65-75=214 | +4 | 10th/50 | 40-9 |
| McDonough Cup | 10/28-29/2019 | 3 | 69-75-75=219 | +3 | 10th/82 | 72-9 |
| Titan Winter Invitational | 02/03-04/2020 | 3 | 77-80-73=230 | +14 | t-35th/80 | 45-34 |
| 2020 Spring Kick-Off Intercollegiate | 02/10-11/2020 | 3 | 77-79-79=235 | +19 | 58th/103 | 45-57 |
| Saint Leo Invite | 02/24-25/2020 | 3 | 73-73-76=222 | +6 | 20th/77 | 57-19 |
| Panther Invitational | 03/01-03/2020 | 3 | 74-77-81=232 | +16 | t-35th/75 | 40-34 |
| SEASON TOTALS | 20 | 1506 Avg. 75.30 | +4 | - | 329-197 | |
