2019-20 Tampa Men's Golf
03/01-03/2020 -- Panther Invitational
Melbourne, Fla.
Dates: 03/01-03/2020
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Barry | 286 | 296 | 287 | 869 | +5 | |
| 2 | Keiser | 291 | 298 | 286 | 875 | +11 | |
| 3 | Florida Tech | 298 | 299 | 294 | 891 | +27 | |
| 4 | Eastern Florida State | 291 | 307 | 296 | 894 | +30 | |
| 5 | Palm Beach Atlantic | 301 | 307 | 300 | 908 | +44 | |
| 6 | Carson-Newman | 300 | 306 | 303 | 909 | +45 | |
| 7 | Mount Olive | 303 | 306 | 305 | 914 | +50 | |
| 8 | Embry-Riddle | 307 | 306 | 309 | 922 | +58 | |
| 9 | Florida Tech B | 306 | 313 | 305 | 924 | +60 | |
| 10 | Tampa | 313 | 314 | 314 | 941 | +77 | |
| 11 | Keiser B | 314 | 312 | 319 | 945 | +81 | |
| 12 | Bethune-Cookman | 315 | 312 | 319 | 946 | +82 | |
| 13 | Eckerd | 311 | 327 | 318 | 956 | +92 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | A.J. Ewart | Barry | 69 | 70 | 71 | 210 | -6 | |
| 2 | Carl Didrik Fosaas | Keiser | 73 | 74 | 65 | 212 | -4 | |
| 3 | Tim Nielsen | Keiser | 70 | 71 | 74 | 215 | -1 | |
| t | 4 | Tom Matthews | Eastern Florida State | 71 | 75 | 71 | 217 | +1 |
| t | 4 | Max O'Hagen | Florida Tech | 72 | 73 | 72 | 217 | +1 |
| t | 6 | Nicolas Quintero | Barry | 73 | 73 | 72 | 218 | +2 |
| t | 6 | Marcus Sundlof | Bethune-Cookman | 70 | 72 | 76 | 218 | +2 |
| 8 | Tyler Bakich | Barry | 70 | 77 | 72 | 219 | +3 | |
| 9 | Patrick Schweitz | Mount Olive | 69 | 76 | 75 | 220 | +4 | |
| t | 10 | Daniel Faccini | Barry | 74 | 76 | 72 | 222 | +6 |
| t | 10 | Olle Ryberg | Mount Olive | 74 | 73 | 75 | 222 | +6 |
| 12 | Ian Aldarondo | Embry-Riddle | 74 | 75 | 74 | 223 | +7 | |
| t | 13 | Josh Perna | Florida Tech | 75 | 78 | 71 | 224 | +8 |
| t | 13 | Fergus Robinson | Carson-Newman | 75 | 77 | 72 | 224 | +8 |
| t | 13 | Tim Scholl | Eckerd | 75 | 73 | 76 | 224 | +8 |
| t | 16 | Wilhelm Ahlgren | Keiser | 74 | 77 | 74 | 225 | +9 |
| t | 16 | Christian Brown | Keiser | 74 | 78 | 73 | 225 | +9 |
| t | 16 | Lucas Cena | Keiser | 75 | 76 | 74 | 225 | +9 |
| t | 16 | Sean McGinty | Eastern Florida State | 73 | 77 | 75 | 225 | +9 |
| t | 16 | Jacob Shamblin | Palm Beach Atlantic | 75 | 74 | 76 | 225 | +9 |
| t | 16 | Martin Westerlund | Palm Beach Atlantic | 77 | 74 | 74 | 225 | +9 |
| 22 | Kyle Decenzo | Florida Tech | 79 | 72 | 75 | 226 | +10 | |
| t | 23 | Fintan McKenna | Carson-Newman | 74 | 79 | 74 | 227 | +11 |
| t | 23 | Jake Mynatt | Carson-Newman | 72 | 74 | 81 | 227 | +11 |
| t | 23 | Ben Ramos | Eastern Florida State | 78 | 75 | 74 | 227 | +11 |
| t | 26 | Grant Horvat | Palm Beach Atlantic | 73 | 81 | 74 | 228 | +12 |
| t | 26 | Georgios Pachiadakis | Embry-Riddle | 75 | 75 | 78 | 228 | +12 |
| t | 26 | Evan Thompson | Florida Tech | 73 | 78 | 77 | 228 | +12 |
| t | 29 | Sam Avey | Florida Tech | 78 | 76 | 76 | 230 | +14 |
| t | 29 | Ryan McMillan | Eastern Florida State | 74 | 80 | 76 | 230 | +14 |
| t | 29 | Pontus Torgner | Eastern Florida State | 76 | 78 | 76 | 230 | +14 |
| t | 32 | Beau Coenraad | Embry-Riddle | 78 | 78 | 75 | 231 | +15 |
| t | 32 | Kyle Somers | Florida Tech B | 78 | 76 | 77 | 231 | +15 |
| t | 32 | Lucas Stewart | Barry | 74 | 81 | 76 | 231 | +15 |
| t | 35 | Carl Aas | Keiser B | 78 | 74 | 80 | 232 | +16 |
| t | 35 | Felipe Alvarez | Barry | 77 | 80 | 75 | 232 | +16 |
| t | 35 | Christian Hovstadius | Bethune-Cookman | 74 | 77 | 81 | 232 | +16 |
| t | 35 | Robert Montagnino | Tampa | 74 | 77 | 81 | 232 | +16 |
| t | 35 | Matt Senft-Greenberg | Florida Tech B | 73 | 77 | 82 | 232 | +16 |
| t | 35 | Zackary Sherman | Florida Tech B | 79 | 79 | 74 | 232 | +16 |
| t | 35 | Christian Steel | Keiser B | 78 | 74 | 80 | 232 | +16 |
| t | 42 | Mike Bechard | Eckerd | 78 | 81 | 74 | 233 | +17 |
| t | 42 | Drew Lanier | Eastern Florida State | 73 | 83 | 77 | 233 | +17 |
| 44 | Spencer Olson | Tampa | 75 | 78 | 81 | 234 | +18 | |
| 45 | Jacob Saarela | Florida Tech B | 76 | 81 | 78 | 235 | +19 | |
| t | 46 | Cade Hancock | Mount Olive | 75 | 85 | 76 | 236 | +20 |
| t | 46 | William Hartford | Palm Beach Atlantic | 82 | 78 | 76 | 236 | +20 |
| t | 48 | Hogan Bendert | Tampa | 82 | 79 | 76 | 237 | +21 |
| t | 48 | Matt Brown | Florida Tech | 75 | 79 | 83 | 237 | +21 |
| t | 48 | Ben Clarke | Palm Beach Atlantic | 76 | 84 | 77 | 237 | +21 |
| t | 48 | Ryan Hull | Florida Tech B | 79 | 82 | 76 | 237 | +21 |
| t | 48 | Zach Young | Carson-Newman | 81 | 76 | 80 | 237 | +21 |
| t | 53 | Jose Camacho | Keiser B | 79 | 83 | 77 | 239 | +23 |
| t | 53 | Will Collins | Carson-Newman | 79 | 83 | 77 | 239 | +23 |
| 55 | Nate Kosarich | Tampa | 84 | 80 | 76 | 240 | +24 | |
| 56 | Arthur Heinbach | Mount Olive | 85 | 77 | 79 | 241 | +25 | |
| 57 | Samuel Oscarsson | Keiser B | 79 | 81 | 82 | 242 | +26 | |
| t | 58 | Josh Stern | Eastern Florida State | 83 | 82 | 78 | 243 | +27 |
| t | 58 | Josh Yang | Eastern Florida State | 77 | 86 | 80 | 243 | +27 |
| 60 | Pablo Wills | Tampa | 82 | 80 | 84 | 246 | +30 | |
| 61 | Jakub Urbanski | Mount Olive | 86 | 80 | 81 | 247 | +31 | |
| 62 | Jesper Gullstrand | Bethune-Cookman | 88 | 77 | 83 | 248 | +32 | |
| t | 63 | Jonathan Tyler Reese | Embry-Riddle | 80 | 87 | 82 | 249 | +33 |
| t | 63 | Devin Smith | Bethune-Cookman | 84 | 86 | 79 | 249 | +33 |
| t | 65 | Jacob Brantefelt | Florida Tech | 84 | 83 | 84 | 251 | +35 |
| t | 65 | Diego Buttironi | Palm Beach Atlantic | 87 | 85 | 79 | 251 | +35 |
| t | 65 | Will Englander | Eckerd | 81 | 85 | 85 | 251 | +35 |
| 68 | John Triplett | Embry-Riddle | 91 | 78 | 83 | 252 | +36 | |
| 69 | Justin Ayanian | Eckerd | 81 | 88 | 85 | 254 | +38 | |
| t | 70 | Henry Grillo | Palm Beach Atlantic | 89 | 85 | 84 | 258 | +42 |
| t | 70 | Josh Kennison | Embry-Riddle | 84 | 88 | 86 | 258 | +42 |
| 72 | Tom Watson | Keiser B | 84 | 89 | 87 | 260 | +44 | |
| 73 | Carlos Arteta | Bethune-Cookman | 87 | 91 | 85 | 263 | +47 | |
| Andrew Boyle | Eckerd | 77 | wd | 83 | DNF | |||
| Yannick Lebreton | Florida Tech | wd | 80 | 89 | DNF | |||
|
Team-by-Team Results |
03/01-03/2020 -- Panther Invitational
Melbourne, Fla. -- Melbourne, Fla.
Par 72, 7051 yards -- 13 teams, 75 players
| Barry | 286 | 296 | 287 | 869 | +5 | 1st |
| A.J. Ewart | 69 | 70 | 71 | 210 | -6 | 1st |
| Nicolas Quintero | 73 | 73 | 72 | 218 | +2 | t-6th |
| Tyler Bakich | 70 | 77 | 72 | 219 | +3 | 8th |
| Daniel Faccini | 74 | 76 | 72 | 222 | +6 | t-10th |
| Lucas Stewart# | 74 | 81 | 76 | 231 | +15 | t-32nd |
| Felipe Alvarez | 77 | 80 | 75 | 232 | +16 | t-35th |
| Bethune-Cookman | 315 | 312 | 319 | 946 | +82 | 12th |
| Marcus Sundlof | 70 | 72 | 76 | 218 | +2 | t-6th |
| Christian Hovstadius | 74 | 77 | 81 | 232 | +16 | t-35th |
| Jesper Gullstrand | 88 | 77 | 83 | 248 | +32 | 62nd |
| Devin Smith | 84 | 86 | 79 | 249 | +33 | t-63rd |
| Carlos Arteta | 87 | 91 | 85 | 263 | +47 | 73rd |
| Carson-Newman | 300 | 306 | 303 | 909 | +45 | 6th |
| Fergus Robinson | 75 | 77 | 72 | 224 | +8 | t-13th |
| Fintan McKenna | 74 | 79 | 74 | 227 | +11 | t-23rd |
| Jake Mynatt | 72 | 74 | 81 | 227 | +11 | t-23rd |
| Zach Young | 81 | 76 | 80 | 237 | +21 | t-48th |
| Will Collins | 79 | 83 | 77 | 239 | +23 | t-53rd |
| Eastern Florida State | 291 | 307 | 296 | 894 | +30 | 4th |
| Tom Matthews | 71 | 75 | 71 | 217 | +1 | t-4th |
| Sean McGinty | 73 | 77 | 75 | 225 | +9 | t-16th |
| Ben Ramos | 78 | 75 | 74 | 227 | +11 | t-23rd |
| Ryan McMillan | 74 | 80 | 76 | 230 | +14 | t-29th |
| Pontus Torgner# | 76 | 78 | 76 | 230 | +14 | t-29th |
| Drew Lanier | 73 | 83 | 77 | 233 | +17 | t-42nd |
| Josh Stern# | 83 | 82 | 78 | 243 | +27 | t-58th |
| Josh Yang# | 77 | 86 | 80 | 243 | +27 | t-58th |
| Eckerd | 311 | 327 | 318 | 956 | +92 | 13th |
| Tim Scholl | 75 | 73 | 76 | 224 | +8 | t-13th |
| Mike Bechard | 78 | 81 | 74 | 233 | +17 | t-42nd |
| Will Englander | 81 | 85 | 85 | 251 | +35 | t-65th |
| Justin Ayanian | 81 | 88 | 85 | 254 | +38 | 69th |
| Andrew Boyle | 77 | wd | 83 | 160 |
| Embry-Riddle | 307 | 306 | 309 | 922 | +58 | 8th |
| Ian Aldarondo | 74 | 75 | 74 | 223 | +7 | 12th |
| Georgios Pachiadakis | 75 | 75 | 78 | 228 | +12 | t-26th |
| Beau Coenraad | 78 | 78 | 75 | 231 | +15 | t-32nd |
| Jonathan Tyler Reese | 80 | 87 | 82 | 249 | +33 | t-63rd |
| John Triplett | 91 | 78 | 83 | 252 | +36 | 68th |
| Josh Kennison# | 84 | 88 | 86 | 258 | +42 | t-70th |
| Florida Tech | 298 | 299 | 294 | 891 | +27 | 3rd |
| Max O'Hagen | 72 | 73 | 72 | 217 | +1 | t-4th |
| Josh Perna | 75 | 78 | 71 | 224 | +8 | t-13th |
| Kyle Decenzo | 79 | 72 | 75 | 226 | +10 | 22nd |
| Evan Thompson | 73 | 78 | 77 | 228 | +12 | t-26th |
| Sam Avey | 78 | 76 | 76 | 230 | +14 | t-29th |
| Matt Brown# | 75 | 79 | 83 | 237 | +21 | t-48th |
| Jacob Brantefelt# | 84 | 83 | 84 | 251 | +35 | t-65th |
| Yannick Lebreton# | wd | 80 | 89 | 169 |
| Florida Tech B | 306 | 313 | 305 | 924 | +60 | 9th |
| Kyle Somers | 78 | 76 | 77 | 231 | +15 | t-32nd |
| Matt Senft-Greenberg | 73 | 77 | 82 | 232 | +16 | t-35th |
| Zackary Sherman | 79 | 79 | 74 | 232 | +16 | t-35th |
| Jacob Saarela | 76 | 81 | 78 | 235 | +19 | 45th |
| Ryan Hull | 79 | 82 | 76 | 237 | +21 | t-48th |
| Keiser | 291 | 298 | 286 | 875 | +11 | 2nd |
| Carl Didrik Fosaas | 73 | 74 | 65 | 212 | -4 | 2nd |
| Tim Nielsen | 70 | 71 | 74 | 215 | -1 | 3rd |
| Wilhelm Ahlgren | 74 | 77 | 74 | 225 | +9 | t-16th |
| Christian Brown | 74 | 78 | 73 | 225 | +9 | t-16th |
| Lucas Cena | 75 | 76 | 74 | 225 | +9 | t-16th |
| Keiser B | 314 | 312 | 319 | 945 | +81 | 11th |
| Carl Aas | 78 | 74 | 80 | 232 | +16 | t-35th |
| Christian Steel | 78 | 74 | 80 | 232 | +16 | t-35th |
| Jose Camacho | 79 | 83 | 77 | 239 | +23 | t-53rd |
| Samuel Oscarsson | 79 | 81 | 82 | 242 | +26 | 57th |
| Tom Watson | 84 | 89 | 87 | 260 | +44 | 72nd |
| Mount Olive | 303 | 306 | 305 | 914 | +50 | 7th |
| Patrick Schweitz | 69 | 76 | 75 | 220 | +4 | 9th |
| Olle Ryberg | 74 | 73 | 75 | 222 | +6 | t-10th |
| Cade Hancock | 75 | 85 | 76 | 236 | +20 | t-46th |
| Arthur Heinbach | 85 | 77 | 79 | 241 | +25 | 56th |
| Jakub Urbanski | 86 | 80 | 81 | 247 | +31 | 61st |
| Palm Beach Atlantic | 301 | 307 | 300 | 908 | +44 | 5th |
| Jacob Shamblin | 75 | 74 | 76 | 225 | +9 | t-16th |
| Martin Westerlund | 77 | 74 | 74 | 225 | +9 | t-16th |
| Grant Horvat | 73 | 81 | 74 | 228 | +12 | t-26th |
| William Hartford | 82 | 78 | 76 | 236 | +20 | t-46th |
| Ben Clarke | 76 | 84 | 77 | 237 | +21 | t-48th |
| Diego Buttironi# | 87 | 85 | 79 | 251 | +35 | t-65th |
| Henry Grillo# | 89 | 85 | 84 | 258 | +42 | t-70th |
| Tampa | 313 | 314 | 314 | 941 | +77 | 10th |
| Robert Montagnino | 74 | 77 | 81 | 232 | +16 | t-35th |
| Spencer Olson | 75 | 78 | 81 | 234 | +18 | 44th |
| Hogan Bendert | 82 | 79 | 76 | 237 | +21 | t-48th |
| Nate Kosarich | 84 | 80 | 76 | 240 | +24 | 55th |
| Pablo Wills | 82 | 80 | 84 | 246 | +30 | 60th |
# Indicates individual player
|
AP-Style Tournament Results |
Panther Invitational Melbourne, Fla. Melbourne, Fla. Dates: 03/01-03/2020 Par 72, 7051 yards Fin. Top 20 teams Scores Total Par 1 Barry.......................... 286 296 287 869 +5 2 Keiser......................... 291 298 286 875 +11 3 Florida Tech................... 298 299 294 891 +27 4 Eastern Florida State.......... 291 307 296 894 +30 5 Palm Beach Atlantic............ 301 307 300 908 +44 6 Carson-Newman.................. 300 306 303 909 +45 7 Mount Olive.................... 303 306 305 914 +50 8 Embry-Riddle................... 307 306 309 922 +58 9 Florida Tech B................. 306 313 305 924 +60 10 Tampa.......................... 313 314 314 941 +77 11 Keiser B....................... 314 312 319 945 +81 12 Bethune-Cookman................ 315 312 319 946 +82 13 Eckerd......................... 311 327 318 956 +92 Fin. Top 20 Players Team Scores Total Par 1 A.J. Ewart........... Barry.......................... 69 70 71 210 -6 2 Carl Didrik Fosaas... Keiser......................... 73 74 65 212 -4 3 Tim Nielsen.......... Keiser......................... 70 71 74 215 -1 t 4 Tom Matthews......... Eastern Florida State.......... 71 75 71 217 +1 t 4 Max O'Hagen.......... Florida Tech................... 72 73 72 217 +1 t 6 Nicolas Quintero..... Barry.......................... 73 73 72 218 +2 t 6 Marcus Sundlof....... Bethune-Cookman................ 70 72 76 218 +2 8 Tyler Bakich......... Barry.......................... 70 77 72 219 +3 9 Patrick Schweitz..... Mount Olive.................... 69 76 75 220 +4 t 10 Daniel Faccini....... Barry.......................... 74 76 72 222 +6 t 10 Olle Ryberg.......... Mount Olive.................... 74 73 75 222 +6 12 Ian Aldarondo........ Embry-Riddle................... 74 75 74 223 +7 t 13 Josh Perna........... Florida Tech................... 75 78 71 224 +8 t 13 Fergus Robinson...... Carson-Newman.................. 75 77 72 224 +8 t 13 Tim Scholl........... Eckerd......................... 75 73 76 224 +8 t 16 Wilhelm Ahlgren...... Keiser......................... 74 77 74 225 +9 t 16 Christian Brown...... Keiser......................... 74 78 73 225 +9 t 16 Lucas Cena........... Keiser......................... 75 76 74 225 +9 t 16 Sean McGinty......... Eastern Florida State.......... 73 77 75 225 +9 t 16 Jacob Shamblin....... Palm Beach Atlantic............ 75 74 76 225 +9 t 16 Martin Westerlund.... Palm Beach Atlantic............ 77 74 74 225 +9
