2020-21 Tampa Men's Golf
03/21-23/2021 -- Space Coast Collegiate Championships
Melbourne, Fla.
Dates: 03/21-23/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lynn | 288 | 290 | 280 | 858 | -6 | |
| 2 | Barry | 295 | 292 | 285 | 872 | +8 | |
| 3 | Tampa | 295 | 283 | 297 | 875 | +11 | |
| 4 | Florida Southern | 297 | 285 | 295 | 877 | +13 | |
| 5 | Keiser | 294 | 295 | 289 | 878 | +14 | |
| 6 | Wingate | 292 | 286 | 307 | 885 | +21 | |
| 7 | Queens (N.C.) | 299 | 290 | 297 | 886 | +22 | |
| 8 | Barry "B" | 298 | 299 | 296 | 893 | +29 | |
| t | 9 | Central Oklahoma | 305 | 305 | 297 | 907 | +43 |
| t | 9 | South Carolina-Beaufort | 314 | 303 | 290 | 907 | +43 |
| 11 | Embry-Riddle | 301 | 305 | 305 | 911 | +47 | |
| 12 | Eastern Florida State | 301 | 312 | 300 | 913 | +49 | |
| 13 | Nova Southeastern | 302 | 310 | 302 | 914 | +50 | |
| 14 | Eckerd | 307 | 307 | 304 | 918 | +54 | |
| 15 | Palm Beach Atlantic | 319 | 320 | 311 | 950 | +86 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jorge Villar | Lynn | 69 | 70 | 70 | 209 | -7 | |
| 2 | Lucas Cena | Keiser | 73 | 68 | 70 | 211 | -5 | |
| 3 | Aadam Syed | Tampa | 71 | 69 | 72 | 212 | -4 | |
| 4 | Agustin Errazuriz | Lynn | 75 | 72 | 66 | 213 | -3 | |
| 5 | Tomas Gana | Lynn | 71 | 70 | 74 | 215 | -1 | |
| t | 6 | A.J. Ewart | Barry | 74 | 72 | 70 | 216 | E |
| t | 6 | Yannick Koehnen | Wingate | 71 | 67 | 78 | 216 | E |
| 8 | Javier Calles | Nova Southeastern | 69 | 74 | 74 | 217 | +1 | |
| t | 9 | Sam Rogers | Florida Southern | 75 | 71 | 72 | 218 | +2 |
| t | 9 | Tim Scholl | Eckerd | 72 | 74 | 72 | 218 | +2 |
| 11 | Daniel Faccini | Barry | 73 | 74 | 72 | 219 | +3 | |
| t | 12 | Florian Benner | Keiser | 73 | 74 | 73 | 220 | +4 |
| t | 12 | Trey Fessler | Tampa | 77 | 69 | 74 | 220 | +4 |
| t | 12 | Johnny Tucker | Florida Southern | 73 | 76 | 71 | 220 | +4 |
| t | 15 | Alex Mercier | Tampa | 74 | 72 | 75 | 221 | +5 |
| t | 15 | Dawson Peters | South Carolina-Beaufort | 75 | 73 | 73 | 221 | +5 |
| t | 15 | Nicolas Quintero | Barry | 75 | 76 | 70 | 221 | +5 |
| t | 18 | Arden Brake | Florida Southern | 77 | 70 | 75 | 222 | +6 |
| t | 18 | Nicolas Brown | Wingate | 72 | 72 | 78 | 222 | +6 |
| t | 18 | Santiago Chamarro | Barry | 73 | 70 | 79 | 222 | +6 |
| t | 18 | Victor Jimenez | Nova Southeastern | 73 | 75 | 74 | 222 | +6 |
| t | 18 | Ollie Smith | Queens (N.C.) | 77 | 70 | 75 | 222 | +6 |
| t | 18 | Carson Tewell | Central Oklahoma | 75 | 72 | 75 | 222 | +6 |
| t | 24 | Ian Aldarondo | Embry-Riddle | 72 | 76 | 75 | 223 | +7 |
| t | 24 | Noah Kumar | Florida Southern | 76 | 70 | 77 | 223 | +7 |
| t | 24 | Drew Lanier | Eastern Florida State | 76 | 72 | 75 | 223 | +7 |
| t | 24 | Casey Osiecki | Queens (N.C.) | 73 | 74 | 76 | 223 | +7 |
| t | 24 | Cameron Owens | Barry "B" | 79 | 73 | 71 | 223 | +7 |
| t | 24 | Jacob Thomas | South Carolina-Beaufort | 78 | 73 | 72 | 223 | +7 |
| t | 30 | Hogan Bendert | Tampa | 73 | 72 | 79 | 224 | +8 |
| t | 30 | Brock Hlinak | Queens (N.C.) | 76 | 74 | 74 | 224 | +8 |
| t | 30 | Jack Wehle | Barry "B" | 74 | 74 | 76 | 224 | +8 |
| t | 30 | Drake Wilcox | Queens (N.C.) | 80 | 72 | 72 | 224 | +8 |
| t | 34 | Javier Neira Garcia | Keiser | 74 | 77 | 74 | 225 | +9 |
| t | 34 | Maria Ayora Gomez | Lynn | 76 | 79 | 70 | 225 | +9 |
| t | 34 | Bo Wardynski | Tampa | 73 | 73 | 79 | 225 | +9 |
| t | 37 | Adam Alvarez | Florida Southern | 73 | 74 | 79 | 226 | +10 |
| t | 37 | Nick Fleming | Wingate | 74 | 77 | 75 | 226 | +10 |
| t | 37 | Charles Joubert | Wingate | 77 | 73 | 76 | 226 | +10 |
| t | 37 | Taisuke Ono | Queens (N.C.) | 73 | 76 | 77 | 226 | +10 |
| t | 41 | Evan Griffith | Central Oklahoma | 80 | 75 | 72 | 227 | +11 |
| t | 41 | Nathan Piatt | Tampa | 78 | 73 | 76 | 227 | +11 |
| t | 41 | Fannar Steingrimsson | Barry "B" | 77 | 75 | 75 | 227 | +11 |
| t | 41 | Isac Wallin | Keiser | 74 | 81 | 72 | 227 | +11 |
| t | 45 | William Hartford | Palm Beach Atlantic | 76 | 74 | 78 | 228 | +12 |
| t | 45 | Caleb Kimmel | Central Oklahoma | 76 | 76 | 76 | 228 | +12 |
| t | 45 | Miikka Makinen | Barry "B" | 73 | 77 | 78 | 228 | +12 |
| t | 45 | Loic Naas | Keiser | 80 | 72 | 76 | 228 | +12 |
| t | 45 | John Triplett | Embry-Riddle | 77 | 76 | 75 | 228 | +12 |
| t | 45 | Eloy Vigil | Lynn | 73 | 78 | 77 | 228 | +12 |
| t | 51 | James Edwards | Wingate | 75 | 74 | 80 | 229 | +13 |
| t | 51 | Matt Gauntlett | Eastern Florida State | 77 | 80 | 72 | 229 | +13 |
| t | 51 | Pontus Torgner | Eastern Florida State | 75 | 78 | 76 | 229 | +13 |
| t | 54 | Felipe Alvarez | Barry | 76 | 81 | 73 | 230 | +14 |
| t | 54 | Mike Bechard | Eckerd | 79 | 75 | 76 | 230 | +14 |
| t | 54 | Noah Cone | Eckerd | 76 | 79 | 75 | 230 | +14 |
| t | 54 | Will Schroeder | Palm Beach Atlantic | 80 | 77 | 73 | 230 | +14 |
| t | 58 | Brandon Boncore | Eastern Florida State | 73 | 80 | 78 | 231 | +15 |
| t | 58 | John Houchin | Eastern Florida State | 75 | 81 | 75 | 231 | +15 |
| t | 58 | Yannic Oppenheimer | Central Oklahoma | 80 | 78 | 73 | 231 | +15 |
| t | 61 | Jonas Demant | South Carolina-Beaufort | 82 | 79 | 71 | 232 | +16 |
| t | 61 | Jacob Lackey | Central Oklahoma | 74 | 82 | 76 | 232 | +16 |
| t | 63 | Beau Coenraad | Embry-Riddle | 78 | 78 | 77 | 233 | +17 |
| t | 63 | Peyton Knell | Central Oklahoma | 78 | 80 | 75 | 233 | +17 |
| t | 65 | Amani D'Ambrosio | Barry "B" | 74 | 86 | 74 | 234 | +18 |
| t | 65 | Kaiser Hartmann | Embry-Riddle | 77 | 79 | 78 | 234 | +18 |
| t | 65 | Tomas Millet | Nova Southeastern | 79 | 80 | 75 | 234 | +18 |
| t | 68 | Wilhelm Ahlgren | Keiser | 76 | 76 | 85 | 237 | +21 |
| t | 68 | Quinn Guzman | Embry-Riddle | 75 | 75 | 87 | 237 | +21 |
| t | 68 | Cade Tjomsland | Palm Beach Atlantic | 79 | 82 | 76 | 237 | +21 |
| 71 | Skyler Sicoli | South Carolina-Beaufort | 79 | 78 | 81 | 238 | +22 | |
| 72 | Joseph Lemieux | Central Oklahoma | 83 | 82 | 75 | 240 | +24 | |
| t | 73 | Jonny Cachon | Nova Southeastern | 81 | 81 | 79 | 241 | +25 |
| t | 73 | Ryan McMillan | Eastern Florida State | 79 | 80 | 82 | 241 | +25 |
| t | 75 | Christoph Hagenauer | South Carolina-Beaufort | 85 | 84 | 74 | 243 | +27 |
| t | 75 | Joe Lagana | Eckerd | 83 | 79 | 81 | 243 | +27 |
| 77 | Jake Driscoll | Eckerd | 80 | 81 | 83 | 244 | +28 | |
| t | 78 | Kylian Cavdar | Central Oklahoma | 83 | 88 | 74 | 245 | +29 |
| t | 78 | Justin Guilford | Palm Beach Atlantic | 83 | 83 | 79 | 245 | +29 |
| 80 | Mitchell Nolan | Palm Beach Atlantic | 80 | 86 | 82 | 248 | +32 | |
| 81 | Niels Schmidlin | Palm Beach Atlantic | 95 | 99 | 81 | 275 | +59 | |
|
Team-by-Team Results |
03/21-23/2021 -- Space Coast Collegiate Championships
Duran Golf Club -- Melbourne, Fla.
Par 72, 7051 yards -- 15 teams, 81 players
| Barry | 295 | 292 | 285 | 872 | +8 | 2nd |
| A.J. Ewart | 74 | 72 | 70 | 216 | E | t-6th |
| Daniel Faccini | 73 | 74 | 72 | 219 | +3 | 11th |
| Nicolas Quintero | 75 | 76 | 70 | 221 | +5 | t-15th |
| Santiago Chamarro | 73 | 70 | 79 | 222 | +6 | t-18th |
| Felipe Alvarez | 76 | 81 | 73 | 230 | +14 | t-54th |
| Barry "B" | 298 | 299 | 296 | 893 | +29 | 8th |
| Cameron Owens | 79 | 73 | 71 | 223 | +7 | t-24th |
| Jack Wehle | 74 | 74 | 76 | 224 | +8 | t-30th |
| Fannar Steingrimsson | 77 | 75 | 75 | 227 | +11 | t-41st |
| Miikka Makinen | 73 | 77 | 78 | 228 | +12 | t-45th |
| Amani D'Ambrosio | 74 | 86 | 74 | 234 | +18 | t-65th |
| Central Oklahoma | 305 | 305 | 297 | 907 | +43 | t-9th |
| Carson Tewell | 75 | 72 | 75 | 222 | +6 | t-18th |
| Evan Griffith | 80 | 75 | 72 | 227 | +11 | t-41st |
| Caleb Kimmel | 76 | 76 | 76 | 228 | +12 | t-45th |
| Yannic Oppenheimer# | 80 | 78 | 73 | 231 | +15 | t-58th |
| Jacob Lackey | 74 | 82 | 76 | 232 | +16 | t-61st |
| Peyton Knell# | 78 | 80 | 75 | 233 | +17 | t-63rd |
| Joseph Lemieux# | 83 | 82 | 75 | 240 | +24 | 72nd |
| Kylian Cavdar | 83 | 88 | 74 | 245 | +29 | t-78th |
| Eastern Florida State | 301 | 312 | 300 | 913 | +49 | 12th |
| Drew Lanier | 76 | 72 | 75 | 223 | +7 | t-24th |
| Matt Gauntlett | 77 | 80 | 72 | 229 | +13 | t-51st |
| Pontus Torgner# | 75 | 78 | 76 | 229 | +13 | t-51st |
| Brandon Boncore | 73 | 80 | 78 | 231 | +15 | t-58th |
| John Houchin | 75 | 81 | 75 | 231 | +15 | t-58th |
| Ryan McMillan | 79 | 80 | 82 | 241 | +25 | t-73rd |
| Eckerd | 307 | 307 | 304 | 918 | +54 | 14th |
| Tim Scholl | 72 | 74 | 72 | 218 | +2 | t-9th |
| Mike Bechard | 79 | 75 | 76 | 230 | +14 | t-54th |
| Noah Cone | 76 | 79 | 75 | 230 | +14 | t-54th |
| Joe Lagana | 83 | 79 | 81 | 243 | +27 | t-75th |
| Jake Driscoll | 80 | 81 | 83 | 244 | +28 | 77th |
| Embry-Riddle | 301 | 305 | 305 | 911 | +47 | 11th |
| Ian Aldarondo | 72 | 76 | 75 | 223 | +7 | t-24th |
| John Triplett | 77 | 76 | 75 | 228 | +12 | t-45th |
| Beau Coenraad | 78 | 78 | 77 | 233 | +17 | t-63rd |
| Kaiser Hartmann | 77 | 79 | 78 | 234 | +18 | t-65th |
| Quinn Guzman | 75 | 75 | 87 | 237 | +21 | t-68th |
| Florida Southern | 297 | 285 | 295 | 877 | +13 | 4th |
| Sam Rogers | 75 | 71 | 72 | 218 | +2 | t-9th |
| Johnny Tucker | 73 | 76 | 71 | 220 | +4 | t-12th |
| Arden Brake | 77 | 70 | 75 | 222 | +6 | t-18th |
| Noah Kumar | 76 | 70 | 77 | 223 | +7 | t-24th |
| Adam Alvarez | 73 | 74 | 79 | 226 | +10 | t-37th |
| Keiser | 294 | 295 | 289 | 878 | +14 | 5th |
| Lucas Cena | 73 | 68 | 70 | 211 | -5 | 2nd |
| Florian Benner | 73 | 74 | 73 | 220 | +4 | t-12th |
| Javier Neira Garcia | 74 | 77 | 74 | 225 | +9 | t-34th |
| Isac Wallin | 74 | 81 | 72 | 227 | +11 | t-41st |
| Loic Naas# | 80 | 72 | 76 | 228 | +12 | t-45th |
| Wilhelm Ahlgren | 76 | 76 | 85 | 237 | +21 | t-68th |
| Lynn | 288 | 290 | 280 | 858 | -6 | 1st |
| Jorge Villar | 69 | 70 | 70 | 209 | -7 | 1st |
| Agustin Errazuriz | 75 | 72 | 66 | 213 | -3 | 4th |
| Tomas Gana | 71 | 70 | 74 | 215 | -1 | 5th |
| Maria Ayora Gomez | 76 | 79 | 70 | 225 | +9 | t-34th |
| Eloy Vigil | 73 | 78 | 77 | 228 | +12 | t-45th |
| Nova Southeastern | 302 | 310 | 302 | 914 | +50 | 13th |
| Javier Calles | 69 | 74 | 74 | 217 | +1 | 8th |
| Victor Jimenez | 73 | 75 | 74 | 222 | +6 | t-18th |
| Tomas Millet | 79 | 80 | 75 | 234 | +18 | t-65th |
| Jonny Cachon | 81 | 81 | 79 | 241 | +25 | t-73rd |
| Palm Beach Atlantic | 319 | 320 | 311 | 950 | +86 | 15th |
| William Hartford | 76 | 74 | 78 | 228 | +12 | t-45th |
| Will Schroeder | 80 | 77 | 73 | 230 | +14 | t-54th |
| Cade Tjomsland# | 79 | 82 | 76 | 237 | +21 | t-68th |
| Justin Guilford | 83 | 83 | 79 | 245 | +29 | t-78th |
| Mitchell Nolan | 80 | 86 | 82 | 248 | +32 | 80th |
| Niels Schmidlin | 95 | 99 | 81 | 275 | +59 | 81st |
| Queens (N.C.) | 299 | 290 | 297 | 886 | +22 | 7th |
| Ollie Smith | 77 | 70 | 75 | 222 | +6 | t-18th |
| Casey Osiecki | 73 | 74 | 76 | 223 | +7 | t-24th |
| Brock Hlinak | 76 | 74 | 74 | 224 | +8 | t-30th |
| Drake Wilcox | 80 | 72 | 72 | 224 | +8 | t-30th |
| Taisuke Ono | 73 | 76 | 77 | 226 | +10 | t-37th |
| South Carolina-Beaufort | 314 | 303 | 290 | 907 | +43 | t-9th |
| Dawson Peters | 75 | 73 | 73 | 221 | +5 | t-15th |
| Jacob Thomas | 78 | 73 | 72 | 223 | +7 | t-24th |
| Jonas Demant | 82 | 79 | 71 | 232 | +16 | t-61st |
| Skyler Sicoli | 79 | 78 | 81 | 238 | +22 | 71st |
| Christoph Hagenauer | 85 | 84 | 74 | 243 | +27 | t-75th |
| Tampa | 295 | 283 | 297 | 875 | +11 | 3rd |
| Aadam Syed | 71 | 69 | 72 | 212 | -4 | 3rd |
| Trey Fessler | 77 | 69 | 74 | 220 | +4 | t-12th |
| Alex Mercier | 74 | 72 | 75 | 221 | +5 | t-15th |
| Hogan Bendert# | 73 | 72 | 79 | 224 | +8 | t-30th |
| Bo Wardynski | 73 | 73 | 79 | 225 | +9 | t-34th |
| Nathan Piatt | 78 | 73 | 76 | 227 | +11 | t-41st |
| Wingate | 292 | 286 | 307 | 885 | +21 | 6th |
| Yannick Koehnen | 71 | 67 | 78 | 216 | E | t-6th |
| Nicolas Brown | 72 | 72 | 78 | 222 | +6 | t-18th |
| Nick Fleming | 74 | 77 | 75 | 226 | +10 | t-37th |
| Charles Joubert | 77 | 73 | 76 | 226 | +10 | t-37th |
| James Edwards | 75 | 74 | 80 | 229 | +13 | t-51st |
# Indicates individual player
|
AP-Style Tournament Results |
Space Coast Collegiate Championships Duran Golf Club Melbourne, Fla. Dates: 03/21-23/2021 Par 72, 7051 yards Fin. Top 20 teams Scores Total Par 1 Lynn........................... 288 290 280 858 -6 2 Barry.......................... 295 292 285 872 +8 3 Tampa.......................... 295 283 297 875 +11 4 Florida Southern............... 297 285 295 877 +13 5 Keiser......................... 294 295 289 878 +14 6 Wingate........................ 292 286 307 885 +21 7 Queens (N.C.).................. 299 290 297 886 +22 8 Barry "B"...................... 298 299 296 893 +29 t 9 Central Oklahoma............... 305 305 297 907 +43 t 9 South Carolina-Beaufort........ 314 303 290 907 +43 11 Embry-Riddle................... 301 305 305 911 +47 12 Eastern Florida State.......... 301 312 300 913 +49 13 Nova Southeastern.............. 302 310 302 914 +50 14 Eckerd......................... 307 307 304 918 +54 15 Palm Beach Atlantic............ 319 320 311 950 +86 Fin. Top 20 Players Team Scores Total Par 1 Jorge Villar......... Lynn........................... 69 70 70 209 -7 2 Lucas Cena........... Keiser......................... 73 68 70 211 -5 3 Aadam Syed........... Tampa.......................... 71 69 72 212 -4 4 Agustin Errazuriz.... Lynn........................... 75 72 66 213 -3 5 Tomas Gana........... Lynn........................... 71 70 74 215 -1 t 6 A.J. Ewart........... Barry.......................... 74 72 70 216 E t 6 Yannick Koehnen...... Wingate........................ 71 67 78 216 E 8 Javier Calles........ Nova Southeastern.............. 69 74 74 217 +1 t 9 Sam Rogers........... Florida Southern............... 75 71 72 218 +2 t 9 Tim Scholl........... Eckerd......................... 72 74 72 218 +2 11 Daniel Faccini....... Barry.......................... 73 74 72 219 +3 t 12 Florian Benner....... Keiser......................... 73 74 73 220 +4 t 12 Trey Fessler......... Tampa.......................... 77 69 74 220 +4 t 12 Johnny Tucker........ Florida Southern............... 73 76 71 220 +4 t 15 Alex Mercier......... Tampa.......................... 74 72 75 221 +5 t 15 Dawson Peters........ South Carolina-Beaufort........ 75 73 73 221 +5 t 15 Nicolas Quintero..... Barry.......................... 75 76 70 221 +5 t 18 Arden Brake.......... Florida Southern............... 77 70 75 222 +6 t 18 Nicolas Brown........ Wingate........................ 72 72 78 222 +6 t 18 Santiago Chamarro.... Barry.......................... 73 70 79 222 +6 t 18 Victor Jimenez....... Nova Southeastern.............. 73 75 74 222 +6 t 18 Ollie Smith.......... Queens (N.C.).................. 77 70 75 222 +6 t 18 Carson Tewell........ Central Oklahoma............... 75 72 75 222 +6
