|
Aadam Syed |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jay Jennison Cup | 09/20-21/2021 | 3 | 74-68-76=218 | +2 | t-34th/81 | 47-33 |
| NSU Shark Invitational | 10/04-05/2021 | 3 | 71-67-74=212 | -1 | t-12th/77 | 65-11 |
| Copperhead Championship | 10/18-19/2021 | 3 | 76-72-76=224 | +11 | t-38th/90 | 52-37 |
| Miami Intercollegiate | 10/25-26/2021 | 3 | 67-70-72=209 | -1 | 3rd/42 | 39-2 |
| McDonough Cup | 11/01-02/2021 | 3 | 76-76-75=227 | +11 | t-52nd/78 | 26-51 |
| Matlock Collegiate Classic | 02/07-08/2022 | 3 | 75-70-76=221 | +5 | t-26th/75 | 49-25 |
| Saint Leo Invitational | 02/21-22/2022 | 3 | 69-70-72=211 | -5 | t-6th/99 | 93-5 |
| First Federal Southeastern Collegiate | 03/14-15/2022 | 3 | 72-75-74=221 | +5 | t-37th/90 | 53-36 |
| The Battle at the Shores | 04/04-05/2022 | 3 | 71-78-77=226 | +13 | t-53rd/90 | 37-52 |
| 2022 SSC Championship | 04/10-12/2022 | 3 | 74-72-73=219 | +3 | t-26th/55 | 29-25 |
| SEASON TOTALS | 30 | 2188 Avg. 72.93 | +1 | - | 490-277 | |
