2021-22 Tampa Men's Golf
10/04-05/2021 -- NSU Shark Invitational
Davie, Fla.
Dates: 10/04-05/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Barry | 276 | 281 | 282 | 839 | -13 | |
| 2 | Lynn | 280 | 282 | 283 | 845 | -7 | |
| 3 | Keiser | 284 | 287 | 276 | 847 | -5 | |
| 4 | Florida Southern | 283 | 287 | 282 | 852 | E | |
| 5 | West Florida | 295 | 276 | 284 | 855 | +3 | |
| 6 | Nova Southeastern | 284 | 288 | 290 | 862 | +10 | |
| 7 | Tampa | 305 | 280 | 282 | 867 | +15 | |
| 8 | Palm Beach Atlantic | 294 | 298 | 289 | 881 | +29 | |
| 9 | Rollins | 288 | 306 | 288 | 882 | +30 | |
| 10 | Florida Tech | 296 | 297 | 292 | 885 | +33 | |
| 11 | St. Thomas (Fla.) | 299 | 289 | 303 | 891 | +39 | |
| 12 | Embry-Riddle | 301 | 302 | 295 | 898 | +46 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | A.J. Ewart | Barry | 68 | 66 | 68 | 202 | -11 | |
| 2 | Jonny Cachon | Nova Southeastern | 71 | 66 | 67 | 204 | -9 | |
| 3 | Noah Kumar | Florida Southern | 67 | 74 | 66 | 207 | -6 | |
| 4 | Joseph Hudak | Lynn | 69 | 71 | 69 | 209 | -4 | |
| t | 5 | Felipe Alvarez | Barry | 71 | 72 | 67 | 210 | -3 |
| t | 5 | Michael Hay | Nova Southeastern | 70 | 71 | 69 | 210 | -3 |
| t | 5 | Alejandro Madariaga | Lynn | 71 | 69 | 70 | 210 | -3 |
| t | 5 | Jack Maxey | Keiser | 70 | 74 | 66 | 210 | -3 |
| t | 5 | J. Stavang Stubhaug | Keiser | 69 | 72 | 69 | 210 | -3 |
| t | 10 | Florian Benner | Keiser | 72 | 71 | 68 | 211 | -2 |
| t | 10 | Felipe Garces Garzon | West Florida | 75 | 68 | 68 | 211 | -2 |
| t | 12 | Daniel Celestino | Nova Southeastern | 71 | 71 | 70 | 212 | -1 |
| t | 12 | Aadam Syed | Tampa | 71 | 67 | 74 | 212 | -1 |
| t | 12 | Eloy Vigil | Lynn | 71 | 69 | 72 | 212 | -1 |
| t | 15 | Adam Alvarez | Florida Southern | 70 | 70 | 73 | 213 | E |
| t | 15 | Elias Haavisto | West Florida | 74 | 68 | 71 | 213 | E |
| t | 17 | Santiago Chamorro | Barry | 74 | 70 | 70 | 214 | +1 |
| t | 17 | Javier Neira Garcia | Keiser | 73 | 68 | 73 | 214 | +1 |
| t | 17 | Anthony Muttillo | Lynn | 69 | 73 | 72 | 214 | +1 |
| t | 17 | Nicolas Quintero | Barry | 73 | 70 | 71 | 214 | +1 |
| t | 17 | Joseba Torres | Nova Southeastern | 69 | 71 | 74 | 214 | +1 |
| t | 22 | George Eubank Jr. | Tampa | 77 | 68 | 70 | 215 | +2 |
| t | 22 | Javier Calles | Nova Southeastern | 69 | 71 | 75 | 215 | +2 |
| t | 22 | William Hartford | Palm Beach Atlantic | 71 | 73 | 71 | 215 | +2 |
| t | 22 | Will Koepke | Rollins | 68 | 74 | 73 | 215 | +2 |
| t | 26 | Marcus Dahl | Barry | 64 | 73 | 79 | 216 | +3 |
| t | 26 | Jacob Hair | Rollins | 73 | 74 | 69 | 216 | +3 |
| t | 26 | Carlos Marrero | West Florida | 77 | 66 | 73 | 216 | +3 |
| t | 26 | Alex Mercier | Tampa | 76 | 72 | 68 | 216 | +3 |
| t | 26 | Josep Serra | Nova Southeastern | 72 | 74 | 70 | 216 | +3 |
| t | 31 | Yannick Koehnen | Florida Tech | 75 | 74 | 68 | 217 | +4 |
| t | 31 | Sam Rogers | Florida Southern | 74 | 72 | 71 | 217 | +4 |
| t | 33 | Nicolas Llanos | Keiser | 76 | 69 | 73 | 218 | +5 |
| t | 33 | Emanuel Olofsson | Nova Southeastern | 74 | 72 | 72 | 218 | +5 |
| t | 33 | Derek Sanderson | Florida Tech | 69 | 76 | 73 | 218 | +5 |
| t | 33 | Clay Tucker | Florida Southern | 75 | 71 | 72 | 218 | +5 |
| t | 33 | Isac Wallin | Keiser | 75 | 70 | 73 | 218 | +5 |
| 38 | Jake Fournier | St. Thomas (Fla.) | 71 | 75 | 73 | 219 | +6 | |
| t | 39 | Cameron Bonner | West Florida | 73 | 75 | 72 | 220 | +7 |
| t | 39 | Alex Johnston | Keiser | 70 | 78 | 72 | 220 | +7 |
| t | 39 | Jamie Markwick | Nova Southeastern | 74 | 68 | 78 | 220 | +7 |
| t | 39 | Tomas Mendia | St. Thomas (Fla.) | 73 | 72 | 75 | 220 | +7 |
| t | 43 | Kade Cannon | St. Thomas (Fla.) | 74 | 71 | 76 | 221 | +8 |
| t | 43 | Patrick Poate | West Florida | 73 | 74 | 74 | 221 | +8 |
| t | 43 | Andrew Riley | Palm Beach Atlantic | 75 | 75 | 71 | 221 | +8 |
| t | 46 | Nicolas Rubio | West Florida | 74 | 70 | 78 | 222 | +9 |
| t | 46 | Cameron Smith | St. Thomas (Fla.) | 77 | 71 | 74 | 222 | +9 |
| t | 46 | Carl St-Arnaud | Palm Beach Atlantic | 74 | 74 | 74 | 222 | +9 |
| t | 46 | Warut Wongrungroj | Rollins | 72 | 80 | 70 | 222 | +9 |
| 50 | Ian Aldarondo | Embry-Riddle | 74 | 76 | 73 | 223 | +10 | |
| t | 51 | Amani D'Ambrosio | Barry | 74 | 74 | 76 | 224 | +11 |
| t | 51 | Nathan Piatt | Tampa | 81 | 73 | 70 | 224 | +11 |
| t | 53 | Alex Anderson | Florida Tech | 77 | 72 | 76 | 225 | +12 |
| t | 53 | Michael Faringer | Embry-Riddle | 74 | 78 | 73 | 225 | +12 |
| 55 | Johnny Tucker | Florida Southern | 72 | 77 | 77 | 226 | +13 | |
| t | 56 | Diego Buttironi | Palm Beach Atlantic | 74 | 76 | 77 | 227 | +14 |
| t | 56 | Kyle Freudeman | Florida Tech | 75 | 75 | 77 | 227 | +14 |
| t | 56 | Tomas Millet | Nova Southeastern | 75 | 78 | 74 | 227 | +14 |
| t | 56 | George Mills | Nova Southeastern | 74 | 80 | 73 | 227 | +14 |
| t | 56 | Will Schroeder | Palm Beach Atlantic | 76 | 75 | 76 | 227 | +14 |
| t | 61 | Mariano Ayora Gomez | Lynn | 72 | 81 | 75 | 228 | +15 |
| t | 61 | Kyle Quagliero | St. Thomas (Fla.) | 75 | 75 | 78 | 228 | +15 |
| t | 61 | Pablo Robles | Embry-Riddle | 81 | 73 | 74 | 228 | +15 |
| t | 61 | Jacob Shamblin | Palm Beach Atlantic | 76 | 79 | 73 | 228 | +15 |
| t | 65 | Calvin Holmes | Tampa | 75 | 76 | 78 | 229 | +16 |
| t | 65 | Georgios Pachiadakis | Embry-Riddle | 73 | 77 | 79 | 229 | +16 |
| t | 67 | Wilhelm Ahlgren | Keiser | 73 | 76 | 81 | 230 | +17 |
| t | 67 | Nicholas Diebel | Rollins | 75 | 78 | 77 | 230 | +17 |
| t | 67 | Jacob Dunlap | Rollins | 74 | 77 | 79 | 230 | +17 |
| t | 70 | Justin Guilford | Palm Beach Atlantic | 73 | 78 | 80 | 231 | +18 |
| t | 70 | Mitchell Nolan | Palm Beach Atlantic | 79 | 74 | 78 | 231 | +18 |
| t | 70 | Jacob Salazar | Embry-Riddle | 80 | 76 | 75 | 231 | +18 |
| t | 73 | Conor Kelly | Rollins | 77 | 83 | 76 | 236 | +23 |
| t | 73 | Nicholas Velasquez | Florida Tech | 80 | 81 | 75 | 236 | +23 |
| 75 | Ben Van Hollebeke | St. Thomas (Fla.) | 82 | 79 | 81 | 242 | +29 | |
| 76 | Jonathan Tyler Reese | Embry-Riddle | 86 | 84 | 78 | 248 | +35 | |
| Jaden Weisman | Tampa | wd | 0 | 0 | DNF | |||
|
Team-by-Team Results |
10/04-05/2021 -- NSU Shark Invitational
Grande Oaks Golf Club -- Davie, Fla.
Par 71, 6801 yards -- 12 teams, 77 players
| Barry | 276 | 281 | 282 | 839 | -13 | 1st |
| A.J. Ewart | 68 | 66 | 68 | 202 | -11 | 1st |
| Felipe Alvarez | 71 | 72 | 67 | 210 | -3 | t-5th |
| Santiago Chamorro# | 74 | 70 | 70 | 214 | +1 | t-17th |
| Nicolas Quintero | 73 | 70 | 71 | 214 | +1 | t-17th |
| Marcus Dahl | 64 | 73 | 79 | 216 | +3 | t-26th |
| Amani D'Ambrosio | 74 | 74 | 76 | 224 | +11 | t-51st |
| Embry-Riddle | 301 | 302 | 295 | 898 | +46 | 12th |
| Ian Aldarondo | 74 | 76 | 73 | 223 | +10 | 50th |
| Michael Faringer | 74 | 78 | 73 | 225 | +12 | t-53rd |
| Pablo Robles | 81 | 73 | 74 | 228 | +15 | t-61st |
| Georgios Pachiadakis | 73 | 77 | 79 | 229 | +16 | t-65th |
| Jacob Salazar | 80 | 76 | 75 | 231 | +18 | t-70th |
| Jonathan Tyler Reese# | 86 | 84 | 78 | 248 | +35 | 76th |
| Florida Southern | 283 | 287 | 282 | 852 | E | 4th |
| Noah Kumar | 67 | 74 | 66 | 207 | -6 | 3rd |
| Adam Alvarez | 70 | 70 | 73 | 213 | E | t-15th |
| Sam Rogers | 74 | 72 | 71 | 217 | +4 | t-31st |
| Clay Tucker | 75 | 71 | 72 | 218 | +5 | t-33rd |
| Johnny Tucker | 72 | 77 | 77 | 226 | +13 | 55th |
| Florida Tech | 296 | 297 | 292 | 885 | +33 | 10th |
| Yannick Koehnen | 75 | 74 | 68 | 217 | +4 | t-31st |
| Derek Sanderson | 69 | 76 | 73 | 218 | +5 | t-33rd |
| Alex Anderson | 77 | 72 | 76 | 225 | +12 | t-53rd |
| Kyle Freudeman | 75 | 75 | 77 | 227 | +14 | t-56th |
| Nicholas Velasquez | 80 | 81 | 75 | 236 | +23 | t-73rd |
| Keiser | 284 | 287 | 276 | 847 | -5 | 3rd |
| Jack Maxey | 70 | 74 | 66 | 210 | -3 | t-5th |
| J. Stavang Stubhaug | 69 | 72 | 69 | 210 | -3 | t-5th |
| Florian Benner | 72 | 71 | 68 | 211 | -2 | t-10th |
| Javier Neira Garcia# | 73 | 68 | 73 | 214 | +1 | t-17th |
| Nicolas Llanos# | 76 | 69 | 73 | 218 | +5 | t-33rd |
| Isac Wallin | 75 | 70 | 73 | 218 | +5 | t-33rd |
| Alex Johnston# | 70 | 78 | 72 | 220 | +7 | t-39th |
| Wilhelm Ahlgren | 73 | 76 | 81 | 230 | +17 | t-67th |
| Lynn | 280 | 282 | 283 | 845 | -7 | 2nd |
| Joseph Hudak | 69 | 71 | 69 | 209 | -4 | 4th |
| Alejandro Madariaga | 71 | 69 | 70 | 210 | -3 | t-5th |
| Eloy Vigil | 71 | 69 | 72 | 212 | -1 | t-12th |
| Anthony Muttillo | 69 | 73 | 72 | 214 | +1 | t-17th |
| Mariano Ayora Gomez | 72 | 81 | 75 | 228 | +15 | t-61st |
| Nova Southeastern | 284 | 288 | 290 | 862 | +10 | 6th |
| Jonny Cachon# | 71 | 66 | 67 | 204 | -9 | 2nd |
| Michael Hay# | 70 | 71 | 69 | 210 | -3 | t-5th |
| Daniel Celestino# | 71 | 71 | 70 | 212 | -1 | t-12th |
| Joseba Torres | 69 | 71 | 74 | 214 | +1 | t-17th |
| Javier Calles | 69 | 71 | 75 | 215 | +2 | t-22nd |
| Josep Serra | 72 | 74 | 70 | 216 | +3 | t-26th |
| Emanuel Olofsson | 74 | 72 | 72 | 218 | +5 | t-33rd |
| Jamie Markwick# | 74 | 68 | 78 | 220 | +7 | t-39th |
| Tomas Millet | 75 | 78 | 74 | 227 | +14 | t-56th |
| George Mills# | 74 | 80 | 73 | 227 | +14 | t-56th |
| Palm Beach Atlantic | 294 | 298 | 289 | 881 | +29 | 8th |
| William Hartford | 71 | 73 | 71 | 215 | +2 | t-22nd |
| Andrew Riley | 75 | 75 | 71 | 221 | +8 | t-43rd |
| Carl St-Arnaud | 74 | 74 | 74 | 222 | +9 | t-46th |
| Diego Buttironi | 74 | 76 | 77 | 227 | +14 | t-56th |
| Will Schroeder# | 76 | 75 | 76 | 227 | +14 | t-56th |
| Jacob Shamblin | 76 | 79 | 73 | 228 | +15 | t-61st |
| Justin Guilford# | 73 | 78 | 80 | 231 | +18 | t-70th |
| Mitchell Nolan# | 79 | 74 | 78 | 231 | +18 | t-70th |
| Rollins | 288 | 306 | 288 | 882 | +30 | 9th |
| Will Koepke | 68 | 74 | 73 | 215 | +2 | t-22nd |
| Jacob Hair | 73 | 74 | 69 | 216 | +3 | t-26th |
| Warut Wongrungroj | 72 | 80 | 70 | 222 | +9 | t-46th |
| Nicholas Diebel | 75 | 78 | 77 | 230 | +17 | t-67th |
| Jacob Dunlap# | 74 | 77 | 79 | 230 | +17 | t-67th |
| Conor Kelly | 77 | 83 | 76 | 236 | +23 | t-73rd |
| St. Thomas (Fla.) | 299 | 289 | 303 | 891 | +39 | 11th |
| Jake Fournier# | 71 | 75 | 73 | 219 | +6 | 38th |
| Tomas Mendia | 73 | 72 | 75 | 220 | +7 | t-39th |
| Kade Cannon | 74 | 71 | 76 | 221 | +8 | t-43rd |
| Cameron Smith | 77 | 71 | 74 | 222 | +9 | t-46th |
| Kyle Quagliero | 75 | 75 | 78 | 228 | +15 | t-61st |
| Ben Van Hollebeke | 82 | 79 | 81 | 242 | +29 | 75th |
| Tampa | 305 | 280 | 282 | 867 | +15 | 7th |
| Aadam Syed | 71 | 67 | 74 | 212 | -1 | t-12th |
| George Eubank Jr. | 77 | 68 | 70 | 215 | +2 | t-22nd |
| Alex Mercier | 76 | 72 | 68 | 216 | +3 | t-26th |
| Nathan Piatt | 81 | 73 | 70 | 224 | +11 | t-51st |
| Calvin Holmes# | 75 | 76 | 78 | 229 | +16 | t-65th |
| Jaden Weisman |
| West Florida | 295 | 276 | 284 | 855 | +3 | 5th |
| Felipe Garces Garzon | 75 | 68 | 68 | 211 | -2 | t-10th |
| Elias Haavisto | 74 | 68 | 71 | 213 | E | t-15th |
| Carlos Marrero | 77 | 66 | 73 | 216 | +3 | t-26th |
| Cameron Bonner | 73 | 75 | 72 | 220 | +7 | t-39th |
| Patrick Poate | 73 | 74 | 74 | 221 | +8 | t-43rd |
| Nicolas Rubio# | 74 | 70 | 78 | 222 | +9 | t-46th |
# Indicates individual player
|
AP-Style Tournament Results |
NSU Shark Invitational Grande Oaks Golf Club Davie, Fla. Dates: 10/04-05/2021 Par 71, 6801 yards Fin. Top 20 teams Scores Total Par 1 Barry.......................... 276 281 282 839 -13 2 Lynn........................... 280 282 283 845 -7 3 Keiser......................... 284 287 276 847 -5 4 Florida Southern............... 283 287 282 852 E 5 West Florida................... 295 276 284 855 +3 6 Nova Southeastern.............. 284 288 290 862 +10 7 Tampa.......................... 305 280 282 867 +15 8 Palm Beach Atlantic............ 294 298 289 881 +29 9 Rollins........................ 288 306 288 882 +30 10 Florida Tech................... 296 297 292 885 +33 11 St. Thomas (Fla.).............. 299 289 303 891 +39 12 Embry-Riddle................... 301 302 295 898 +46 Fin. Top 20 Players Team Scores Total Par 1 A.J. Ewart........... Barry.......................... 68 66 68 202 -11 2 Jonny Cachon......... Nova Southeastern.............. 71 66 67 204 -9 3 Noah Kumar........... Florida Southern............... 67 74 66 207 -6 4 Joseph Hudak......... Lynn........................... 69 71 69 209 -4 t 5 Felipe Alvarez....... Barry.......................... 71 72 67 210 -3 t 5 Michael Hay.......... Nova Southeastern.............. 70 71 69 210 -3 t 5 Alejandro Madariaga.. Lynn........................... 71 69 70 210 -3 t 5 Jack Maxey........... Keiser......................... 70 74 66 210 -3 t 5 J. Stavang Stubhaug.. Keiser......................... 69 72 69 210 -3 t 10 Florian Benner....... Keiser......................... 72 71 68 211 -2 t 10 Felipe Garces Garzon. West Florida................... 75 68 68 211 -2 t 12 Daniel Celestino..... Nova Southeastern.............. 71 71 70 212 -1 t 12 Aadam Syed........... Tampa.......................... 71 67 74 212 -1 t 12 Eloy Vigil........... Lynn........................... 71 69 72 212 -1 t 15 Adam Alvarez......... Florida Southern............... 70 70 73 213 E t 15 Elias Haavisto....... West Florida................... 74 68 71 213 E t 17 Santiago Chamorro.... Barry.......................... 74 70 70 214 +1 t 17 Javier Neira Garcia.. Keiser......................... 73 68 73 214 +1 t 17 Anthony Muttillo..... Lynn........................... 69 73 72 214 +1 t 17 Nicolas Quintero..... Barry.......................... 73 70 71 214 +1 t 17 Joseba Torres........ Nova Southeastern.............. 69 71 74 214 +1
