2024-25 Tampa Men's Golf
03/10-11/2025 -- 2025 Southeastern Collegiate
Valdosta, Ga.
Dates: 03/10-11/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | West Florida | 284 | 280 | 275 | 839 | -25 | |
| 2 | Lincoln Memorial | 280 | 283 | 278 | 841 | -23 | |
| 3 | Georgia Southwestern | 279 | 282 | 285 | 846 | -18 | |
| 4 | Lee | 286 | 277 | 285 | 848 | -16 | |
| t | 5 | Florida Southern | 288 | 293 | 280 | 861 | -3 |
| t | 5 | Nova Southeastern | 286 | 292 | 283 | 861 | -3 |
| 7 | Rollins | 286 | 294 | 282 | 862 | -2 | |
| 8 | Barry | 285 | 294 | 286 | 865 | +1 | |
| 9 | Columbus State | 288 | 293 | 286 | 867 | +3 | |
| 10 | Union (Tenn.) | 284 | 294 | 292 | 870 | +6 | |
| 11 | Lynn | 289 | 293 | 291 | 873 | +9 | |
| 12 | Valdosta State | 302 | 295 | 281 | 878 | +14 | |
| 13 | Saint Leo | 294 | 301 | 284 | 879 | +15 | |
| 14 | Shorter | 304 | 288 | 289 | 881 | +17 | |
| 15 | Tampa | 303 | 298 | 286 | 887 | +23 | |
| 16 | Georgia College | 303 | 294 | 293 | 890 | +26 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Cooper Tendick | West Florida | 69 | 67 | 68 | 204 | -12 | |
| 2 | Jamie Dean | Lincoln Memorial | 68 | 70 | 70 | 208 | -8 | |
| 3 | Joseph Hudak | Lynn | 65 | 75 | 69 | 209 | -7 | |
| t | 4 | George Durkan | Lincoln Memorial | 73 | 69 | 68 | 210 | -6 |
| t | 4 | Nicolas Escobar | Georgia Southwestern | 71 | 70 | 69 | 210 | -6 |
| t | 4 | Ethan Gough | Barry | 70 | 70 | 70 | 210 | -6 |
| t | 4 | Tyler Mistretta | Florida Southern | 68 | 72 | 70 | 210 | -6 |
| t | 4 | TJ Thompson | West Florida | 68 | 72 | 70 | 210 | -6 |
| t | 9 | George Cordall | Lee | 72 | 67 | 72 | 211 | -5 |
| t | 9 | Mitchell Strickland | Lee | 70 | 69 | 72 | 211 | -5 |
| t | 11 | Sean Dobson | Rollins | 68 | 71 | 73 | 212 | -4 |
| t | 11 | Mateo Quiroga | Georgia Southwestern | 72 | 70 | 70 | 212 | -4 |
| t | 11 | Fabian Wennerlof | West Florida | 75 | 69 | 68 | 212 | -4 |
| t | 14 | Joao Costa | Georgia Southwestern | 70 | 71 | 72 | 213 | -3 |
| t | 14 | Clarence Chapman III | Rollins | 73 | 72 | 68 | 213 | -3 |
| t | 14 | Eddie Lee | West Florida | 72 | 72 | 69 | 213 | -3 |
| t | 14 | Max Reynolds | Lincoln Memorial | 71 | 73 | 69 | 213 | -3 |
| t | 18 | Kam McDaniel | Georgia College | 72 | 68 | 74 | 214 | -2 |
| t | 18 | Luke Stock | Lee | 73 | 69 | 72 | 214 | -2 |
| t | 20 | Sam Brown | Georgia Southwestern | 68 | 75 | 72 | 215 | -1 |
| t | 20 | Felipe Gomez | Georgia Southwestern | 70 | 73 | 72 | 215 | -1 |
| t | 20 | Martin Gruendemann | Columbus State | 72 | 74 | 69 | 215 | -1 |
| t | 20 | Sean McAufield | Shorter | 73 | 73 | 69 | 215 | -1 |
| t | 20 | Mason Minkel | West Florida | 75 | 72 | 68 | 215 | -1 |
| t | 20 | Freddie Parlby | Florida Southern | 74 | 72 | 69 | 215 | -1 |
| t | 26 | Davis Aaron | Georgia Southwestern | 73 | 68 | 75 | 216 | E |
| t | 26 | Bruno Marques | Nova Southeastern | 70 | 75 | 71 | 216 | E |
| t | 28 | Gray Campbell | Union (Tenn.) | 72 | 72 | 73 | 217 | +1 |
| t | 28 | Andrew Clark | Rollins | 74 | 74 | 69 | 217 | +1 |
| t | 28 | Will McGhie | Nova Southeastern | 70 | 77 | 70 | 217 | +1 |
| t | 28 | Bennett McNabb | Lee | 76 | 72 | 69 | 217 | +1 |
| t | 28 | Timothy Pinkston | Union (Tenn.) | 69 | 73 | 75 | 217 | +1 |
| t | 28 | Trace Robinson | Union (Tenn.) | 71 | 72 | 74 | 217 | +1 |
| t | 28 | Bryant Vail | Columbus State | 71 | 69 | 77 | 217 | +1 |
| t | 28 | Daniel Vanososte | Barry | 69 | 77 | 71 | 217 | +1 |
| t | 36 | Jorge Berea | Nova Southeastern | 71 | 73 | 74 | 218 | +2 |
| t | 36 | Alexander Nilehn | Valdosta State | 75 | 74 | 69 | 218 | +2 |
| t | 36 | Pau Sanchez | Shorter | 76 | 69 | 73 | 218 | +2 |
| t | 39 | Francois Cilliers | Saint Leo | 75 | 75 | 69 | 219 | +3 |
| t | 39 | Jonathan Garbely | Tampa | 75 | 73 | 71 | 219 | +3 |
| t | 39 | Parker Highsmith | Valdosta State | 75 | 73 | 71 | 219 | +3 |
| t | 39 | Linus Landahl | Tampa | 72 | 79 | 68 | 219 | +3 |
| t | 39 | Brendan Porter | Saint Leo | 72 | 74 | 73 | 219 | +3 |
| t | 44 | Max Barile | Florida Southern | 74 | 77 | 69 | 220 | +4 |
| t | 44 | Giorgio Celani | Barry | 74 | 75 | 71 | 220 | +4 |
| t | 44 | William Greene | Columbus State | 69 | 77 | 74 | 220 | +4 |
| t | 44 | Brett Jones | Barry | 72 | 74 | 74 | 220 | +4 |
| t | 44 | Ian Taggart | Lincoln Memorial | 68 | 72 | 80 | 220 | +4 |
| t | 44 | Matthew Westmoreland | Union (Tenn.) | 72 | 78 | 70 | 220 | +4 |
| t | 50 | Sebastiano Mascia | Lynn | 79 | 73 | 69 | 221 | +5 |
| t | 50 | Colton Swartz | Florida Southern | 72 | 72 | 77 | 221 | +5 |
| t | 50 | Adam Waller | Valdosta State | 75 | 75 | 71 | 221 | +5 |
| t | 53 | Enzo Barbaglia | Saint Leo | 76 | 75 | 71 | 222 | +6 |
| t | 53 | Per Ekelund | West Florida | 76 | 73 | 73 | 222 | +6 |
| t | 53 | Ty Folsom | Valdosta State | 77 | 70 | 75 | 222 | +6 |
| t | 53 | Elias Mardeni | Nova Southeastern | 80 | 74 | 68 | 222 | +6 |
| t | 53 | Ivan Ponsdomenech | Nova Southeastern | 75 | 70 | 77 | 222 | +6 |
| t | 58 | Joshua Burki | Valdosta State | 73 | 77 | 73 | 223 | +7 |
| t | 58 | Matthew DePinto | Lynn | 74 | 71 | 78 | 223 | +7 |
| t | 58 | Ryan Gavin | Lincoln Memorial | 80 | 72 | 71 | 223 | +7 |
| t | 58 | RJ Glod | Rollins | 73 | 78 | 72 | 223 | +7 |
| t | 58 | Bernard Meyer | Columbus State | 76 | 75 | 72 | 223 | +7 |
| t | 58 | Drew Zielinski | Lee | 71 | 77 | 75 | 223 | +7 |
| t | 64 | Jaylen Abbas | Florida Southern | 77 | 76 | 71 | 224 | +8 |
| t | 64 | Brandon Cho | Valdosta State | 77 | 77 | 70 | 224 | +8 |
| t | 64 | Ismael Garcia | Shorter | 79 | 73 | 72 | 224 | +8 |
| t | 64 | Max Morgenstern | Saint Leo | 71 | 78 | 75 | 224 | +8 |
| t | 68 | Kyle Honer | Tampa | 78 | 71 | 76 | 225 | +9 |
| t | 68 | Nicklas Illi | Saint Leo | 77 | 77 | 71 | 225 | +9 |
| t | 68 | Ryan Miller | Florida Southern | 76 | 77 | 72 | 225 | +9 |
| t | 68 | Jacob Speece | Georgia College | 75 | 76 | 74 | 225 | +9 |
| t | 72 | Theo Desroches | Lynn | 78 | 74 | 75 | 227 | +11 |
| t | 72 | Billy Goddard | Georgia College | 78 | 76 | 73 | 227 | +11 |
| t | 72 | Kip Patterson | Union (Tenn.) | 73 | 77 | 77 | 227 | +11 |
| t | 72 | Noah Small | Shorter | 76 | 73 | 78 | 227 | +11 |
| t | 76 | Mohit Balaji | Tampa | 79 | 77 | 72 | 228 | +12 |
| t | 76 | Robert Greninger | Rollins | 72 | 77 | 79 | 228 | +12 |
| t | 76 | Jack Hutcheson | Georgia College | 79 | 77 | 72 | 228 | +12 |
| t | 79 | Russell Makepeace | Columbus State | 83 | 75 | 71 | 229 | +13 |
| t | 79 | Andy Scott | Georgia College | 78 | 74 | 77 | 229 | +13 |
| t | 81 | Joe Houghton | Lynn | 72 | 75 | 83 | 230 | +14 |
| t | 81 | Cian Hughes | Tampa | 78 | 77 | 75 | 230 | +14 |
| t | 81 | Gage Winkler | Valdosta State | 81 | 74 | 75 | 230 | +14 |
| t | 84 | Landon Bassford | Valdosta State | 83 | 73 | 75 | 231 | +15 |
| t | 84 | Ryan Letterly | Saint Leo | 80 | 80 | 71 | 231 | +15 |
| t | 84 | Griffin Steutel | Barry | 77 | 75 | 79 | 231 | +15 |
| t | 87 | Marshall Bath | Saint Leo | 79 | 80 | 74 | 233 | +17 |
| t | 87 | Samuel Stover | Shorter | 80 | 78 | 75 | 233 | +17 |
|
Team-by-Team Results |
03/10-11/2025 -- 2025 Southeastern Collegiate
Kinderlou Forest Golf Club -- Valdosta, Ga.
Par 72, 7166 yards -- 16 teams, 88 players
| Barry | 285 | 294 | 286 | 865 | +1 | 8th |
| Ethan Gough | 70 | 70 | 70 | 210 | -6 | t-4th |
| Daniel Vanososte | 69 | 77 | 71 | 217 | +1 | t-28th |
| Giorgio Celani | 74 | 75 | 71 | 220 | +4 | t-44th |
| Brett Jones | 72 | 74 | 74 | 220 | +4 | t-44th |
| Griffin Steutel | 77 | 75 | 79 | 231 | +15 | t-84th |
| Columbus State | 288 | 293 | 286 | 867 | +3 | 9th |
| Martin Gruendemann | 72 | 74 | 69 | 215 | -1 | t-20th |
| Bryant Vail | 71 | 69 | 77 | 217 | +1 | t-28th |
| William Greene | 69 | 77 | 74 | 220 | +4 | t-44th |
| Bernard Meyer | 76 | 75 | 72 | 223 | +7 | t-58th |
| Russell Makepeace | 83 | 75 | 71 | 229 | +13 | t-79th |
| Florida Southern | 288 | 293 | 280 | 861 | -3 | t-5th |
| Tyler Mistretta | 68 | 72 | 70 | 210 | -6 | t-4th |
| Freddie Parlby | 74 | 72 | 69 | 215 | -1 | t-20th |
| Max Barile | 74 | 77 | 69 | 220 | +4 | t-44th |
| Colton Swartz | 72 | 72 | 77 | 221 | +5 | t-50th |
| Jaylen Abbas# | 77 | 76 | 71 | 224 | +8 | t-64th |
| Ryan Miller | 76 | 77 | 72 | 225 | +9 | t-68th |
| Georgia College | 303 | 294 | 293 | 890 | +26 | 16th |
| Kam McDaniel | 72 | 68 | 74 | 214 | -2 | t-18th |
| Jacob Speece | 75 | 76 | 74 | 225 | +9 | t-68th |
| Billy Goddard | 78 | 76 | 73 | 227 | +11 | t-72nd |
| Jack Hutcheson | 79 | 77 | 72 | 228 | +12 | t-76th |
| Andy Scott | 78 | 74 | 77 | 229 | +13 | t-79th |
| Georgia Southwestern | 279 | 282 | 285 | 846 | -18 | 3rd |
| Nicolas Escobar | 71 | 70 | 69 | 210 | -6 | t-4th |
| Mateo Quiroga# | 72 | 70 | 70 | 212 | -4 | t-11th |
| Joao Costa | 70 | 71 | 72 | 213 | -3 | t-14th |
| Sam Brown | 68 | 75 | 72 | 215 | -1 | t-20th |
| Felipe Gomez | 70 | 73 | 72 | 215 | -1 | t-20th |
| Davis Aaron | 73 | 68 | 75 | 216 | E | t-26th |
| Lee | 286 | 277 | 285 | 848 | -16 | 4th |
| George Cordall | 72 | 67 | 72 | 211 | -5 | t-9th |
| Mitchell Strickland | 70 | 69 | 72 | 211 | -5 | t-9th |
| Luke Stock | 73 | 69 | 72 | 214 | -2 | t-18th |
| Bennett McNabb | 76 | 72 | 69 | 217 | +1 | t-28th |
| Drew Zielinski | 71 | 77 | 75 | 223 | +7 | t-58th |
| Lincoln Memorial | 280 | 283 | 278 | 841 | -23 | 2nd |
| Jamie Dean | 68 | 70 | 70 | 208 | -8 | 2nd |
| George Durkan | 73 | 69 | 68 | 210 | -6 | t-4th |
| Max Reynolds | 71 | 73 | 69 | 213 | -3 | t-14th |
| Ian Taggart | 68 | 72 | 80 | 220 | +4 | t-44th |
| Ryan Gavin | 80 | 72 | 71 | 223 | +7 | t-58th |
| Lynn | 289 | 293 | 291 | 873 | +9 | 11th |
| Joseph Hudak | 65 | 75 | 69 | 209 | -7 | 3rd |
| Sebastiano Mascia | 79 | 73 | 69 | 221 | +5 | t-50th |
| Matthew DePinto | 74 | 71 | 78 | 223 | +7 | t-58th |
| Theo Desroches | 78 | 74 | 75 | 227 | +11 | t-72nd |
| Joe Houghton | 72 | 75 | 83 | 230 | +14 | t-81st |
| Nova Southeastern | 286 | 292 | 283 | 861 | -3 | t-5th |
| Bruno Marques | 70 | 75 | 71 | 216 | E | t-26th |
| Will McGhie | 70 | 77 | 70 | 217 | +1 | t-28th |
| Jorge Berea | 71 | 73 | 74 | 218 | +2 | t-36th |
| Elias Mardeni | 80 | 74 | 68 | 222 | +6 | t-53rd |
| Ivan Ponsdomenech | 75 | 70 | 77 | 222 | +6 | t-53rd |
| Rollins | 286 | 294 | 282 | 862 | -2 | 7th |
| Sean Dobson | 68 | 71 | 73 | 212 | -4 | t-11th |
| Clarence Chapman III | 73 | 72 | 68 | 213 | -3 | t-14th |
| Andrew Clark | 74 | 74 | 69 | 217 | +1 | t-28th |
| RJ Glod | 73 | 78 | 72 | 223 | +7 | t-58th |
| Robert Greninger | 72 | 77 | 79 | 228 | +12 | t-76th |
| Saint Leo | 294 | 301 | 284 | 879 | +15 | 13th |
| Francois Cilliers | 75 | 75 | 69 | 219 | +3 | t-39th |
| Brendan Porter | 72 | 74 | 73 | 219 | +3 | t-39th |
| Enzo Barbaglia | 76 | 75 | 71 | 222 | +6 | t-53rd |
| Max Morgenstern | 71 | 78 | 75 | 224 | +8 | t-64th |
| Nicklas Illi | 77 | 77 | 71 | 225 | +9 | t-68th |
| Ryan Letterly# | 80 | 80 | 71 | 231 | +15 | t-84th |
| Marshall Bath# | 79 | 80 | 74 | 233 | +17 | t-87th |
| Shorter | 304 | 288 | 289 | 881 | +17 | 14th |
| Sean McAufield | 73 | 73 | 69 | 215 | -1 | t-20th |
| Pau Sanchez | 76 | 69 | 73 | 218 | +2 | t-36th |
| Ismael Garcia | 79 | 73 | 72 | 224 | +8 | t-64th |
| Noah Small | 76 | 73 | 78 | 227 | +11 | t-72nd |
| Samuel Stover | 80 | 78 | 75 | 233 | +17 | t-87th |
| Tampa | 303 | 298 | 286 | 887 | +23 | 15th |
| Jonathan Garbely | 75 | 73 | 71 | 219 | +3 | t-39th |
| Linus Landahl | 72 | 79 | 68 | 219 | +3 | t-39th |
| Kyle Honer | 78 | 71 | 76 | 225 | +9 | t-68th |
| Mohit Balaji | 79 | 77 | 72 | 228 | +12 | t-76th |
| Cian Hughes | 78 | 77 | 75 | 230 | +14 | t-81st |
| Union (Tenn.) | 284 | 294 | 292 | 870 | +6 | 10th |
| Gray Campbell | 72 | 72 | 73 | 217 | +1 | t-28th |
| Timothy Pinkston | 69 | 73 | 75 | 217 | +1 | t-28th |
| Trace Robinson | 71 | 72 | 74 | 217 | +1 | t-28th |
| Matthew Westmoreland | 72 | 78 | 70 | 220 | +4 | t-44th |
| Kip Patterson | 73 | 77 | 77 | 227 | +11 | t-72nd |
| Valdosta State | 302 | 295 | 281 | 878 | +14 | 12th |
| Alexander Nilehn | 75 | 74 | 69 | 218 | +2 | t-36th |
| Parker Highsmith | 75 | 73 | 71 | 219 | +3 | t-39th |
| Adam Waller | 75 | 75 | 71 | 221 | +5 | t-50th |
| Ty Folsom# | 77 | 70 | 75 | 222 | +6 | t-53rd |
| Joshua Burki# | 73 | 77 | 73 | 223 | +7 | t-58th |
| Brandon Cho | 77 | 77 | 70 | 224 | +8 | t-64th |
| Gage Winkler# | 81 | 74 | 75 | 230 | +14 | t-81st |
| Landon Bassford | 83 | 73 | 75 | 231 | +15 | t-84th |
| West Florida | 284 | 280 | 275 | 839 | -25 | 1st |
| Cooper Tendick | 69 | 67 | 68 | 204 | -12 | 1st |
| TJ Thompson | 68 | 72 | 70 | 210 | -6 | t-4th |
| Fabian Wennerlof | 75 | 69 | 68 | 212 | -4 | t-11th |
| Eddie Lee | 72 | 72 | 69 | 213 | -3 | t-14th |
| Mason Minkel# | 75 | 72 | 68 | 215 | -1 | t-20th |
| Per Ekelund | 76 | 73 | 73 | 222 | +6 | t-53rd |
# Indicates individual player
|
AP-Style Tournament Results |
2025 Southeastern Collegiate Kinderlou Forest Golf Club Valdosta, Ga. Dates: 03/10-11/2025 Par 72, 7166 yards Fin. Top 20 teams Scores Total Par 1 West Florida................... 284 280 275 839 -25 2 Lincoln Memorial............... 280 283 278 841 -23 3 Georgia Southwestern........... 279 282 285 846 -18 4 Lee............................ 286 277 285 848 -16 t 5 Florida Southern............... 288 293 280 861 -3 t 5 Nova Southeastern.............. 286 292 283 861 -3 7 Rollins........................ 286 294 282 862 -2 8 Barry.......................... 285 294 286 865 +1 9 Columbus State................. 288 293 286 867 +3 10 Union (Tenn.).................. 284 294 292 870 +6 11 Lynn........................... 289 293 291 873 +9 12 Valdosta State................. 302 295 281 878 +14 13 Saint Leo...................... 294 301 284 879 +15 14 Shorter........................ 304 288 289 881 +17 15 Tampa.......................... 303 298 286 887 +23 16 Georgia College................ 303 294 293 890 +26 Fin. Top 20 Players Team Scores Total Par 1 Cooper Tendick....... West Florida................... 69 67 68 204 -12 2 Jamie Dean........... Lincoln Memorial............... 68 70 70 208 -8 3 Joseph Hudak......... Lynn........................... 65 75 69 209 -7 t 4 George Durkan........ Lincoln Memorial............... 73 69 68 210 -6 t 4 Nicolas Escobar...... Georgia Southwestern........... 71 70 69 210 -6 t 4 Ethan Gough.......... Barry.......................... 70 70 70 210 -6 t 4 Tyler Mistretta...... Florida Southern............... 68 72 70 210 -6 t 4 TJ Thompson.......... West Florida................... 68 72 70 210 -6 t 9 George Cordall....... Lee............................ 72 67 72 211 -5 t 9 Mitchell Strickland.. Lee............................ 70 69 72 211 -5 t 11 Sean Dobson.......... Rollins........................ 68 71 73 212 -4 t 11 Mateo Quiroga........ Georgia Southwestern........... 72 70 70 212 -4 t 11 Fabian Wennerlof..... West Florida................... 75 69 68 212 -4 t 14 Joao Costa........... Georgia Southwestern........... 70 71 72 213 -3 t 14 Clarence Chapman III. Rollins........................ 73 72 68 213 -3 t 14 Eddie Lee............ West Florida................... 72 72 69 213 -3 t 14 Max Reynolds......... Lincoln Memorial............... 71 73 69 213 -3 t 18 Kam McDaniel......... Georgia College................ 72 68 74 214 -2 t 18 Luke Stock........... Lee............................ 73 69 72 214 -2 t 20 Sam Brown............ Georgia Southwestern........... 68 75 72 215 -1 t 20 Felipe Gomez......... Georgia Southwestern........... 70 73 72 215 -1 t 20 Martin Gruendemann... Columbus State................. 72 74 69 215 -1 t 20 Sean McAufield....... Shorter........................ 73 73 69 215 -1 t 20 Mason Minkel......... West Florida................... 75 72 68 215 -1 t 20 Freddie Parlby....... Florida Southern............... 74 72 69 215 -1
