2025-26 Tampa Men's Golf
09/29-30/2025 -- Jay Jennison Cup

World Golf Village
St. Augustine, Fla.
Dates: 09/29-30/2025
Par 72, 7279 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rollins   282  278  288  848   -16
2  Flagler   285  290  276  851   -13
3  Eckerd   289  286  280  855   -9
4  Barry   284  296  278  858   -6
5  Nova Southeastern   294  294  276  864   E
6  Lynn   289  295  284  868   +4
7  Tampa   283  294  292  869   +5
8  Mount Olive   294  291  285  870   +6
9  Belmont Abbey   291  290  290  871   +7
10  USC-Aiken   294  290  291  875   +11
t 11  Embry-Riddle   292  299  285  876   +12
t 11  Lenoir-Rhyne   305  279  292  876   +12
t 11  Newberry   294  290  292  876   +12
14  Palm Beac h Atlantic   299  298  282  879   +15
15  Wilmington (Del.)   292  294  294  880   +16
16  Spring Hill   304  307  291  902   +38
17  Young Harris   309  299  299  907   +43


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ivan Ponsdomenech  Nova Southeastern   71  71  66  208   -8
2  Nic Eberhard  Flagler   70  71  68  209   -7
t 3  Anthony Amoroso  Barry   71  72  67  210   -6
t 3  Jules Haessig  Rollins   68  69  73  210   -6
t 3  Lavrans Broen Holm  Mount Olive   73  70  67  210   -6
t 3  Noah Wallace  Wilmington (Del.)   70  72  68  210   -6
t 7  Sean Dobson  Rollins   71  69  71  211   -5
t 7  Reggie Fear  Eckerd   73  71  67  211   -5
t 7  Masen McKain  Flagler   71  72  68  211   -5
t 10  Eduardo Matarazzo  Barry   67  71  74  212   -4
t 10  Mariano Rincon  Belmont Abbey   72  69  71  212   -4
12  Ian Williams  USC-Aiken   73  72  68  213   -3
13  Nicholas Huber  Spring Hill   71  73  70  214   -2
t 14  Mick Herron  Rollins   70  72  73  215   -1
t 14  A.J. Hovermale  Tampa   69  75  71  215   -1
t 16  Drew Campbell  Eckerd   69  71  76  216   E
t 16  Dylan Mason  Flagler   71  75  70  216   E
t 16  Justus Verge  Palm Beac h Atlantic   73  72  71  216   E
t 19  Mohit Balaji  Tampa   70  73  74  217   +1
t 19  Andrew Clark  Rollins   73  70  74  217   +1
t 19  Lucas Escudero  Flagler   78  73  66  217   +1
t 19  Nick Estrada  Palm Beac h Atlantic   74  75  68  217   +1
t 19  Sean Finan  Lenoir-Rhyne   78  69  70  217   +1
t 19  Fredrik Gannon  Newberry   72  70  75  217   +1
t 19  Ryan Gear  Embry-Riddle   73  76  68  217   +1
t 19  Patrick Herron  Flagler   75  66  76  217   +1
t 19  Eduardo A Perigault  Belmont Abbey   72  72  73  217   +1
t 28  Matthew DePinto  Lynn   74  71  73  218   +2
t 28  Cole Gillis  Palm Beac h Atlantic   73  75  70  218   +2
t 28  Josh Greig  Newberry   71  78  69  218   +2
t 28  Matthew McDougall  Lenoir-Rhyne   78  68  72  218   +2
t 28  Rocco Randazzo  Flagler   73  75  70  218   +2
t 28  Cole Ropicky  Lynn   75  72  71  218   +2
t 28  Thayne Thomas  Eckerd   78  74  66  218   +2
t 35  Aleksander Abrashev  Embry-Riddle   72  73  74  219   +3
t 35  Shawn Benson  Mount Olive   70  76  73  219   +3
t 35  Tyler Van Dusen  Eckerd   73  74  72  219   +3
t 35  Julius Gieraths  Newberry   74  71  74  219   +3
t 35  Rafa Guerrero  Embry-Riddle   73  76  70  219   +3
t 35  Kyle Honer  Tampa   70  75  74  219   +3
t 35  Joe Houghton  Lynn   73  75  71  219   +3
t 35  Brett Jones  Barry   75  77  67  219   +3
t 35  Logan Leistner  USC-Aiken   73  73  73  219   +3
t 35  Matthew Richardson  Mount Olive   75  69  75  219   +3
t 35  Daniel Vanososte  Barry   71  76  72  219   +3
t 35  Henry Wigg  Eckerd   74  70  75  219   +3
t 47  Santino Berengeno  Flagler   74  77  69  220   +4
t 47  Clarence Chapman  Rollins   79  70  71  220   +4
t 47  Theo Desroches  Lynn   74  77  69  220   +4
t 47  Nick Kelsey  Spring Hill   75  73  72  220   +4
t 47  Simon Roessler  Lynn   68  77  75  220   +4
t 52  Slade Aliff  Lenoir-Rhyne   77  69  75  221   +5
t 52  Ian Ball  Embry-Riddle   74  74  73  221   +5
t 52  Louis Galvin  Tampa   76  72  73  221   +5
t 52  Carl Gustin  Tampa   75  73  73  221   +5
t 52  James Humphries  Nova Southeastern   76  74  71  221   +5
t 52  Mitchell McNeill  USC-Aiken   73  73  75  221   +5
t 58  Hugo Boyer  USC-Aiken   75  72  75  222   +6
t 58  Will Finnerty  Wilmington (Del.)   74  72  76  222   +6
t 58  Oscar Lonnqvist  Mount Olive   76  76  70  222   +6
t 58  Bruno Marques  Nova Southeastern   70  80  72  222   +6
t 58  Dylan Reiser  Belmont Abbey   75  73  74  222   +6
t 63  Mateo Desmond  Nova Southeastern   81  74  68  223   +7
t 63  Julio Goti  Flagler   76  72  75  223   +7
t 63  Elias Mardeni  Nova Southeastern   77  75  71  223   +7
t 63  Sebatiano Mascia  Lynn   78  70  75  223   +7
t 63  Max Newton  Belmont Abbey   72  76  75  223   +7
t 68  Samuel Ankelstam  Young Harris   73  78  73  224   +8
t 68  William Estebanez  Belmont Abbey   75  77  72  224   +8
t 68  Linus Landahl  Tampa   74  73  77  224   +8
t 68  Joel Sergel  Young Harris   72  75  77  224   +8
t 72  Ismael Garcia  Barry   75  78  72  225   +9
t 72  Stanislaus Koch  Lenoir-Rhyne   77  73  75  225   +9
t 72  Sebastian Ramos  Wilmington (Del.)   76  74  75  225   +9
75  Jesper Gruendemann  Newberry   79  72  75  226   +10
t 76  Josh Freeman  Wilmington (Del.)   72  76  79  227   +11
t 76  Matthew French  Flagler   75  78  74  227   +11
t 76  Erik Plenge  Nova Southeastern   74  73  80  227   +11
t 79  Pablo Colin  Newberry   77  77  74  228   +12
t 79  Aaron Dewitt  Palm Beac h Atlantic   79  76  73  228   +12
81  Ryan Woodley  Belmont Abbey   77  73  79  229   +13
82  Jacob Hair  Rollins   74  81  75  230   +14
t 83  Grant Fisher  Flagler   72  83  76  231   +15
t 83  Jake Moore  Lenoir-Rhyne   73  81  77  231   +15
t 83  Adrian Ronn  Young Harris   81  76  74  231   +15
86  Max Lindblad  Mount Olive   76  79  77  232   +16
87  Alex Miggas  Young Harris   84  74  75  233   +17
t 88  Jackson Beggs  USC-Aiken   76  79  79  234   +18
t 88  Christopher Janson  Spring Hill   80  84  70  234   +18
t 88  Packy Mokris  Rollins   80  76  78  234   +18
t 91  Todd Marovich  Young Harris   83  74  80  237   +21
t 91  Carlos De Nicholas  Spring Hill   80  78  79  237   +21
t 91  Keegan Snyder  Wilmington (Del.)   80  82  75  237   +21
94  Raines Holmes  Palm Beac h Atlantic   82  77  80  239   +23
95  Kevin Tobergte  Spring Hill   78  83  80  241   +25
 Christian Molina  Embry-Riddle   81  wd  175 DNF



 Team-by-Team Results
 

09/29-30/2025 -- Jay Jennison Cup
World Golf Village -- St. Augustine, Fla.
Par 72, 7279 yards -- 17 teams, 96 players

 

Barry   284 296 278   858    -6   4th
Anthony Amoroso   71 72 67   210    -6   t-3rd
Eduardo Matarazzo   67 71 74   212    -4   t-10th
Brett Jones   75 77 67   219    +3   t-35th
Daniel Vanososte   71 76 72   219    +3   t-35th
Ismael Garcia   75 78 72   225    +9   t-72nd

 

Belmont Abbey   291 290 290   871    +7   9th
Mariano Rincon   72 69 71   212    -4   t-10th
Eduardo A Perigault   72 72 73   217    +1   t-19th
Dylan Reiser   75 73 74   222    +6   t-58th
Max Newton   72 76 75   223    +7   t-63rd
William Estebanez   75 77 72   224    +8   t-68th
Ryan Woodley#   77 73 79   229    +13   81st

 

Eckerd   289 286 280   855    -9   3rd
Reggie Fear   73 71 67   211    -5   t-7th
Drew Campbell   69 71 76   216   E   t-16th
Thayne Thomas   78 74 66   218    +2   t-28th
Tyler Van Dusen   73 74 72   219    +3   t-35th
Henry Wigg   74 70 75   219    +3   t-35th

 

Embry-Riddle   292 299 285   876    +12   t-11th
Ryan Gear   73 76 68   217    +1   t-19th
Aleksander Abrashev   72 73 74   219    +3   t-35th
Rafa Guerrero   73 76 70   219    +3   t-35th
Ian Ball   74 74 73   221    +5   t-52nd
Christian Molina   81 wd 175   256

 

Flagler   285 290 276   851    -13   2nd
Nic Eberhard   70 71 68   209    -7   2nd
Masen McKain   71 72 68   211    -5   t-7th
Dylan Mason   71 75 70   216   E   t-16th
Lucas Escudero#   78 73 66   217    +1   t-19th
Patrick Herron#   75 66 76   217    +1   t-19th
Rocco Randazzo   73 75 70   218    +2   t-28th
Santino Berengeno#   74 77 69   220    +4   t-47th
Julio Goti   76 72 75   223    +7   t-63rd
Matthew French#   75 78 74   227    +11   t-76th
Grant Fisher#   72 83 76   231    +15   t-83rd

 

Lenoir-Rhyne   305 279 292   876    +12   t-11th
Sean Finan   78 69 70   217    +1   t-19th
Matthew McDougall   78 68 72   218    +2   t-28th
Slade Aliff   77 69 75   221    +5   t-52nd
Stanislaus Koch   77 73 75   225    +9   t-72nd
Jake Moore   73 81 77   231    +15   t-83rd

 

Lynn   289 295 284   868    +4   6th
Matthew DePinto   74 71 73   218    +2   t-28th
Cole Ropicky   75 72 71   218    +2   t-28th
Joe Houghton   73 75 71   219    +3   t-35th
Theo Desroches   74 77 69   220    +4   t-47th
Simon Roessler   68 77 75   220    +4   t-47th
Sebatiano Mascia#   78 70 75   223    +7   t-63rd

 

Mount Olive   294 291 285   870    +6   8th
Lavrans Broen Holm   73 70 67   210    -6   t-3rd
Shawn Benson   70 76 73   219    +3   t-35th
Matthew Richardson   75 69 75   219    +3   t-35th
Oscar Lonnqvist   76 76 70   222    +6   t-58th
Max Lindblad   76 79 77   232    +16   86th

 

Newberry   294 290 292   876    +12   t-11th
Fredrik Gannon   72 70 75   217    +1   t-19th
Josh Greig   71 78 69   218    +2   t-28th
Julius Gieraths   74 71 74   219    +3   t-35th
Jesper Gruendemann   79 72 75   226    +10   75th
Pablo Colin   77 77 74   228    +12   t-79th

 

Nova Southeastern   294 294 276   864   E   5th
Ivan Ponsdomenech   71 71 66   208    -8   1st
James Humphries   76 74 71   221    +5   t-52nd
Bruno Marques   70 80 72   222    +6   t-58th
Mateo Desmond   81 74 68   223    +7   t-63rd
Elias Mardeni   77 75 71   223    +7   t-63rd
Erik Plenge#   74 73 80   227    +11   t-76th

 

Palm Beac h Atlantic   299 298 282   879    +15   14th
Justus Verge   73 72 71   216   E   t-16th
Nick Estrada   74 75 68   217    +1   t-19th
Cole Gillis   73 75 70   218    +2   t-28th
Aaron Dewitt   79 76 73   228    +12   t-79th
Raines Holmes   82 77 80   239    +23   94th

 

Rollins   282 278 288   848    -16   1st
Jules Haessig   68 69 73   210    -6   t-3rd
Sean Dobson   71 69 71   211    -5   t-7th
Mick Herron   70 72 73   215    -1   t-14th
Andrew Clark   73 70 74   217    +1   t-19th
Clarence Chapman   79 70 71   220    +4   t-47th
Jacob Hair#   74 81 75   230    +14   82nd
Packy Mokris#   80 76 78   234    +18   t-88th

 

Spring Hill   304 307 291   902    +38   16th
Nicholas Huber   71 73 70   214    -2   13th
Nick Kelsey   75 73 72   220    +4   t-47th
Christopher Janson   80 84 70   234    +18   t-88th
Carlos De Nicholas   80 78 79   237    +21   t-91st
Kevin Tobergte   78 83 80   241    +25   95th

 

Tampa   283 294 292   869    +5   7th
A.J. Hovermale   69 75 71   215    -1   t-14th
Mohit Balaji   70 73 74   217    +1   t-19th
Kyle Honer   70 75 74   219    +3   t-35th
Louis Galvin#   76 72 73   221    +5   t-52nd
Carl Gustin   75 73 73   221    +5   t-52nd
Linus Landahl   74 73 77   224    +8   t-68th

 

USC-Aiken   294 290 291   875    +11   10th
Ian Williams   73 72 68   213    -3   12th
Logan Leistner   73 73 73   219    +3   t-35th
Mitchell McNeill   73 73 75   221    +5   t-52nd
Hugo Boyer   75 72 75   222    +6   t-58th
Jackson Beggs   76 79 79   234    +18   t-88th

 

Wilmington (Del.)   292 294 294   880    +16   15th
Noah Wallace   70 72 68   210    -6   t-3rd
Will Finnerty   74 72 76   222    +6   t-58th
Sebastian Ramos   76 74 75   225    +9   t-72nd
Josh Freeman   72 76 79   227    +11   t-76th
Keegan Snyder   80 82 75   237    +21   t-91st

 

Young Harris   309 299 299   907    +43   17th
Samuel Ankelstam   73 78 73   224    +8   t-68th
Joel Sergel   72 75 77   224    +8   t-68th
Adrian Ronn   81 76 74   231    +15   t-83rd
Alex Miggas   84 74 75   233    +17   87th
Todd Marovich   83 74 80   237    +21   t-91st

# Indicates individual player



 AP-Style Tournament Results
 
Jay Jennison Cup
World Golf Village
St. Augustine, Fla.
Dates: 09/29-30/2025
Par 72, 7279 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rollins........................  282  278  288    848    -16
   2  Flagler........................  285  290  276    851    -13
   3  Eckerd.........................  289  286  280    855     -9
   4  Barry..........................  284  296  278    858     -6
   5  Nova Southeastern..............  294  294  276    864      E
   6  Lynn...........................  289  295  284    868     +4
   7  Tampa..........................  283  294  292    869     +5
   8  Mount Olive....................  294  291  285    870     +6
   9  Belmont Abbey..................  291  290  290    871     +7
  10  USC-Aiken......................  294  290  291    875    +11
t 11  Embry-Riddle...................  292  299  285    876    +12
t 11  Lenoir-Rhyne...................  305  279  292    876    +12
t 11  Newberry.......................  294  290  292    876    +12
  14  Palm Beac h Atlantic...........  299  298  282    879    +15
  15  Wilmington (Del.)..............  292  294  294    880    +16
  16  Spring Hill....................  304  307  291    902    +38
  17  Young Harris...................  309  299  299    907    +43


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ivan Ponsdomenech.... Nova Southeastern..............   71   71   66    208     -8
   2  Nic Eberhard......... Flagler........................   70   71   68    209     -7
t  3  Anthony Amoroso...... Barry..........................   71   72   67    210     -6
t  3  Jules Haessig........ Rollins........................   68   69   73    210     -6
t  3  Lavrans Broen Holm... Mount Olive....................   73   70   67    210     -6
t  3  Noah Wallace......... Wilmington (Del.)..............   70   72   68    210     -6
t  7  Sean Dobson.......... Rollins........................   71   69   71    211     -5
t  7  Reggie Fear.......... Eckerd.........................   73   71   67    211     -5
t  7  Masen McKain......... Flagler........................   71   72   68    211     -5
t 10  Eduardo Matarazzo.... Barry..........................   67   71   74    212     -4
t 10  Mariano Rincon....... Belmont Abbey..................   72   69   71    212     -4
  12  Ian Williams......... USC-Aiken......................   73   72   68    213     -3
  13  Nicholas Huber....... Spring Hill....................   71   73   70    214     -2
t 14  Mick Herron.......... Rollins........................   70   72   73    215     -1
t 14  A.J. Hovermale....... Tampa..........................   69   75   71    215     -1
t 16  Drew Campbell........ Eckerd.........................   69   71   76    216      E
t 16  Dylan Mason.......... Flagler........................   71   75   70    216      E
t 16  Justus Verge......... Palm Beac h Atlantic...........   73   72   71    216      E
t 19  Mohit Balaji......... Tampa..........................   70   73   74    217     +1
t 19  Andrew Clark......... Rollins........................   73   70   74    217     +1
t 19  Lucas Escudero....... Flagler........................   78   73   66    217     +1
t 19  Nick Estrada......... Palm Beac h Atlantic...........   74   75   68    217     +1
t 19  Sean Finan........... Lenoir-Rhyne...................   78   69   70    217     +1
t 19  Fredrik Gannon....... Newberry.......................   72   70   75    217     +1
t 19  Ryan Gear............ Embry-Riddle...................   73   76   68    217     +1
t 19  Patrick Herron....... Flagler........................   75   66   76    217     +1
t 19  Eduardo A Perigault.. Belmont Abbey..................   72   72   73    217     +1