2025-26 Tampa Men's Golf
02/09-10/2026 -- Matlock Classic

Lone Palm Golf Club
Lakeland, Fla.
Dates: 02/09-10/2026
Par 72, 7151 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Florida   278  281  288  847   -17
2  Florida Southern   283  284  287  854   -10
3  Nova Southeastern   288  284  297  869   +5
4  Saint Leo   301  290  287  878   +14
5  Eckerd   293  294  292  879   +15
6  Rollins   288  299  297  884   +20
t 7  Palm Beach Atlantic   297  293  296  886   +22
t 7  Valdosta State   296  294  296  886   +22
t 9  Barry   296  293  305  894   +30
t 9  Embry-Riddle   299  290  305  894   +30
t 9  Lynn   302  289  303  894   +30
12  USC-Beaufort   302  296  297  895   +31
13  Tampa   292  303  304  899   +35
14  Montevallo   313  293  322  928   +64


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Donte Groppuso  Florida Southern   66  68  69  203   -13
2  Reggie Fear  Eckerd   67  71  69  207   -9
3  Per Ekelund  West Florida   67  67  75  209   -7
4  T.J. Thompson  West Florida   71  69  70  210   -6
5  Nicklas Illi  Saint Leo   68  69  75  212   -4
t 6  Sean Dobson  Rollins   72  70  71  213   -3
t 6  Anthony Monteleone  Florida Southern   70  70  73  213   -3
8  Alexander Nilehn  Valdosta State   70  70  74  214   -2
t 9  Harper Ackermann  West Florida   71  72  72  215   -1
t 9  Maxwell Page  West Florida   69  73  73  215   -1
t 9  Ivan Ponsdomenech  Nova Southeastern   68  71  76  215   -1
t 12  Max Barile  Florida Southern   69  73  74  216   E
t 12  Bruno Marques  Nova Southeastern   73  70  73  216   E
t 12  Jacob Salazar  Embry-Riddle   71  70  75  216   E
t 15  Clarence Chapman  Rollins   71  74  72  217   +1
t 15  Cooper Tendick  West Florida   71  75  71  217   +1
t 15  Ethan Weinberg  West Florida   71  72  74  217   +1
t 15  Guiherme Ziccardi  Barry   71  73  73  217   +1
t 19  Benjamin Morland  Saint Leo   70  72  76  218   +2
t 19  Colton Swartz  Florida Southern   73  72  73  218   +2
t 21  William Carestam  Valdosta State   73  73  73  219   +3
t 21  Micke Laurelli  Saint Leo   76  70  73  219   +3
t 21  Octavio Laurent  USC-Beaufort   76  72  71  219   +3
t 21  Jack VanderSchuur  Florida Southern   74  74  71  219   +3
t 25  Jorge Berea  Nova Southeastern   74  76  70  220   +4
t 25  Nick Estrada  Palm Beach Atlantic   70  75  75  220   +4
t 25  Tyler Mistretta  Florida Southern   75  71  74  220   +4
t 28  Simon Roessler  Lynn   76  70  75  221   +5
t 28  Henry Wigg  Eckerd   77  71  73  221   +5
t 30  Mohit Balaji  Tampa   74  74  74  222   +6
t 30  Ismael Garcia  Barry   75  71  76  222   +6
t 30  Cole Ropicky  Lynn   75  75  72  222   +6
t 33  Anthony Amoroso  Barry   71  73  79  223   +7
t 33  Franco Misdorp  Rollins   71  79  73  223   +7
t 33  Edoardo Scialanga  Embry-Riddle   78  71  74  223   +7
t 36  Joshua Burki  Valdosta State   74  74  76  224   +8
t 36  Brant Carman  Montevallo   76  72  76  224   +8
t 36  Eduardo Matarazzo  Barry   76  73  75  224   +8
t 36  Max Morgenstern  Saint Leo   76  79  69  224   +8
t 36  Justus Verge  Palm Beach Atlantic   73  74  77  224   +8
t 41  Carl Gustin  Tampa   71  73  81  225   +9
t 41  Nikolai Holme  USC-Beaufort   74  78  73  225   +9
t 41  Rodrigo Huerta  Nova Southeastern   73  73  79  225   +9
t 41  Jordan Verge  Palm Beach Atlantic   76  72  77  225   +9
t 45  Lucas Albert  Nova Southeastern   76  75  75  226   +10
t 45  Raines Holmes  Palm Beach Atlantic   82  72  72  226   +10
t 45  Elias Mardeni  Nova Southeastern   78  70  78  226   +10
t 45  Chris Pollak  Florida Southern   79  76  71  226   +10
t 49  Matthew DePinto  Lynn   76  72  79  227   +11
t 49  Josh DiZinno  Eckerd   77  76  74  227   +11
t 49  Tyler Van Dusen  Eckerd   74  76  77  227   +11
t 49  Kyle Honer  Tampa   72  79  76  227   +11
t 49  Daniel Vanososte  Barry   74  78  75  227   +11
t 54  Jaylen Abbas  Florida Southern   72  78  78  228   +12
t 54  Andres Asin  Lynn   79  72  77  228   +12
t 54  Cristofer Hammar  USC-Beaufort   73  78  77  228   +12
t 54  Mick Herron  Rollins   70  77  81  228   +12
t 54  Julian Lombisano  Eckerd   75  77  76  228   +12
t 59  Dylan Allen  USC-Beaufort   79  71  79  229   +13
t 59  Enzo Barbaglia  Saint Leo   80  69  80  229   +13
t 59  Ryan Letterly  Saint Leo   79  81  69  229   +13
t 62  Ian Ball  Embry-Riddle   78  76  76  230   +14
t 62  Alejandro Rivas  USC-Beaufort   79  75  76  230   +14
t 64  Andrew Clark  Rollins   75  79  77  231   +15
t 64  Ryan Gear  Embry-Riddle   72  78  81  231   +15
t 64  Jules Haessig  Rollins   76  78  77  231   +15
t 64  A.J. Hovermale  Tampa   75  78  78  231   +15
t 64  Miles Miller  Montevallo   80  72  79  231   +15
t 69  Corey Edgar  Florida Southern   75  80  77  232   +16
t 69  Cole Gillis  Palm Beach Atlantic   78  82  72  232   +16
t 69  Adam Waller  Valdosta State   80  79  73  232   +16
72  Joe Houghton  Lynn   75  79  79  233   +17
t 73  Aleksander Abrashev  Embry-Riddle   81  73  80  234   +18
t 73  Elad Sebbag  Valdosta State   79  77  78  234   +18
t 75  Brett Jones  Barry   78  76  82  236   +20
t 75  Linus Landahl  Tampa   82  78  76  236   +20
t 75  Nick Mueller  Valdosta State   79  77  80  236   +20
78  Seth Rogers  Montevallo   83  72  84  239   +23
t 79  Russell Boren III  Montevallo   77  79  84  240   +24
t 79  Bentley Van Pelt  Montevallo   80  77  83  240   +24



 Team-by-Team Results
 

02/09-10/2026 -- Matlock Classic
Lone Palm Golf Club -- Lakeland, Fla.
Par 72, 7151 yards -- 14 teams, 80 players

 

Barry   296 293 305   894    +30   t-9th
Guiherme Ziccardi#   71 73 73   217    +1   t-15th
Ismael Garcia   75 71 76   222    +6   t-30th
Anthony Amoroso   71 73 79   223    +7   t-33rd
Eduardo Matarazzo   76 73 75   224    +8   t-36th
Daniel Vanososte   74 78 75   227    +11   t-49th
Brett Jones   78 76 82   236    +20   t-75th

 

Eckerd   293 294 292   879    +15   5th
Reggie Fear   67 71 69   207    -9   2nd
Henry Wigg   77 71 73   221    +5   t-28th
Josh DiZinno   77 76 74   227    +11   t-49th
Tyler Van Dusen   74 76 77   227    +11   t-49th
Julian Lombisano   75 77 76   228    +12   t-54th

 

Embry-Riddle   299 290 305   894    +30   t-9th
Jacob Salazar   71 70 75   216   E   t-12th
Edoardo Scialanga   78 71 74   223    +7   t-33rd
Ian Ball   78 76 76   230    +14   t-62nd
Ryan Gear   72 78 81   231    +15   t-64th
Aleksander Abrashev   81 73 80   234    +18   t-73rd

 

Florida Southern   283 284 287   854    -10   2nd
Donte Groppuso   66 68 69   203    -13   1st
Anthony Monteleone#   70 70 73   213    -3   t-6th
Max Barile   69 73 74   216   E   t-12th
Colton Swartz   73 72 73   218    +2   t-19th
Jack VanderSchuur#   74 74 71   219    +3   t-21st
Tyler Mistretta   75 71 74   220    +4   t-25th
Chris Pollak   79 76 71   226    +10   t-45th
Jaylen Abbas#   72 78 78   228    +12   t-54th
Corey Edgar#   75 80 77   232    +16   t-69th

 

Lynn   302 289 303   894    +30   t-9th
Simon Roessler   76 70 75   221    +5   t-28th
Cole Ropicky   75 75 72   222    +6   t-30th
Matthew DePinto   76 72 79   227    +11   t-49th
Andres Asin   79 72 77   228    +12   t-54th
Joe Houghton   75 79 79   233    +17   72nd

 

Montevallo   313 293 322   928    +64   14th
Brant Carman   76 72 76   224    +8   t-36th
Miles Miller   80 72 79   231    +15   t-64th
Seth Rogers   83 72 84   239    +23   78th
Russell Boren III   77 79 84   240    +24   t-79th
Bentley Van Pelt   80 77 83   240    +24   t-79th

 

Nova Southeastern   288 284 297   869    +5   3rd
Ivan Ponsdomenech   68 71 76   215    -1   t-9th
Bruno Marques   73 70 73   216   E   t-12th
Jorge Berea   74 76 70   220    +4   t-25th
Rodrigo Huerta   73 73 79   225    +9   t-41st
Lucas Albert#   76 75 75   226    +10   t-45th
Elias Mardeni   78 70 78   226    +10   t-45th

 

Palm Beach Atlantic   297 293 296   886    +22   t-7th
Nick Estrada   70 75 75   220    +4   t-25th
Justus Verge   73 74 77   224    +8   t-36th
Jordan Verge   76 72 77   225    +9   t-41st
Raines Holmes   82 72 72   226    +10   t-45th
Cole Gillis   78 82 72   232    +16   t-69th

 

Rollins   288 299 297   884    +20   6th
Sean Dobson   72 70 71   213    -3   t-6th
Clarence Chapman   71 74 72   217    +1   t-15th
Franco Misdorp#   71 79 73   223    +7   t-33rd
Mick Herron   70 77 81   228    +12   t-54th
Andrew Clark   75 79 77   231    +15   t-64th
Jules Haessig   76 78 77   231    +15   t-64th

 

Saint Leo   301 290 287   878    +14   4th
Nicklas Illi#   68 69 75   212    -4   5th
Benjamin Morland   70 72 76   218    +2   t-19th
Micke Laurelli   76 70 73   219    +3   t-21st
Max Morgenstern   76 79 69   224    +8   t-36th
Enzo Barbaglia   80 69 80   229    +13   t-59th
Ryan Letterly   79 81 69   229    +13   t-59th

 

Tampa   292 303 304   899    +35   13th
Mohit Balaji   74 74 74   222    +6   t-30th
Carl Gustin   71 73 81   225    +9   t-41st
Kyle Honer   72 79 76   227    +11   t-49th
A.J. Hovermale   75 78 78   231    +15   t-64th
Linus Landahl   82 78 76   236    +20   t-75th

 

USC-Beaufort   302 296 297   895    +31   12th
Octavio Laurent   76 72 71   219    +3   t-21st
Nikolai Holme   74 78 73   225    +9   t-41st
Cristofer Hammar   73 78 77   228    +12   t-54th
Dylan Allen   79 71 79   229    +13   t-59th
Alejandro Rivas   79 75 76   230    +14   t-62nd

 

Valdosta State   296 294 296   886    +22   t-7th
Alexander Nilehn   70 70 74   214    -2   8th
William Carestam   73 73 73   219    +3   t-21st
Joshua Burki   74 74 76   224    +8   t-36th
Adam Waller   80 79 73   232    +16   t-69th
Elad Sebbag   79 77 78   234    +18   t-73rd
Nick Mueller#   79 77 80   236    +20   t-75th

 

West Florida   278 281 288   847    -17   1st
Per Ekelund   67 67 75   209    -7   3rd
T.J. Thompson   71 69 70   210    -6   4th
Harper Ackermann#   71 72 72   215    -1   t-9th
Maxwell Page   69 73 73   215    -1   t-9th
Cooper Tendick   71 75 71   217    +1   t-15th
Ethan Weinberg   71 72 74   217    +1   t-15th

# Indicates individual player



 AP-Style Tournament Results
 
Matlock Classic
Lone Palm Golf Club
Lakeland, Fla.
Dates: 02/09-10/2026
Par 72, 7151 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  West Florida...................  278  281  288    847    -17
   2  Florida Southern...............  283  284  287    854    -10
   3  Nova Southeastern..............  288  284  297    869     +5
   4  Saint Leo......................  301  290  287    878    +14
   5  Eckerd.........................  293  294  292    879    +15
   6  Rollins........................  288  299  297    884    +20
t  7  Palm Beach Atlantic............  297  293  296    886    +22
t  7  Valdosta State.................  296  294  296    886    +22
t  9  Barry..........................  296  293  305    894    +30
t  9  Embry-Riddle...................  299  290  305    894    +30
t  9  Lynn...........................  302  289  303    894    +30
  12  USC-Beaufort...................  302  296  297    895    +31
  13  Tampa..........................  292  303  304    899    +35
  14  Montevallo.....................  313  293  322    928    +64


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Donte Groppuso....... Florida Southern...............   66   68   69    203    -13
   2  Reggie Fear.......... Eckerd.........................   67   71   69    207     -9
   3  Per Ekelund.......... West Florida...................   67   67   75    209     -7
   4  T.J. Thompson........ West Florida...................   71   69   70    210     -6
   5  Nicklas Illi......... Saint Leo......................   68   69   75    212     -4
t  6  Sean Dobson.......... Rollins........................   72   70   71    213     -3
t  6  Anthony Monteleone... Florida Southern...............   70   70   73    213     -3
   8  Alexander Nilehn..... Valdosta State.................   70   70   74    214     -2
t  9  Harper Ackermann..... West Florida...................   71   72   72    215     -1
t  9  Maxwell Page......... West Florida...................   69   73   73    215     -1
t  9  Ivan Ponsdomenech.... Nova Southeastern..............   68   71   76    215     -1
t 12  Max Barile........... Florida Southern...............   69   73   74    216      E
t 12  Bruno Marques........ Nova Southeastern..............   73   70   73    216      E
t 12  Jacob Salazar........ Embry-Riddle...................   71   70   75    216      E
t 15  Clarence Chapman..... Rollins........................   71   74   72    217     +1
t 15  Cooper Tendick....... West Florida...................   71   75   71    217     +1
t 15  Ethan Weinberg....... West Florida...................   71   72   74    217     +1
t 15  Guiherme Ziccardi.... Barry..........................   71   73   73    217     +1
t 19  Benjamin Morland..... Saint Leo......................   70   72   76    218     +2
t 19  Colton Swartz........ Florida Southern...............   73   72   73    218     +2