2025-26 Tampa Men's Golf
03/09-10/2026 -- First Federal Southeastern Collegiate

Kinderlou Forest Golf Club
Valdosta, Ga.
Dates: 03/09-10/2026
Par 72, 7257 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Florida   280  281  282  843   -21
2  Columbus State   285  270  291  846   -18
3  Lincoln Memorial   279  273  296  848   -16
4  Barry   287  273  289  849   -15
5  Florida Southern   283  280  287  850   -14
6  Rollins   292  280  288  860   -4
7  Georgia Southwestern   290  283  289  862   -2
8  Valdosta State   284  288  292  864   E
t 9  Nova Southeastern   289  280  296  865   +1
t 9  Palm Beach Atlantic   287  287  291  865   +1
11  Lynn   287  295  286  868   +4
t 12  Saint Leo   288  285  298  871   +7
t 12  Tampa   289  280  302  871   +7
14  Lee   295  282  297  874   +10
15  Union (Tenn.)   293  291  295  879   +15
16  Delta State   291  293  305  889   +25


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Harry Dickens  Lincoln Memorial   67  64  72  203   -13
t 2  Eduardo Matarazzo  Barry   67  65  72  204   -12
t 2  Cooper Tendick  West Florida   68  70  66  204   -12
4  Ian Pienaar  Columbus State   69  63  73  205   -11
5  Max Barile  Florida Southern   66  72  71  209   -7
t 6  Donte Groppuso  Florida Southern   71  68  71  210   -6
t 6  Bernard Meyer  Columbus State   71  69  70  210   -6
t 6  Alexander Nilehn  Valdosta State   71  67  72  210   -6
t 9  William Carestam  Valdosta State   69  71  71  211   -5
t 9  Per Ekelund  West Florida   70  70  71  211   -5
t 9  Elias Mardeni  Nova Southeastern   69  69  73  211   -5
t 9  Justus Verge  Palm Beach Atlantic   69  71  71  211   -5
t 13  Billy Boroughs  Lee   71  69  72  212   -4
t 13  William Partner  Columbus State   72  66  74  212   -4
t 15  Morgan Cain  Lincoln Memorial   71  68  74  213   -3
t 15  Clarence Chapman  Rollins   72  69  72  213   -3
t 15  Ryan Gavin  Lincoln Memorial   69  70  74  213   -3
t 18  Sam Brown  Georgia Southwestern   71  70  73  214   -2
t 18  Martin Hurtado  Tampa   72  66  76  214   -2
t 18  Micke Laurelli  Saint Leo   72  69  73  214   -2
t 18  Bennett McNabb  Lee   74  69  71  214   -2
t 22  Andres Asin  Lynn   69  77  69  215   -1
t 22  Sean Dobson  Rollins   74  71  70  215   -1
t 22  Nick Estrada  Palm Beach Atlantic   73  72  70  215   -1
t 22  Jordan Jones  Georgia Southwestern   74  69  72  215   -1
t 22  Eddie Lee  West Florida   71  71  73  215   -1
t 22  Tyler Mistretta  Florida Southern   75  68  72  215   -1
t 28  Giorgio Celani  Barry   70  70  76  216   E
t 28  Andrew Clark  Rollins   73  71  72  216   E
t 28  Sacha Corlouer  Georgia Southwestern   74  69  73  216   E
t 28  Maxwell Page  West Florida   71  70  75  216   E
t 28  Colton Swartz  Florida Southern   71  72  73  216   E
t 28  T.J. Thompson  West Florida   71  73  72  216   E
t 34  Ethan Fichardt  Barry   75  71  71  217   +1
t 34  Kyle Honer  Tampa   72  69  76  217   +1
t 34  Bruno Marques  Nova Southeastern   71  71  75  217   +1
t 34  Daniel Vanososte  Barry   76  67  74  217   +1
t 38  Mick Herron  Rollins   75  69  74  218   +2
t 38  Joe Houghton  Lynn   75  70  73  218   +2
t 38  Benjamin Morland  Saint Leo   69  76  73  218   +2
t 38  Trace Robinson  Union (Tenn.)   73  73  72  218   +2
t 38  Matthew Westmoreland  Union (Tenn.)   74  72  72  218   +2
t 43  Joshua Burki  Valdosta State   75  69  75  219   +3
t 43  Matthew DePinto  Lynn   76  74  69  219   +3
t 43  Edward Mason  Lincoln Memorial   72  71  76  219   +3
t 43  Simon Roessler  Lynn   68  76  75  219   +3
t 43  Adam Waller  Valdosta State   72  74  73  219   +3
t 48  Linus Landahl  Tampa   74  71  75  220   +4
t 48  Stefan Rojas  Georgia Southwestern   74  75  71  220   +4
t 48  Jordan Verge  Palm Beach Atlantic   76  70  74  220   +4
t 48  Andrew Westmoreland  Union (Tenn.)   73  71  76  220   +4
t 52  William Greene  Columbus State   73  72  76  221   +5
t 52  Ivan Ponsdomenech  Nova Southeastern   76  70  75  221   +5
t 54  Mohit Balaji  Tampa   73  74  75  222   +6
t 54  Anthony Monteleone  Florida Southern   76  73  73  222   +6
t 54  Nick Mueller  Valdosta State   72  76  74  222   +6
t 57  Enzo Barbaglia  Saint Leo   76  71  76  223   +7
t 57  George Cordall  Lee   76  71  76  223   +7
t 57  Ismael Garcia  Barry   75  76  72  223   +7
t 57  Raines Holmes  Palm Beach Atlantic   72  74  77  223   +7
t 57  Bryant Vail  Columbus State   76  73  74  223   +7
t 62  Max Morgenstern  Saint Leo   74  69  81  224   +8
t 62  Elad Sebbag  Valdosta State   72  76  76  224   +8
t 62  Hayden Webber  Delta State   74  76  74  224   +8
t 65  Lucas Albert  Nova Southeastern   73  79  73  225   +9
t 65  Jorge Berea  Nova Southeastern   76  70  79  225   +9
t 65  Peter Blazevic  Delta State   74  72  79  225   +9
t 65  William Ekeroth  Valdosta State   71  78  76  225   +9
t 65  Cole Gillis  Palm Beach Atlantic   73  76  76  225   +9
t 65  Jules Haessig  Rollins   73  73  79  225   +9
t 65  Nicklas Illi  Saint Leo   73  76  76  225   +9
t 65  Elias Jarn  Georgia Southwestern   78  68  79  225   +9
t 65  Sebatiano Mascia  Lynn   75  75  75  225   +9
t 65  Kaleb Shiver  Valdosta State   75  74  76  225   +9
t 75  Lane Carr  Union (Tenn.)   73  78  75  226   +10
t 75  Caleb Tipton  Lee   74  74  78  226   +10
t 77  Carl Gustin  Tampa   72  78  77  227   +11
t 77  Gonzalo De Minon  Delta State   75  75  77  227   +11
t 77  Chris Pollak  Florida Southern   72  76  79  227   +11
t 80  Payne Bius  Delta State   79  74  75  228   +12
t 80  Oscar Hammar  Georgia Southwestern   71  78  79  228   +12
t 82  Harper Ackermann  West Florida   71  77  81  229   +13
t 82  Dylan Hussey  Lincoln Memorial   75  78  76  229   +13
84  Matthew Render  Lee   76  73  83  232   +16
t 85  Marshall Bath  Saint Leo   84  74  77  235   +19
t 85  Caleb Clifft  Union (Tenn.)   79  75  81  235   +19
87  Landon Bassford  Valdosta State   82  80  77  239   +23
 Ty Werynski  Delta State   68  72  wd DNF



 Team-by-Team Results
 

03/09-10/2026 -- First Federal Southeastern Collegiate
Kinderlou Forest Golf Club -- Valdosta, Ga.
Par 72, 7257 yards -- 16 teams, 88 players

 

Barry   287 273 289   849    -15   4th
Eduardo Matarazzo   67 65 72   204    -12   t-2nd
Giorgio Celani   70 70 76   216   E   t-28th
Ethan Fichardt   75 71 71   217    +1   t-34th
Daniel Vanososte   76 67 74   217    +1   t-34th
Ismael Garcia   75 76 72   223    +7   t-57th

 

Columbus State   285 270 291   846    -18   2nd
Ian Pienaar   69 63 73   205    -11   4th
Bernard Meyer   71 69 70   210    -6   t-6th
William Partner   72 66 74   212    -4   t-13th
William Greene   73 72 76   221    +5   t-52nd
Bryant Vail   76 73 74   223    +7   t-57th

 

Delta State   291 293 305   889    +25   16th
Hayden Webber   74 76 74   224    +8   t-62nd
Peter Blazevic   74 72 79   225    +9   t-65th
Gonzalo De Minon   75 75 77   227    +11   t-77th
Payne Bius   79 74 75   228    +12   t-80th
Ty Werynski   68 72 wd   140

 

Florida Southern   283 280 287   850    -14   5th
Max Barile   66 72 71   209    -7   5th
Donte Groppuso   71 68 71   210    -6   t-6th
Tyler Mistretta   75 68 72   215    -1   t-22nd
Colton Swartz   71 72 73   216   E   t-28th
Anthony Monteleone   76 73 73   222    +6   t-54th
Chris Pollak#   72 76 79   227    +11   t-77th

 

Georgia Southwestern   290 283 289   862    -2   7th
Sam Brown   71 70 73   214    -2   t-18th
Jordan Jones   74 69 72   215    -1   t-22nd
Sacha Corlouer   74 69 73   216   E   t-28th
Stefan Rojas   74 75 71   220    +4   t-48th
Elias Jarn#   78 68 79   225    +9   t-65th
Oscar Hammar   71 78 79   228    +12   t-80th

 

Lee   295 282 297   874    +10   14th
Billy Boroughs   71 69 72   212    -4   t-13th
Bennett McNabb   74 69 71   214    -2   t-18th
George Cordall   76 71 76   223    +7   t-57th
Caleb Tipton   74 74 78   226    +10   t-75th
Matthew Render   76 73 83   232    +16   84th

 

Lincoln Memorial   279 273 296   848    -16   3rd
Harry Dickens   67 64 72   203    -13   1st
Morgan Cain   71 68 74   213    -3   t-15th
Ryan Gavin   69 70 74   213    -3   t-15th
Edward Mason   72 71 76   219    +3   t-43rd
Dylan Hussey   75 78 76   229    +13   t-82nd

 

Lynn   287 295 286   868    +4   11th
Andres Asin   69 77 69   215    -1   t-22nd
Joe Houghton   75 70 73   218    +2   t-38th
Matthew DePinto   76 74 69   219    +3   t-43rd
Simon Roessler   68 76 75   219    +3   t-43rd
Sebatiano Mascia   75 75 75   225    +9   t-65th

 

Nova Southeastern   289 280 296   865    +1   t-9th
Elias Mardeni   69 69 73   211    -5   t-9th
Bruno Marques   71 71 75   217    +1   t-34th
Ivan Ponsdomenech   76 70 75   221    +5   t-52nd
Lucas Albert   73 79 73   225    +9   t-65th
Jorge Berea   76 70 79   225    +9   t-65th

 

Palm Beach Atlantic   287 287 291   865    +1   t-9th
Justus Verge   69 71 71   211    -5   t-9th
Nick Estrada   73 72 70   215    -1   t-22nd
Jordan Verge   76 70 74   220    +4   t-48th
Raines Holmes   72 74 77   223    +7   t-57th
Cole Gillis   73 76 76   225    +9   t-65th

 

Rollins   292 280 288   860    -4   6th
Clarence Chapman   72 69 72   213    -3   t-15th
Sean Dobson   74 71 70   215    -1   t-22nd
Andrew Clark   73 71 72   216   E   t-28th
Mick Herron   75 69 74   218    +2   t-38th
Jules Haessig   73 73 79   225    +9   t-65th

 

Saint Leo   288 285 298   871    +7   t-12th
Micke Laurelli   72 69 73   214    -2   t-18th
Benjamin Morland   69 76 73   218    +2   t-38th
Enzo Barbaglia   76 71 76   223    +7   t-57th
Max Morgenstern   74 69 81   224    +8   t-62nd
Nicklas Illi   73 76 76   225    +9   t-65th
Marshall Bath#   84 74 77   235    +19   t-85th

 

Tampa   289 280 302   871    +7   t-12th
Martin Hurtado   72 66 76   214    -2   t-18th
Kyle Honer   72 69 76   217    +1   t-34th
Linus Landahl   74 71 75   220    +4   t-48th
Mohit Balaji   73 74 75   222    +6   t-54th
Carl Gustin   72 78 77   227    +11   t-77th

 

Union (Tenn.)   293 291 295   879    +15   15th
Trace Robinson   73 73 72   218    +2   t-38th
Matthew Westmoreland   74 72 72   218    +2   t-38th
Andrew Westmoreland   73 71 76   220    +4   t-48th
Lane Carr   73 78 75   226    +10   t-75th
Caleb Clifft   79 75 81   235    +19   t-85th

 

Valdosta State   284 288 292   864   E   8th
Alexander Nilehn   71 67 72   210    -6   t-6th
William Carestam   69 71 71   211    -5   t-9th
Joshua Burki#   75 69 75   219    +3   t-43rd
Adam Waller   72 74 73   219    +3   t-43rd
Nick Mueller#   72 76 74   222    +6   t-54th
Elad Sebbag   72 76 76   224    +8   t-62nd
William Ekeroth#   71 78 76   225    +9   t-65th
Kaleb Shiver#   75 74 76   225    +9   t-65th
Landon Bassford   82 80 77   239    +23   87th

 

West Florida   280 281 282   843    -21   1st
Cooper Tendick   68 70 66   204    -12   t-2nd
Per Ekelund   70 70 71   211    -5   t-9th
Eddie Lee   71 71 73   215    -1   t-22nd
Maxwell Page   71 70 75   216   E   t-28th
T.J. Thompson   71 73 72   216   E   t-28th
Harper Ackermann#   71 77 81   229    +13   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 
First Federal Southeastern Collegiate
Kinderlou Forest Golf Club
Valdosta, Ga.
Dates: 03/09-10/2026
Par 72, 7257 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  West Florida...................  280  281  282    843    -21
   2  Columbus State.................  285  270  291    846    -18
   3  Lincoln Memorial...............  279  273  296    848    -16
   4  Barry..........................  287  273  289    849    -15
   5  Florida Southern...............  283  280  287    850    -14
   6  Rollins........................  292  280  288    860     -4
   7  Georgia Southwestern...........  290  283  289    862     -2
   8  Valdosta State.................  284  288  292    864      E
t  9  Nova Southeastern..............  289  280  296    865     +1
t  9  Palm Beach Atlantic............  287  287  291    865     +1
  11  Lynn...........................  287  295  286    868     +4
t 12  Saint Leo......................  288  285  298    871     +7
t 12  Tampa..........................  289  280  302    871     +7
  14  Lee............................  295  282  297    874    +10
  15  Union (Tenn.)..................  293  291  295    879    +15
  16  Delta State....................  291  293  305    889    +25


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Harry Dickens........ Lincoln Memorial...............   67   64   72    203    -13
t  2  Eduardo Matarazzo.... Barry..........................   67   65   72    204    -12
t  2  Cooper Tendick....... West Florida...................   68   70   66    204    -12
   4  Ian Pienaar.......... Columbus State.................   69   63   73    205    -11
   5  Max Barile........... Florida Southern...............   66   72   71    209     -7
t  6  Donte Groppuso....... Florida Southern...............   71   68   71    210     -6
t  6  Bernard Meyer........ Columbus State.................   71   69   70    210     -6
t  6  Alexander Nilehn..... Valdosta State.................   71   67   72    210     -6
t  9  William Carestam..... Valdosta State.................   69   71   71    211     -5
t  9  Per Ekelund.......... West Florida...................   70   70   71    211     -5
t  9  Elias Mardeni........ Nova Southeastern..............   69   69   73    211     -5
t  9  Justus Verge......... Palm Beach Atlantic............   69   71   71    211     -5
t 13  Billy Boroughs....... Lee............................   71   69   72    212     -4
t 13  William Partner...... Columbus State.................   72   66   74    212     -4
t 15  Morgan Cain.......... Lincoln Memorial...............   71   68   74    213     -3
t 15  Clarence Chapman..... Rollins........................   72   69   72    213     -3
t 15  Ryan Gavin........... Lincoln Memorial...............   69   70   74    213     -3
t 18  Sam Brown............ Georgia Southwestern...........   71   70   73    214     -2
t 18  Martin Hurtado....... Tampa..........................   72   66   76    214     -2
t 18  Micke Laurelli....... Saint Leo......................   72   69   73    214     -2
t 18  Bennett McNabb....... Lee............................   74   69   71    214     -2