Kyle Hemrick
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Seaford, N.Y.
-
- Position:
- Att.
-
- Year:
- Sr.
-
- High School:
- Seaford HS
-
- Previous College:
- University of Albany
-
- Major:
- Criminal Justice
-
- gp
- 16
-
- p
- 35
-
- g
- 28
-
- a
- 7
Bio
As a Senior: SSC Commissioner’s Honor Roll..
As a Junior: SSC Commissioner’s Honor Roll…All-DSC honorable mention…Played in 16 games…Led the Spartans with 28 …Recorded seven assists…Picked up 30 ground balls including a season high five against Wingate (3/5)…Caused seven turnovers…Put up a season high five goals in the DSC championship against Catawba (4/14).
As a Sophomore: Played in 13 games…Recorded 13 goals and six assists on the season…Set a season high of five goals in a game against Catawba (4/1)…Had a .605 shots on goal percentage (23/38)…Registered four man-up goals, two coming against Catawba (4/1)…Picked up 17 ground balls, including four against Limestone (3/4)….Caused two turnovers.
As a Freshman (UA): Attended the University of Albany.
High School: Graduated from Seaford High School where he played for Mike Corcoran…Scored 52 goals and had 11 assists.
Personal: Son of James and Ann Marie Hemrick…Brother to Ryan and Jake…Criminal justice major…Birthdate: 3/26/91.
| Overall | Conference | |
|---|---|---|
| Games | 16 | 7 |
| Points | 35 | 15 |
| Goals | 28 | 13 |
| Assists | 7 | 2 |
| Man-up goals | 6 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | 19 |
| Turnovers | 14 | 8 |
| Caused turnovers | 7 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 103 | 41 |
| Shooting percentage | 27.2 | 31.7 |
| Shots on goal | 61 | 24 |
| Shots on goal percentage | 59.2 | 58.5 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | 1 | 0 | 1 | 1 | 0 | 7 | 14.3 | 5 | 71.4 |
| Feb 15 | Limestone | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Feb 20 | Florida Tech | W, 11-7 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Feb 23 | at Saint Leo | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 3 | Coker | W, 17-7 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Mar 5 | Wingate | W, 21-2 | 4 | 1 | 5 | 1 | 0 | 5 | 80.0 | 4 | 80.0 |
| Mar 9 | Catawba | W, 17-10 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 2 | 28.6 |
| Mar 13 | at NYIT | L, 13-9 | 2 | 2 | 4 | 1 | 0 | 9 | 22.2 | 4 | 44.4 |
| Mar 16 | at Dowling | L, 14-13 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Mar 23 | vs. Wheeling | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Mar 26 | MIT | W, 13-9 | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | 1 | 1 | 2 | 1 | 0 | 6 | 16.7 | 6 | 100.0 |
| Apr 5 | Rollins | W, 10-6 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 4 | 44.4 |
| Apr 11 | Saint Leo | W, 18-8 | 3 | 2 | 5 | 1 | 0 | 8 | 37.5 | 5 | 62.5 |
| Apr 14 | vs. Catawba | L, 10-9 | 5 | 0 | 5 | 1 | 0 | 10 | 50.0 | 8 | 80.0 |
| Apr 18 | at Adams State | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Colorado Mesa | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | 4 | 0 | 0 | 0-0 |
| Feb 15 | Limestone | L, 17-5 | 1 | 0 | 0 | 0-0 |
| Feb 20 | Florida Tech | W, 11-7 | 2 | 0 | 0 | 0-0 |
| Feb 23 | at Saint Leo | L, 8-7 | 2 | 1 | 0 | 0-0 |
| Mar 3 | Coker | W, 17-7 | 0 | 0 | 0 | 0-0 |
| Mar 5 | Wingate | W, 21-2 | 5 | 2 | 1 | 0-0 |
| Mar 9 | Catawba | W, 17-10 | 2 | 2 | 0 | 0-0 |
| Mar 13 | at NYIT | L, 13-9 | 4 | 0 | 3 | 0-0 |
| Mar 16 | at Dowling | L, 14-13 | 0 | 2 | 1 | 0-0 |
| Mar 23 | vs. Wheeling | W, 8-7 | 0 | 0 | 0 | 0-0 |
| Mar 26 | MIT | W, 13-9 | 3 | 1 | 1 | 0-0 |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | 0 | 0 | 0 | 0-0 |
| Apr 5 | Rollins | W, 10-6 | 4 | 3 | 1 | 0-0 |
| Apr 11 | Saint Leo | W, 18-8 | 1 | 2 | 0 | 0-0 |
| Apr 14 | vs. Catawba | L, 10-9 | 2 | 1 | 0 | 0-0 |
| Apr 18 | at Adams State | W, 5-4 | - | - | - | - |
| Apr 20 | at Colorado Mesa | L, 11-4 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 13 | 28 | 7 | 35 | 0 | 0 | 103 | 27.2 | 61 | 59.2 |
| Conference | 7 | 6 | 13 | 2 | 15 | 0 | 0 | 41 | 31.7 | 24 | 58.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 6 | 16 | 4 | 20 | 0 | 0 | 55 | 29.1 | 30 | 54.5 |
| Away | 6 | 5 | 7 | 3 | 10 | 0 | 0 | 32 | 21.9 | 21 | 65.6 |
| Neutral | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 16 | 31.3 | 10 | 62.5 |
| Result | |||||||||||
| Wins | 10 | 8 | 18 | 5 | 23 | 0 | 0 | 68 | 26.5 | 40 | 58.8 |
| Losses | 6 | 5 | 10 | 2 | 12 | 0 | 0 | 35 | 28.6 | 21 | 60.0 |
| Month | |||||||||||
| February | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 20 | 15.0 | 11 | 55.0 |
| March | 8 | 6 | 14 | 5 | 19 | 0 | 0 | 56 | 25.0 | 33 | 58.9 |
| April | 4 | 3 | 11 | 2 | 13 | 0 | 0 | 27 | 40.7 | 17 | 63.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 13 | 30 | 0 | 7 | 0-0 |
| Conference | 7 | 6 | 19 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 6 | 18 | 0 | 3 | 0-0 |
| Away | 6 | 5 | 10 | 0 | 4 | 0-0 |
| Neutral | 2 | 2 | 2 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 10 | 8 | 21 | 0 | 3 | 0-0 |
| Losses | 6 | 5 | 9 | 0 | 4 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 9 | 0 | 0 | 0-0 |
| March | 8 | 6 | 14 | 0 | 6 | 0-0 |
| April | 4 | 3 | 7 | 0 | 1 | 0-0 |
