Marty Heyn
-
- Height:
- 5-10
-
- Weight:
- 203
-
- Hometown:
- Gaithersburg, Md.
-
- Position:
- Def.
-
- Year:
- Fr.
-
- High School:
- Quince Orchard HS
-
- Major:
- General Studies
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Junior: Appeared in four games for the Spartans…Ended the year with a final stat line of six groundballs and ten caused turnovers…Posted a three game streak of consecutive games with a groundball against Queens (02/07), Tusculum (02/08) and Limestone (03/14)…Top performance of the year came against Limestone (03/14) notching two groundballs and five caused turnovers.
As a Freshman: SSC Commissioner’s Honor Roll…Started all 17 games…Picked up 22 ground balls…Recorded a team leading 24 caused turnovers including a season high four against MIT (3/26)… Posted season high three ground balls and three caused turnovers against Florida Tech (2/20).
High School: Graduated from Quince Orchard High School, where he played for Mike Kowalick… Scored 1 goal and recorded 4 assists… Named team MVP… Played in Freestate all-star game...NamedU.S. Lacrosse All-American in 2012...Two-time team captain (2011-12)...Named all-county and first-team all-division...Chosen as Quince Orchard Male Athlete of the Year.
Personal: Recipient of Dean’s Scholarship…Son of John and Tracy Heyn…Brother of Jason…General studies major...Birthdate: 8/24/1994.
| Overall | Conference | |
|---|---|---|
| Games | 17 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 22 | 12 |
| Turnovers | 5 | 3 |
| Caused turnovers | 24 | 13 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 15 | Limestone | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | Florida Tech | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Saint Leo | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Coker | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Wingate | W, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Catawba | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at NYIT | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Dowling | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | vs. Wheeling | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | MIT | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Rollins | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Saint Leo | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | vs. Catawba | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Adams State | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Colorado Mesa | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | 2 | 2 | 2 | 0-0 |
| Feb 15 | Limestone | L, 17-5 | 0 | 0 | 0 | 0-0 |
| Feb 20 | Florida Tech | W, 11-7 | 3 | 0 | 3 | 0-0 |
| Feb 23 | at Saint Leo | L, 8-7 | 2 | 0 | 3 | 0-0 |
| Mar 3 | Coker | W, 17-7 | 3 | 0 | 2 | 0-0 |
| Mar 5 | Wingate | W, 21-2 | 0 | 0 | 1 | 0-0 |
| Mar 9 | Catawba | W, 17-10 | 2 | 0 | 2 | 0-0 |
| Mar 13 | at NYIT | L, 13-9 | 0 | 1 | 1 | 0-0 |
| Mar 16 | at Dowling | L, 14-13 | 0 | 0 | 0 | 0-0 |
| Mar 23 | vs. Wheeling | W, 8-7 | 1 | 0 | 2 | 0-0 |
| Mar 26 | MIT | W, 13-9 | 0 | 1 | 4 | 0-0 |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | 2 | 1 | 0 | 0-0 |
| Apr 5 | Rollins | W, 10-6 | 1 | 0 | 2 | 0-0 |
| Apr 11 | Saint Leo | W, 18-8 | 1 | 0 | 2 | 0-0 |
| Apr 14 | vs. Catawba | L, 10-9 | 2 | 0 | 0 | 0-0 |
| Apr 18 | at Adams State | W, 5-4 | 1 | 0 | 0 | 0-0 |
| Apr 20 | at Colorado Mesa | L, 11-4 | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 22 | 0 | 24 | 0-0 |
| Conference | 7 | 7 | 12 | 0 | 13 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 10 | 0 | 16 | 0-0 |
| Away | 7 | 7 | 9 | 0 | 6 | 0-0 |
| Neutral | 2 | 2 | 3 | 0 | 2 | 0-0 |
| Result | ||||||
| Wins | 11 | 11 | 16 | 0 | 20 | 0-0 |
| Losses | 6 | 6 | 6 | 0 | 4 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 7 | 0 | 8 | 0-0 |
| March | 8 | 8 | 8 | 0 | 12 | 0-0 |
| April | 5 | 5 | 7 | 0 | 4 | 0-0 |
