Joel McGowan
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Woodbury, N.J.
-
- Position:
- Att.
-
- Year:
- So.
-
- High School:
- Bishop Eustace Prep
-
- Major:
- General Studies
-
- gp
- 14
-
- p
- 6
-
- g
- 5
-
- a
- 1
Bio
As a Freshman: SSC Commissioner’s Honor Roll...Played in eight games…Scored six goals, including a hat trick against Shorter (3/11)…Recorded two assists…Picked up nine ground balls, including five against Wingate (2/17)….Caused two turnovers.
High School: Attended Bishop Eustace Preparatory School playing for Ray Carlin…Recorded 115 goals and 98 assists…Top goal scorer on high school team…Attended Top 205, Philly Showcase and Hotbeds all-star games…Played for JC Valore for South Shore club team.
Personal: Tutored under-privileged children…Son of Dennis McGowan and Janice van Diepen…Brother of Jonathan and Julia McGowan...Twin brother Jonathan plays lacrosse at the University of Tampa…General studies major…Birthdate: 2/28/93.
| Overall | Conference | |
|---|---|---|
| Games | 14 | 6 |
| Points | 6 | 3 |
| Goals | 5 | 2 |
| Assists | 1 | 1 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 0 |
| Turnovers | 7 | 4 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 23 | 7 |
| Shooting percentage | 21.7 | 28.6 |
| Shots on goal | 9 | 3 |
| Shots on goal percentage | 39.1 | 42.9 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 15 | Limestone | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Feb 20 | Florida Tech | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Feb 23 | at Saint Leo | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 3 | Coker | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 5 | Wingate | W, 21-2 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 9 | Catawba | W, 17-10 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at NYIT | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Dowling | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Wheeling | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 26 | MIT | W, 13-9 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Rollins | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Saint Leo | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | vs. Catawba | L, 10-9 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 18 | at Adams State | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 20 | at Colorado Mesa | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | 0 | 2 | 0 | 0-0 |
| Feb 15 | Limestone | L, 17-5 | 0 | 1 | 0 | 0-0 |
| Feb 20 | Florida Tech | W, 11-7 | 0 | 1 | 0 | 0-0 |
| Feb 23 | at Saint Leo | L, 8-7 | 0 | 0 | 0 | 0-0 |
| Mar 3 | Coker | W, 17-7 | 0 | 0 | 0 | 0-0 |
| Mar 5 | Wingate | W, 21-2 | 0 | 0 | 1 | 0-0 |
| Mar 9 | Catawba | W, 17-10 | - | - | - | - |
| Mar 13 | at NYIT | L, 13-9 | 1 | 0 | 1 | 0-0 |
| Mar 16 | at Dowling | L, 14-13 | - | - | - | - |
| Mar 23 | vs. Wheeling | W, 8-7 | - | - | - | - |
| Mar 26 | MIT | W, 13-9 | 1 | 0 | 0 | 0-0 |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | 0 | 0 | 0 | 0-0 |
| Apr 5 | Rollins | W, 10-6 | 0 | 1 | 0 | 0-0 |
| Apr 11 | Saint Leo | W, 18-8 | 0 | 0 | 0 | 0-0 |
| Apr 14 | vs. Catawba | L, 10-9 | 0 | 1 | 0 | 0-0 |
| Apr 18 | at Adams State | W, 5-4 | 0 | 0 | 0 | 0-0 |
| Apr 20 | at Colorado Mesa | L, 11-4 | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 5 | 1 | 6 | 0 | 0 | 23 | 21.7 | 9 | 39.1 |
| Conference | 6 | - | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 4 | 0 | 4 | 0 | 0 | 16 | 25.0 | 8 | 50.0 |
| Away | 6 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0.0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Result | |||||||||||
| Wins | 9 | - | 4 | 1 | 5 | 0 | 0 | 16 | 25.0 | 8 | 50.0 |
| Losses | 5 | - | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 1 | 14.3 |
| Month | |||||||||||
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 | 14.3 |
| March | 5 | - | 4 | 1 | 5 | 0 | 0 | 9 | 44.4 | 7 | 77.8 |
| April | 5 | - | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 1 | 14.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 2 | 0 | 2 | 0-0 |
| Conference | 6 | - | 0 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 1 | 0 | 1 | 0-0 |
| Away | 6 | - | 1 | 0 | 1 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 9 | - | 1 | 0 | 1 | 0-0 |
| Losses | 5 | - | 1 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 4 | - | 0 | 0 | 0 | 0-0 |
| March | 5 | - | 2 | 0 | 2 | 0-0 |
| April | 5 | - | 0 | 0 | 0 | 0-0 |
