Adam Dyson
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Highland, Md.
-
- Position:
- Mid.
-
- Year:
- Jr
-
- High School:
- Georgetown Prep School
-
- Major:
- International Business
-
- gp
- 4
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
As a Junior: Appeared in four games…Collected one goal…Had a 1.000 shot on goal percentage…Picked up one ground ball…Caused one turnover.
As a Sophomore (2013): Did not see any action as a redshirt at the University of Tampa.
As a Freshman: Played in three games, making collegiate debut at Coker (2/19).
High School: Attended Georgetown Preparatory School and played for Kevin Giblin…2011 IAC champions…Team was No. 4 in ESPN, No. 10 in Inside Lacrosse, No. 1 in Maryland and No. 1 in Washington Post rankings.
Personal: Volunteered at Best Buddies and Word at Work…Son of Gregory and Avis Dyson…Brother of Alden…International business major…Birthdate: 8/29/93.
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | at Rollins | W, 13-8 |
| Apr 12 | at Lynn | W, 19-5 |
| Apr 19 | Rollins | W, 13-8 |
| Apr 26 | Florida Southern | W, 11-6 |
| May 10 | Mercyhurst | W, 11-9 |
| May 18 | at Limestone | L, 14-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Queens (N.C.) | W, 15-11 | - | - | - | - | - | - | - | - | - |
| Feb 14 | NYIT | W, 15-6 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Catawba | W, 11-5 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Notre Dame de Namur | W, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Lake Erie | W, 19-8 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lees-McRae | W, 27-3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | Florida Southern | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Florida Tech | W, 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Limestone | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Colorado Mesa | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Saint Leo | W, 9-6 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Roberts Wesleyan | W, 18-6 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Mercyhurst | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Rollins | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lynn | W, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Rollins | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Florida Southern | W, 11-6 | - | - | - | - | - | - | - | - | - |
| May 10 | Mercyhurst | W, 11-9 | - | - | - | - | - | - | - | - | - |
| May 18 | at Limestone | L, 14-10 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Queens (N.C.) | W, 15-11 | - | - | - | - |
| Feb 14 | NYIT | W, 15-6 | - | - | - | - |
| Feb 23 | at Catawba | W, 11-5 | - | - | - | - |
| Mar 1 | Notre Dame de Namur | W, 22-3 | 1 | 0 | 0 | 0-1 |
| Mar 8 | Lake Erie | W, 19-8 | - | - | - | - |
| Mar 13 | Lees-McRae | W, 27-3 | 0 | 0 | 1 | 0-0 |
| Mar 15 | Florida Southern | W, 12-6 | - | - | - | - |
| Mar 19 | at Florida Tech | W, 21-13 | 0 | 1 | 0 | 0-0 |
| Mar 22 | at Limestone | L, 8-5 | - | - | - | - |
| Mar 26 | Colorado Mesa | W, 10-9 | - | - | - | - |
| Mar 29 | Saint Leo | W, 9-6 | - | - | - | - |
| Apr 3 | at Roberts Wesleyan | W, 18-6 | - | - | - | - |
| Apr 5 | at Mercyhurst | L, 14-7 | - | - | - | - |
| Apr 9 | at Rollins | W, 13-8 | - | - | - | - |
| Apr 12 | at Lynn | W, 19-5 | 0 | 0 | 0 | 0-0 |
| Apr 19 | Rollins | W, 13-8 | - | - | - | - |
| Apr 26 | Florida Southern | W, 11-6 | - | - | - | - |
| May 10 | Mercyhurst | W, 11-9 | - | - | - | - |
| May 18 | at Limestone | L, 14-10 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| March | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | - | 1 | 0 | 1 | 0-1 |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 1 | 0 | 1 | 0-1 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 1 | 0 | 1 | 0-1 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| March | 3 | - | 1 | 0 | 1 | 0-1 |
| April | 1 | - | 0 | 0 | 0 | 0-0 |
