Blaine Birch
-
- Height:
- 5-9
-
- Weight:
- 200
-
- Hometown:
- Brielle, N.J.
-
- Position:
- Mid.
-
- Year:
- So.
-
- High School:
- Manasquan HS
-
- Previous College:
- Assumption College
-
- Major:
- Finance
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore: Played in seven games during the season for Tampa… Totaled four ground balls for the Spartans in his first season with UT.
As a Freshman (Assumption College): Transferred from Assumption College in Worcester, Mass.
High School: Graduated in 2014 from Manasquan High School in Brielle, N.J…Played attack for the Warriors, coached by Jay Price…All-State/All-Conference selection in football in 2012 and 2013…All-Conference Selection in Lacrosse in 2012,2013,2014…All-State Selection in lacrosse in 2014…Played for Team United Club Lacrosse coached by Dave Zoni.
Personal: Volunteered for Hurricane Sandy Community Clean-Up…Finance major…Aspires to own his own business…Son to parents Michael and Stephanie…Brother to Avery (20), Jarrett (17), and Canyon (14).
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 1 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | #20 Saint Leo | W, 12-7 |
| Apr 22 | at Rollins | W, 11-9 |
| Apr 29 | Florida Southern | W, 15-9 |
| May 1 | Rollins | W, 16-7 |
| May 14 | at #4 Mercyhurst | W, 10-9 |
| May 22 | at #1 Limestone | L, 13-10 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 29 | IMG Academy | W, 15-5 | - | - | - | - |
| Feb 14 | Tusculum | W, 17-9 | - | - | - | - |
| Feb 19 | #5 Adelphi | W, 19-11 | 0 | 0 | 0 | 0-0 |
| Feb 21 | Walsh | W, 15-8 | - | - | - | - |
| Feb 27 | at #1 Limestone | L, 25-7 | 1 | 0 | 0 | 0-0 |
| Mar 1 | Chestnut Hill | W, 12-6 | 1 | 0 | 0 | 0-0 |
| Mar 5 | #4 Lake Erie | W, 9-7 | - | - | - | - |
| Mar 12 | Colorado Mesa | W, 12-7 | - | - | - | - |
| Mar 19 | at Lynn | W, 15-10 | - | - | - | - |
| Mar 25 | Adams State | W, 20-3 | 1 | 0 | 0 | 0-0 |
| Apr 1 | Florida Southern | W, 22-7 | 0 | 0 | 0 | 0-0 |
| Apr 6 | at Florida Tech | W, 12-6 | 1 | 0 | 0 | 0-0 |
| Apr 9 | at #10 Mercyhurst | L, 11-5 | - | - | - | - |
| Apr 15 | #20 Saint Leo | W, 12-7 | - | - | - | - |
| Apr 22 | at Rollins | W, 11-9 | - | - | - | - |
| Apr 29 | Florida Southern | W, 15-9 | - | - | - | - |
| May 1 | Rollins | W, 16-7 | 0 | 0 | 0 | 0-0 |
| May 14 | at #4 Mercyhurst | W, 10-9 | - | - | - | - |
| May 22 | at #1 Limestone | L, 13-10 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | IMG Academy | W, 15-5 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Tusculum | W, 17-9 | - | - | - | - | - | - | - | - | - |
| Feb 19 | #5 Adelphi | W, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Walsh | W, 15-8 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #1 Limestone | L, 25-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Chestnut Hill | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | #4 Lake Erie | W, 9-7 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Colorado Mesa | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lynn | W, 15-10 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Adams State | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | Florida Southern | W, 22-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | at Florida Tech | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at #10 Mercyhurst | L, 11-5 | - | - | - | - | - | - | - | - | - |
| Apr 15 | #20 Saint Leo | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Rollins | W, 11-9 | - | - | - | - | - | - | - | - | - |
| Apr 29 | Florida Southern | W, 15-9 | - | - | - | - | - | - | - | - | - |
| May 1 | Rollins | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 14 | at #4 Mercyhurst | W, 10-9 | - | - | - | - | - | - | - | - | - |
| May 22 | at #1 Limestone | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | - | 4 | 0 | 0 | 0-0 |
| Conference | 2 | - | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 2 | 0 | 0 | 0-0 |
| Away | 2 | - | 2 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 3 | 0 | 0 | 0-0 |
| Losses | 1 | - | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 1 | 0 | 0 | 0-0 |
| March | 2 | - | 2 | 0 | 0 | 0-0 |
| April | 2 | - | 1 | 0 | 0 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
