Dalton Sierra
2 Dalton Sierra
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Littleton, Colo.
-
- Position:
- Mid.
-
- Year:
- Jr.
-
- High School:
- Columbine HS
-
- Major:
- Allied Health
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Junior: SSC Commissioner's Honor Roll... Played in one game during the season for Tampa, recording a shot-on-goal.
As a Sophomore: SSC Commissioner’s Honor Roll…Did not see any action for the Tampa Spartans on the season.
As a Freshman: SSC Commissioner’s Honor Roll...Appeared in 11 games…Collected four goals on the season…Had a shot on goal percentage of .909…Picked up four ground balls for the Spartans.
High School: Attended Columbine High School where he played for coach Matt Plitnick…Named All-American in senior season…Led state of Colorado in assists in senior year…Played club for CO Wild and coach Nate Watkins.
Personal: Son of Denise and James…Brother of Taylor and Teegan…Allied health major…Birthdate: 4/22/94.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | #20 Saint Leo | W, 12-7 |
| Apr 22 | at Rollins | W, 11-9 |
| Apr 29 | Florida Southern | W, 15-9 |
| May 1 | Rollins | W, 16-7 |
| May 14 | at #4 Mercyhurst | W, 10-9 |
| May 22 | at #1 Limestone | L, 13-10 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 29 | IMG Academy | W, 15-5 | - | - | - | - |
| Feb 14 | Tusculum | W, 17-9 | - | - | - | - |
| Feb 19 | #5 Adelphi | W, 19-11 | - | - | - | - |
| Feb 21 | Walsh | W, 15-8 | - | - | - | - |
| Feb 27 | at #1 Limestone | L, 25-7 | - | - | - | - |
| Mar 1 | Chestnut Hill | W, 12-6 | - | - | - | - |
| Mar 5 | #4 Lake Erie | W, 9-7 | - | - | - | - |
| Mar 12 | Colorado Mesa | W, 12-7 | 0 | 0 | 0 | 0-0 |
| Mar 19 | at Lynn | W, 15-10 | - | - | - | - |
| Mar 25 | Adams State | W, 20-3 | - | - | - | - |
| Apr 1 | Florida Southern | W, 22-7 | - | - | - | - |
| Apr 6 | at Florida Tech | W, 12-6 | - | - | - | - |
| Apr 9 | at #10 Mercyhurst | L, 11-5 | - | - | - | - |
| Apr 15 | #20 Saint Leo | W, 12-7 | - | - | - | - |
| Apr 22 | at Rollins | W, 11-9 | - | - | - | - |
| Apr 29 | Florida Southern | W, 15-9 | - | - | - | - |
| May 1 | Rollins | W, 16-7 | - | - | - | - |
| May 14 | at #4 Mercyhurst | W, 10-9 | - | - | - | - |
| May 22 | at #1 Limestone | L, 13-10 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | IMG Academy | W, 15-5 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Tusculum | W, 17-9 | - | - | - | - | - | - | - | - | - |
| Feb 19 | #5 Adelphi | W, 19-11 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Walsh | W, 15-8 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #1 Limestone | L, 25-7 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chestnut Hill | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Mar 5 | #4 Lake Erie | W, 9-7 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Colorado Mesa | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | at Lynn | W, 15-10 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Adams State | W, 20-3 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Florida Southern | W, 22-7 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Florida Tech | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at #10 Mercyhurst | L, 11-5 | - | - | - | - | - | - | - | - | - |
| Apr 15 | #20 Saint Leo | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Rollins | W, 11-9 | - | - | - | - | - | - | - | - | - |
| Apr 29 | Florida Southern | W, 15-9 | - | - | - | - | - | - | - | - | - |
| May 1 | Rollins | W, 16-7 | - | - | - | - | - | - | - | - | - |
| May 14 | at #4 Mercyhurst | W, 10-9 | - | - | - | - | - | - | - | - | - |
| May 22 | at #1 Limestone | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | - | 0 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
