James Davison
- GK
- Tampa
gp
5
gs
0
min
36:42
ga
4
gaa
6.54
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 0 | 0 |
| Minutes | 36:42 | 20:30 |
| Goals against | 4 | 3 |
| Goals-against average | 6.54 | 8.78 |
| Saves | 13 | 6 |
| Save pct | 76.5 | 66.7 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | #20 Saint Leo | W, 12-7 |
| Apr 22 | at Rollins | W, 11-9 |
| Apr 29 | Florida Southern | W, 15-9 |
| May 1 | Rollins | W, 16-7 |
| May 14 | at #4 Mercyhurst | W, 10-9 |
| May 22 | at #1 Limestone | L, 13-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 29 # | IMG Academy | W, 15-5 | - | - | - | - | - |
| Feb 14 | Tusculum | W, 17-9 | - | - | - | - | - |
| Feb 19 | #5 Adelphi | W, 19-11 | - | - | - | - | - |
| Feb 21 | Walsh | W, 15-8 | 0 | 4:31 | 0 | 1 | 100.0 |
| Feb 27 | at #1 Limestone | L, 25-7 | 0 | 3:15 | 0 | 0 | 0.0 |
| Mar 1 | Chestnut Hill | W, 12-6 | - | - | - | - | - |
| Mar 5 | #4 Lake Erie | W, 9-7 | - | - | - | - | - |
| Mar 12 | Colorado Mesa | W, 12-7 | - | - | - | - | - |
| Mar 19 | at Lynn | W, 15-10 | 0 | 15:00 | 3 | 4 | 57.1 |
| Mar 25 | Adams State | W, 20-3 | - | - | - | - | - |
| Apr 1 | Florida Southern | W, 22-7 | 0 | 5:30 | 0 | 2 | 100.0 |
| Apr 6 | at Florida Tech | W, 12-6 | - | - | - | - | - |
| Apr 9 | at #10 Mercyhurst | L, 11-5 | - | - | - | - | - |
| Apr 15 | #20 Saint Leo | W, 12-7 | - | - | - | - | - |
| Apr 22 | at Rollins | W, 11-9 | - | - | - | - | - |
| Apr 29 | Florida Southern | W, 15-9 | 0 | 8:26 | 1 | 6 | 85.7 |
| May 1 | Rollins | W, 16-7 | - | - | - | - | - |
| May 14 | at #4 Mercyhurst | W, 10-9 | - | - | - | - | - |
| May 22 | at #1 Limestone | L, 13-10 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 36:42 | 4 | 6.54 | 13 | 76.5 |
| Conference | 2 | 0 | 20:30 | 3 | 8.78 | 6 | 66.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 18:27 | 1 | 3.25 | 9 | 90.0 |
| Away | 2 | 0 | 18:15 | 3 | 9.86 | 4 | 57.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 4 | 0 | 33:27 | 4 | 7.17 | 13 | 76.5 |
| Losses | 1 | 0 | 3:15 | 0 | 0.00 | 0 | 0.0 |
| February | 2 | 0 | 7:46 | 0 | 0.00 | 1 | 100.0 |
| March | 1 | 0 | 15:00 | 3 | 12.00 | 4 | 57.1 |
| April | 2 | 0 | 13:56 | 1 | 4.31 | 8 | 88.9 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
