Austin Schepers
21 Austin Schepers
-
- Height:
- 6-3
-
- Weight:
- 170
-
- Hometown:
- Vero Beach, Fla.
-
- Position:
- LSM
-
- Year:
- Fr.
-
- High School:
- Saint Edward's School
-
- Major:
- General Studies
-
- gp
- 13
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
As a Freshman: Appeared in 13 games for the Spartans... Knotched one assist against Palm Beach Atlantic (4/14)... Tallied 11 ground balls and five caused turnovers.
High School: Graduated from Saint Edwards School... Was a two-year team captain for the Pirates.
Personal: Son of John and Angie... Brother to Allie and Jenna... Born 4/30/99.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 3 |
| Turnovers | 3 | 1 |
| Caused turnovers | 5 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 26 | at Jacksonville | - | - | - | - | |
| Feb 4 | Tusculum | W, 19-7 | 1 | 0 | 0 | 0-0 |
| Feb 10 | at Queens (N.C.) | W, 14-9 | 3 | 0 | 1 | 0-0 |
| Feb 18 | at #1 Limestone | W, 12-10 | 3 | 1 | 1 | 0-0 |
| Feb 23 | #7 NYIT | W, 10-9 | 0 | 0 | 1 | 0-0 |
| Mar 3 | North Greenville | W, 15-5 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at Westminster (Utah) | W, 19-9 | 1 | 1 | 0 | 0-0 |
| Mar 10 | vs. #8 Colorado Mesa | L, 10-9 | - | - | - | - |
| Mar 14 | #10 Belmont Abbey | W, 13-12 | - | - | - | - |
| Mar 17 | #16 Lindenwood (Mo.) | W, 12-6 | 0 | 0 | 0 | 0-0 |
| Mar 21 | at Florida Tech | L, 7-6 | 1 | 1 | 0 | 0-0 |
| Mar 29 | at Embry-Riddle (Fla.) | W, 18-4 | 0 | 0 | 1 | 0-0 |
| Mar 31 | vs. #3 Lenoir-Rhyne | L, 12-9 | - | - | - | - |
| Apr 4 | Florida Southern | W, 15-9 | - | - | - | - |
| Apr 11 | at Rollins | W, 17-5 | 0 | 0 | 0 | 0-0 |
| Apr 14 | Palm Beach Atlantic | W, 27-5 | 1 | 0 | 1 | 0-0 |
| Apr 18 | #5 Saint Leo | L, 10-9 | - | - | - | - |
| Apr 21 | at Lynn | W, 13-6 | 1 | 0 | 0 | 0-0 |
| Apr 26 | vs. #15 Florida Tech | W, 19-12 | 0 | 0 | 0 | 0-0 |
| Apr 29 | at #5 Saint Leo | W, 8-6 | - | - | - | - |
| May 12 | at #6 Saint Leo | L, 12-11 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Tusculum | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 10 | at Queens (N.C.) | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | at #1 Limestone | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | #7 NYIT | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | North Greenville | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Westminster (Utah) | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | vs. #8 Colorado Mesa | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 14 | #10 Belmont Abbey | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Mar 17 | #16 Lindenwood (Mo.) | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Florida Tech | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Embry-Riddle (Fla.) | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | vs. #3 Lenoir-Rhyne | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Florida Southern | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rollins | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | Palm Beach Atlantic | W, 27-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | #5 Saint Leo | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lynn | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | vs. #15 Florida Tech | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at #5 Saint Leo | W, 8-6 | - | - | - | - | - | - | - | - | - |
| May 12 | at #6 Saint Leo | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 11 | 0 | 5 | 0-0 |
| Conference | 5 | - | 3 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 2 | 0 | 2 | 0-0 |
| Away | 7 | - | 9 | 0 | 3 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 12 | - | 10 | 0 | 5 | 0-0 |
| Losses | 1 | - | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 4 | - | 7 | 0 | 3 | 0-0 |
| March | 5 | - | 2 | 0 | 1 | 0-0 |
| April | 4 | - | 2 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 12 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
News mentions
The No. 8 University of Tampa Spartans, celebrate their seniors by defeating the Palm Beach Atlantic Sailfish 27-5.
