Cormac McCarthy
13 Cormac McCarthy
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Bedford, N.H.
-
- Position:
- Def.
-
- Year:
- So.
-
- High School:
- Bedford High School
-
- Previous College:
- Boston University
-
- Major:
- Criminology
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore: Played in 15 games and started in five for the Spartans... Collected two ground balls on the season.
As a Freshman(BU): Attended Boston Univerisity...Did not participate in the 2017 season.
High School: Graduated from Bedford High School...Played defense for the Bulldogs...Received US All American and two-time all-state honors...Won a state championship under coach Matt Guerard.
Personal: Son of Shaun and Molly...Brother of Hannah...Criminology major...Birthdate: 12/30/98.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | Lynn | L, 11-10 |
| Apr 20 | at Palm Beach Atlantic | W, 21-10 |
| Apr 25 | Rollins | W, 16-11 |
| Apr 28 | Saint Leo | W, 13-10 |
| May 8 | #10 Wingate | W, 13-6 |
| May 11 | at #1 Limestone | L, 12-11 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. #10 Belmont Abbey | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 16 | vs. Florida Southern | W, 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | vs. #17 Lenoir-Rhyne | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 27 | #2 Adelphi | L, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Assumption | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | North Greenville | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at #12 Lindenwood (Mo.) | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Westminster (Utah) | W, 17-11 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Colorado Mesa | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Embry-Riddle (Fla.) | W, 25-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Florida Tech | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at NYIT | W, 16-12 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Florida Southern | W, 17-11 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Saint Leo | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | #20 Rollins | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Lynn | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Palm Beach Atlantic | W, 21-10 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rollins | W, 16-11 | - | - | - | - | - | - | - | - | - |
| Apr 28 | Saint Leo | W, 13-10 | - | - | - | - | - | - | - | - | - |
| May 8 | #10 Wingate | W, 13-6 | - | - | - | - | - | - | - | - | - |
| May 11 | at #1 Limestone | L, 12-11 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 2 | vs. #10 Belmont Abbey | L, 13-9 | 0 | 0 | 0 | 0-0 |
| Feb 16 | vs. Florida Southern | W, 17-14 | 0 | 0 | 1 | 0-0 |
| Feb 23 | vs. #17 Lenoir-Rhyne | W, 16-11 | 0 | 0 | 0 | 0-0 |
| Feb 27 | #2 Adelphi | L, 19-11 | 1 | 0 | 0 | 0-0 |
| Mar 3 | Assumption | L, 11-10 | 0 | 0 | 0 | 0-0 |
| Mar 6 | North Greenville | W, 15-14 | 0 | 1 | 0 | 0-0 |
| Mar 9 | at #12 Lindenwood (Mo.) | L, 10-9 | - | - | - | - |
| Mar 16 | Westminster (Utah) | W, 17-11 | - | - | - | - |
| Mar 20 | Colorado Mesa | W, 19-6 | 0 | 0 | 0 | 0-0 |
| Mar 23 | Embry-Riddle (Fla.) | W, 25-8 | 0 | 0 | 0 | 0-0 |
| Mar 27 | Florida Tech | W, 14-9 | - | - | - | - |
| Mar 30 | at NYIT | W, 16-12 | - | - | - | - |
| Apr 3 | at Florida Southern | W, 17-11 | - | - | - | - |
| Apr 6 | at Saint Leo | W, 17-8 | 0 | 0 | 1 | 0-0 |
| Apr 10 | #20 Rollins | W, 13-12 | 0 | 0 | 0 | 0-0 |
| Apr 13 | Lynn | L, 11-10 | - | - | - | - |
| Apr 20 | at Palm Beach Atlantic | W, 21-10 | - | - | - | - |
| Apr 25 | Rollins | W, 16-11 | - | - | - | - |
| Apr 28 | Saint Leo | W, 13-10 | - | - | - | - |
| May 8 | #10 Wingate | W, 13-6 | - | - | - | - |
| May 11 | at #1 Limestone | L, 12-11 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 5 | 1 | 0 | 2 | 0-0 |
| Conference | 3 | - | 0 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 2 | 1 | 0 | 0 | 0-0 |
| Away | 1 | - | 0 | 0 | 1 | 0-0 |
| Neutral | 3 | 3 | 0 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 7 | 3 | 0 | 0 | 2 | 0-0 |
| Losses | 3 | 2 | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 4 | 3 | 1 | 0 | 1 | 0-0 |
| March | 4 | 2 | 0 | 0 | 0 | 0-0 |
| April | 2 | - | 0 | 0 | 1 | 0-0 |
