Riley Bakewell
17 Riley Bakewell
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Towson, Md.
-
- Position:
- Mid.
-
- Year:
- Jr.
-
- High School:
- Salisbury School
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Junior (2021): Appeared in one game, tallying four shots on goal.
As a Freshman (2020): SSC Commissioner's Honor Roll...Did not see any game action while redshirting.
High School: Attended Salisbury School, where he played for head coach Bobby Wynne…Was part of team that won the conference championship…Captain of the wrestling team.
Personal: Played club lacrosse for Sweetlax, playing for head coach Tom Spinella…Writing Center peer tutor…Finance Major…Birthdate: 10/13/1998
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 4 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 4 | 4 |
| Shots on goal percentage | 100.0 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Palm Beach Atlantic | |
| May 1 | Florida Tech | W, 14-9 |
| May 5 | Saint Leo | W, 14-5 |
| May 8 | Lynn | W, 12-10 |
| May 14 | vs. #11 Mount Olive | W, 24-8 |
| May 16 | at #3 Lenoir-Rhyne | L, 16-15 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Saint Leo | W, 24-8 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Palm Beach Atlantic | W, 29-3 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at #15 Florida Southern | W, 22-7 | - | - | - | - | - | - | - | - | - |
| Apr 3 | Florida Tech | W, 16-7 | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Rollins | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lynn | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Apr 28 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | - | |
| May 1 | Florida Tech | W, 14-9 | - | - | - | - | - | - | - | - | - |
| May 5 | Saint Leo | W, 14-5 | - | - | - | - | - | - | - | - | - |
| May 8 | Lynn | W, 12-10 | - | - | - | - | - | - | - | - | - |
| May 14 | vs. #11 Mount Olive | W, 24-8 | - | - | - | - | - | - | - | - | - |
| May 16 | at #3 Lenoir-Rhyne | L, 16-15 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 19 | at Saint Leo | W, 24-8 | - | - | - | - |
| Mar 27 | Palm Beach Atlantic | W, 29-3 | - | - | - | - |
| Mar 31 | at #15 Florida Southern | W, 22-7 | - | - | - | - |
| Apr 3 | Florida Tech | W, 16-7 | - | - | - | - |
| Apr 7 | at Rollins | W, 10-7 | - | - | - | - |
| Apr 10 | at Lynn | W, 7-6 | 0 | 0 | 0 | 0-0 |
| Apr 28 | at Palm Beach Atlantic | - | - | - | - | |
| May 1 | Florida Tech | W, 14-9 | - | - | - | - |
| May 5 | Saint Leo | W, 14-5 | - | - | - | - |
| May 8 | Lynn | W, 12-10 | - | - | - | - |
| May 14 | vs. #11 Mount Olive | W, 24-8 | - | - | - | - |
| May 16 | at #3 Lenoir-Rhyne | L, 16-15 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | - | 0 | 0 | 0 | 0-0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| April | 1 | - | 0 | 0 | 0 | 0-0 |
