Mike LaPoint
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Brielle, N.J.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Manasquan HS
-
- Major:
- Finance
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
As a Sophomore: Did not appear in a game... SSC Commissioner's Honor Roll.
As a Freshman: SSC Commissioner's Honor Roll...Appeared in three games for Tampa...Made one save and allowed one goal...3.34 goals allowed average.
High School: Attended Manasquan High School where he played for coach Sean Cunningham…Was a 2x US All-American…Earned 1st team all-conference/division twice…Was MVP at the senior all-star game…Played for Leading Edge Elite for coach Christopher Roy.
Personal: Finance major…Song of James LaPoint…Has a brother named James LaPoint Jr...Born November 28, 2000.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Palm Beach Atlantic | |
| May 1 | Florida Tech | W, 14-9 |
| May 5 | Saint Leo | W, 14-5 |
| May 8 | Lynn | W, 12-10 |
| May 14 | vs. #11 Mount Olive | W, 24-8 |
| May 16 | at #3 Lenoir-Rhyne | L, 16-15 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 19 | at Saint Leo | W, 24-8 | - | - | - | - | - |
| Mar 27 | Palm Beach Atlantic | W, 29-3 | - | - | - | - | - |
| Mar 31 | at #15 Florida Southern | W, 22-7 | - | - | - | - | - |
| Apr 3 | Florida Tech | W, 16-7 | - | - | - | - | - |
| Apr 7 | at Rollins | W, 10-7 | - | - | - | - | - |
| Apr 10 | at Lynn | W, 7-6 | - | - | - | - | - |
| Apr 28 | at Palm Beach Atlantic | - | - | - | - | - | |
| May 1 | Florida Tech | W, 14-9 | - | - | - | - | - |
| May 5 | Saint Leo | W, 14-5 | - | - | - | - | - |
| May 8 | Lynn | W, 12-10 | - | - | - | - | - |
| May 14 | vs. #11 Mount Olive | W, 24-8 | - | - | - | - | - |
| May 16 | at #3 Lenoir-Rhyne | L, 16-15 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
