Mike LaPoint
- GK
- Tampa
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | vs. #20 Seton Hill | W, 19-16 |
| Apr 28 | #16 Florida Tech | W, 15-9 |
| May 1 | #14 Florida Southern | W, 18-8 |
| May 15 | #4 Lenoir-Rhyne | W, 13-11 |
| May 22 | #2 Limestone | W, 19-8 |
| May 29 | vs. #2 Mercy | W, 11-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 22 # | at Mercer | - | - | - | - | - | |
| Jan 29 # | at Jacksonville | - | - | - | - | - | |
| Feb 5 | at #17 Lynn | W, 15-3 | - | - | - | - | - |
| Feb 12 | at #20 Florida Southern | W, 16-5 | - | - | - | - | - |
| Feb 20 | vs. #8 Lenoir-Rhyne | W, 13-8 | - | - | - | - | - |
| Feb 26 # | vs. Farmingdale State | - | - | - | - | - | |
| Mar 5 | vs. #15 Frostburg State | W, 16-6 | - | - | - | - | - |
| Mar 9 | #18 Lindenwood (Mo.) | W, 11-8 | - | - | - | - | - |
| Mar 12 | #16 Florida Tech | W, 11-10 | - | - | - | - | - |
| Mar 19 | #20 Colorado Mesa | W, 15-12 | - | 0:00 | - | - | 0.0 |
| Mar 22 | Flagler | W, 17-6 | - | - | - | - | - |
| Mar 26 | at Palm Beach Atlantic | W, 14-11 | - | 0:00 | - | - | 0.0 |
| Apr 2 | #11 Rollins | W, 15-11 | - | - | - | - | - |
| Apr 6 | at #13 Florida Tech | W, 11-8 | - | - | - | - | - |
| Apr 9 | #12 Florida Southern | W, 17-8 | - | 0:00 | - | - | 0.0 |
| Apr 13 | at Saint Leo | W, 22-8 | - | - | - | - | - |
| Apr 16 | Lynn | W, 18-10 | - | - | - | - | - |
| Apr 20 | at Embry-Riddle (Fla.) | W, 20-10 | - | - | - | - | - |
| Apr 23 | vs. #20 Seton Hill | W, 19-16 | - | - | - | - | - |
| Apr 28 | #16 Florida Tech | W, 15-9 | - | - | - | - | - |
| May 1 | #14 Florida Southern | W, 18-8 | - | - | - | - | - |
| May 15 | #4 Lenoir-Rhyne | W, 13-11 | - | - | - | - | - |
| May 22 | #2 Limestone | W, 19-8 | - | - | - | - | - |
| May 29 | vs. #2 Mercy | W, 11-7 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
