Noah Driggs
47 Noah Driggs
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Landenberg, Pa.
-
- Position:
- Mid./Att.
-
- Year:
- Fr.
-
- High School:
- Salesianum School
-
- Major:
- Economics
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Freshman
- Appeared in six games during the 2025 season, contributing to Tampa’s 21–1 overall record.
- Took the field in the season opener at Florida Tech (Feb. 1), helping the Spartans to a 15–6 win.
- Saw action in a home victory vs. Flagler (Feb. 8), part of Tampa’s early-season winning streak.
- Played in a non-conference win vs. Concordia Irvine (Feb. 27), a 12–5 result.
- Contributed in a conference win vs. Florida Tech (Mar. 22), helping hold the Panthers to eight goals.
- Took the field in a 21–7 rout of Palm Beach Atlantic (Apr. 9), part of Tampa’s perfect SSC regular season.
- Appeared in the SSC semifinal vs. No. 19 Embry-Riddle (Apr. 23), a 21–4 postseason victory.
High School
- Graduated from Salesianum High School.
- Played for Coach Bob Healy.
- 4x state champion.
- First Team All-State recipient.
- First and Second Academic Honors.
Personal
- Son of Marc and Melissa.
- Has one brother, Caelan.
- Majoring in economics.
- Birthdate: 05/01/2006.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 2 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | #19 Embry-Riddle (Fla.) | W, 21-4 |
| Apr 26 | Rollins | W, 11-5 |
| May 7 | #14 Colorado Mesa | W, 12-7 |
| May 11 | #6 Wingate | W, 13-9 |
| May 18 | #9 Maryville (Mo.) | W, 12-8 |
| May 25 | vs. #2 Adelphi | L, 9-8 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Rutgers | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Florida Tech | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 8 | Flagler | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 11 | #15 Florida Southern | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Feb 14 | #18 Rockhurst | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. #3 Limestone | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Feb 27 | CUI | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | vs. #8 Seton Hill | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at #7 Maryville | W, 9-6 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Indianapolis | W, 12-8 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Florida Tech | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Rollins | W, 16-11 | - | - | - | - | - | - | - | - | - |
| Apr 2 | #13 Saint Leo | W, 15-7 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lynn | W, 11-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Palm Beach Atlantic | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | #14 Embry-Riddle | W, 13-4 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Florida Southern | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 23 | #19 Embry-Riddle (Fla.) | W, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Rollins | W, 11-5 | - | - | - | - | - | - | - | - | - |
| May 7 | #14 Colorado Mesa | W, 12-7 | - | - | - | - | - | - | - | - | - |
| May 11 | #6 Wingate | W, 13-9 | - | - | - | - | - | - | - | - | - |
| May 18 | #9 Maryville (Mo.) | W, 12-8 | - | - | - | - | - | - | - | - | - |
| May 25 | vs. #2 Adelphi | L, 9-8 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 18 | Rutgers | - | - | - | - | |
| Jan 24 | at Jacksonville | - | - | - | - | |
| Feb 1 | at Florida Tech | W, 15-6 | 0 | 1 | 0 | 0-0 |
| Feb 8 | Flagler | W, 16-8 | 0 | 0 | 0 | 0-0 |
| Feb 11 | #15 Florida Southern | W, 12-7 | - | - | - | - |
| Feb 14 | #18 Rockhurst | W, 15-9 | - | - | - | - |
| Feb 23 | vs. #3 Limestone | W, 13-12 | - | - | - | - |
| Feb 27 | CUI | W, 12-5 | 1 | 1 | 0 | 0-0 |
| Mar 1 | vs. #8 Seton Hill | W, 13-8 | - | - | - | - |
| Mar 8 | at #7 Maryville | W, 9-6 | - | - | - | - |
| Mar 15 | Indianapolis | W, 12-8 | - | - | - | - |
| Mar 22 | Florida Tech | W, 16-8 | 0 | 0 | 0 | 0-0 |
| Mar 29 | at Rollins | W, 16-11 | - | - | - | - |
| Apr 2 | #13 Saint Leo | W, 15-7 | - | - | - | - |
| Apr 5 | at Lynn | W, 11-6 | - | - | - | - |
| Apr 9 | Palm Beach Atlantic | W, 21-7 | 0 | 0 | 0 | 0-0 |
| Apr 12 | #14 Embry-Riddle | W, 13-4 | - | - | - | - |
| Apr 16 | at Florida Southern | W, 11-10 | - | - | - | - |
| Apr 23 | #19 Embry-Riddle (Fla.) | W, 21-4 | 0 | 0 | 0 | 0-0 |
| Apr 26 | Rollins | W, 11-5 | - | - | - | - |
| May 7 | #14 Colorado Mesa | W, 12-7 | - | - | - | - |
| May 11 | #6 Wingate | W, 13-9 | - | - | - | - |
| May 18 | #9 Maryville (Mo.) | W, 12-8 | - | - | - | - |
| May 25 | vs. #2 Adelphi | L, 9-8 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | - | 1 | 2 | 0 | 0-0 |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 1 | 1 | 0 | 0-0 |
| Away | 1 | - | 0 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 1 | 2 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| February | 3 | - | 1 | 2 | 0 | 0-0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 |
| April | 2 | - | 0 | 0 | 0 | 0-0 |
