Evan Gibbs
24 Evan Gibbs
-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Aurora, Colo.
-
- Position:
- Mid.
-
- Year:
- Jr.
-
- High School:
- Cherokee Trail HS
-
- Major:
- Finance
-
- Twitter:
- @gibby22gibbs
-
- Instagram:
- gibby.gibbs
-
- Twitter:
- @gibby22gibbs
-
- Instagram:
- gibby.gibbs
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Honors and Awards
- 2025 NCAA Elite 90 winner at NCAA Division II Men's Lacrosse Championships in Foxborough, Mass.
- 2024-25
University of Tampa Male Scholar Athlete of the Year. - Member of Chi Alpha Sigma National Honor Society.
As a Junior
- Appeared in 7 games during the 2025 season, contributing as a reserve long-stick midfielder and defensive depth option.
- Did not record any goals or assists but played a role in Tampa’s ride and clearing units.
- Collected 1 ground ball in the win vs. Concordia Irvine (Feb. 27).
- Appeared in key matchups including vs. No. 3 Limestone (Feb. 23), at Rollins (Mar. 29), and No. 14 Embry-Riddle (Apr. 12).
- Saw action in the SSC Tournament and NCAA postseason, including the win over No. 19 Embry-Riddle (Apr. 23).
- Helped Tampa maintain a 21–1 record, an undefeated regular season, and a defense that allowed just 7.47 goals per game.
As a Sophomore
- Appeared in six games in 2024.
- Scored two goals and assisted on one.
- Recovered three groundballs.
As a Freshman
- Enrolled at the University of Tampa as a true freshman in 2023.
- Appeared in seven games.
- Scored four goals and collected one groundball.
High School
- Graduated from Cherokee Trail High School.
- Played for coach Jamie Calhoun.
- Three-year team captain.
- 2019 Second Team All-Conference.
- 2021 First Team All-Conference.
- 2022 CHSAA First Team All-State.
- 2022 First Team All-Conference.
- AP Scholar with Honor.
- Played club for Denver Elite for coach Trevor Tierney.
- Nominated as an Under Armour Southwest All-American.
Personal
- Son of Matt and Renee.
- Has one brother, Dempsey.
- Finance Major.
- Birthdate: 5/7/2004.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | #19 Embry-Riddle (Fla.) | W, 21-4 |
| Apr 26 | Rollins | W, 11-5 |
| May 7 | #14 Colorado Mesa | W, 12-7 |
| May 11 | #6 Wingate | W, 13-9 |
| May 18 | #9 Maryville (Mo.) | W, 12-8 |
| May 25 | vs. #2 Adelphi | L, 9-8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 18 | Rutgers | - | - | - | - | |
| Jan 24 | at Jacksonville | - | - | - | - | |
| Feb 1 | at Florida Tech | W, 15-6 | 0 | 0 | 0 | 0-0 |
| Feb 8 | Flagler | W, 16-8 | - | - | - | - |
| Feb 11 | #15 Florida Southern | W, 12-7 | - | - | - | - |
| Feb 14 | #18 Rockhurst | W, 15-9 | - | - | - | - |
| Feb 23 | vs. #3 Limestone | W, 13-12 | 0 | 0 | 0 | 0-0 |
| Feb 27 | CUI | W, 12-5 | 1 | 0 | 0 | 0-0 |
| Mar 1 | vs. #8 Seton Hill | W, 13-8 | - | - | - | - |
| Mar 8 | at #7 Maryville | W, 9-6 | - | - | - | - |
| Mar 15 | Indianapolis | W, 12-8 | - | - | - | - |
| Mar 22 | Florida Tech | W, 16-8 | - | - | - | - |
| Mar 29 | at Rollins | W, 16-11 | 0 | 0 | 0 | 0-0 |
| Apr 2 | #13 Saint Leo | W, 15-7 | - | - | - | - |
| Apr 5 | at Lynn | W, 11-6 | - | - | - | - |
| Apr 9 | Palm Beach Atlantic | W, 21-7 | 0 | 0 | 0 | 0-0 |
| Apr 12 | #14 Embry-Riddle | W, 13-4 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Florida Southern | W, 11-10 | - | - | - | - |
| Apr 23 | #19 Embry-Riddle (Fla.) | W, 21-4 | 0 | 0 | 1 | 0-0 |
| Apr 26 | Rollins | W, 11-5 | - | - | - | - |
| May 7 | #14 Colorado Mesa | W, 12-7 | - | - | - | - |
| May 11 | #6 Wingate | W, 13-9 | - | - | - | - |
| May 18 | #9 Maryville (Mo.) | W, 12-8 | - | - | - | - |
| May 25 | vs. #2 Adelphi | L, 9-8 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Rutgers | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Florida Tech | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 8 | Flagler | W, 16-8 | - | - | - | - | - | - | - | - | - |
| Feb 11 | #15 Florida Southern | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Feb 14 | #18 Rockhurst | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. #3 Limestone | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 27 | CUI | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | vs. #8 Seton Hill | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at #7 Maryville | W, 9-6 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Indianapolis | W, 12-8 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Florida Tech | W, 16-8 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rollins | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | #13 Saint Leo | W, 15-7 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lynn | W, 11-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Palm Beach Atlantic | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | #14 Embry-Riddle | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Florida Southern | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 23 | #19 Embry-Riddle (Fla.) | W, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Rollins | W, 11-5 | - | - | - | - | - | - | - | - | - |
| May 7 | #14 Colorado Mesa | W, 12-7 | - | - | - | - | - | - | - | - | - |
| May 11 | #6 Wingate | W, 13-9 | - | - | - | - | - | - | - | - | - |
| May 18 | #9 Maryville (Mo.) | W, 12-8 | - | - | - | - | - | - | - | - | - |
| May 25 | vs. #2 Adelphi | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | - | 1 | 0 | 1 | 0-0 |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 1 | 0 | 1 | 0-0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 7 | - | 1 | 0 | 1 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| February | 3 | - | 1 | 0 | 0 | 0-0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 |
| April | 3 | - | 0 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
