Braden Krumme
14 Braden Krumme
-
- Height:
- 6-3
-
- Weight:
- 215
-
- Hometown:
- Pelham, N.Y.
-
- Position:
- Def.
-
- Year:
- Sr.
-
- High School:
- The Hill Academy/IMG Academy
-
- Major:
- Marketing/Business Analytics
-
- Instagram:
- bradenkrumme
-
- Instagram:
- bradenkrumme
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Senior
- Appeared in 14 games with 1 start during the 2025 season, contributing as a defensive midfielder and on special teams.
- Did not record any goals or assists, but played a key role in Tampa’s transition and clearing game.
- Collected 5 ground balls, including one each in wins vs. Concordia Irvine (Feb. 27), Indianapolis (Mar. 15), and No. 19 Embry-Riddle (Apr. 23).
- Caused 3 turnovers, showing defensive awareness and hustle in limited minutes.
- Made his lone start in the season opener at Florida Tech (Feb. 1), helping the Spartans to a 15–6 win.
- Appeared in both the NCAA Quarterfinal and Semifinal victories, providing depth and stability in the midfield rotation.
- Played in 6 games against nationally ranked opponents, including No. 3 Limestone (Feb. 23) and No. 2 Adelphi (May 25).
- Helped Tampa finish with a 21–1 record, contributing to a defense that allowed just 7.47 goals per game.
As a Junior
- Competed in a total of 13 games in 2024.
- Collected nine ground balls and caused three turnovers.
As a Sophomore
- Competed in a total of 14 games in 2023.
- Collected eight ground balls and caused two turnovers.
As a Freshman
- Enrolled at University of Tampa for the 2022 season.
- Appeared in six games.
High School
- Graduated from IMG Academy.
- Played under coaches Spencer Wright and John Basso.
- Played club for team 2Way Lacrosse under coaches Reid Acton and Dave Earl.
Personal
- Son of Bob and Tracy.
- Has two brothers, Max and Bobby.
- Marketing major.
- Business Analytics minor.
- Birthdate: 03/21/2003.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 14 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 1 |
| Turnovers | 1 | 1 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Rutgers | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Florida Tech | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 8 | Flagler | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 11 | #15 Florida Southern | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | #18 Rockhurst | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. #3 Limestone | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 27 | CUI | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | vs. #8 Seton Hill | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at #7 Maryville | W, 9-6 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Indianapolis | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Florida Tech | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Rollins | W, 16-11 | - | - | - | - | - | - | - | - | - |
| Apr 2 | #13 Saint Leo | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Lynn | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Palm Beach Atlantic | W, 21-7 | - | - | - | - | - | - | - | - | - |
| Apr 12 | #14 Embry-Riddle | W, 13-4 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Florida Southern | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 23 | #19 Embry-Riddle (Fla.) | W, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Rollins | W, 11-5 | - | - | - | - | - | - | - | - | - |
| May 7 | #14 Colorado Mesa | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 11 | #6 Wingate | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 18 | #9 Maryville (Mo.) | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 25 | vs. #2 Adelphi | L, 9-8 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 18 | Rutgers | - | - | - | - | |
| Jan 24 | at Jacksonville | - | - | - | - | |
| Feb 1 | at Florida Tech | W, 15-6 | 0 | 0 | 0 | 0-0 |
| Feb 8 | Flagler | W, 16-8 | 0 | 0 | 0 | 0-0 |
| Feb 11 | #15 Florida Southern | W, 12-7 | 0 | 0 | 0 | 0-0 |
| Feb 14 | #18 Rockhurst | W, 15-9 | - | - | - | - |
| Feb 23 | vs. #3 Limestone | W, 13-12 | 0 | 0 | 0 | 0-0 |
| Feb 27 | CUI | W, 12-5 | 1 | 0 | 1 | 0-0 |
| Mar 1 | vs. #8 Seton Hill | W, 13-8 | 0 | 0 | 0 | 0-0 |
| Mar 8 | at #7 Maryville | W, 9-6 | - | - | - | - |
| Mar 15 | Indianapolis | W, 12-8 | 1 | 0 | 0 | 0-0 |
| Mar 22 | Florida Tech | W, 16-8 | 0 | 0 | 0 | 0-0 |
| Mar 29 | at Rollins | W, 16-11 | - | - | - | - |
| Apr 2 | #13 Saint Leo | W, 15-7 | 1 | 0 | 0 | 0-0 |
| Apr 5 | at Lynn | W, 11-6 | 0 | 1 | 0 | 0-0 |
| Apr 9 | Palm Beach Atlantic | W, 21-7 | - | - | - | - |
| Apr 12 | #14 Embry-Riddle | W, 13-4 | - | - | - | - |
| Apr 16 | at Florida Southern | W, 11-10 | - | - | - | - |
| Apr 23 | #19 Embry-Riddle (Fla.) | W, 21-4 | 1 | 0 | 0 | 0-0 |
| Apr 26 | Rollins | W, 11-5 | - | - | - | - |
| May 7 | #14 Colorado Mesa | W, 12-7 | 1 | 0 | 1 | 0-0 |
| May 11 | #6 Wingate | W, 13-9 | 0 | 0 | 0 | 0-0 |
| May 18 | #9 Maryville (Mo.) | W, 12-8 | 0 | 0 | 1 | 0-0 |
| May 25 | vs. #2 Adelphi | L, 9-8 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 1 | 5 | 1 | 3 | 0-0 |
| Conference | 3 | - | 1 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | - | 5 | 0 | 3 | 0-0 |
| Away | 2 | 1 | 0 | 1 | 0 | 0-0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 14 | 1 | 5 | 1 | 3 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| February | 5 | 1 | 1 | 0 | 1 | 0-0 |
| March | 3 | - | 1 | 0 | 0 | 0-0 |
| April | 3 | - | 2 | 1 | 0 | 0-0 |
| May | 3 | - | 1 | 0 | 2 | 0-0 |
