Chris Sullivan
11 Chris Sullivan
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Redwood City, Calif.
-
- Position:
- For.
-
- Year:
- Sr.
-
- High School:
- Cupertino HS
-
- Previous College:
- San Diego State University
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | South Florida | L, 3-2 |
| Oct 31 | Akron | W, 1-0 |
| Nov 1 | American | W, 1-0 |
| Nov 7 | Barry | W, 6-0 |
| Nov 21 | Florida Tech | W, 2-1 |
| Dec 5 | Cal State Northridge | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Florida Atlantic | W, 7-0 | - | - | - | - | - |
| Sep 16 | at Eckerd | W, 2-1 | - | - | - | - | - |
| Sep 19 | Davis and Elkins | T, 0-0 | - | - | - | - | - |
| Sep 23 | Stetson | W, 4-0 | - | - | - | - | - |
| Sep 26 | Central Florida | W, 2-1 | - | - | - | - | - |
| Sep 29 | at Florida Tech | W, 2-0 | - | - | - | - | - |
| Oct 1 | Florida Southern | W, 4-0 | - | - | - | - | - |
| Oct 3 | St. Thomas Aquinas | W, 3-0 | - | - | - | - | - |
| Oct 7 | Flagler | W, 3-2 | - | - | - | - | - |
| Oct 10 | at Rollins | W, 2-1 | - | - | - | - | - |
| Oct 14 | Saint Leo | W, 6-0 | - | - | - | - | - |
| Oct 17 | Florida International | W, 1-0 | - | - | - | - | - |
| Oct 19 | Lynn | L, 3-0 | - | - | - | - | - |
| Oct 21 | Mount St. Mary's | W, 1-0 | - | - | - | - | - |
| Oct 24 | South Florida | L, 3-2 | - | - | - | - | - |
| Oct 31 | Akron | W, 1-0 | - | - | - | - | - |
| Nov 1 | American | W, 1-0 | - | - | - | - | - |
| Nov 7 | Barry | W, 6-0 | - | - | - | - | - |
| Nov 21 | Florida Tech | W, 2-1 | - | - | - | - | - |
| Dec 5 | Cal State Northridge | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Florida Atlantic | W, 7-0 | - | - | - | - | - |
| Sep 16 | at Eckerd | W, 2-1 | - | - | - | - | - |
| Sep 19 | Davis and Elkins | T, 0-0 | - | - | - | - | - |
| Sep 23 | Stetson | W, 4-0 | - | - | - | - | - |
| Sep 26 | Central Florida | W, 2-1 | - | - | - | - | - |
| Sep 29 | at Florida Tech | W, 2-0 | - | - | - | - | - |
| Oct 1 | Florida Southern | W, 4-0 | - | - | - | - | - |
| Oct 3 | St. Thomas Aquinas | W, 3-0 | - | - | - | - | - |
| Oct 7 | Flagler | W, 3-2 | - | - | - | - | - |
| Oct 10 | at Rollins | W, 2-1 | - | - | - | - | - |
| Oct 14 | Saint Leo | W, 6-0 | - | - | - | - | - |
| Oct 17 | Florida International | W, 1-0 | - | - | - | - | - |
| Oct 19 | Lynn | L, 3-0 | - | - | - | - | - |
| Oct 21 | Mount St. Mary's | W, 1-0 | - | - | - | - | - |
| Oct 24 | South Florida | L, 3-2 | - | - | - | - | - |
| Oct 31 | Akron | W, 1-0 | - | - | - | - | - |
| Nov 1 | American | W, 1-0 | - | - | - | - | - |
| Nov 7 | Barry | W, 6-0 | - | - | - | - | - |
| Nov 21 | Florida Tech | W, 2-1 | - | - | - | - | - |
| Dec 5 | Cal State Northridge | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Florida Atlantic | W, 7-0 | - | - | - | - | - |
| Sep 16 | at Eckerd | W, 2-1 | - | - | - | - | - |
| Sep 19 | Davis and Elkins | T, 0-0 | - | - | - | - | - |
| Sep 23 | Stetson | W, 4-0 | - | - | - | - | - |
| Sep 26 | Central Florida | W, 2-1 | - | - | - | - | - |
| Sep 29 | at Florida Tech | W, 2-0 | - | - | - | - | - |
| Oct 1 | Florida Southern | W, 4-0 | - | - | - | - | - |
| Oct 3 | St. Thomas Aquinas | W, 3-0 | - | - | - | - | - |
| Oct 7 | Flagler | W, 3-2 | - | - | - | - | - |
| Oct 10 | at Rollins | W, 2-1 | - | - | - | - | - |
| Oct 14 | Saint Leo | W, 6-0 | - | - | - | - | - |
| Oct 17 | Florida International | W, 1-0 | - | - | - | - | - |
| Oct 19 | Lynn | L, 3-0 | - | - | - | - | - |
| Oct 21 | Mount St. Mary's | W, 1-0 | - | - | - | - | - |
| Oct 24 | South Florida | L, 3-2 | - | - | - | - | - |
| Oct 31 | Akron | W, 1-0 | - | - | - | - | - |
| Nov 1 | American | W, 1-0 | - | - | - | - | - |
| Nov 7 | Barry | W, 6-0 | - | - | - | - | - |
| Nov 21 | Florida Tech | W, 2-1 | - | - | - | - | - |
| Dec 5 | Cal State Northridge | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
