David Winner
00

David Winner

gp
18
gs
18
min
1620:00
ga
22
gaa
1.22
sv
53
Player Stats
  Overall Conference
Games played 18 7
Games started 18 7
Minutes 1620:00 630:00
Goals against 22 1
Goals-against average 1.22 0.14
Saves 53 23
Save pct .707 .958
Wins 14 6
Losses 3 1
Ties 1 0
Shutouts 9/0 6/0
Recent Results
Date Opponent Result
Oct 25 Carson-Newman W, 8-0
Oct 27 North Florida W, 5-0
Oct 29 South Carolina-Upstate T, 2-2
Oct 30 Lander W, 2-1
Nov 6 at Rollins W, 2-0
Nov 13 South Carolina-Upstate L, 4-0
Date Opponent Score gp gs ga sv sv%
Sep 11 Central Florida W, 3-0 1 1 0 1 1.000
Sep 15 Florida Southern W, 6-0 1 1 0 0 -
Sep 19 at Nova Southeastern W, 6-0 1 1 0 2 1.000
Sep 22 at Eckerd W, 6-0 1 1 0 1 1.000
Sep 25 Barry W, 6-0 1 1 0 3 1.000
Sep 29 Saint Leo W, 5-0 1 1 0 3 1.000
Oct 4 at Stetson W, 5-1 1 1 1 0 .000
Oct 8 vs. Southern Connecticut State T, 3-3 1 1 3 3 .500
Oct 9 vs. Seattle Pacific L, 8-4 1 1 8 2 .200
Oct 16 at Florida Tech L, 2-1 1 1 1 8 .889
Oct 19 St. Thomas (Fla.) W, 4-1 1 1 1 0 .000
Oct 22 Florida Atlantic W, 2-1 1 1 1 1 .500
Oct 25 Carson-Newman W, 8-0 1 1 0 2 1.000
Oct 27 North Florida W, 5-0 1 1 0 0 -
Oct 29 South Carolina-Upstate T, 2-2 1 1 2 8 .800
Oct 30 Lander W, 2-1 1 1 1 8 .889
Nov 6 at Rollins W, 2-0 1 1 0 8 1.000
Nov 13 South Carolina-Upstate L, 4-0 1 1 4 3 .429
Date Opponent Score gp wins losses ties shutouts min
Sep 11 Central Florida W, 3-0 1 1 0 0 1/0 90:00
Sep 15 Florida Southern W, 6-0 1 1 0 0 1/0 90:00
Sep 19 at Nova Southeastern W, 6-0 1 1 0 0 1/0 90:00
Sep 22 at Eckerd W, 6-0 1 1 0 0 1/0 90:00
Sep 25 Barry W, 6-0 1 1 0 0 1/0 90:00
Sep 29 Saint Leo W, 5-0 1 1 0 0 1/0 90:00
Oct 4 at Stetson W, 5-1 1 1 0 0 0/0 90:00
Oct 8 vs. Southern Connecticut State T, 3-3 1 0 0 1 0/0 90:00
Oct 9 vs. Seattle Pacific L, 8-4 1 0 1 0 0/0 90:00
Oct 16 at Florida Tech L, 2-1 1 0 1 0 0/0 90:00
Oct 19 St. Thomas (Fla.) W, 4-1 1 1 0 0 0/0 90:00
Oct 22 Florida Atlantic W, 2-1 1 1 0 0 0/0 90:00
Oct 25 Carson-Newman W, 8-0 1 1 0 0 1/0 90:00
Oct 27 North Florida W, 5-0 1 1 0 0 1/0 90:00
Oct 29 South Carolina-Upstate T, 2-2 1 1 0 0 0/0 90:00
Oct 30 Lander W, 2-1 1 1 0 0 0/0 90:00
Nov 6 at Rollins W, 2-0 1 1 0 0 1/0 90:00
Nov 13 South Carolina-Upstate L, 4-0 1 0 1 0 0/0 90:00
  gp gs ga sv sv%
1992-93 2 1 1 0 .000
1993-94 18 18 22 53 .707
1994-95 16 16 14 62 .816
Total 36 35 37 115 .757
  gp wins losses ties shutouts min
1992-93 2 0 0 0 0/1 65:00
1993-94 18 0 0 0 0/0 1620:00
1994-95 16 0 0 0 0/0 1548:05
Total 36 0 0 0 0/1 3233:05
  gp gs ga/g gaa sv/g
1992-93 2 1 .50 1.38 .00
1993-94 18 18 1.22 1.22 2.94
1994-95 16 16 .82 0.81 3.65
Total 36 35 1.00 1.03 3.11
  gp min/g
1992-93 2 32:30
1993-94 18 90:00
1994-95 16 91:04
Total 36 87:23
  gp gs ga sv sv%
Total 18 18 22 53 .707
Conference 7 7 1 23 .958
Exhibition - - - - -
           
Home 11 11 9 29 .763
Away 5 5 2 19 .905
Neutral 2 2 11 5 .313
           
Wins 13 13 4 29 .879
Losses 3 3 13 13 .500
           
September 6 6 0 10 1.000
October 10 10 18 32 .640
November 2 2 4 11 .733
  gp wins losses ties shutouts min
Total 18 0 0 0 0/0 1620:00
Conference 7 0 0 0 0/0 630:00
Exhibition - 0 0 0 0/0 0:00
             
Home 11 0 0 0 0/0 990:00
Away 5 0 0 0 0/0 450:00
Neutral 2 0 0 0 0/0 180:00
             
Wins 13 0 0 0 0/0 1170:00
Losses 3 0 0 0 0/0 270:00
             
September 6 0 0 0 0/0 540:00
October 10 0 0 0 0/0 900:00
November 2 0 0 0 0/0 180:00
  gp gs ga/g gaa sv/g
Total 18 18 1.22 1.22 2.94
Conference 7 7 .14 0.14 3.29
Exhibition - - - - -
           
Home 11 11 .82 0.82 2.64
Away 5 5 .40 0.40 3.80
Neutral 2 2 5.50 5.50 2.50
           
Wins 13 13 .31 0.31 2.23
Losses 3 3 4.33 4.33 4.33
           
September 6 6 .00 0.00 1.67
October 10 10 1.80 1.80 3.20
November 2 2 2.00 2.00 5.50
  gp min/g
Total 18 90:00
Conference 7 90:00
Exhibition - 0:00
     
Home 11 90:00
Away 5 90:00
Neutral 2 90:00
     
Wins 13 90:00
Losses 3 90:00
     
September 6 90:00
October 10 90:00
November 2 90:00