David Winner

David Winner
00 David Winner
  • Height:
    6-1
  • Weight:
    185
  • Hometown:
    Davie, Fla.
  • Position:
    GK
  • Year:
    Sr.
  • High School:
    Western HS
  • Previous College:
    Florida International University
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0
Player statistics
  Overall Conference
Games 17 7
Games started 16 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 29 Florida Tech W, 3-1
Nov 2 at Saint Leo W, 2-0
Nov 12 Florida Tech W, 2-1
Nov 19 at South Carolina-Upstate W, 3-0
Dec 1 Southern Connecticut State W by PK, 0-0
Dec 3 Oakland (Mich.) W, 3-0
Game Log - Goalkeeper
Game Log - Extended Goalkeeper
Date Opponent Score gp gs ga sv sv%
Sep 14 North Florida W, 8-1 1 1 1 4 .800
Sep 20 at Barry W, 5-0 1 1 0 1 1.000
Sep 23 South Carolina-Upstate L, 2-1 1 1 2 8 .800
Sep 24 Southern Connecticut State L, 3-0 1 1 3 8 .727
Sep 28 at Florida Southern W, 3-1 1 1 1 2 .667
Oct 4 Eckerd W, 3-0 1 1 0 1 1.000
Oct 7 Lynn W, 3-2 1 1 2 5 .714
Oct 15 at Presbyterian W, 5-0 - - - - -
Oct 16 at Birmingham Southern W, 6-1 - - - - -
Oct 17 at Incarnate Word W, 2-0 1 1 0 3 1.000
Oct 22 at St. Thomas (Fla.) W, 3-1 1 1 1 1 .500
Oct 25 Rollins W, 3-2 1 1 2 6 .750
Oct 29 Florida Tech W, 3-1 1 1 1 2 .667
Nov 2 at Saint Leo W, 2-0 1 1 0 0 -
Nov 12 Florida Tech W, 2-1 1 1 1 5 .833
Nov 19 at South Carolina-Upstate W, 3-0 1 1 0 6 1.000
Dec 1 Southern Connecticut State W by PK, 0-0 1 1 0 8 1.000
Dec 3 Oakland (Mich.) W, 3-0 1 1 0 2 1.000
Game Log - Extended Goalkeeper
Game Log - Extended Goalkeeper
Date Opponent Score gp wins losses ties shutouts min
Sep 14 North Florida W, 8-1 1 1 0 0 0/0 90:00
Sep 20 at Barry W, 5-0 1 1 0 0 1/0 90:00
Sep 23 South Carolina-Upstate L, 2-1 1 0 1 0 0/0 90:00
Sep 24 Southern Connecticut State L, 3-0 1 0 1 0 0/0 90:00
Sep 28 at Florida Southern W, 3-1 1 1 0 0 0/0 80:45
Oct 4 Eckerd W, 3-0 1 1 0 0 1/0 90:00
Oct 7 Lynn W, 3-2 1 1 0 0 0/0 90:00
Oct 15 at Presbyterian W, 5-0 - - - - - -
Oct 16 at Birmingham Southern W, 6-1 - 0 0 0 0/0 0:00
Oct 17 at Incarnate Word W, 2-0 1 1 0 0 1/0 90:00
Oct 22 at St. Thomas (Fla.) W, 3-1 1 1 0 0 0/0 90:00
Oct 25 Rollins W, 3-2 1 1 0 0 0/0 120:00
Oct 29 Florida Tech W, 3-1 1 1 0 0 0/0 90:00
Nov 2 at Saint Leo W, 2-0 1 1 0 0 1/0 90:00
Nov 12 Florida Tech W, 2-1 1 1 0 0 0/0 120:00
Nov 19 at South Carolina-Upstate W, 3-0 1 1 0 0 1/0 90:00
Dec 1 Southern Connecticut State W by PK, 0-0 1 0 0 1 1/0 120:00
Dec 3 Oakland (Mich.) W, 3-0 1 1 0 0 1/0 117:20
Career Stats - Season
Statistic gp gs ga sv sv%
1992-93 2 1 1 0 .000
1993-94 18 18 22 53 .707
1994-95 16 16 14 62 .816
Total 36 35 37 115 .757
Career Stats - Season Ext.
Statistic gp wins losses ties shutouts min
1992-93 2 0 0 0 0/1 65:00
1993-94 18 0 0 0 0/0 1620:00
1994-95 16 0 0 0 0/0 1548:05
Total 36 0 0 0 0/1 3233:05
Career Stats - Game
Statistic gp gs ga/g gaa sv/g
1992-93 2 1 .50 1.38 .00
1993-94 18 18 1.22 1.22 2.94
1994-95 16 16 .82 0.81 3.65
Total 36 35 1.00 1.03 3.11
Career Stats - Game Ext.
Statistic gp min/g
1992-93 2 32:30
1993-94 18 90:00
1994-95 16 91:04
Total 36 87:23
Split Stats - Season
Statistic gp gs ga sv sv%
Event
Total 16 16 14 62 .816
Conference 7 7 6 17 .739
Exhibition - - - - -
Location
Home 10 10 12 49 .803
Away 6 6 2 13 .867
Neutral - - - - -
Result
Wins 13 13 9 38 .809
Losses 2 2 5 16 .762
Month
September 5 5 7 23 .767
October 6 6 6 18 .750
November 3 3 1 11 .917
December 2 2 0 10 1.000
Split Stats - Season Ext.
Statistic gp wins losses ties shutouts min
Event
Total 16 0 0 0 0/0 1548:05
Conference 7 0 0 0 0/0 650:45
Exhibition - 0 0 0 0/0 0:00
Location
Home 10 0 0 0 0/0 1017:20
Away 6 0 0 0 0/0 530:45
Neutral - 0 0 0 0/0 0:00
Result
Wins 13 0 0 0 0/0 1248:05
Losses 2 0 0 0 0/0 180:00
Month
September 5 0 0 0 0/0 440:45
October 6 0 0 0 0/0 570:00
November 3 0 0 0 0/0 300:00
December 2 0 0 0 0/0 237:20
Split Stats - Game
Statistic gp gs ga/g gaa sv/g
Event
Total 16 16 .82 0.81 3.65
Conference 7 7 .86 0.83 2.43
Exhibition - - - - -
Location
Home 10 10 1.20 1.06 4.90
Away 6 6 .29 0.34 1.86
Neutral - - - - -
Result
Wins 13 13 .64 0.65 2.71
Losses 2 2 2.50 2.50 8.00
Month
September 5 5 1.40 1.43 4.60
October 6 6 .86 0.95 2.57
November 3 3 .33 0.30 3.67
December 2 2 .00 0.00 5.00
Split Stats - Game Ext.
Statistic gp min/g
Event
Total 16 91:04
Conference 7 92:58
Exhibition - 0:00
Location
Home 10 101:44
Away 6 75:49
Neutral - 0:00
Result
Wins 13 89:09
Losses 2 90:00
Month
September 5 88:09
October 6 81:26
November 3 100:00
December 2 118:40