Anders Paulsson
6

Anders Paulsson

g
4
a
5
pts
13
gw
1
Player Stats
  Overall Conference
Games 18 6
Games started 18 6
Goals 4 2
Assists 5 2
Points 13 6
Shots 47 15
Shot Pct .085 .133
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 20 Alderson-Broaddus W, 3-0
Oct 25 at Rollins W, 3-2
Oct 27 Gannon W, 5-0
Oct 28 Missouri- St. Louis W, 5-0
Nov 3 Saint Leo W, 3-1
Nov 18 South Carolina-Upstate L, 1-0
Date Opponent Score gp gs g a pts
Sep 2 St. Thomas (Fla.) W, 3-1 1 1 0 0 0
Sep 8 South Carolina- Upstate T, 2-2 - - - - -
Sep 9 Seattle Pacific W, 2-0 1 1 0 0 0
Sep 13 at Cal State-Los Angeles W, 4-0 1 1 0 1 1
Sep 15 at Cal State-Fullerton W, 4-3 1 1 0 1 1
Sep 17 San Diego State W, 5-2 1 1 0 0 0
Sep 23 at Florida Tech W, 5-3 1 1 1 0 2
Sep 26 at Lynn W, 5-1 - - - - -
Sep 30 Barry W, 7-1 1 1 0 1 1
Oct 3 Florida Southern W, 7-1 - - - - -
Oct 7 Southern Indiana T, 0-0 1 1 0 0 0
Oct 10 at Eckerd W, 7-0 1 1 0 1 1
Oct 13 Southern Connecticut State T, 2-2 1 1 0 0 0
Oct 15 Lewis W, 4-1 1 1 0 0 0
Oct 18 North Florida W, 4-0 1 1 0 0 0
Oct 20 Alderson-Broaddus W, 3-0 1 1 1 0 2
Oct 25 at Rollins W, 3-2 1 1 0 0 0
Oct 27 Gannon W, 5-0 1 1 1 0 2
Oct 28 Missouri- St. Louis W, 5-0 1 1 0 1 1
Nov 3 Saint Leo W, 3-1 1 1 1 0 2
Nov 18 South Carolina-Upstate L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 St. Thomas (Fla.) W, 3-1 1 1 .000 0 .000
Sep 8 South Carolina- Upstate T, 2-2 - - - - -
Sep 9 Seattle Pacific W, 2-0 1 4 .000 0 .000
Sep 13 at Cal State-Los Angeles W, 4-0 1 4 .000 0 .000
Sep 15 at Cal State-Fullerton W, 4-3 1 2 .000 0 .000
Sep 17 San Diego State W, 5-2 1 1 .000 0 .000
Sep 23 at Florida Tech W, 5-3 1 5 .200 0 .000
Sep 26 at Lynn W, 5-1 - - - - -
Sep 30 Barry W, 7-1 1 5 .000 0 .000
Oct 3 Florida Southern W, 7-1 - - - - -
Oct 7 Southern Indiana T, 0-0 1 3 .000 0 .000
Oct 10 at Eckerd W, 7-0 1 1 .000 0 .000
Oct 13 Southern Connecticut State T, 2-2 1 3 .000 0 .000
Oct 15 Lewis W, 4-1 1 3 .000 0 .000
Oct 18 North Florida W, 4-0 1 1 .000 0 .000
Oct 20 Alderson-Broaddus W, 3-0 1 2 .500 0 .000
Oct 25 at Rollins W, 3-2 1 1 .000 0 .000
Oct 27 Gannon W, 5-0 1 4 .250 0 .000
Oct 28 Missouri- St. Louis W, 5-0 1 4 .000 0 .000
Nov 3 Saint Leo W, 3-1 1 2 .500 0 .000
Nov 18 South Carolina-Upstate L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 2 St. Thomas (Fla.) W, 3-1 1 0 0 0-0 0
Sep 8 South Carolina- Upstate T, 2-2 - - - - -
Sep 9 Seattle Pacific W, 2-0 1 0 0 0-0 0
Sep 13 at Cal State-Los Angeles W, 4-0 1 0 0 0-0 0
Sep 15 at Cal State-Fullerton W, 4-3 1 0 0 0-0 0
Sep 17 San Diego State W, 5-2 1 0 0 0-0 0
Sep 23 at Florida Tech W, 5-3 1 0 0 0-0 0
Sep 26 at Lynn W, 5-1 - - - - -
Sep 30 Barry W, 7-1 1 0 0 0-0 0
Oct 3 Florida Southern W, 7-1 - - - - -
Oct 7 Southern Indiana T, 0-0 1 0 0 0-0 0
Oct 10 at Eckerd W, 7-0 1 0 0 0-0 0
Oct 13 Southern Connecticut State T, 2-2 1 0 0 0-0 0
Oct 15 Lewis W, 4-1 1 0 0 0-0 0
Oct 18 North Florida W, 4-0 1 0 0 0-0 0
Oct 20 Alderson-Broaddus W, 3-0 1 0 0 0-0 1
Oct 25 at Rollins W, 3-2 1 1 0 0-0 0
Oct 27 Gannon W, 5-0 1 0 0 0-0 0
Oct 28 Missouri- St. Louis W, 5-0 1 0 0 0-0 0
Nov 3 Saint Leo W, 3-1 1 0 0 0-0 0
Nov 18 South Carolina-Upstate L, 1-0 1 0 0 0-0 0
  gp gs g a pts
1994-95 17 15 3 6 12
1995-96 18 18 4 5 13
1996-97 18 18 2 3 7
1997-98 19 18 12 12 36
Total 72 69 21 26 68
  gp sh sh% sog sog%
1994-95 17 22 .136 0 .000
1995-96 18 47 .085 0 .000
1996-97 18 33 .061 0 .000
1997-98 19 50 .240 0 .000
Total 72 152 .138 0 .000
  gp yc rc pk gw
1994-95 17 0 0 0-0 0
1995-96 18 0 0 0-0 1
1996-97 18 0 0 0-0 0
1997-98 19 0 0 0-0 3
Total 72 0 0 0-0 4
  gp gs g/g a/g pts/g
1994-95 17 15 .18 .35 .71
1995-96 18 18 .22 .28 .72
1996-97 18 18 .11 .17 .39
1997-98 19 18 .63 .63 1.89
Total 72 69 .29 .36 .94
  gp sh/g sh%/g sog/g sog%/g
1994-95 17 1.29 .136 .00 .000
1995-96 18 2.61 .085 .00 .000
1996-97 18 1.83 .061 .00 .000
1997-98 19 2.63 .240 .00 .000
Total 72 2.11 .138 .00 .000
  gp gs g a pts
Total 18 18 4 5 13
Conference 6 6 2 2 6
Exhibition - - - - 0
           
Home 13 13 3 2 8
Away 5 5 1 3 5
Neutral - - - - 0
           
Wins 15 15 4 5 13
Losses 1 1 0 0 0
           
September 7 7 1 3 5
October 9 9 2 2 6
November 2 2 1 0 2
  gp sh sh% sog sog%
Total 18 47 .085 0 .000
Conference 6 15 .133 0 .000
Exhibition - - - - -
           
Home 13 34 .088 0 .000
Away 5 13 .077 0 .000
Neutral - - - - -
           
Wins 15 40 .100 0 .000
Losses 1 1 .000 0 .000
           
September 7 22 .045 0 .000
October 9 22 .091 0 .000
November 2 3 .333 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 13 0 0 0-0 1
Away 5 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 15 0 0 0-0 1
Losses 1 0 0 0-0 0
           
September 7 0 0 0-0 0
October 9 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .22 .28 .72
Conference 6 6 .33 .33 1.00
Exhibition - - - - -
           
Home 13 13 .23 .15 .62
Away 5 5 .20 .60 1.00
Neutral - - - - -
           
Wins 15 15 .27 .33 .87
Losses 1 1 .00 .00 .00
           
September 7 7 .14 .43 .71
October 9 9 .22 .22 .67
November 2 2 .50 .00 1.00
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.61 .085 .00 .000
Conference 6 2.50 .133 .00 .000
Exhibition - - - - -
           
Home 13 2.62 .088 .00 .000
Away 5 2.60 .077 .00 .000
Neutral - - - - -
           
Wins 15 2.67 .100 .00 .000
Losses 1 1.00 .000 .00 .000
           
September 7 3.14 .045 .00 .000
October 9 2.44 .091 .00 .000
November 2 1.50 .333 .00 .000