Roger Palm
2

Roger Palm

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 0 0
Assists 3 0
Points 3 0
Shots 5 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 20 Lynn T, 0-0
Oct 22 at Florida Southern T, 2-2
Oct 30 Eckerd W, 3-1
Nov 9 at Saint Leo W, 2-0
Nov 16 Lander W, 1-0
Nov 23 at Lynn L, 5-3
Date Opponent Score gp gs g a pts
Aug 30 Madonna W, 10-0 1 1 0 0 0
Sep 6 St. Thomas (Fla.) W, 3-1 1 1 0 0 0
Sep 8 Franklin Pierce W, 2-1 1 1 0 0 0
Sep 18 Rollins T, 0-0 1 1 0 0 0
Sep 20 Mobile W, 4-0 1 1 0 0 0
Sep 23 at North Florida L, 4-2 1 1 0 0 0
Sep 25 at Puget Sound W, 2-0 1 1 0 0 0
Sep 27 at Seattle Pacific L, 5-2 1 1 0 0 0
Sep 28 Southern Connecticut State L, 5-0 1 1 0 0 0
Oct 3 at Webber International W, 4-1 1 1 0 1 1
Oct 11 Florida Tech T, 0-0 1 1 0 0 0
Oct 13 St. Francis W, 7-0 1 1 0 0 0
Oct 16 at Barry W, 3-1 1 1 0 0 0
Oct 17 at Nova Southeastern W, 2-1 1 1 0 0 0
Oct 20 Lynn T, 0-0 1 1 0 0 0
Oct 22 at Florida Southern T, 2-2 1 1 0 0 0
Oct 30 Eckerd W, 3-1 1 1 0 0 0
Nov 9 at Saint Leo W, 2-0 1 1 0 0 0
Nov 16 Lander W, 1-0 - - - - -
Nov 23 at Lynn L, 5-3 1 1 0 2 2
Date Opponent Score gp sh sh% sog sog%
Aug 30 Madonna W, 10-0 1 0 - 0 -
Sep 6 St. Thomas (Fla.) W, 3-1 1 0 - 0 -
Sep 8 Franklin Pierce W, 2-1 1 0 - 0 -
Sep 18 Rollins T, 0-0 1 0 - 0 -
Sep 20 Mobile W, 4-0 1 0 - 0 -
Sep 23 at North Florida L, 4-2 1 0 - 0 -
Sep 25 at Puget Sound W, 2-0 1 0 - 0 -
Sep 27 at Seattle Pacific L, 5-2 1 0 - 0 -
Sep 28 Southern Connecticut State L, 5-0 1 0 - 0 -
Oct 3 at Webber International W, 4-1 1 1 .000 0 .000
Oct 11 Florida Tech T, 0-0 1 0 - 0 -
Oct 13 St. Francis W, 7-0 1 0 - 0 -
Oct 16 at Barry W, 3-1 1 0 - 0 -
Oct 17 at Nova Southeastern W, 2-1 1 1 .000 0 .000
Oct 20 Lynn T, 0-0 1 0 - 0 -
Oct 22 at Florida Southern T, 2-2 1 1 .000 0 .000
Oct 30 Eckerd W, 3-1 1 0 - 0 -
Nov 9 at Saint Leo W, 2-0 1 2 .000 0 .000
Nov 16 Lander W, 1-0 - - - - -
Nov 23 at Lynn L, 5-3 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Madonna W, 10-0 1 0 0 0-0 0
Sep 6 St. Thomas (Fla.) W, 3-1 1 0 0 0-0 0
Sep 8 Franklin Pierce W, 2-1 1 0 0 0-0 0
Sep 18 Rollins T, 0-0 1 0 0 0-0 0
Sep 20 Mobile W, 4-0 1 0 0 0-0 0
Sep 23 at North Florida L, 4-2 1 0 0 0-0 0
Sep 25 at Puget Sound W, 2-0 1 0 0 0-0 0
Sep 27 at Seattle Pacific L, 5-2 1 0 0 0-0 0
Sep 28 Southern Connecticut State L, 5-0 1 0 0 0-0 0
Oct 3 at Webber International W, 4-1 1 0 0 0-0 0
Oct 11 Florida Tech T, 0-0 1 0 0 0-0 0
Oct 13 St. Francis W, 7-0 1 0 0 0-0 0
Oct 16 at Barry W, 3-1 1 0 0 0-0 0
Oct 17 at Nova Southeastern W, 2-1 1 0 0 0-0 0
Oct 20 Lynn T, 0-0 1 1 0 0-0 0
Oct 22 at Florida Southern T, 2-2 1 0 0 0-0 0
Oct 30 Eckerd W, 3-1 1 0 0 0-0 0
Nov 9 at Saint Leo W, 2-0 1 0 0 0-0 0
Nov 16 Lander W, 1-0 - - - - -
Nov 23 at Lynn L, 5-3 1 0 0 0-0 0
  gp gs g a pts
1995-96 18 18 1 8 10
1996-97 19 19 0 3 3
1997-98 19 19 0 5 5
1998-99 18 18 4 3 11
Total 74 74 5 19 29
  gp sh sh% sog sog%
1995-96 18 15 .067 0 .000
1996-97 19 5 .000 0 .000
1997-98 19 3 .000 0 .000
1998-99 18 18 .222 0 .000
Total 74 41 .122 0 .000
  gp yc rc pk gw
1995-96 18 0 0 0-0 0
1996-97 19 0 0 0-0 0
1997-98 19 0 0 0-0 0
1998-99 18 0 0 0-0 1
Total 74 0 0 0-0 1
  gp gs g/g a/g pts/g
1995-96 18 18 .06 .44 .56
1996-97 19 19 .00 .16 .16
1997-98 19 19 .00 .26 .26
1998-99 18 18 .22 .17 .61
Total 74 74 .07 .26 .39
  gp sh/g sh%/g sog/g sog%/g
1995-96 18 .83 .067 .00 .000
1996-97 19 .26 .000 .00 .000
1997-98 19 .16 .000 .00 .000
1998-99 18 1.00 .222 .00 .000
Total 74 .55 .122 .00 .000
  gp gs g a pts
Total 19 19 0 3 3
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 9 9 0 3 3
Neutral - - - - 0
           
Wins 11 11 0 1 1
Losses 4 4 0 2 2
           
August 1 1 0 0 0
September 8 8 0 0 0
October 8 8 0 1 1
November 2 2 0 2 2
  gp sh sh% sog sog%
Total 19 5 .000 0 .000
Conference 7 3 .000 0 .000
Exhibition - - - - -
           
Home 10 0 - 0 -
Away 9 5 .000 0 .000
Neutral - - - - -
           
Wins 11 4 .000 0 .000
Losses 4 0 - 0 -
           
August 1 0 - 0 -
September 8 0 - 0 -
October 8 3 .000 0 .000
November 2 2 .000 0 .000
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .16 .16
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 9 9 .00 .33 .33
Neutral - - - - -
           
Wins 11 11 .00 .09 .09
Losses 4 4 .00 .50 .50
           
August 1 1 .00 .00 .00
September 8 8 .00 .00 .00
October 8 8 .00 .13 .13
November 2 2 .00 1.00 1.00
  gp sh/g sh%/g sog/g sog%/g
Total 19 .26 .000 .00 .000
Conference 7 .43 .000 .00 .000
Exhibition - - - - -
           
Home 10 .00 - .00 -
Away 9 .56 .000 .00 .000
Neutral - - - - -
           
Wins 11 .36 .000 .00 .000
Losses 4 .00 - .00 -
           
August 1 .00 - .00 -
September 8 .00 - .00 -
October 8 .38 .000 .00 .000
November 2 1.00 .000 .00 .000