Aaron Pitchkolan
16

Aaron Pitchkolan

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 19 5
Games started 1 -
Goals 0 0
Assists 1 0
Points 1 0
Shots 11 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 27 at Rollins W, 2-0
Nov 3 Lynn W, 2-1
Nov 9 Lynn W, 2-1
Nov 18 vs. Lander W, 2-1
Nov 30 Southern Illinois-Edwardsville W, 2-1
Dec 2 Cal State Dominguez Hills W, 2-1
Date Opponent Score gp gs g a pts
Aug 25 at Warner W, 3-0 1 - 0 0 0
Aug 29 Union, N.Y. W, 3-1 1 1 0 0 0
Aug 31 Southern Connecticut State T, 2-2 1 - 0 0 0
Sep 5 Webber International W, 5-0 1 - 0 0 0
Sep 8 St. Thomas (Fla.) W, 2-1 1 - 0 0 0
Sep 14 at West Florida W, 3-2 1 - 0 1 1
Sep 16 vs. Montevallo W, 4-1 1 - 0 0 0
Sep 20 at Palm Beach Atlantic W, 3-0 1 - 0 0 0
Sep 22 at Florida Tech W, 2-0 1 - 0 0 0
Sep 26 Barry T, 1-1 1 - 0 0 0
Oct 3 Florida Southern W, 1-0 - - - - -
Oct 10 at Eckerd W, 2-1 1 - 0 0 0
Oct 12 at Christian Brothers W, 4-3 1 - 0 0 0
Oct 14 at Central Arkansas W, 2-0 1 - 0 0 0
Oct 19 Saint Leo W, 3-0 1 - 0 0 0
Oct 27 at Rollins W, 2-0 1 - 0 0 0
Nov 3 Lynn W, 2-1 - - - - -
Nov 9 Lynn W, 2-1 1 - 0 0 0
Nov 18 vs. Lander W, 2-1 1 - 0 0 0
Nov 30 Southern Illinois-Edwardsville W, 2-1 1 - 0 0 0
Dec 2 Cal State Dominguez Hills W, 2-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Warner W, 3-0 1 2 .000 0 .000
Aug 29 Union, N.Y. W, 3-1 1 0 - 0 -
Aug 31 Southern Connecticut State T, 2-2 1 0 - 0 -
Sep 5 Webber International W, 5-0 1 0 - 0 -
Sep 8 St. Thomas (Fla.) W, 2-1 1 0 - 0 -
Sep 14 at West Florida W, 3-2 1 0 - 0 -
Sep 16 vs. Montevallo W, 4-1 1 0 - 0 -
Sep 20 at Palm Beach Atlantic W, 3-0 1 2 .000 0 .000
Sep 22 at Florida Tech W, 2-0 1 1 .000 0 .000
Sep 26 Barry T, 1-1 1 1 .000 0 .000
Oct 3 Florida Southern W, 1-0 - - - - -
Oct 10 at Eckerd W, 2-1 1 1 .000 0 .000
Oct 12 at Christian Brothers W, 4-3 1 1 .000 0 .000
Oct 14 at Central Arkansas W, 2-0 1 0 - 0 -
Oct 19 Saint Leo W, 3-0 1 1 .000 0 .000
Oct 27 at Rollins W, 2-0 1 1 .000 1 1.000
Nov 3 Lynn W, 2-1 - - - - -
Nov 9 Lynn W, 2-1 1 0 - 0 -
Nov 18 vs. Lander W, 2-1 1 1 .000 0 .000
Nov 30 Southern Illinois-Edwardsville W, 2-1 1 0 - 0 -
Dec 2 Cal State Dominguez Hills W, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 25 at Warner W, 3-0 1 0 0 0-0 0
Aug 29 Union, N.Y. W, 3-1 1 0 0 0-0 0
Aug 31 Southern Connecticut State T, 2-2 1 0 0 0-0 0
Sep 5 Webber International W, 5-0 1 0 0 0-0 0
Sep 8 St. Thomas (Fla.) W, 2-1 1 0 0 0-0 0
Sep 14 at West Florida W, 3-2 1 1 0 0-0 0
Sep 16 vs. Montevallo W, 4-1 1 0 0 0-0 0
Sep 20 at Palm Beach Atlantic W, 3-0 1 0 0 0-0 0
Sep 22 at Florida Tech W, 2-0 1 0 0 0-0 0
Sep 26 Barry T, 1-1 1 0 0 0-0 0
Oct 3 Florida Southern W, 1-0 - - - - -
Oct 10 at Eckerd W, 2-1 1 0 0 0-0 0
Oct 12 at Christian Brothers W, 4-3 1 0 0 0-0 0
Oct 14 at Central Arkansas W, 2-0 1 0 0 0-0 0
Oct 19 Saint Leo W, 3-0 1 0 0 0-0 0
Oct 27 at Rollins W, 2-0 1 0 0 0-0 0
Nov 3 Lynn W, 2-1 - - - - -
Nov 9 Lynn W, 2-1 1 1 0 0-0 0
Nov 18 vs. Lander W, 2-1 1 0 0 0-0 0
Nov 30 Southern Illinois-Edwardsville W, 2-1 1 0 0 0-0 0
Dec 2 Cal State Dominguez Hills W, 2-1 1 0 0 0-0 0
  gp gs g a pts
2001-02 19 1 0 1 1
Total 19 1 0 1 1
  gp sh sh% sog sog%
2001-02 19 11 .000 1 .091
Total 19 11 .000 1 .091
  gp yc rc pk gw
2001-02 19 0 0 0-0 0
Total 19 0 0 0-0 0
  gp gs g/g a/g pts/g
2001-02 19 1 .00 .05 .05
Total 19 1 .00 .05 .05
  gp sh/g sh%/g sog/g sog%/g
2001-02 19 .58 .000 .05 .091
Total 19 .58 .000 .05 .091
  gp gs g a pts
Total 19 1 0 1 1
Conference 5 - 0 0 0
Exhibition - - - - 0
           
Home 9 1 0 0 0
Away 8 - 0 1 1
Neutral 2 - 0 0 0
           
Wins 17 1 0 1 1
Losses - - - - 0
           
August 3 1 0 0 0
September 7 - 0 1 1
October 5 - 0 0 0
November 3 - 0 0 0
December 1 - 0 0 0
  gp sh sh% sog sog%
Total 19 11 .000 1 .091
Conference 5 5 .000 1 .200
Exhibition - - - - -
           
Home 9 2 .000 0 .000
Away 8 8 .000 1 .125
Neutral 2 1 .000 0 .000
           
Wins 17 10 .000 1 .100
Losses - - - - -
           
August 3 2 .000 0 .000
September 7 4 .000 0 .000
October 5 4 .000 1 .250
November 3 1 .000 0 .000
December 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 5 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 17 0 0 0-0 0
Losses - 0 0 0-0 -
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 5 0 0 0-0 0
November 3 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 1 .00 .05 .05
Conference 5 - .00 .00 .00
Exhibition - - - - -
           
Home 9 1 .00 .00 .00
Away 8 - .00 .13 .13
Neutral 2 - .00 .00 .00
           
Wins 17 1 .00 .06 .06
Losses - - - - -
           
August 3 1 .00 .00 .00
September 7 - .00 .14 .14
October 5 - .00 .00 .00
November 3 - .00 .00 .00
December 1 - .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 .58 .000 .05 .091
Conference 5 1.00 .000 .20 .200
Exhibition - - - - -
           
Home 9 .22 .000 .00 .000
Away 8 1.00 .000 .13 .125
Neutral 2 .50 .000 .00 .000
           
Wins 17 .59 .000 .06 .100
Losses - - - - -
           
August 3 .67 .000 .00 .000
September 7 .57 .000 .00 .000
October 5 .80 .000 .20 .250
November 3 .33 .000 .00 .000
December 1 .00 - .00 -