Jason Bell
20

Jason Bell

g
6
a
3
pts
15
gw
2
Player Stats
  Overall Conference
Games 21 7
Games started 17 5
Goals 6 1
Assists 3 0
Points 15 2
Shots 22 7
Shot Pct .273 .143
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 27 at Rollins W, 2-0
Nov 3 Lynn W, 2-1
Nov 9 Lynn W, 2-1
Nov 18 vs. Lander W, 2-1
Nov 30 Southern Illinois-Edwardsville W, 2-1
Dec 2 Cal State Dominguez Hills W, 2-1
Date Opponent Score gp gs g a pts
Aug 25 at Warner W, 3-0 1 1 0 1 1
Aug 29 Union, N.Y. W, 3-1 1 1 0 1 1
Aug 31 Southern Connecticut State T, 2-2 1 1 0 0 0
Sep 5 Webber International W, 5-0 1 1 0 0 0
Sep 8 St. Thomas (Fla.) W, 2-1 1 1 0 0 0
Sep 14 at West Florida W, 3-2 1 1 0 0 0
Sep 16 vs. Montevallo W, 4-1 1 - 0 0 0
Sep 20 at Palm Beach Atlantic W, 3-0 1 - 0 0 0
Sep 22 at Florida Tech W, 2-0 1 - 0 0 0
Sep 26 Barry T, 1-1 1 - 0 0 0
Oct 3 Florida Southern W, 1-0 1 1 0 0 0
Oct 10 at Eckerd W, 2-1 1 1 1 0 2
Oct 12 at Christian Brothers W, 4-3 1 1 1 1 3
Oct 14 at Central Arkansas W, 2-0 1 1 2 0 4
Oct 19 Saint Leo W, 3-0 1 1 0 0 0
Oct 27 at Rollins W, 2-0 1 1 0 0 0
Nov 3 Lynn W, 2-1 1 1 0 0 0
Nov 9 Lynn W, 2-1 1 1 0 0 0
Nov 18 vs. Lander W, 2-1 1 1 1 0 2
Nov 30 Southern Illinois-Edwardsville W, 2-1 1 1 0 0 0
Dec 2 Cal State Dominguez Hills W, 2-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Warner W, 3-0 1 2 .000 0 .000
Aug 29 Union, N.Y. W, 3-1 1 0 - 0 -
Aug 31 Southern Connecticut State T, 2-2 1 0 - 0 -
Sep 5 Webber International W, 5-0 1 0 - 0 -
Sep 8 St. Thomas (Fla.) W, 2-1 1 2 .000 0 .000
Sep 14 at West Florida W, 3-2 1 0 - 0 -
Sep 16 vs. Montevallo W, 4-1 1 0 - 0 -
Sep 20 at Palm Beach Atlantic W, 3-0 1 0 - 0 -
Sep 22 at Florida Tech W, 2-0 1 1 .000 0 .000
Sep 26 Barry T, 1-1 1 0 - 0 -
Oct 3 Florida Southern W, 1-0 1 0 - 0 -
Oct 10 at Eckerd W, 2-1 1 2 .500 0 .000
Oct 12 at Christian Brothers W, 4-3 1 3 .333 0 .000
Oct 14 at Central Arkansas W, 2-0 1 2 1.000 0 .000
Oct 19 Saint Leo W, 3-0 1 0 - 0 -
Oct 27 at Rollins W, 2-0 1 0 - 0 -
Nov 3 Lynn W, 2-1 1 4 .000 0 .000
Nov 9 Lynn W, 2-1 1 0 - 0 -
Nov 18 vs. Lander W, 2-1 1 2 .500 1 .500
Nov 30 Southern Illinois-Edwardsville W, 2-1 1 1 .000 1 1.000
Dec 2 Cal State Dominguez Hills W, 2-1 1 3 .333 0 .000
Date Opponent Score gp yc rc pk gw
Aug 25 at Warner W, 3-0 1 0 0 0-0 0
Aug 29 Union, N.Y. W, 3-1 1 0 0 0-0 0
Aug 31 Southern Connecticut State T, 2-2 1 0 0 0-0 0
Sep 5 Webber International W, 5-0 1 0 0 0-0 0
Sep 8 St. Thomas (Fla.) W, 2-1 1 0 0 0-0 0
Sep 14 at West Florida W, 3-2 1 0 0 0-0 0
Sep 16 vs. Montevallo W, 4-1 1 0 0 0-0 0
Sep 20 at Palm Beach Atlantic W, 3-0 1 0 0 0-0 0
Sep 22 at Florida Tech W, 2-0 1 0 0 0-0 0
Sep 26 Barry T, 1-1 1 0 0 0-0 0
Oct 3 Florida Southern W, 1-0 1 0 0 0-0 0
Oct 10 at Eckerd W, 2-1 1 0 0 0-0 1
Oct 12 at Christian Brothers W, 4-3 1 0 0 0-0 0
Oct 14 at Central Arkansas W, 2-0 1 0 0 0-0 1
Oct 19 Saint Leo W, 3-0 1 0 0 0-0 0
Oct 27 at Rollins W, 2-0 1 1 0 0-0 0
Nov 3 Lynn W, 2-1 1 0 0 0-0 0
Nov 9 Lynn W, 2-1 1 0 0 0-0 0
Nov 18 vs. Lander W, 2-1 1 0 0 0-0 0
Nov 30 Southern Illinois-Edwardsville W, 2-1 1 0 0 0-0 0
Dec 2 Cal State Dominguez Hills W, 2-1 1 0 0 0-0 0
  gp gs g a pts
2000-01 12 9 0 0 0
2001-02 21 17 6 3 15
Total 33 26 6 3 15
  gp sh sh% sog sog%
2000-01 12 6 .000 0 .000
2001-02 21 22 .273 2 .091
Total 33 28 .214 2 .071
  gp yc rc pk gw
2000-01 12 0 0 0-0 0
2001-02 21 0 0 0-0 2
Total 33 0 0 0-0 2
  gp gs g/g a/g pts/g
2000-01 12 9 .00 .00 .00
2001-02 21 17 .29 .14 .71
Total 33 26 .18 .09 .45
  gp sh/g sh%/g sog/g sog%/g
2000-01 12 .50 .000 .00 .000
2001-02 21 1.05 .273 .10 .091
Total 33 .85 .214 .06 .071
  gp gs g a pts
Total 21 17 6 3 15
Conference 7 5 1 0 2
Exhibition - - - - 0
           
Home 11 10 1 1 3
Away 8 6 4 2 10
Neutral 2 1 1 0 2
           
Wins 19 16 6 3 15
Losses - - - - 0
           
August 3 3 0 2 2
September 7 3 0 0 0
October 6 6 4 1 9
November 4 4 1 0 2
December 1 1 1 0 2
  gp sh sh% sog sog%
Total 21 22 .273 2 .091
Conference 7 7 .143 0 .000
Exhibition - - - - -
           
Home 11 10 .100 1 .100
Away 8 10 .400 0 .000
Neutral 2 2 .500 1 .500
           
Wins 19 22 .273 2 .091
Losses - - - - -
           
August 3 2 .000 0 .000
September 7 3 .000 0 .000
October 6 7 .571 0 .000
November 4 7 .143 2 .286
December 1 3 .333 0 .000
  gp yc rc pk gw
Total 21 0 0 0-0 2
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 8 0 0 0-0 2
Neutral 2 0 0 0-0 0
           
Wins 19 0 0 0-0 2
Losses - 0 0 0-0 -
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 6 0 0 0-0 2
November 4 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 17 .29 .14 .71
Conference 7 5 .14 .00 .29
Exhibition - - - - -
           
Home 11 10 .09 .09 .27
Away 8 6 .50 .25 1.25
Neutral 2 1 .50 .00 1.00
           
Wins 19 16 .32 .16 .79
Losses - - - - -
           
August 3 3 .00 .67 .67
September 7 3 .00 .00 .00
October 6 6 .67 .17 1.50
November 4 4 .25 .00 .50
December 1 1 1.00 .00 2.00
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.05 .273 .10 .091
Conference 7 1.00 .143 .00 .000
Exhibition - - - - -
           
Home 11 .91 .100 .09 .100
Away 8 1.25 .400 .00 .000
Neutral 2 1.00 .500 .50 .500
           
Wins 19 1.16 .273 .11 .091
Losses - - - - -
           
August 3 .67 .000 .00 .000
September 7 .43 .000 .00 .000
October 6 1.17 .571 .00 .000
November 4 1.75 .143 .50 .286
December 1 3.00 .333 .00 .000